Averages

Modist Putting League Winter 24/25 Week 5
2025-01-07

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nate Kleitz #318780.25 (4)6.7580.25 (4)77.80 (5)
Patrick Kelly #18576.40 (5)8.6076.40 (5)72.00 (5)
Jon Komula 8384.00 (5)-1.0084.00 (5)83.20 (5)
Danny Cherlow #307882.80 (5)-4.8082.80 (5)82.20 (5)
Brad Junnila 7575.40 (5)-0.4075.40 (5)77.80 (5)
Jon Drummond 7587.20 (5)-12.2087.20 (5)87.20 (5)
Josh miller #947568.50 (2)
Seth Schaal 7476.60 (5)-2.6076.60 (5)72.80 (5)
Danny Cherlow #307382.80 (5)-9.8082.80 (5)82.20 (5)
Tom Shogren 7374.75 (4)-1.7574.75 (4)74.80 (5)
Kris Robertson #557185.00 (5)-14.0085.00 (5)87.40 (5)
Patrick Kelly #17176.40 (5)-5.4076.40 (5)72.00 (5)
Timothy Kremer 7075.60 (5)-5.6075.60 (5)75.60 (5)
Tylor Chin #686866.00 (4)2.0066.00 (4)66.20 (5)
Joel Berglund 6767.40 (5)-0.4067.40 (5)67.80 (5)
Timothy Kremer 6775.60 (5)-8.6075.60 (5)75.60 (5)
Dan Ankenman 6573.40 (5)-8.4073.40 (5)68.60 (5)
Jeffrey Larson 6469.00 (5)-5.0069.00 (5)66.40 (5)
Samuel Loesch 6361.00 (5)2.0061.00 (5)61.00 (5)
Seth Kelly 5261.00 (4)-9.0061.00 (4)60.60 (5)
Jon Tjader 4862.00 (2)-14.0062.00 (2)66.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jake Spencer 6958.67 (3)10.3358.67 (3)60.80 (5)
William Gleason 6876.00 (1)-8.0076.00 (1)67.40 (5)
Jaime Jaramillo 6485.00 (1)-21.0085.00 (1)85.00 (1)
Tim Hedeen 6270.00 (1)
John Kelley 5964.00 (3)-5.0064.00 (3)68.00 (5)
Brian Donahue 5761.00 (1)-4.0061.00 (1)66.40 (5)
Nam Huynh 5555.40 (5)-0.4055.40 (5)55.40 (5)
Jonothan Ray 3644.00 (2)-8.0044.00 (2)47.00 (5)
Kollin Kerr 24
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sam Mattson 7067.20 (5)2.8067.20 (5)65.60 (5)
Doug Deitchler 6861.00 (5)7.0061.00 (5)62.60 (5)
Jesse Heifort 6567.00 (3)-2.0067.00 (3)65.80 (5)
Andrew Bale #706362.67 (3)0.3362.67 (3)63.60 (5)
Stephen Shatzer 6370.33 (3)-7.3370.33 (3)73.40 (5)
Israel Gagnon 5970.80 (5)-11.8070.80 (5)67.60 (5)
Tim Noonan 5857.80 (5)
Blue Peterson 5765.00 (5)-8.0065.00 (5)63.40 (5)
Israel Gagnon 5770.80 (5)-13.8070.80 (5)67.60 (5)
Blue Peterson 5665.00 (5)-9.0065.00 (5)63.40 (5)
Michael Callen 5462.67 (3)-8.6762.67 (3)68.40 (5)
Zach Wood 54
Jon Hueber 5358.33 (3)-5.3358.33 (3)59.80 (5)
Matthew Weyland 5055.40 (5)-5.4055.40 (5)56.80 (5)
Dan Osmonson 4960.60 (5)-11.6060.60 (5)58.60 (5)
brett michlitsch 4859.40 (5)-11.4059.40 (5)59.40 (5)
Jacob Kunkel 4850.00 (1)
Jory Steinman 4860.80 (5)-12.8060.80 (5)65.80 (5)
Christopher Gramentz 4740.50 (2)6.5040.50 (2)50.20 (5)
Eli Swaden 43
Nick Kastl 4148.00 (1)-7.0048.00 (1)73.00 (1)
Ryan Lee 4155.40 (5)-14.4055.40 (5)57.80 (5)
Rico Della Corna 4057.00 (1)-17.0057.00 (1)57.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Ian ONeill 58
Walter Carlson 5759.20 (5)-2.2059.20 (5)56.20 (5)
Ben Gilbert 56
Brandon Halland #955671.20 (5)-15.2071.20 (5)72.00 (5)
Ian ONeill 53
Jim Herman 5360.80 (5)-7.8060.80 (5)52.60 (5)
Curt Kaler 5260.40 (5)-8.4060.40 (5)60.40 (5)
Dan Bellandi 5248.75 (4)3.2548.75 (4)49.60 (5)
MATTHEW GIBSON 5158.50 (4)-7.5058.50 (4)58.00 (5)
Daniel Roth 4942.00 (1)
Drew Ferrell 4949.25 (4)-0.2549.25 (4)49.80 (5)
Max Liegel 4862.00 (1)-14.0062.00 (1)62.00 (1)
Shawn Michlitsch 4754.25 (4)-7.2554.25 (4)54.25 (4)
Anthony Schuneman 4557.00 (1)-12.0057.00 (1)48.80 (5)
Bill Goodson 44
Brandon Pflipsen 4453.00 (1)-9.0053.00 (1)53.00 (1)
Conor Bruce 43
Mike Pokrandt 42
Drew Ferrell 4149.25 (4)-8.2549.25 (4)49.80 (5)
Zachary Schroeder 3944.00 (3)-5.0044.00 (3)47.75 (4)
Alex Forsman 3840.00 (1)-2.0040.00 (1)40.00 (1)
Wes Sanford 3746.67 (3)-9.6746.67 (3)47.50 (4)
TJ Leary 3444.75 (4)-10.7544.75 (4)44.75 (4)
Jon Bayer 32
Sam Gates 2936.50 (2)
Chris Green 2724.00 (1)3.0024.00 (1)24.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Taylor Ray 2937.00 (2)-8.0037.00 (2)40.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
KT Sundseth 5456.80 (5)-2.8056.80 (5)56.80 (5)
Stephanie Thielbar 35
Drew Jordan 34
Hannah Simpson 3439.80 (5)-5.8039.80 (5)39.80 (5)
Misty Cruzen 3126.00 (1)5.0026.00 (1)26.00 (1)
Britta Manning 3030.00 (1)
Jeralynn Schulte 10
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.