Averages

Modist Putting League Winter 24/25 Week 11
2025-02-18

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Noah Meintsma 8882.00 (4)6.0082.00 (4)85.20 (5)
Nate Kleitz #318473.60 (5)10.4073.60 (5)73.60 (5)
Nate Kleitz #318373.60 (5)9.4073.60 (5)73.60 (5)
Louie LaManna 8278.20 (5)3.8078.20 (5)78.20 (5)
Jon Drummond 8178.60 (5)2.4078.60 (5)78.60 (5)
Kris Robertson #558175.20 (5)5.8075.20 (5)76.60 (5)
Lorenzo Raneses #858173.80 (5)7.2073.80 (5)73.80 (5)
Jeffrey Larson 7767.00 (5)10.0067.00 (5)67.00 (5)
Tyler Fredlund 7780.00 (1)-3.0080.00 (1)76.00 (5)
Patrick Kelly #17474.80 (5)-0.8074.80 (5)75.00 (5)
Peter Diede 7374.80 (5)-1.8074.80 (5)74.80 (5)
Brad Junnila 7270.60 (5)1.4070.60 (5)73.60 (5)
Joel Keating 7067.60 (5)2.4067.60 (5)65.40 (5)
Seth Schaal 7068.80 (5)1.2068.80 (5)68.80 (5)
Rowdy Rodlund 6975.33 (3)-6.3375.33 (3)77.00 (4)
Dan Ankenman 6769.60 (5)-2.6069.60 (5)69.60 (5)
Tom Shogren 6472.60 (5)-8.6072.60 (5)72.60 (5)
Patrick Norman 59
Timothy Kremer 5971.40 (5)-12.4071.40 (5)71.40 (5)
Joel Keating 5667.60 (5)-11.6067.60 (5)65.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Rob Williams 7562.00 (2)13.0062.00 (2)61.25 (4)
Israel Gagnon 7162.80 (5)8.2062.80 (5)62.80 (5)
Jake Spencer 6861.20 (5)6.8061.20 (5)62.60 (5)
Rob Williams 6862.00 (2)6.0062.00 (2)61.25 (4)
jeremy bjork 6569.00 (2)-4.0069.00 (2)66.67 (3)
Ian Andre-Knudsen 6467.40 (5)-3.4067.40 (5)67.40 (5)
Sam Mattson 6466.40 (5)-2.4066.40 (5)66.40 (5)
Nam Huynh 6255.60 (5)6.4055.60 (5)55.60 (5)
Matthew Jorgenson 6167.25 (4)-6.2567.25 (4)67.40 (5)
Ben Narloch 6072.75 (4)-12.7572.75 (4)72.00 (5)
Eric Hills 5866.50 (2)-8.5066.50 (2)67.33 (3)
Jesse Heifort 5863.40 (5)-5.4063.40 (5)63.40 (5)
Aric Bieganek 5661.00 (2)-5.0061.00 (2)55.33 (3)
Aric Bieganek 5561.00 (2)-6.0061.00 (2)55.33 (3)
Doug Deitchler 5558.40 (5)-3.4058.40 (5)60.00 (5)
Tyler Velasco 5466.80 (5)
Jerod Bottolfson 5268.00 (3)-16.0068.00 (3)66.50 (4)
Michael Farmer 5160.00 (2)-9.0060.00 (2)60.00 (2)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Drew Davis 7554.00 (5)21.0054.00 (5)54.00 (5)
Curt Kaler 6959.20 (5)9.8059.20 (5)59.20 (5)
Brent Filius 6656.00 (1)10.0056.00 (1)56.00 (1)
Jeff Rogers 6552.75 (4)12.2552.75 (4)52.75 (4)
Andrew Bale #706259.80 (5)2.2059.80 (5)59.80 (5)
Blue Peterson 6258.40 (5)3.6058.40 (5)58.40 (5)
Brandon Pflipsen 6253.75 (4)8.2553.75 (4)53.75 (4)
brett michlitsch 6155.20 (5)5.8055.20 (5)55.20 (5)
Walter Carlson 6159.20 (5)1.8059.20 (5)59.20 (5)
Justin Gerstl 6057.50 (4)2.5057.50 (4)57.50 (4)
Andrew Bale #705959.80 (5)-0.8059.80 (5)59.80 (5)
Dominic Fredianelli 5654.00 (1)2.0054.00 (1)54.00 (1)
Tucker Sjomeling 5665.75 (4)-9.7565.75 (4)65.75 (4)
Ross Perigo 5554.60 (5)0.4054.60 (5)57.20 (5)
Dan Osmonson 5455.60 (5)-1.6055.60 (5)55.60 (5)
Ian ONeill 5452.60 (5)1.4052.60 (5)52.60 (5)
Joe Steel 5459.00 (1)-5.0059.00 (1)58.60 (5)
Tyler Olson 5454.00 (5)0.0054.00 (5)54.00 (5)
Drew Davis 5354.00 (5)-1.0054.00 (5)54.00 (5)
Chris Bock 5259.75 (4)-7.7559.75 (4)59.75 (4)
Jeff Rogers 5252.75 (4)-0.7552.75 (4)52.75 (4)
Neal Conn 5252.67 (3)-0.6752.67 (3)52.67 (3)
Brent Filius 5156.00 (1)-5.0056.00 (1)56.00 (1)
Cooper Eddy 4346.50 (2)-3.5046.50 (2)61.00 (5)
Jim Herman 4257.80 (5)-15.8057.80 (5)50.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tryggve Rogness 5639.33 (3)16.6739.33 (3)46.40 (5)
Doug Becker 5146.20 (5)4.8046.20 (5)46.20 (5)
Mike Jarvis 5045.00 (1)5.0045.00 (1)45.00 (1)
Brian Smith 49
Adam Borremans 4845.60 (5)2.4045.60 (5)45.00 (5)
Mike Jarvis 4645.00 (1)1.0045.00 (1)45.00 (1)
Dan Bellandi 4544.40 (5)0.6044.40 (5)44.40 (5)
Vess Velikov 4537.67 (3)7.3337.67 (3)37.67 (3)
Aaron Michael 43
Alex Forsman 3941.75 (4)-2.7541.75 (4)41.75 (4)
Dana Slominski 3445.50 (2)-11.5045.50 (2)45.50 (2)
Jeremy Rodman 3334.40 (5)-1.4034.40 (5)34.40 (5)
Phil Segal 3232.00 (1)0.0032.00 (1)32.00 (1)
Christian Ehlen 28
Zach DeMuth 24
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amy Geib Geib #64737.20 (5)9.8037.20 (5)38.20 (5)
KT Sundseth 4752.00 (5)-5.0052.00 (5)52.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amy Geib Geib #65237.20 (5)14.8037.20 (5)38.20 (5)
Cherise Myrland 4848.33 (3)-0.3348.33 (3)48.33 (3)
Ellie Perigo 4641.00 (2)5.0041.00 (2)42.67 (3)
Kelly Mallon 4340.00 (2)3.0040.00 (2)40.75 (4)
Allison Chamberlain 3838.20 (5)-0.2038.20 (5)38.20 (5)
Leah Swaden 38
Samantha Kelley 3546.00 (1)-11.0046.00 (1)58.50 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.