Averages

Modist Putting League Winter 24/25 Week 12
2025-02-25

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Noah Meintsma 9383.20 (5)9.8083.20 (5)85.20 (5)
Nate Kleitz #319078.80 (5)11.2078.80 (5)78.80 (5)
Rowdy Rodlund 8773.75 (4)13.2573.75 (4)75.40 (5)
Nate Kleitz #318278.80 (5)3.2078.80 (5)78.80 (5)
Connor Lehto 8176.50 (4)4.5076.50 (4)75.40 (5)
Jon Komula 8177.40 (5)3.6077.40 (5)77.40 (5)
Tyler Fredlund 8078.50 (2)1.5078.50 (2)75.20 (5)
Seth Schaal 7868.00 (5)10.0068.00 (5)68.00 (5)
Dan Ankenman 7668.80 (5)7.2068.80 (5)68.80 (5)
Lorenzo Raneses #857677.40 (5)-1.4077.40 (5)77.40 (5)
Patrick Kelly #17574.80 (5)0.2074.80 (5)72.00 (5)
Jonathan Goetz 7467.00 (3)7.0067.00 (3)67.40 (5)
Brett Myrland 7365.40 (5)7.6065.40 (5)65.40 (5)
Taylor Hanson 7264.20 (5)7.8064.20 (5)63.40 (5)
Brett Myrland 6965.40 (5)3.6065.40 (5)65.40 (5)
John Kelley 6756.20 (5)10.8056.20 (5)56.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sam Mattson 7866.00 (5)12.0066.00 (5)66.00 (5)
Israel Gagnon 7265.60 (5)6.4065.60 (5)65.60 (5)
Jesse Heifort 7162.00 (5)9.0062.00 (5)62.00 (5)
Matthew Jorgenson 7066.00 (5)4.0066.00 (5)67.20 (5)
Rob Williams 7066.75 (4)3.2566.75 (4)64.40 (5)
Nam Huynh 6855.60 (5)12.4055.60 (5)55.60 (5)
Jake Spencer 6764.00 (5)3.0064.00 (5)64.80 (5)
Bruce Walker 6658.50 (4)7.5058.50 (4)58.50 (4)
Rob Williams 6566.75 (4)-1.7566.75 (4)64.40 (5)
Aric Bieganek 6458.25 (4)5.7558.25 (4)55.40 (5)
Aric Bieganek 6458.25 (4)5.7558.25 (4)55.40 (5)
Tyler Velasco 6354.00 (1)9.0054.00 (1)62.80 (5)
Garrett Meyers 59
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Blue Peterson 6859.00 (5)9.0059.00 (5)59.00 (5)
Dan Osmonson 6857.00 (5)11.0057.00 (5)57.00 (5)
Drew Davis 6855.00 (5)13.0055.00 (5)55.00 (5)
Drew Davis 6755.00 (5)12.0055.00 (5)55.00 (5)
Justin Gerstl 6758.00 (5)9.0058.00 (5)58.00 (5)
Brent Filius 6457.67 (3)6.3357.67 (3)57.67 (3)
Doug Deitchler 6459.00 (5)5.0059.00 (5)57.20 (5)
brett michlitsch 6355.40 (5)7.6055.40 (5)55.40 (5)
Ian ONeill 6353.20 (5)9.8053.20 (5)53.20 (5)
Jory Steinman 6052.60 (5)7.4052.60 (5)52.40 (5)
Max Strand 6053.60 (5)6.4053.60 (5)55.60 (5)
Shawn Michlitsch 6052.80 (5)7.2052.80 (5)52.80 (5)
Ian Wilson 5955.00 (5)4.0055.00 (5)55.60 (5)
Eli Swaden 5849.00 (4)9.0049.00 (4)49.60 (5)
Chris Bock 5658.20 (5)-2.2058.20 (5)58.20 (5)
Tyler Olson 5453.80 (5)0.2053.80 (5)53.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Doug Becker 6546.40 (5)18.6046.40 (5)46.40 (5)
Mike Jarvis 6347.00 (3)16.0047.00 (3)48.00 (4)
Lukas Nord 62
Per Kvanbeck 59
Tryggve Rogness 5943.50 (4)15.5043.50 (4)45.60 (5)
Charles Asch 5544.75 (4)10.2544.75 (4)51.40 (5)
Vess Velikov 5339.50 (4)13.5039.50 (4)39.50 (4)
Vess Velikov 5339.50 (4)13.5039.50 (4)39.50 (4)
Levi Westerberg 50
Bryan Erickson 4946.00 (5)3.0046.00 (5)48.80 (5)
Mark Pennebecker 47
Evan Shallcross 4229.00 (2)13.0029.00 (2)33.33 (3)
Philip Hanley 42
Jeremy Rodman 3831.20 (5)6.8031.20 (5)31.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Cherise Myrland 5748.25 (4)8.7548.25 (4)48.25 (4)
Allison Chamberlain 5238.00 (5)14.0038.00 (5)38.00 (5)
Ashley Schiferli 3833.00 (2)
Maia Torkildson 1614.50 (2)1.5014.50 (2)14.50 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.