Averages

Modist Putting Winter 25/26 Week 6
2026-01-06

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Noah Meintsma 9583.60 (5)11.4083.60 (5)83.60 (5)
Danny Cherlow #299284.20 (5)7.8084.20 (5)84.20 (5)
Danny Cherlow #298984.20 (5)4.8084.20 (5)84.20 (5)
Patrick Kelly #18974.00 (5)15.0074.00 (5)76.80 (5)
Kris Robertson #558685.20 (5)0.8085.20 (5)86.20 (5)
Tom Shogren 8677.20 (5)8.8077.20 (5)81.40 (5)
Connor Lehto 8582.00 (5)3.0082.00 (5)82.00 (5)
Jack Benge 8584.00 (1)
Jeff Carpenter 8369.80 (5)13.2069.80 (5)77.00 (5)
Duncan Stelzer 8269.20 (5)12.8069.20 (5)65.60 (5)
Lorenzo Raneses #858277.60 (5)4.4077.60 (5)80.20 (5)
Dan Ankenman 8173.20 (5)7.8073.20 (5)73.20 (5)
Chris Kelley 8082.33 (3)-2.3382.33 (3)78.80 (5)
James Ehlenz #657878.00 (5)0.0078.00 (5)80.20 (5)
Jeff Carpenter 7869.80 (5)8.2069.80 (5)77.00 (5)
Bob Hoy 7678.00 (2)-2.0078.00 (2)78.00 (2)
Joel Berglund 7672.80 (5)3.2072.80 (5)73.60 (5)
Rowdy Rodlund 7679.40 (5)-3.4079.40 (5)79.40 (5)
Seth Kelly 7672.80 (5)3.2072.80 (5)72.80 (5)
Aaron Fisher 7567.00 (3)8.0067.00 (3)67.80 (5)
Bela Konkoly 7577.33 (3)-2.3377.33 (3)77.33 (3)
Brian McNeil 7577.60 (5)-2.6077.60 (5)77.60 (5)
Brett Myrland 7164.80 (5)6.2064.80 (5)64.80 (5)
Kyle Anderson 7081.00 (1)
Seth Schaal 7078.60 (5)-8.6078.60 (5)78.60 (5)
Samuel Loesch 6762.00 (5)5.0062.00 (5)62.00 (5)
Cooper Anderson 6569.00 (1)
Jake Spencer 6471.00 (5)-7.0071.00 (5)71.00 (5)
Brandon Halland #956364.40 (5)-1.4064.40 (5)71.80 (5)
Matt Syx #616063.20 (5)-3.2063.20 (5)63.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Ben Narloch 8665.40 (5)20.6065.40 (5)65.40 (5)
Adam Johnson 8168.25 (4)12.7568.25 (4)74.80 (5)
Brandon Halland #957964.40 (5)14.6064.40 (5)71.80 (5)
Brandon Pflipsen 7968.00 (5)11.0068.00 (5)70.00 (5)
Carsten Johnson 7763.00 (2)14.0063.00 (2)63.00 (2)
John Kelley 7762.40 (5)14.6062.40 (5)62.40 (5)
Tim Hedeen 7662.00 (1)14.0062.00 (1)66.00 (2)
Alex Kaplan 7474.20 (5)-0.2074.20 (5)80.80 (5)
Anders Ryden 7365.00 (1)8.0065.00 (1)65.80 (5)
Sam Mattson 7370.40 (5)2.6070.40 (5)70.40 (5)
Sean Streck 7358.50 (2)14.5058.50 (2)66.80 (5)
Anders Ryden 7065.00 (1)5.0065.00 (1)65.80 (5)
Brian Donahue 6956.50 (4)12.5056.50 (4)65.40 (5)
Aric Bieganek 6660.00 (5)6.0060.00 (5)57.00 (5)
Doug Deitchler 6567.40 (5)-2.4067.40 (5)64.80 (5)
Nam Huynh 6359.20 (5)3.8059.20 (5)60.00 (5)
Amy Geib #66253.00 (5)9.0053.00 (5)57.60 (5)
John Kelley 6162.40 (5)-1.4062.40 (5)62.40 (5)
Brandon Halland #955864.40 (5)-6.4064.40 (5)71.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Rich Davies 84
Ryan Andersen 77
Eli Swaden 7254.80 (5)17.2054.80 (5)54.80 (5)
Jon Hueber 7157.00 (4)14.0057.00 (4)59.60 (5)
Kian Karamafrooz 7062.00 (2)8.0062.00 (2)62.00 (2)
Ryan Andersen 70
Ross Perigo 6961.40 (5)7.6061.40 (5)61.40 (5)
Drew Davis 6767.20 (5)-0.2067.20 (5)67.20 (5)
Neal Conn 6760.20 (5)6.8060.20 (5)60.20 (5)
Tim Royle 6754.60 (5)12.4054.60 (5)54.60 (5)
Christopher Gramentz 6642.67 (3)23.3342.67 (3)48.20 (5)
Daniel Roth 6655.00 (3)11.0055.00 (3)51.75 (4)
Joe Popham 6660.00 (1)6.0060.00 (1)60.40 (5)
brett michlitsch 6561.40 (5)3.6061.40 (5)61.40 (5)
James Greenwood 65
Michael Farmer 6559.20 (5)5.8059.20 (5)61.80 (5)
Jacob Kunkel 6461.67 (3)2.3361.67 (3)58.75 (4)
Jory Steinman 6265.00 (5)-3.0065.00 (5)67.20 (5)
Matt Bloedel 62
Max Strand 6153.40 (5)7.6053.40 (5)59.20 (5)
Nick Kastl 6144.50 (2)16.5044.50 (2)56.60 (5)
Tryggve Rogness 6064.20 (5)-4.2064.20 (5)61.80 (5)
James Goodman 5958.00 (1)1.0058.00 (1)58.00 (1)
Ryan Lee 5947.00 (5)12.0047.00 (5)62.60 (5)
Nick Buyense 5861.00 (5)
Jarod Anderson 55
Mike Ganter 52
Kevin Bieganek 5137.80 (5)13.2037.80 (5)35.40 (5)
Grady Davis 5058.00 (1)-8.0058.00 (1)58.00 (1)
Don Walsh 48
Adam Borremans 4344.60 (5)-1.6044.60 (5)44.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Al Swanson 7754.00 (1)
Charles Asch 7350.80 (5)22.2050.80 (5)52.00 (5)
Ben Gottlieb 71
Ben Gottlieb 68
Zachary Starr 66
Zachary Starr 66
Alex Forsman 5747.00 (5)10.0047.00 (5)56.00 (5)
Leif Laaksonen 5644.50 (4)11.5044.50 (4)44.50 (4)
Alex Norderhus 5455.00 (5)-1.0055.00 (5)54.40 (5)
Dan Bellandi 5344.00 (5)9.0044.00 (5)44.00 (5)
Hunter Neal 4947.00 (1)2.0047.00 (1)47.00 (1)
Christian Ehlen 4828.00 (1)20.0028.00 (1)28.00 (1)
Doug Becker 4855.20 (5)-7.2055.20 (5)55.20 (5)
Evan Neal-Cummings 4642.00 (1)4.0042.00 (1)42.00 (1)
Jonah Hietala 4341.50 (2)1.5041.50 (2)41.50 (2)
Justin Neal 3537.00 (2)-2.0037.00 (2)37.00 (2)
Curran McQuillan 30
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Camille Schlegel 7070.33 (3)-0.3370.33 (3)70.33 (3)
Alyx Averkamp 6665.00 (5)1.0065.00 (5)68.80 (5)
Ellie Perigo 6659.00 (5)7.0059.00 (5)59.00 (5)
Kelly Mallon 6247.80 (5)14.2047.80 (5)60.60 (5)
Chloe Larson 5549.00 (5)6.0049.00 (5)49.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Storrie Kleitz 5242.80 (5)9.2042.80 (5)42.00 (5)
Amy Geib #65153.00 (5)-2.0053.00 (5)57.60 (5)
Gabby Gramentz 47
Rachel Popham 4737.00 (1)10.0037.00 (1)36.50 (2)
Grace Reckers 43
Shari Kish-Neal 3827.00 (1)11.0027.00 (1)27.00 (1)
Grace Reckers 33
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.