Averages

Modist Putting Winter 25/26 Week 7
2026-01-13

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Noah Meintsma 8683.60 (5)2.4083.60 (5)83.60 (5)
Jared Schurhammer 8176.00 (2)5.0076.00 (2)79.80 (5)
Danny Cherlow #297884.20 (5)-6.2084.20 (5)84.20 (5)
Nate Kleitz #327881.20 (5)-3.2081.20 (5)81.20 (5)
Lorenzo Raneses #827777.60 (5)-0.6077.60 (5)80.20 (5)
Tom Shogren 7777.20 (5)-0.2077.20 (5)81.40 (5)
Alex Thorson 7582.50 (2)-7.5082.50 (2)78.00 (5)
Donovan Stein 7586.00 (1)-11.0086.00 (1)86.00 (1)
Jeff Carpenter 7569.80 (5)5.2069.80 (5)77.00 (5)
Joey Temali 7578.60 (5)-3.6078.60 (5)80.20 (5)
Kris Robertson #537585.20 (5)-10.2085.20 (5)86.20 (5)
Connor Lehto 7482.00 (5)-8.0082.00 (5)82.00 (5)
Peter Atkins #267472.80 (5)1.2072.80 (5)72.80 (5)
Rowdy Rodlund 7379.40 (5)-6.4079.40 (5)79.40 (5)
Patrick Kelly #17266.80 (5)5.2066.80 (5)66.80 (5)
Aaron Fisher 7167.00 (3)4.0067.00 (3)67.80 (5)
Bob Hoy 7177.33 (3)-6.3377.33 (3)77.33 (3)
Brent Gruver 7170.00 (1)1.0070.00 (1)70.00 (1)
Jake Spencer 7071.00 (5)-1.0071.00 (5)71.00 (5)
Dan Ankenman 6973.20 (5)-4.2073.20 (5)73.20 (5)
jeremy bjork 6870.60 (5)-2.6070.60 (5)73.00 (5)
Duncan Stelzer 6769.20 (5)-2.2069.20 (5)65.60 (5)
Bela Konkoly 6677.33 (3)-11.3377.33 (3)77.33 (3)
Samuel Loesch 6662.00 (5)4.0062.00 (5)62.00 (5)
Joel Berglund 6572.80 (5)-7.8072.80 (5)73.60 (5)
Seth Kelly 6572.80 (5)-7.8072.80 (5)72.80 (5)
Jonathan Goetz 6470.00 (5)-6.0070.00 (5)66.40 (5)
Matt Leto 6459.33 (3)
Brian McNeil 6177.60 (5)-16.6077.60 (5)77.60 (5)
Seth Schaal 6178.60 (5)-17.6078.60 (5)78.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brandon Pflipsen 7568.00 (5)7.0068.00 (5)70.00 (5)
Justin Perigo 7170.00 (5)1.0070.00 (5)70.00 (5)
Brett Myrland 6964.80 (5)4.2064.80 (5)64.80 (5)
Anders Ryden 6865.00 (1)3.0065.00 (1)65.80 (5)
Doug Deitchler 6867.40 (5)0.6067.40 (5)64.80 (5)
Kirk Thunberg 6864.20 (5)
Tyler Hermanson 68
Alex Kaplan 6774.20 (5)-7.2074.20 (5)80.80 (5)
John Kelley 6762.40 (5)4.6062.40 (5)62.40 (5)
Sam Mattson 6470.40 (5)-6.4070.40 (5)70.40 (5)
Sean Streck 6358.50 (2)4.5058.50 (2)66.80 (5)
Aric Bieganek 6260.00 (5)2.0060.00 (5)57.00 (5)
Kent DeCook 6162.60 (5)-1.6062.60 (5)60.00 (5)
Pedro Rodriguez 6167.00 (4)-6.0067.00 (4)66.20 (5)
Tim Thorson 6176.50 (2)-15.5076.50 (2)72.80 (5)
Shawn Michlitsch 6055.40 (5)4.6055.40 (5)55.40 (5)
Dan Osmonson 5962.40 (5)-3.4062.40 (5)64.60 (5)
Sam Bailey 54
Nam Huynh 5259.20 (5)-7.2059.20 (5)60.00 (5)
Daniel Barrett 42
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Mack Seiler 73
Ben Gottlieb 71
Jon Hueber 6757.00 (4)10.0057.00 (4)59.60 (5)
brett michlitsch 6561.40 (5)3.6061.40 (5)61.40 (5)
Charles Asch 6450.80 (5)13.2050.80 (5)52.00 (5)
Drew Davis 6467.20 (5)-3.2067.20 (5)67.20 (5)
Nathaniel Oberg 64
Randy Paul 6372.00 (3)-9.0072.00 (3)69.60 (5)
Zachary Starr 63
James Greenwood 62
Max Liegel 6055.20 (5)4.8055.20 (5)52.00 (5)
Casey Friskney 59
Ryan Andersen 59
Curt Kaler 5859.60 (5)-1.6059.60 (5)58.40 (5)
Michael Farmer 5859.20 (5)-1.2059.20 (5)61.80 (5)
Eli Swaden 5754.80 (5)2.2054.80 (5)54.80 (5)
Mark Nelson 5765.50 (4)-8.5065.50 (4)66.80 (5)
Daniel Roth 5655.00 (3)1.0055.00 (3)51.75 (4)
Jory Steinman 5665.00 (5)-9.0065.00 (5)67.20 (5)
Neal Conn 5460.20 (5)-6.2060.20 (5)60.20 (5)
Nick Kastl 5444.50 (2)9.5044.50 (2)56.60 (5)
Tim Royle 5354.60 (5)-1.6054.60 (5)54.60 (5)
Jordan Siewert 52
Ross Perigo 5261.40 (5)-9.4061.40 (5)61.40 (5)
Troy Hauck 5161.00 (1)-10.0061.00 (1)61.00 (1)
Avery Ryan 50
Christopher Gramentz 4942.67 (3)6.3342.67 (3)48.20 (5)
Cory Ryan 4858.00 (1)-10.0058.00 (1)55.00 (2)
Tryggve Rogness 4864.20 (5)-16.2064.20 (5)61.80 (5)
Jacob Kunkel 4761.67 (3)-14.6761.67 (3)58.75 (4)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Vess Velikov 6371.80 (5)-8.8071.80 (5)71.80 (5)
Vess Velikov 5671.80 (5)-15.8071.80 (5)71.80 (5)
Micah Grafenstein-Kinzel 5553.00 (4)2.0053.00 (4)53.00 (4)
Alex Forsman 5447.00 (5)7.0047.00 (5)56.00 (5)
Andrew Larsen 5057.00 (2)
Steven Sours 5048.00 (1)2.0048.00 (1)46.00 (3)
Adam Borremans 4844.60 (5)3.4044.60 (5)44.60 (5)
Doug Becker 4655.20 (5)-9.2055.20 (5)55.20 (5)
Hunter Braun 46
Leif Laaksonen 4644.50 (4)1.5044.50 (4)44.50 (4)
Grady Davis 4458.00 (1)-14.0058.00 (1)58.00 (1)
Amy Geib #64353.00 (5)-10.0053.00 (5)57.60 (5)
Scoob Plummer 40
Braiden Loreno 3939.00 (1)0.0039.00 (1)39.00 (1)
Alex Norderhus 3755.00 (5)-18.0055.00 (5)54.40 (5)
Jonah Hietala 3441.50 (2)-7.5041.50 (2)41.50 (2)
Curran McQuillan 26
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alyx Averkamp 6465.00 (5)-1.0065.00 (5)68.80 (5)
Ellie Perigo 5259.00 (5)-7.0059.00 (5)59.00 (5)
Liz Emerson 5051.00 (2)
Camille Schlegel 4870.33 (3)-22.3370.33 (3)70.33 (3)
Chloe Larson 4349.00 (5)-6.0049.00 (5)49.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Megan Childs 5234.00 (1)18.0034.00 (1)34.00 (1)
Allison Chamberlain 4645.40 (5)0.6045.40 (5)58.40 (5)
Amy Geib #64453.00 (5)-9.0053.00 (5)57.60 (5)
Isabelle Bogen 38
Joy Knipe 3847.50 (2)
Laura Mentzel 2534.67 (3)-9.6734.67 (3)34.67 (3)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.