Averages

Modist Putting Winter 25/26 Week 8
2026-01-20

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nate Kleitz #357979.80 (5)-0.8079.80 (5)79.80 (5)
Noah Meintsma 7983.80 (5)-4.8083.80 (5)83.80 (5)
Connor Lehto 7879.00 (5)-1.0079.00 (5)77.80 (5)
Donovan Stein 7780.50 (2)-3.5080.50 (2)80.50 (2)
Timothy Kremer 7174.00 (5)-3.0074.00 (5)74.00 (5)
Tom Shogren 7180.80 (5)-9.8080.80 (5)80.80 (5)
Aaron Fisher 6869.40 (5)-1.4069.40 (5)65.00 (5)
Bob Hoy 6875.75 (4)-7.7575.75 (4)75.75 (4)
Chris Kelley 6782.33 (3)-15.3382.33 (3)78.80 (5)
Deryck Lawson 6760.00 (1)
Mav Schultz 6669.20 (5)
Peter Atkins #266672.80 (5)-6.8072.80 (5)72.80 (5)
Duncan Stelzer 6569.20 (5)-4.2069.20 (5)65.60 (5)
jeremy bjork 6471.20 (5)-7.2071.20 (5)71.20 (5)
Matt Syx #616463.20 (5)0.8063.20 (5)63.00 (5)
Joey Temali 6378.80 (5)-15.8078.80 (5)78.80 (5)
Kris Robertson #556282.60 (5)-20.6082.60 (5)85.40 (5)
James Ehlenz #656178.00 (5)-17.0078.00 (5)80.20 (5)
Dan Ankenman 6071.60 (5)-11.6071.60 (5)71.60 (5)
Jake Spencer 5967.00 (5)-8.0067.00 (5)67.00 (5)
Patrick Kelly #15970.80 (5)-11.8070.80 (5)65.00 (5)
Joe Hagen 5872.40 (5)-14.4072.40 (5)72.40 (5)
Rowdy Rodlund 5777.80 (5)-20.8077.80 (5)77.80 (5)
Andrew Notch 55
Bela Konkoly 5574.60 (5)-19.6074.60 (5)74.60 (5)
Seth Schaal 5471.00 (5)-17.0071.00 (5)71.00 (5)
Jonny Goetz 5369.00 (5)-16.0069.00 (5)65.60 (5)
Adam Zierden 5276.60 (5)
Joel Berglund 5070.20 (5)-20.2070.20 (5)70.20 (5)
Troy Lehto 4558.50 (2)-13.5058.50 (2)53.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brandon Pflipsen 6272.20 (5)-10.2072.20 (5)72.20 (5)
Alex Kaplan 6177.00 (5)-16.0077.00 (5)77.00 (5)
Scott Eidam 6172.00 (1)-11.0072.00 (1)67.20 (5)
Ben Gottlieb 60
Mike Dehmer 6063.67 (3)-3.6763.67 (3)61.75 (4)
John Kelley 5967.40 (5)-8.4067.40 (5)67.40 (5)
Matthew Jorgenson 5977.60 (5)-18.6077.60 (5)78.60 (5)
Adam Johnson 5868.25 (4)-10.2568.25 (4)74.80 (5)
Nathaniel Oberg 5664.00 (1)-8.0064.00 (1)64.00 (1)
Taylor Hanson 5665.60 (5)-9.6065.60 (5)67.40 (5)
Dan Osmonson 5562.40 (5)-7.4062.40 (5)64.60 (5)
Mack Seiler 5573.00 (1)-18.0073.00 (1)73.00 (1)
Sam Mattson 5570.40 (5)-15.4070.40 (5)70.40 (5)
Tyler Hermanson 5568.00 (1)-13.0068.00 (1)68.00 (1)
Hans Dosland 5261.50 (4)-9.5061.50 (4)64.60 (5)
Doug Deitchler 5167.40 (5)-16.4067.40 (5)64.80 (5)
Joel Kristenson 5164.00 (1)
Stephen Shatzer 5165.20 (5)-14.2065.20 (5)65.20 (5)
Sean Peterson 5048.00 (1)2.0048.00 (1)56.00 (2)
Nam Huynh 4757.40 (5)-10.4057.40 (5)57.40 (5)
Garrett Meyers 4359.00 (1)-16.0059.00 (1)59.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Casey Friskney 62
Joe Popham 6060.00 (1)0.0060.00 (1)60.40 (5)
Alex Snyder 58
Michael Farmer 5862.20 (5)-4.2062.20 (5)60.00 (5)
Shawn Michlitsch 5855.40 (5)2.6055.40 (5)55.40 (5)
Casey O'Connor 5675.40 (5)
Max Strand 5653.40 (5)2.6053.40 (5)64.00 (5)
brett michlitsch 5561.40 (5)-6.4061.40 (5)61.40 (5)
Drew Davis 5367.60 (5)-14.6067.60 (5)67.60 (5)
Ryan Andersen 53
Aric Bieganek 5260.00 (5)-8.0060.00 (5)60.00 (5)
Tim Royle 5153.80 (5)-2.8053.80 (5)53.80 (5)
Michael Cveykus 5063.67 (3)-13.6763.67 (3)68.80 (5)
Eli Swaden 4854.80 (5)-6.8054.80 (5)54.80 (5)
Andres Losinski 4761.67 (3)-14.6761.67 (3)60.40 (5)
Michael Callen 4059.40 (5)-19.4059.40 (5)59.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alex Forsman 5552.40 (5)2.6052.40 (5)53.40 (5)
Hunter Neal 5347.00 (1)6.0047.00 (1)47.00 (1)
Micah Grafenstein-Kinzel 4853.40 (5)-5.4053.40 (5)52.60 (5)
Alex Norderhus 4755.00 (5)-8.0055.00 (5)50.20 (5)
Evan Cummings 4442.00 (1)2.0042.00 (1)42.00 (1)
Grady Davis 4450.67 (3)-6.6750.67 (3)50.67 (3)
Justin Neal 4137.00 (2)4.0037.00 (2)37.00 (2)
Leif Laaksonen 3945.40 (5)-6.4045.40 (5)45.40 (5)
Parker von Sternberg 38
Zach DeMuth 3829.25 (4)8.7529.25 (4)39.00 (5)
Doug Becker 3455.20 (5)-21.2055.20 (5)55.20 (5)
Kevin Bieganek 3337.80 (5)-4.8037.80 (5)35.40 (5)
Curran McQuillan 3228.00 (2)4.0028.00 (2)28.00 (2)
Dan Motherway New19
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Camille Schlegel 5765.80 (5)-8.8065.80 (5)65.80 (5)
Kelly Mallon 5247.80 (5)4.2047.80 (5)60.60 (5)
Alyx Averkamp 4667.40 (5)-21.4067.40 (5)67.40 (5)
Cherise Myrland 4250.00 (5)-8.0050.00 (5)50.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Isabelle Bogen 30
Shari Kish Neal 2427.00 (1)-3.0027.00 (1)27.00 (1)
Ashley Schultz 2341.00 (5)
Laura Mentzel 2034.67 (3)-14.6734.67 (3)34.67 (3)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.