Averages

Modist Putting Winter 25/26 Week 11
2026-02-10

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Noah Meintsma 9687.40 (5)8.6087.40 (5)86.00 (5)
Duncan Stelzer 9374.20 (5)18.8074.20 (5)74.20 (5)
Tom Shogren 9379.60 (5)13.4079.60 (5)79.60 (5)
Connor Lehto 8981.00 (5)8.0081.00 (5)78.00 (5)
Danny Cherlow #308984.20 (5)4.8084.20 (5)84.20 (5)
Anders Lind 88
Dan Ankenman 8870.40 (5)17.6070.40 (5)70.40 (5)
Kris Robertson #558578.40 (5)6.6078.40 (5)78.40 (5)
James Ehlenz #658368.00 (5)15.0068.00 (5)75.40 (5)
Nate Kleitz #318380.80 (5)2.2080.80 (5)80.80 (5)
Ryan La Rue 83
Jared Schurhammer 8276.00 (2)6.0076.00 (2)79.80 (5)
Timothy Kremer 8278.60 (5)3.4078.60 (5)78.60 (5)
Aaron Fisher 8174.40 (5)6.6074.40 (5)74.40 (5)
Chris Kelley 8177.80 (5)3.2077.80 (5)77.80 (5)
Daniel Reynoso 8171.60 (5)9.4071.60 (5)71.60 (5)
Danny Cherlow #308184.20 (5)-3.2084.20 (5)84.20 (5)
Brett Myrland 8071.40 (5)8.6071.40 (5)71.40 (5)
Eli Swansen 8063.20 (5)
Patrick Kelly #17977.00 (5)2.0077.00 (5)74.20 (5)
Peter Atkins #267972.40 (5)6.6072.40 (5)72.40 (5)
Deryck Lawson 7867.00 (1)11.0067.00 (1)63.50 (2)
Seth Schaal 7862.80 (5)15.2062.80 (5)62.80 (5)
Troy Lehto 7858.40 (5)19.6058.40 (5)57.20 (5)
Drew Bischoff 7774.00 (1)3.0074.00 (1)74.00 (1)
Jake Spencer 7771.00 (5)6.0071.00 (5)70.80 (5)
Rowdy Rodlund 7774.00 (5)3.0074.00 (5)73.60 (5)
Bela Konkoly 7669.20 (5)6.8069.20 (5)69.20 (5)
Jeffrey Larson 7669.80 (5)6.2069.80 (5)69.80 (5)
jeremy bjork 7671.60 (5)4.4071.60 (5)71.60 (5)
Brad Junnila 7571.20 (5)3.8071.20 (5)69.20 (5)
Joey Temali 7576.60 (5)-1.6076.60 (5)76.60 (5)
Lorenzo Raneses #857478.00 (5)-4.0078.00 (5)80.00 (5)
Matt Syx #627262.40 (5)9.6062.40 (5)62.40 (5)
Cal Lonnquist 71
Seth Kelly 7074.20 (5)-4.2074.20 (5)74.20 (5)
Tyler German 70
Joe Hagen 6866.80 (5)1.2066.80 (5)66.80 (5)
Jonathan Goetz 6669.20 (5)-3.2069.20 (5)69.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sam Mattson 8371.20 (5)11.8071.20 (5)71.20 (5)
Alex Kaplan 7970.00 (5)9.0070.00 (5)70.00 (5)
Ben Gottlieb 7767.60 (5)9.4067.60 (5)67.60 (5)
Stephen Shatzer 7763.00 (5)14.0063.00 (5)63.00 (5)
Anders Ryden 7470.60 (5)3.4070.60 (5)70.60 (5)
John Kelley 7466.80 (5)7.2066.80 (5)66.80 (5)
Brandon Pflipsen 7373.80 (5)-0.8073.80 (5)73.80 (5)
Taylor Hanson 7363.80 (5)9.2063.80 (5)66.40 (5)
Brian Donahue 7256.50 (4)15.5056.50 (4)65.40 (5)
Sean Streck 7270.20 (5)1.8070.20 (5)71.00 (5)
Casey Friskney 7065.50 (4)4.5065.50 (4)65.50 (4)
Nam Huynh 6956.00 (5)13.0056.00 (5)56.00 (5)
Matthew Jorgenson 6873.80 (5)-5.8073.80 (5)68.80 (5)
Scott Eidam 6570.25 (4)-5.2570.25 (4)71.40 (5)
Bruce Walker 6360.00 (5)3.0060.00 (5)60.00 (5)
Rob Williams 6265.00 (5)-3.0065.00 (5)65.00 (5)
Mike Dehmer 6062.75 (4)-2.7562.75 (4)61.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Aric Bieganek 7965.20 (5)13.8065.20 (5)65.20 (5)
brett michlitsch 7860.60 (5)17.4060.60 (5)60.60 (5)
Alex Bruch 7658.50 (2)17.5058.50 (2)58.50 (2)
Isaac Hitz Graff 7666.80 (5)9.2066.80 (5)66.80 (5)
Nick Benoit 76
Aric Bieganek 7565.20 (5)9.8065.20 (5)65.20 (5)
Neal Conn 7466.00 (5)8.0066.00 (5)66.00 (5)
Ian Wilson 7361.20 (5)11.8061.20 (5)66.00 (5)
Joe Popham 7362.75 (4)10.2562.75 (4)61.00 (5)
Walter Carlson 7361.80 (5)11.2061.80 (5)61.80 (5)
Andres Losinski 7258.20 (5)13.8058.20 (5)59.60 (5)
Logan Wolterstorff 71
Christopher Gramentz 7057.40 (5)12.6057.40 (5)57.40 (5)
Glenn Belde 7059.50 (2)
Jon Hueber 7064.20 (5)5.8064.20 (5)64.20 (5)
Alex Forsman 6756.80 (5)10.2056.80 (5)56.80 (5)
Doug Deitchler 6658.00 (5)8.0058.00 (5)58.00 (5)
Shawn Michlitsch 6660.80 (5)5.2060.80 (5)60.80 (5)
Vess Velikov 6658.20 (5)7.8058.20 (5)59.20 (5)
Jory Steinman 6362.40 (5)0.6062.40 (5)62.40 (5)
James Greenwood 6162.00 (4)-1.0062.00 (4)62.00 (4)
Joe Steel 6056.50 (2)3.5056.50 (2)57.80 (5)
Ryan Andersen 6065.60 (5)-5.6065.60 (5)65.60 (5)
Tryggve Rogness 6055.60 (5)4.4055.60 (5)55.60 (5)
Bryan Erickson 5956.60 (5)2.4056.60 (5)66.40 (5)
Mike Ganter 5952.00 (1)7.0052.00 (1)52.00 (1)
Rob Williams 5965.00 (5)-6.0065.00 (5)65.00 (5)
Eli Swaden 5860.80 (5)-2.8060.80 (5)60.80 (5)
Greg Lindberg 5865.00 (1)-7.0065.00 (1)65.00 (1)
Henry Owen 5363.00 (5)
Jarod Anderson 5155.00 (1)-4.0055.00 (1)55.00 (1)
Michael Farmer 4760.80 (5)-13.8060.80 (5)60.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Owen Conn 73
Hunter Neal 6754.60 (5)12.4054.60 (5)54.60 (5)
Scoob Plummer 6643.50 (2)22.5043.50 (2)43.50 (2)
Brian Smith 6549.00 (1)16.0049.00 (1)49.00 (1)
William Dass 6458.00 (5)6.0058.00 (5)58.00 (5)
Kevin Bieganek 6243.80 (5)18.2043.80 (5)43.80 (5)
Chuck Korpi 61
Jonah Mann 6042.00 (1)18.0042.00 (1)42.00 (1)
Leif Laaksonen 5950.60 (5)8.4050.60 (5)48.60 (5)
Guillermo Turcios 5753.25 (4)
James Danielson 57
Clark Walcott 5650.00 (2)6.0050.00 (2)50.00 (2)
Dan Bellandi 5644.00 (5)12.0044.00 (5)44.00 (5)
Kevin Bieganek 5343.80 (5)9.2043.80 (5)43.80 (5)
Justin Neal 4739.00 (5)8.0039.00 (5)39.00 (5)
Curran McQuillan 4630.75 (4)15.2530.75 (4)30.75 (4)
Zach DeMuth 3831.00 (5)7.0031.00 (5)37.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Camille Schlegel 7558.20 (5)16.8058.20 (5)58.20 (5)
Kelly Mallon 7462.20 (5)11.8062.20 (5)62.20 (5)
Alyx Averkamp 6860.40 (5)7.6060.40 (5)60.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Rachel Popham 5447.00 (3)7.0047.00 (3)44.25 (4)
Shari Kish-Neal 5337.40 (5)15.6037.40 (5)37.40 (5)
Gabby Gramentz 4950.50 (2)-1.5050.50 (2)50.50 (2)
Isabelle Bogen 4943.50 (4)5.5043.50 (4)43.50 (4)
Misty Cruzen 4235.00 (1)7.0035.00 (1)35.00 (1)
Chandra Dahlke 3829.67 (3)8.3329.67 (3)29.67 (3)
Shannon Grovum 31
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.