| Layout Name | Galloway 18 | Course Name | Galloway |
|---|---|
| # of Holes | 18 |
| Par | 55 |
| Length | 0 |
| Course Record | -8 🔥 Dominik Harris (2023-08-11) |
| Name | Score | Average Galloway 18 Galloway Singles | +/- Average | Average Galloway Singles | Average Singles |
|---|---|---|---|---|---|
| Kory Vue | -5 | -4.00 (2) | -1.00 | -4.00 (2) | -4.80 (5) |
| Thomas Como #90 | -5 | -5.00 (2) | 0.00 | -5.00 (2) | -2.80 (5) |
| Justin Dahl | -4 | -5.50 (4) | |||
| -4.00 (2) | 0.00 | -4.00 (2) | -4.80 (5) | ||
| song thao | -4 | -0.33 (3) | -3.67 | -0.33 (3) | -4.60 (5) |
| Thao Vang #92 | -4 | -2.67 (3) | -1.33 | -2.67 (3) | -1.80 (5) |
| -5.00 (2) | 1.00 | -5.00 (2) | -2.80 (5) | ||
| -2.67 (3) | -0.33 | -2.67 (3) | -1.80 (5) | ||
| -2.67 (3) | 0.67 | -2.67 (3) | -1.80 (5) | ||
| Yeng Xiong | -2 | -0.40 (5) | |||
| -0.33 (3) | 0.33 | -0.33 (3) | -4.60 (5) | ||
| steivan rude | +2 | 1.20 (5) | |||
| No Xrossing | +3 | 2.00 (2) | 1.00 | 2.00 (2) | 2.20 (5) |
| 2.00 (2) | 2.00 | 2.00 (2) | 2.20 (5) |
| Name | Score | Average Galloway 18 Galloway Singles | +/- Average | Average Galloway Singles | Average Singles |
|---|---|---|---|---|---|
| Connor Knutson | -3 | 1.00 (1) | -4.00 | 1.00 (1) | 0.40 (5) |
| Eduard Teisanu | -2 | 1.80 (5) | |||
| Curtis Majors | 0 | -0.40 (5) | |||
| Jonathan Burrow | 0 | 3.33 (3) | |||
| Scott Wright | +1 | 3.00 (1) | -2.00 | 3.00 (1) | 9.00 (5) |
| Jack Rude | +2 | 3.40 (5) | |||
| Sebastian Van Walbeek | +2 | 4.50 (2) | |||
| Dao Thor | +4 | 5.80 (5) | |||
| La Shi Kou Vang | +6 | -1.00 (1) | 7.00 | -1.00 (1) | 9.80 (5) |
| 5.80 (5) |
| Name | Score | Average Galloway 18 Galloway Singles | +/- Average | Average Galloway Singles | Average Singles |
|---|---|---|---|---|---|
| Ryan Merriam | -1 | 1.50 (2) | |||
| Elvis Yang | +4 | 9.33 (3) | |||
| Tylor Chin #68 | +5 | 10.00 (1) | |||
| Dustin Cortez | +8 | 10.00 (1) |