Thomas Como

KPLeagues.com Player Metrics

KPLeagues Rank #63 (-1)
Rounds Played 132
Wins 25
Aces 1
Total Points 11210.80
Average Points 91.14

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2024-03-15 -4.60 Singles 5
2024-03-15 -10.00 Singles Highland Park 2
2024-03-15 -10.00 Highland Park Singles Highland Park 2
2024-03-01 -4.40 Singles 5
2024-03-01 -2.33 Singles Lakewood Hills 3
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 95
Wins 15
Lowest Score -14
Highest Score +13
Highest Points 103.60
Total Points 7969.85
Payout Earnings $1192

Singles Summary

Week (Date) Division Score 💵 Rank
Friday Shorts Spring Training 2024 Week 1 (2024-03-15) Pro Open -9 💵 4
Friday Shorts Winter 2024 Week 9 (2024-03-01) Pro Open -7 9
KP Tuesday Winter 2024 Week 8 (2024-02-20) Pro Open -11 💵 3
Friday Shorts Winter 2024 Week 6 (2024-02-09) Pro Open -7 7
KP Tuesday Fall 2023 Week 1 (2023-08-22) Pro Open +11 15
North Metro DGL NMDGL 2023 Week 12 (2023-07-21) Pro Open -8 8
North Metro DGL NMDGL 2023 Week 10 (2023-07-07) Pro Open +1 10
North Metro DGL NMDGL 2023 Week 9 (2023-06-30) Pro Open -2 11
North Metro DGL NMDGL 2023 Week 8 (2023-06-23) Pro Open +1 9
North Metro DGL NMDGL 2023 Week 7 (2023-06-16) Pro Open -4 5
North Metro DGL NMDGL 2023 Week 4 (2023-05-26) Pro Open -4 💵 4
North Metro DGL NMDGL 2023 Week 3 (2023-05-19) Pro Open -14 💵 1
North Metro DGL NMDGL 2023 Week 2 (2023-05-12) Pro Open 0 15
North Metro DGL NMDGL 2023 Week 1 (2023-05-05) Pro Open +2 8
Snowman 22/23 Week 7 (2023-01-07) Advanced +6 6
KP Tuesday Fall Week 3 (2022-09-06) Advanced -5 💵 4
KP Tuesday Fall Week 1 (2022-08-23) Advanced +3 14
NMDGL 2022 Week 16 (2022-08-19) Pro Open 0 5
KP Tuesday Summer Week 10 (2022-08-16) Advanced -4 💵 5
NMDGL 2022 Week 15 (2022-08-12) Pro Open +3 💵 2
NMDGL 2022 Week 13 (2022-07-29) Pro Open -12 💵 1
KP Tuesday Summer Week 7 (2022-07-26) Advanced -6 💵 1
NMDGL 2022 Week 12 (2022-07-22) Pro Open -5 💵 1
NMDGL 2022 Week 12 (2022-07-22) Pro Open -4 0
NMDGL 2022 Week 11 (2022-07-15) Pro Open -1 💵 3
NMDGL 2022 Week 10 (2022-07-08) Pro Open -8 💵 4
KP Tuesday Summer Week 4 (2022-07-05) Advanced -3 💵 3
NMDGL 2022 Week 9 (2022-07-01) Pro Open -9 💵 1
NMDGL 2022 Week 8 (2022-06-24) Pro Open +7 7
KP Tuesday Summer Week 2 (2022-06-21) Advanced -7 💵 1
NMDGL 2022 Week 7 (2022-06-17) Pro Open -9 💵 2
NMDGL 2022 Week 7 (2022-06-17) Pro Open -3 0
KP Tuesday Summer Week 1 (2022-06-14) Advanced -2 💵 7
NMDGL 2022 Week 6 (2022-06-10) Pro Open -10 💵 2
KP Tuesday Spring Week 10 (2022-06-07) Advanced -6 💵 1
KP Tuesday Spring Week 10 (2022-06-07) Advanced -4 0
NMDGL 2022 Week 5 (2022-06-03) Pro Open -6 💵 1
NMDGL 2022 Week 5 (2022-06-03) Pro Open -4 0
KP Tuesday Spring Week 9 (2022-05-31) Advanced -1 💵 8
NMDGL 2022 Week 4 (2022-05-27) Pro Open +8 13
KP Tuesday Spring Week 8 (2022-05-24) Advanced +2 26
NMDGL 2022 Week 3 (2022-05-20) Pro Open -2 11
NMDGL 2022 Week 2 (2022-05-13) Pro Open -10 💵 1
KP Tuesday Spring Week 6 (2022-05-10) Advanced -5 💵 6
NMDGL 2022 Week 1 (2022-05-06) Pro Open +4 💵 9
KP Tuesday Spring Week 5 (2022-05-03) Advanced -4 💵 1
KP Tuesday Spring Week 4 (2022-04-26) Advanced +13 31
KP Tuesday Spring Week 3 (2022-04-19) Advanced -4 💵 4
KP Tuesday Spring Week 2 (2022-04-12) Advanced 0 💵 2
KP Tuesday Spring Week 2 (2022-04-12) Advanced +8 0
KP Singles Winter 2022 Week 8 (2022-03-15) Advanced -1 💵 8
KP Singles Winter 2022 Week 7 (2022-03-08) Advanced 0 💵 3
KP Singles Winter 2022 Week 6 (2022-03-01) Advanced +9 15
Saturday Shotgun Week 11 (2022-02-26) Advanced 0 💵 2
KP Singles Winter 2022 Week 4 (2022-02-15) Advanced -1 💵 5
KP Singles Winter 2022 Week 3 (2022-02-08) Advanced +4 15
KP Singles Fall Week 10 (2022-01-18) Advanced +2 8
KP Singles Fall Week 9 (2022-01-11) Advanced 0 6
KP Singles Fall Week 8 (2022-01-04) Advanced -5 💵 1
KP Singles Fall Week 5 (2021-12-14) Advanced -2 💵 1
KP Singles Fall Week 4 (2021-12-07) Advanced +4 4
KP Singles Fall Week 3 (2021-11-30) Advanced +4 10
Saturday Shotgun Week 1 (2021-11-27) Advanced -4 💵 1
KP Singles Fall Week 2 (2021-11-23) Advanced 0 8
KP Singles Fall Week 1 (2021-11-16) Advanced +4 10
KP Singles Fall A Week 1 (2021-09-07) Advanced +8 21
KP Summer Singles Week 10 (2021-08-31) Advanced +12 31
KP Summer Singles Week 9 (2021-08-24) Advanced -1 💵 9
KP Summer Singles Week 7 (2021-08-10) Advanced +2 27
KP Summer Singles Week 6 (2021-08-03) Advanced +7 45
KP Summer Singles Week 5 (2021-07-27) Advanced +9 39
KP Summer Singles Week 4 (2021-07-20) Advanced -1 💵 15
KP Summer Singles Week 3 (2021-07-13) Advanced +2 24
KP Summer Singles Week 2 (2021-07-06) Advanced -1 💵 4
KP Summer Singles Week 1 (2021-06-29) Advanced -6 💵 4
Spring Singles Week 10 (2021-06-22) Advanced -3 💵 14
Spring Singles Week 9 (2021-06-15) Advanced +2 27
Spring Singles Week 8 (2021-06-08) Advanced +1 15
Spring Singles Week 7 (2021-06-01) Advanced -2 💵 15
Spring Singles Week 6 (2021-05-25) Advanced +10 34
Spring Singles Week 5 (2021-05-18) Advanced -5 💵 6
Spring Singles Week 4 (2021-05-11) Advanced -6 💵 1
Spring Singles Week 3 (2021-05-04) Advanced -1 💵 10
Spring Singles Week 2 (2021-04-27) Advanced -4 💵 1
Spring Singles Week 6 (2021-04-13) Advanced +4 💵 10
Spring Singles Week 5 (2021-04-06) Advanced +6 14
Spring Singles Week 5 (2021-04-06) Advanced +9 0
Spring Singles Week 4 (2021-03-30) Advanced 0 💵 6
Winter Week 9 (2021-03-02) Advanced 0 💵 7
Winter Week 9 (2021-03-02) Advanced +5 0
Winter Week 8 (2021-02-23) Advanced 0 💵 12
Winter Week 3 (2021-01-19) Advanced +4 11
Winter Week 2 (2021-01-12) Advanced -4 💵 3
Fall Week 15 (2020-11-17) Advanced -1 💵 5
Fall Week 13 (2020-11-03) Advanced +8 23

Player Metrics (Cali)

Rounds Played 31
Wins 10
Lowest Score -11
Highest Score +3
Highest Points 101.10
Total Points 2688.18
Payout Earnings $374

Cali Summary

Week (Date) Division Score 💵 Rank
KP Fall Cali Week 10 (2022-10-30) Advanced -9 💵 3
KP Funday Fall 2022 Week 8 (2022-10-12) Advanced -11 💵 1
KP Summer Cali Week 8 (2022-08-07) Advanced -6 💵 2
KP Summer Cali Week 1 (2022-06-19) Advanced -6 💵 4
KP Spring Cali Week 10 (2022-06-12) Advanced 0 13
KP Spring Cali Week 7 (2022-05-22) Advanced 0 9
KP Spring Cali Week 5 (2022-05-08) Advanced +3 10
Sat Cali Spring Week 4 (2022-04-30) Advanced -8 💵 1
KP Spring Cali Week 3 (2022-04-24) Advanced -2 💵 5
KP Spring Cali Week 2 (2022-04-17) Advanced +2 8
Sat Cali Spring Week 1 (2022-04-09) Advanced -8 6
KP Friday Funday Spring 2022 Week 1 (2022-04-08) Advanced -9 💵 2
KP Friday Funday Spring 2022 Week 1 (2022-04-08) Advanced -9 0
KP Friday Funday Winter 2022 Week 10 (2022-04-01) Advanced -10 💵 1
KP Friday Funday Winter 2022 Week 9 (2022-03-25) Advanced -3 💵 2
KP Friday Funday Winter 2022 Week 7 (2022-03-11) Advanced -4 💵 1
KP Friday Funday Winter 2022 Week 6 (2022-03-04) Advanced -9 💵 1
KP Friday Funday Winter 2022 Week 6 (2022-03-04) Advanced -8 0
KP Friday Funday Winter 2022 Week 5 (2022-02-25) Advanced -8 💵 1
KP Friday Funday Winter 2022 Week 4 (2022-02-18) Advanced -2 3
KP Friday Funday Winter 2022 Week 3 (2022-02-11) Advanced -4 💵 1
KP Friday Funday Fall Week 9 (2022-01-14) Advanced -2 💵 2
KP Friday Funday Fall Week 7 (2021-12-31) Advanced -6 💵 3
KP Friday Funday Fall Week 6 (2021-12-24) Advanced -11 💵 1
KP Friday Funday Fall Week 5 (2021-12-17) Advanced +3 3
KP Friday Funday Fall Week 4 (2021-12-10) Advanced -9 💵 1
KP Friday Funday Fall Week 3 (2021-12-03) Advanced -10 💵 3
Saturday Cali Week 2 (2021-11-27) Advanced -7 💵 4
KP Friday Funday Fall Week 1 (2021-11-19) Advanced -7 💵 1
First Calvary Week 3 Fall 2021 (2021-11-04) Pro Open -4 2
Spring Cali Week 4 (2021-04-11) Advanced -5 💵 10

Player Metrics (Putts)

Rounds Played 1
Wins 0
Average Score +57
Lowest Score +57
Highest Score +57
Highest Points 82.86
Total Points 82.86
Payout Earnings $0

Putts Summary

Week (Date) Division Score 💵 Rank
Spring Putts Week 1 (2021-04-19) Advanced +57 6

Dubs Metrics

Rounds Played 5
Wins 1
Weeks Cashed 5
Lowest Score -15
Highest Score -4
Payout Earnings $65
Total CTP Value $0

Dubs Summary

Partner Summary
Week (Date) Score Rank
Dubs Spring Week 2 (2022-04-30) -4 4
Dubs Early Spring Week 5 (2022-04-09) -15 1
Dubs Early Spring Week 1 (2022-03-12) -12 3
Summer Dubs Week 6 (2021-08-05) -11 5
Summer Dubs Week 2 (2021-07-08) -13 3

Dubs CTPs

No CTPs (yet)

Aces

Week (Date) Hole Earnings
KP Friday Funday Fall Week 6 (2021-12-24) Bratzel Farm (Short Basket) $138

Bonus Aces

No bonus aces (yet)

Dubs Aces

No aces (yet)

CTPs

Week (Date) CTP Name CTP Value Hole
Snowman 22/23 Week 7 (2023-01-07) $2 CTP B $26 Field Goal
NMDGL 2022 Week 15 (2022-08-12) $20 to Kaposia Pro Shop $20 Bethel 7
NMDGL 2022 Week 8 (2022-06-24) $1 CTP #1 $25 Bethel 9
NMDGL 2022 Week 5 (2022-06-03) $1 CTP #2 $20 Galloway 9
NMDGL 2022 Week 5 (2022-06-03) $20 to Kaposia Pro Shop $20 Galloway 6
Saturday Shotgun Week 11 (2022-02-26) $2 CTP #2 $56 Not Oak Grove
Saturday Shotgun Week 1 (2021-11-27) $2 CTP #1 $50 Crash & Burn

Prizes

Week (Date) Prize Name (Sponsor) Value
KP Summer Singles Week 5 (2021-07-27) Green Barsby KP Roadrunner (Gregg Barsby) $20
KP Friday Funday Fall Week 5 (2021-12-17) $20 Store Credit (Kaposia Pro Shop) $20
KP Friday Funday Winter 2022 Week 3 (2022-02-11) $20 Store Credit (Kaposia Pro Shop) $20
No Stored Signups