Averages

MFA Modist Putting Spring 2024 Week 4
2024-02-27

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jon Drummond 9484.00 (5)10.0084.00 (5)84.00 (5)
Danny Cherlow #308688.80 (5)-2.8088.80 (5)90.40 (5)
Louie LaManna 8085.20 (5)-5.2085.20 (5)82.80 (5)
Patrick Kelly #17973.20 (5)5.8073.20 (5)81.80 (5)
Jon Komula 7874.00 (1)4.0074.00 (1)74.00 (1)
Jon Komula7774.00 (1)3.0074.00 (1)74.00 (1)
Brett Myrland 7673.00 (1)3.0073.00 (1)73.00 (1)
Seth Schaal 7676.20 (5)-0.2076.20 (5)76.20 (5)
Kris Robertson #557585.40 (5)-10.4085.40 (5)85.40 (5)
Peter Atkins #267576.00 (5)-1.0076.00 (5)76.00 (5)
Danny Cherlow7488.80 (5)-14.8088.80 (5)90.40 (5)
Patrick Kelly7473.20 (5)0.8073.20 (5)81.80 (5)
Dan Ankenman 7071.80 (5)-1.8071.80 (5)71.80 (5)
Timothy Kremer 6977.40 (5)-8.4077.40 (5)76.00 (5)
Ben Narloch 6874.33 (3)-6.3374.33 (3)73.60 (5)
Daniel Reynoso 6678.00 (1)-12.0078.00 (1)76.80 (5)
Peter Diede 6677.00 (4)-11.0077.00 (4)77.00 (4)
James Connor #916562.00 (3)3.0062.00 (3)64.60 (5)
Alex Kaplan 6471.80 (5)-7.8071.80 (5)71.80 (5)
Joel Berglund 6267.20 (5)-5.2067.20 (5)67.20 (5)
Carsten Johnson 57
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nam Huynh 5860.80 (5)-2.8060.80 (5)60.80 (5)
John Kelley 5773.00 (1)-16.0073.00 (1)73.67 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nicholas Nelson 7663.67 (3)12.3363.67 (3)63.67 (3)
Israel Gagnon 7467.20 (5)6.8067.20 (5)67.20 (5)
Sam Mattson 7073.80 (5)-3.8073.80 (5)73.80 (5)
Dan Osmonson 6660.60 (5)5.4060.60 (5)60.60 (5)
Greg Lindberg 65
brett michlitsch 6162.00 (5)-1.0062.00 (5)62.00 (5)
Ryan Lee 5955.80 (5)3.2055.80 (5)55.80 (5)
Nicholas Nelson5763.67 (3)-6.6763.67 (3)63.67 (3)
Luke Zacharias 5672.80 (5)
Jory Steinman 5163.60 (5)-12.6063.60 (5)63.60 (5)
Matt Rockwell 4752.00 (1)-5.0052.00 (1)58.50 (2)
Kevin Couto 4559.33 (3)-14.3359.33 (3)62.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Doug Becker 99950.40 (5)50.40 (5)50.40 (5)
Stephen Shatzer 7469.00 (1)5.0069.00 (1)70.20 (5)
Brandon Halland #957254.50 (2)17.5054.50 (2)67.20 (5)
Ian Andre-Knudsen 6964.20 (5)4.8064.20 (5)64.20 (5)
Christian Metzger 6764.20 (5)2.8064.20 (5)64.20 (5)
Taylor Hanson 6165.00 (4)-4.0065.00 (4)65.00 (4)
Blue Peterson 6063.00 (5)-3.0063.00 (5)63.00 (5)
Walter Carlson 6060.00 (5)0.0060.00 (5)60.00 (5)
Tyler Olson 5959.67 (3)-0.6759.67 (3)61.25 (4)
Samuel Adams 5873.00 (2)
Brandon Halland5754.50 (2)2.5054.50 (2)67.20 (5)
Steve Hogan 5760.50 (2)-3.5060.50 (2)60.50 (2)
Bradley Kuhnen 55
Matthew Weyland 5459.80 (5)-5.8059.80 (5)59.80 (5)
Michael Callen 5369.00 (1)-16.0069.00 (1)75.00 (5)
Joseph Wagner 5152.20 (5)-1.2052.20 (5)52.20 (5)
William Dass 5160.80 (5)-9.8060.80 (5)60.80 (5)
KT Sundseth 4959.40 (5)-10.4059.40 (5)59.40 (5)
Max Strand 4954.75 (4)-5.7554.75 (4)54.75 (4)
Brett Kissell 4757.00 (5)-10.0057.00 (5)57.00 (5)
Jesse Golfis 4252.00 (3)-10.0052.00 (3)56.20 (5)
Nicholas Golfis 4041.00 (1)-1.0041.00 (1)55.40 (5)
Theodore Lyons 4045.80 (5)-5.8045.80 (5)45.80 (5)
MICHAEL HARRIS 3444.00 (3)-10.0044.00 (3)47.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Corie Anderson 5859.75 (4)-1.7559.75 (4)59.75 (4)
Alyx Averkamp 5659.40 (5)-3.4059.40 (5)59.40 (5)
Corie Anderson3559.75 (4)-24.7559.75 (4)59.75 (4)
Chandra Dahlke 2733.00 (1)-6.0033.00 (1)33.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Cherise Myrland 4843.00 (1)5.0043.00 (1)43.00 (1)
Mande Castro 3141.00 (5)-10.0041.00 (5)41.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.