Player | Date | Earnings |
---|---|---|
Andy Clark | 2024-03-30 | $34 |
Matt Murtha | 2024-08-23 | $113 |
Craig Slavik | 2024-09-28 | $36 |
Andrew Bale | 2024-12-07 | $5 |
Player | Date | Earnings |
---|---|---|
Craig Slavik | 2024-09-28 | $348 |
Player | Date | CTP Name | Value |
---|---|---|---|
Blake Iverson | 2022-10-05 | $1 CTP #1 | $6 |
Matt Murtha | 2024-08-23 | $1 CTP #2 | $34 |
Thank you to Par Save Productions, Google and UDisc for hole maps