Blake Iverson

KPLeagues.com Player Metrics

KPLeagues Rank #32 (+0)
Rounds Played 156
Wins 8
Aces 0
Total Points 13321.67
Average Points 87.64

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-03-01 69.80 Putting 5
2023-03-01 69.80 Putting American Legion Arcade (#577) 5
2023-03-01 69.80 LoB Putts (20 hole) Putting American Legion Arcade (#577) 5
2023-02-01 70.00 Putting 5
2023-02-01 70.00 Putting American Legion Arcade (#577) 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 70
Wins 6
Lowest Score -16
Highest Score +24
Highest Points 103.00
Total Points 6196.45
Payout Earnings $356

Singles Summary

Week (Date) Division Score Rank
Snowman 22/23 Week 9 (2023-01-28) Recreation +9 4
Snowman 22/23 Week 8 (2023-01-14) Recreation +9 4
Snowman 22/23 Week 7 (2023-01-07) Recreation +4 1
Snowman 22/23 Week 6 (2022-12-31) Recreation +8 9
Snowman 22/23 Week 5 (2022-12-24) Recreation +4 1
Snowman 22/23 Week 4 (2022-12-17) Recreation +7 1
Snowman 22/23 Week 3 (2022-12-10) Recreation +3 2
Snowman 22/23 Week 2 (2022-12-03) Recreation +5 1
Haunted Hyzers 2022 (2022-10-29) Recreation +13 4
Derelict Wednesday Fall Week 10 (2022-10-26) Derelict -16 6
Derelict Wednesday Fall Week 9 (2022-10-19) Derelict +8 5
Derelict Wednesday Fall Week 8 (2022-10-12) Derelict +8 9
Derelict Wednesday Fall Week 7 (2022-10-05) Derelict -2 2
Derelict Wednesday Fall Week 6 (2022-09-28) Derelict +7 7
Derelict Wednesday Fall Week 4 (2022-09-14) Derelict +7 2
Derelict Wednesday Fall Week 3 (2022-09-07) Derelict +8 6
PDGA Monday Summer Week 10 (2022-08-29) Recreation +2 6
PDGA Monday Summer Week 9 (2022-08-22) Recreation +11 8
NMDGL 2022 Week 16 (2022-08-19) Intermediate +7 4
Derelict Wednesday Summer Week 10 (2022-08-17) Derelict +7 6
PDGA Monday Summer Week 7 (2022-08-08) Recreation +17 13
Derelict Wednesday Summer Week 8 (2022-08-03) Derelict +9 4
PDGA Monday Summer Week 5 (2022-07-25) Recreation +4 3
Derelict Wednesday Summer Week 6 (2022-07-20) Derelict +7 3
PDGA Monday Summer Week 4 (2022-07-18) Recreation +7 8
Derelict Wednesday Summer Week 5 (2022-07-13) Derelict +6 4
PDGA Monday Summer Week 3 (2022-07-11) Recreation +7 3
Derelict Wednesday Summer Week 4 (2022-07-06) Derelict +3 4
PDGA Monday Summer Week 2 (2022-07-04) Recreation +3 3
Oakwood Summer Week 3 (2022-06-30) Recreation +10 10
Derelict Wednesday Summer Week 3 (2022-06-29) Derelict +6 2
PDGA Monday Summer Week 1 (2022-06-27) Recreation +10 10
Derelict Wednesday Summer Week 2 (2022-06-22) Derelict +8 3
Derelict Wednesday Week 1 (2022-06-15) Derelict +2 5
Derelict Wednesday Spring Week 8 (2022-06-01) Derelict +16 8
Derelict Wednesday Spring Week 6 (2022-05-18) Derelict +8 1
NMDGL 2022 Week 1 (2022-05-06) Intermediate +9 5
Derelict Wednesday Spring Week 1 (2022-04-13) Derelict +9 10
Saturday Shotgun Week 12 (2022-03-05) Recreation +6 2
Saturday Shotgun Week 11 (2022-02-26) Recreation +14 7
Saturday Shotgun Week 9 (2022-02-12) Recreation +12 4
KP Singles Winter 2022 Week 3 (2022-02-08) Recreation +3 6
Saturday Shotgun Week 8 (2022-02-05) Recreation +13 5
Saturday Shotgun Week 7 (2022-01-29) Recreation +14 10
Saturday Shotgun Week 3 (2021-12-11) Recreation +10 4
Saturday Shotgun Week 2 (2021-12-04) Recreation +13 5
KP Singles Fall Week 3 (2021-11-30) Recreation +6 8
Saturday Shotgun Week 1 (2021-11-27) Recreation +7 3
Spring Oakwood Week 7 (2021-06-02) Recreation +8 18
Spring Oakwood Week 5 (2021-05-19) Recreation +7 11
Spring Oakwood Week 4 (2021-05-12) Recreation +7 8
Spring Singles Week 4 (2021-05-11) Recreation +16 24
Spring Oakwood Week 3 (2021-05-05) Recreation +6 5
Spring Singles Week 1 (2021-04-20) Recreation +12 22
Spring Oakwood 4-14 (2021-04-14) Recreation +8 5
Spring Singles Week 6 (2021-04-13) Recreation +13 16
Spring Singles Week 1 (2021-03-09) Recreation -2 1
Winter Week 8 (2021-02-23) Recreation +9 12
Winter Week 7 (2021-02-16) Recreation +6 5
Winter Week 6 (2021-02-09) Recreation +2 5
Winter Week 5 (2021-02-02) Recreation +9 10
Winter Week 4 (2021-01-26) Recreation +9 8
Winter Week 3 (2021-01-19) Recreation +17 17
Winter Week 2 (2021-01-12) Recreation +16 17
Winter Week 1 (2021-01-05) Recreation +12 5
Fall Week 11 (2020-10-20) Recreation +13 3
Fall Week 10 (2020-10-13) Recreation +24 27
Fall Week 9 (2020-10-06) Recreation +11 18
Fall Week 5 (2020-09-08) Recreation +19 22
Fall Week 1 (2020-08-11) Recreation +19 25

Player Metrics (Cali)

Rounds Played 40
Wins 1
Lowest Score -9
Highest Score +19
Highest Points 100.20
Total Points 3391.19
Payout Earnings $36

Cali Summary

Week (Date) Division Score Rank
First Cali-vary Winter 2023 Week 3 (2023-01-23) Recreation -2 2
First Cali-vary Winter 2023 Week 1 (2023-01-09) Recreation -1 2
First Cali-vary Winter 2022 Week 7 (2022-12-12) Recreation +1 3
Dirty Thirty Two (2022-11-05) Recreation -5 18
McBeth Mulligan Madness II (2022-10-08) Recreation -9 2
KP Summer Cali Week 3 (2022-07-03) Recreation +15 16
KP Funday Spring 2022 Week 8 (2022-06-01) Recreation +2 12
KP Friday Funday Winter 2022 Week 9 (2022-03-25) Recreation +4 1
KP Cali Winter 2022 Week 8 (2022-03-13) Recreation +16 11
Valley Cali Fall Week 10 (2021-11-13) Recreation +6 4
Dirty Thirty One (2021-11-06) Recreation 0 31
First Calvary Week 3 Fall 2021 (2021-11-04) Recreation -1 4
KP Monday Funday Fall Week 7 (2021-10-18) Recreation +3 6
McBeth Mulligan Madness (2021-10-09) Recreation -2 9
KP Monday Funday Fall Week 4 (2021-09-27) Novice +3 3
KP Monday Funday Cali Week 9 (2021-08-23) Recreation +2 17
KP Summer Cali Week 9 (2021-08-22) Recreation +2 7
Spring Valley Cali Week 10 (2021-06-26) Recreation -1 2
Spring Valley Cali Week 5 (2021-05-22) Recreation +6 12
Spring Cali Week 2 (2021-03-28) Recreation +9 25
Winter Cali Week 10 (2021-03-14) Recreation +12 17
Winter Cali Week 5 (2021-02-07) Recreation -5 3
Winter Cali Week 2 (2021-01-17) Recreation +13 20
Winter Cali Week 1 (2021-01-10) Recreation +10 11
Summer Week 16 (2020-08-04) Recreation +9 34
Summer Week 15 (2020-07-28) Recreation +14 32
Summer Week 14 (2020-07-21) Recreation +10 36
Summer Week 13 (2020-07-14) Recreation +11 28
Summer Week 12 (2020-07-07) Recreation +8 23
Summer Week 11 (2020-06-30) Recreation +8 29
Summer Week 10 (2020-06-23) Recreation +10 28
Summer Week 9 (2020-06-16) Recreation +10 31
Summer Week 8 (2020-06-09) Recreation +12 22
Summer Week 7 (2020-06-02) Recreation +9 27
Summer Week 6 (2020-05-26) Recreation +11 22
Summer Week 5 (2020-05-19) Recreation +19 38
Summer Week 4 (2020-05-12) Recreation +5 23
Summer Week 3 (2020-05-05) Recreation +15 23
Summer Week 2 (2020-04-28) Recreation +13 9
Summer Week 1 (2020-04-21) Intermediate +14 10

Player Metrics (Putts)

Rounds Played 35
Wins 1
Average Score +61
Lowest Score +28
Highest Score +76
Highest Points 102.70
Total Points 2820.18
Payout Earnings $293

Putts Summary

Week (Date) Division Score Rank
Legion of Boom Winter Thaw 2023 Week 3 (2023-03-01) White +69 13
Legion of Boom Winter 2022/2023 Week 7 (2023-02-01) White +74 7
Legion of Boom Winter 2022/2023 Week 7 (2023-02-01) White +69 0
Legion of Boom Winter 2022/2023 Week 5 (2023-01-18) White +69 4
Legion of Boom Winter 2022/2023 Week 4 (2023-01-11) White +68 12
Legion of Boom Winter 2022/2023 Week 3 (2023-01-04) White +70 2
Legion of Boom Winter 2022/2023 Week 1 (2022-12-21) White +58 5
Joint Putting Joint Fall 2022 Week 4 (2022-11-09) Red +70 3
LoB 2022 Putts Week 10 (2022-04-06) Red +999 8
Winter 22 Putts Week 8 (2022-04-04) Red +76 6
LoB 2022 Putts Week 9 (2022-03-30) Red +67 7
LoB 2022 Putts Week 9 (2022-03-30) Red +67 0
Winter 22 Putts Week 7 (2022-03-28) Red +65 8
LoB 2022 Putts Week 8 (2022-03-23) Red +75 3
Winter 22 Putts Week 6 (2022-03-21) Red +72 8
LoB 2022 Putts Week 7 (2022-03-16) Red +74 2
LoB 2022 Putts Week 7 (2022-03-16) Red +67 0
Winter 22 Putts Week 5 (2022-03-14) Red +67 7
LoB 2022 Putts Week 4 (2022-02-23) Red +73 5
Winter 22 Putts Week 2 (2022-02-21) Red +59 5
Fall 2021 Putts Week 10 (2021-11-29) Red +75 7
LoB 2021 Putts Week 1 (2021-11-24) White +71 12
Fall 2021 Putts Week 8 (2021-11-15) Red +69 6
Fall 2021 Putts Week 8 (2021-11-15) White +57 0
Spring Putts Week 6 (2021-05-24) Intermediate +46 8
Spring Putts Week 5 (2021-05-17) Intermediate +49 10
Spring Putts Week 6 (2021-04-05) Recreation +50 10
Spring Putts Week 4 (2021-03-22) Recreation +43 17
Spring Putts Week 2 (2021-03-08) Recreation +60 1
Spring Putts Week 1 (2021-03-01) Recreation +48 2
Winter Putts Week 5 (2021-02-18) Recreation +44 5
Winter Putts Week 4 (2021-02-11) Recreation +41 10
Winter Putts Week 3 (2021-02-04) Recreation +36 11
Winter Putts Week 2 (2021-01-28) Recreation +40 7
Winter Putts Week 1 (2021-01-21) Recreation +28 5

Dubs Metrics

Rounds Played 16
Wins 0
Weeks Cashed 9
Lowest Score -11
Highest Score +5
Payout Earnings $45
Total CTP Value $0

Dubs Summary

Partner Summary
Week (Date) Score Rank
Dubs Early Spring Week 4 (2022-04-02) +1 14
Dubs Early Spring Week 3 (2022-03-26) -4 8
Dubs Fall Week 10 (2021-11-18) -4 5
Dubs Fall Week 8 (2021-10-28) 0 7
Dubs Fall Week 7 (2021-10-21) -4 6
Dubs Fall Week 6 (2021-10-14) -5 11
Dubs Fall Week 5 (2021-10-07) -6 8
Dubs Fall Week 4 (2021-09-30) -11 2
Dubs Fall Week 2 (2021-09-16) -6 7
Summer Dubs Week 4 (2021-07-22) -6 8
Early Spring Dubs Week 1 (2021-03-13) -5 11
Winter Dubs Week 9 (2021-03-06) -8 2
Winter Dubs Week 8 (2021-02-27) -6 8
Winter Dubs Week 5 (2021-02-06) -5 13
Winter Dubs Week 3 (2021-01-23) +2 14
Dubs Week 8 (2020-10-24) +5 13

Dubs CTPs

No CTPs (yet)

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

Dubs Aces

No aces (yet)

CTPs

Week (Date) CTP Name CTP Value Hole
Snowman 22/23 Week 5 (2022-12-24) $20 to Kaposia Pro Shop $20 Base O Me Mucho
Snowman 22/23 Week 5 (2022-12-24) $2 CTP C $10 Scanny Skip
Haunted Hyzers 2022 (2022-10-29) $1 CTP #1 $42 Field Goal
Derelict Wednesday Fall Week 9 (2022-10-19) $1 CTP #1 $8 Oakwood 1
Derelict Wednesday Fall Week 7 (2022-10-05) $1 CTP #1 $6 Valley White 5
Derelict Wednesday Fall Week 3 (2022-09-07) $1 CTP #2 $8 Oakwood 14
PDGA Monday Summer Week 5 (2022-07-25) $20 to Kaposia Pro Shop $20 Base O Me Mucho
Derelict Wednesday Summer Week 3 (2022-06-29) $1 CTP #2 $10 Scanny Skip
PDGA Monday Summer Week 1 (2022-06-27) $1 CTP #1 $32 Crash & Burn

Prizes

Week (Date) Prize Name (Sponsor) Value
Summer Week 14 (2020-07-21) $20 Gift Card (Carbone's Pizzeria on 7th Street) $20
No Stored Signups