Player | Date | Earnings |
---|---|---|
Dakota Johnston | 2021-11-06 | $ |
Mark Wells | 2022-03-04 | $88 |
Bruce Sanburg | 2022-04-20 | $10 |
Peter Atkins | 2022-05-25 | $86 |
Peter Atkins | 2023-05-10 | $28 |
Kyle Krueger | 2023-05-10 | $28 |
Peter Atkins | 2023-09-08 | $54 |
Patrick Kelly | 2023-10-20 | $93 |
Chris Tourville | 2023-10-20 | $91 |
Linda Khang | 2023-11-01 | $317 |
Patrick Kelly | 2024-06-14 | $20 |
Player | Date | Earnings |
---|---|---|
Mark Wells | 2022-03-04 | $1768 |
Bruce Sanburg | 2022-04-20 | $151 |
Peter Atkins | 2022-05-25 | $338 |
Linda Khang | 2023-11-01 | $1696 |
Player | Date | CTP Name | Value |
---|---|---|---|
Dakota Johnston | 2021-11-06 | Hop and Barrel Prize Pack 1 | $30 |
Nate Fleming | 2022-07-04 | $2 CTP #1 | $30 |
Eric Larson | 2022-08-15 | Mystery Prize | $20 |
James Harper | 2023-09-01 | The Derelict Mystery Box | $15 |
Thong Vue | 2023-10-28 | Axiom Eclipse Envy | $20 |
Thank you to Par Save Productions, Google and UDisc for hole maps