Bruce Sanburg

KPLeagues.com Player Metrics

KPLeagues Rank #5 (+0)
Rounds Played 401
Wins 24
Aces 2
Total Points 31244.70
Average Points 87.28

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-03-21 5.60 Singles 5
2023-03-21 5.60 Singles Kaposia Park 5
2023-03-21 6.80 Winter 18 (Chilly) Singles Kaposia Park 5
2023-03-15 66.40 Putting 5
2023-03-15 66.40 Putting American Legion Arcade (#577) 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 167
Wins 11
Lowest Score -7
Highest Score +15
Highest Points 101.00
Total Points 12793.30
Payout Earnings $777

Singles Summary

Week (Date) Division Score Rank
KP Tuesday Winter 2023 Week 11 (2023-03-21) Intermediate +4 8
KP Tuesday Winter 2023 Week 11 (2023-03-21) Intermediate +11 0
KP Shorts Winter 2023 Week 9 (2023-03-10) Intermediate -1 1
KP Tuesday Winter 2023 Week 9 (2023-03-07) Intermediate +9 6
KP Tuesday Winter 2023 Week 8 (2023-02-28) Intermediate +5 2
KP Shorts Winter 2023 Week 6 (2023-02-17) Intermediate +5 2
KP Shorts Winter 2023 Week 5 (2023-02-10) Intermediate +1 1
KP Tuesday Winter 2023 Week 5 (2023-02-07) Intermediate +5 7
Snowman 22/23 Week 10 (2023-02-04) Intermediate -2 2
KP Tuesday Winter 2023 Week 3 (2023-01-24) Intermediate +11 4
KP Tuesday Winter 2023 Week 2 (2023-01-17) Intermediate +9 5
KP Tuesday Winter 2023 Week 1 (2023-01-10) Intermediate +7 2
Snowman 22/23 Week 7 (2023-01-07) Intermediate +10 2
KP Shorts Winter 2022 Week 9 (2022-12-30) Intermediate +3 4
Snowman 22/23 Week 5 (2022-12-24) Intermediate +12 1
KP Tuesday Winter 2022 Week 7 (2022-12-13) Intermediate +7 2
Snowman 22/23 Week 3 (2022-12-10) Intermediate +6 6
KP Tuesday Winter 2022 Week 5 (2022-11-29) Intermediate +999 3
Snowman 22/23 Week 1 (2022-11-26) Intermediate +9 6
KP Tuesday Winter 2022 Week 4 (2022-11-22) Intermediate +5 2
KP Tuesday Winter 2022 Week 2 (2022-11-08) Intermediate +5 1
KP Shorts Winter 2022 Week 1 (2022-11-04) Intermediate -7 1
Oakwood Thursdays Winter 2022 Week 1 (2022-11-03) Intermediate +8 8
KP Tuesday Winter 2022 Week 1 (2022-11-01) Intermediate +2 12
Haunted Hyzers 2022 (2022-10-29) Intermediate +8 9
KP Tuesday Fall Week 10 (2022-10-25) Intermediate -1 3
KP Tuesday Fall Week 10 (2022-10-25) Intermediate +1 0
KP Tuesday Fall Week 10 (2022-10-25) Intermediate +9 0
Derelict After Dark Fall Week 9 (2022-10-21) Derelict -1 21
KP Shorts Fall 2022 Week 6 (2022-10-21) Intermediate -6 2
KP Shorts Fall 2022 Week 6 (2022-10-21) Intermediate +999 0
KP Shorts Fall 2022 Week 6 (2022-10-21) Intermediate +0 0
KP Tuesday Fall Week 9 (2022-10-18) Intermediate +1 2
KP Tuesday Fall Week 9 (2022-10-18) Intermediate +5 0
KP Shorts Fall 2022 Week 5 (2022-10-14) Intermediate -4 1
KP Tuesday Fall Week 8 (2022-10-11) Intermediate +9 23
Oakwood Fall Week 7 (2022-10-06) Intermediate +8 4
KP Tuesday Fall Week 7 (2022-10-04) Intermediate +5 11
KP Shorts Fall 2022 Week 3 (2022-09-30) Intermediate +1 1
KP Tuesday Fall Week 6 (2022-09-27) Intermediate +999 20
KP Tuesday Fall Week 5 (2022-09-20) Intermediate +11 23
KP Shorts Fall 2022 Week 1 (2022-09-16) Intermediate -2 2
Oakwood Fall Week 3 (2022-09-08) Intermediate +5 8
KP Tuesday Fall Week 3 (2022-09-06) Intermediate +1 6
Derelict After Dark Summer Week 10 (2022-08-19) Derelict +6 13
Oakwood Summer Week 10 (2022-08-18) Intermediate +2 9
KP Tuesday Summer Week 10 (2022-08-16) Intermediate +6 23
KP Tuesday Summer Week 9 (2022-08-09) Intermediate +3 9
KP Tuesday Summer Week 8 (2022-08-02) Intermediate +4 16
PDGA Monday Summer Week 6 (2022-08-01) Intermediate +5 7
Derelict After Dark Summer Week 7 (2022-07-29) Derelict 0 9
KP Tuesday Summer Week 7 (2022-07-26) Intermediate +4 14
Oakwood Summer Week 6 (2022-07-21) Intermediate +1 4
KP Tuesday Summer Week 6 (2022-07-19) Intermediate +1 8
KP Tuesday Summer Week 6 (2022-07-19) Blue +1 0
KP Tuesday Summer Week 5 (2022-07-12) Intermediate +4 20
KP Tuesday Summer Week 4 (2022-07-05) Intermediate +4 22
Oakwood Summer Week 3 (2022-06-30) Intermediate -1 4
KP Tuesday Summer Week 3 (2022-06-28) Intermediate 0 11
KP Tuesday Summer Week 2 (2022-06-21) Intermediate -1 4
KP Tuesday Summer Week 2 (2022-06-21) Intermediate -1 0
KP Tuesday Summer Week 1 (2022-06-14) Intermediate +2 11
KP Tuesday Summer Week 1 (2022-06-14) Intermediate +9 0
Discs for Recovery (2022-06-11) Intermediate +1 8
Derelict After Dark Spring Week 9 (2022-06-03) Derelict +999 17
Oakwood Spring Week 9 (2022-06-02) Intermediate +2 5
Oakwood Spring Week 8 (2022-05-26) Intermediate -2 3
KP Tuesday Spring Week 8 (2022-05-24) Intermediate +10 37
KP Tuesday Spring Week 7 (2022-05-17) Intermediate +6 32
KP Tuesday Spring Week 6 (2022-05-10) Intermediate +6 36
KP Tuesday Spring Week 6 (2022-05-10) Intermediate +8 0
KP Tuesday Spring Week 5 (2022-05-03) Intermediate +7 26
KP Tuesday Spring Week 4 (2022-04-26) Intermediate +14 33
Oakwood Spring Week 2 (2022-04-14) Intermediate +11 3
KP Tuesday Spring Week 2 (2022-04-12) Intermediate +8 7
Derelict After Dark Spring Week 1 (2022-04-08) Derelict +1 9
KP Singles Winter 2022 Week 10 (2022-03-29) Intermediate +3 10
KP Singles Winter 2022 Week 8 (2022-03-15) Intermediate +7 19
KP Singles Winter 2022 Week 6 (2022-03-01) Intermediate +4 12
Saturday Shotgun Week 11 (2022-02-26) Recreation +8 4
KP Singles Winter 2022 Week 5 (2022-02-22) Intermediate +8 6
KP Singles Winter 2022 Week 4 (2022-02-15) Intermediate +4 9
KP Singles Winter 2022 Week 3 (2022-02-08) Intermediate +5 9
KP Singles Winter 2022 Week 2 (2022-02-01) Intermediate +12 10
Saturday Shotgun Week 7 (2022-01-29) Intermediate +8 11
KP Singles Winter 2022 Week 1 (2022-01-25) Intermediate +10 3
KP Singles Fall Week 10 (2022-01-18) Intermediate +7 12
KP Singles Fall Week 8 (2022-01-04) Intermediate +4 7
KP Singles Fall Week 8 (2022-01-04) Intermediate +5 0
KP Singles Fall Week 7 (2021-12-28) Intermediate +12 7
Oakwood Fall Week 3 (2021-12-01) Intermediate -2 1
KP Singles Fall Week 3 (2021-11-30) Intermediate +8 5
Saturday Shotgun Week 1 (2021-11-27) Intermediate +9 4
KP Singles Fall Week 2 (2021-11-23) Intermediate +3 5
Oakwood Fall Week 1 (2021-11-17) Intermediate +3 1
KP Singles Fall Week 1 (2021-11-16) Intermediate +6 8
Oakwood Fall A Week 9 (2021-11-03) Intermediate -3 3
2021 Day Nighter (2021-10-30) Intermediate +13 3
Oakwood Fall A Week 8 (2021-10-27) Intermediate 0 7
KP Singles Fall A Week 8 (2021-10-26) Intermediate +7 16
KP Singles Fall A Week 7 (2021-10-19) Intermediate +2 12
KP Singles Fall A Week 6 (2021-10-12) Intermediate -2 5
KP Singles Fall A Week 5 (2021-10-05) Intermediate +1 7
Oakwood Fall A Week 4 (2021-09-29) Intermediate +1 6
KP Singles Fall A Week 4 (2021-09-28) Intermediate +2 16
Oakwood Fall A Week 3 (2021-09-22) Intermediate -2 3
KP Singles Fall A Week 3 (2021-09-21) Intermediate +3 9
Oakwood Fall A Week 2 (2021-09-15) Intermediate -3 6
KP Singles Fall A Week 1 (2021-09-07) Intermediate +2 5
Riverflex Week 10 (2021-09-02) Intermediate +6 3
KP Summer Singles Week 10 (2021-08-31) Intermediate +4 23
KP Summer Singles Week 10 (2021-08-31) Intermediate +8 0
KP Summer Singles Week 8 (2021-08-17) Intermediate +6 38
Riverflex Week 7 (2021-08-12) Intermediate +9 1
KP Summer Singles Week 7 (2021-08-10) Intermediate +6 39
KP Summer Singles Week 6 (2021-08-03) Intermediate +1 21
KP Summer Singles Week 6 (2021-08-03) Intermediate +10 0
Riverflex Week 5 (2021-07-29) Intermediate +2 1
KP Summer Singles Week 5 (2021-07-27) Intermediate -3 11
KP Summer Singles Week 5 (2021-07-27) Intermediate +6 0
KP Summer Singles Week 4 (2021-07-20) Intermediate +1 20
KP Summer Singles Week 3 (2021-07-13) Intermediate -2 7
Women and Juniors Spring Week 5 (2021-07-09) General -6 2
Summer Oakwood Week 2 (2021-07-07) Intermediate +3 5
KP Summer Singles Week 1 (2021-06-29) Intermediate +2 26
KP Summer Singles Week 1 (2021-06-29) Intermediate +3 0
Spring Singles Week 10 (2021-06-22) Intermediate +5 36
Spring Oakwood Week 9 (2021-06-16) Intermediate +2 9
Spring Singles Week 9 (2021-06-15) Intermediate +2 18
Spring Singles Week 8 (2021-06-08) Intermediate +6 29
Spring Singles Week 7 (2021-06-01) Intermediate +3 20
Spring Singles Week 6 (2021-05-25) Intermediate +10 39
Spring Singles Week 5 (2021-05-18) Intermediate +5 21
Spring Singles Week 4 (2021-05-11) Intermediate +14 43
Spring Singles Week 3 (2021-05-04) Intermediate +6 33
Spring Singles Week 3 (2021-05-04) Intermediate +12 0
Spring Singles Week 2 (2021-04-27) Intermediate +4 10
Spring Singles Week 1 (2021-04-20) Intermediate +12 30
Spring Singles Week 6 (2021-04-13) Intermediate +8 12
Spring Singles Week 6 (2021-04-13) Intermediate +15 0
Spring Singles Week 5 (2021-04-06) Intermediate +2 13
Spring Singles Week 5 (2021-04-06) Intermediate +7 0
Spring Singles Week 4 (2021-03-30) Intermediate +14 28
Spring Singles Week 3 (2021-03-23) Intermediate +1 4
Spring Singles Week 1 (2021-03-09) Intermediate +7 15
Winter Week 9 (2021-03-02) Intermediate +8 12
Winter Week 9 (2021-03-02) Intermediate +11 0
Winter Week 8 (2021-02-23) Intermediate +6 13
Winter Week 7 (2021-02-16) Intermediate +11 9
Winter Week 6 (2021-02-09) Intermediate +5 16
Winter Week 5 (2021-02-02) Intermediate +9 13
Winter Week 4 (2021-01-26) Intermediate +7 8
Winter Week 3 (2021-01-19) Intermediate +11 10
Winter Week 2 (2021-01-12) Intermediate +6 5
Winter Week 2 (2021-01-12) Intermediate +10 0
Winter Week 1 (2021-01-05) Intermediate +5 6
Fall Week 15 (2020-11-17) Intermediate +7 9
Fall Week 15 (2020-11-17) Intermediate +8 0
Fall Week 13 (2020-11-03) Intermediate +3 10
Fall Week 12 (2020-10-27) Advanced +11 13
Fall Week 10 (2020-10-13) Intermediate +10 23
Fall Week 9 (2020-10-06) Intermediate +1 8
Fall Week 8 (2020-09-29) Intermediate +6 23
Fall Week 7 (2020-09-22) Intermediate +2 12
Fall Week 4 (2020-09-01) Intermediate +6 26
Fall Week 3 (2020-08-25) Intermediate +4 20
Fall Week 2 (2020-08-18) Intermediate +4 14

Player Metrics (Cali)

Rounds Played 138
Wins 11
Lowest Score -10
Highest Score +15
Highest Points 100.80
Total Points 11434.74
Payout Earnings $604

Cali Summary

Week (Date) Division Score Rank
KP Sunday Cali Winter 2023 Week 8 (2023-03-05) Intermediate -2 9
KP Sunday Cali Winter 2023 Week 3 (2023-01-29) Intermediate +7 3
Sat Cali Winter 2022 Week 4 (2022-11-26) Intermediate -3 1
KP Funday Cali Winter 2022 Week 3 (2022-11-16) Intermediate -1 2
KP Funday Cali Winter 2022 Week 2 (2022-11-09) Intermediate -5 1
Dirty Thirty Two (2022-11-05) Intermediate -6 23
KP Fall Cali Week 10 (2022-10-30) Intermediate +2 9
KP Funday Fall 2022 Week 9 (2022-10-19) Intermediate -7 2
KP Funday Fall 2022 Week 8 (2022-10-12) Intermediate +999 1
KP Fall Cali Week 7 (2022-10-09) Intermediate -3 4
McBeth Mulligan Madness II (2022-10-08) Intermediate +7 13
KP Funday Fall 2022 Week 7 (2022-10-05) Intermediate -5 3
KP Fall Cali Week 6 (2022-10-02) Intermediate -4 7
First Calvary Week 6 Fall 2022 (2022-09-26) Intermediate -1 3
KP Funday Fall 2022 Week 5 (2022-09-21) Intermediate -4 7
First Calvary Week 5 Fall 2022 (2022-09-19) Intermediate -4 4
KP Fall Cali Week 4 (2022-09-18) Intermediate -3 5
KP Funday Fall 2022 Week 4 (2022-09-14) Intermediate -1 4
KP Funday Fall 2022 Week 3 (2022-09-07) Intermediate -1 3
KP Fall Cali Week 2 (2022-09-04) Intermediate +999 12
KP Funday Fall 2022 Week 2 (2022-08-31) Intermediate -5 3
KP Funday Fall 2022 Week 1 (2022-08-24) Intermediate -10 8
KP Summer Cali Week 10 (2022-08-21) Intermediate -3 9
KP Funday Summer 2022 Week 9 (2022-08-10) Intermediate -3 6
First Calvary Week 9 Summer 2022 (2022-08-08) Intermediate -8 1
Sat Cali Summer Week 8 (2022-08-06) Intermediate -3 3
KP Funday Summer 2022 Week 8 (2022-08-03) Intermediate +2 6
First Calvary Week 8 Summer 2022 (2022-08-01) Intermediate -4 1
KP Funday Summer 2022 Week 7 (2022-07-27) Intermediate -9 3
KP Summer Cali Week 6 (2022-07-24) Advanced -1 15
KP Funday Summer 2022 Week 6 (2022-07-20) Intermediate -6 3
KP Funday Summer 2022 Week 6 (2022-07-20) Intermediate +999 0
KP Summer Cali Week 5 (2022-07-17) Intermediate -1 12
KP Funday Summer 2022 Week 4 (2022-07-06) Intermediate -8 1
KP Funday Summer 2022 Week 2 (2022-06-22) Intermediate -8 3
KP Summer Cali Week 1 (2022-06-19) Intermediate +3 11
KP Funday Summer 2022 Week 1 (2022-06-15) Intermediate -5 3
KP Spring Cali Week 10 (2022-06-12) Intermediate -4 11
KP Spring Cali Week 8 (2022-05-29) Intermediate -3 6
KP Spring Cali Week 8 (2022-05-29) Intermediate -1 0
KP Funday Spring 2022 Week 7 (2022-05-25) Intermediate -7 2
KP Funday Spring 2022 Week 6 (2022-05-18) Intermediate -8 5
First Calvary Week 7 Spring 2022 (2022-05-16) Intermediate -7 11
Sat Cali Spring Week 6 (2022-05-14) Intermediate +2 8
KP Funday Spring 2022 Week 5 (2022-05-11) Intermediate -7 2
KP Funday Spring 2022 Week 4 (2022-05-04) Intermediate -8 3
KP Funday Spring 2022 Week 4 (2022-05-04) Intermediate -2 0
KP Funday Spring 2022 Week 3 (2022-04-27) Intermediate +1 6
KP Funday Spring 2022 Week 2 (2022-04-20) Intermediate -2 3
First Calvary Week 3 Spring 2022 (2022-04-18) Intermediate +4 5
KP Spring Cali Week 2 (2022-04-17) Intermediate +7 8
KP Sping Cali Week 1 (2022-04-10) Intermediate +3 11
First Calvary Week 1 Spring 2022 (2022-04-04) Intermediate -8 2
First Calvary 4/4 2021 (2022-03-31) Intermediate -3 3
First Calvary 3/4 2022 (2022-03-24) Intermediate +2 10
KP Cali Winter 2022 Week 9 (2022-03-20) Intermediate -3 9
First Calvary 2/4 2022 (2022-03-17) Intermediate -1 6
KP Friday Funday Winter 2022 Week 7 (2022-03-11) Intermediate +8 3
KP Cali Winter 2022 Week 7 (2022-03-06) Intermediate +999 8
First Calvary Week 10 Winter 2021 (2022-03-03) Intermediate -1 5
KP Friday Funday Winter 2022 Week 5 (2022-02-25) Intermediate +1 4
First Calvary Week 9 Winter 2021 (2022-02-24) Intermediate -3 1
KP Friday Funday Winter 2022 Week 3 (2022-02-11) Intermediate +8 4
KP Friday Funday Winter 2022 Week 1 (2022-01-28) Intermediate +8 4
KP Friday Funday Fall Week 9 (2022-01-14) Intermediate +8 4
First Calvary Week 3 Winter 2021 (2022-01-13) Intermediate 0 3
KP Friday Funday Fall Week 8 (2022-01-07) Intermediate 0 2
Saturday Cali Week 7 (2022-01-01) Intermediate +3 1
First Calvary Week 1 Winter 2021 (2021-12-30) Intermediate -4 1
Saturday Cali Week 6 (2021-12-25) Intermediate +5 3
KP Friday Funday Fall Week 6 (2021-12-24) Intermediate +999 9
First Calvary Week 10 Fall 2021 (2021-12-23) Intermediate -3 1
First Calvary Week 10 Fall 2021 (2021-12-23) Intermediate -3 0
KP Friday Funday Fall Week 4 (2021-12-10) Intermediate 0 3
KP Friday Funday Fall Week 3 (2021-12-03) Intermediate -1 5
First Calvary Week 7 Fall 2021 (2021-12-02) Intermediate -8 2
KP Friday Funday Fall Week 1 (2021-11-19) Intermediate -3 3
First Calvary Week 4 Fall 2021 (2021-11-11) Intermediate -2 3
Dirty Thirty One (2021-11-06) Intermediate -4 22
First Calvary Week 3 Fall 2021 (2021-11-04) Intermediate 0 3
First Calvary Week 2 Fall 2021 (2021-10-28) Intermediate -9 2
KP Monday Funday Fall Week 8 (2021-10-25) Intermediate -3 6
First Calvary Week 1 Fall 2021 (2021-10-21) Intermediate -3 5
KP Monday Funday Fall Week 7 (2021-10-18) Intermediate -7 4
KP Monday Funday Fall Week 6 (2021-10-11) Intermediate -6 1
McBeth Mulligan Madness (2021-10-09) Intermediate -2 12
KP Cali Fall A Week 5 (2021-10-03) Intermediate -3 6
KP Monday Funday Fall Week 4 (2021-09-27) Intermediate -2 8
KP Cali Fall A Week 3 (2021-09-19) Intermediate -3 5
KP Monday Funday Fall Week 2 (2021-09-13) Intermediate -7 3
KP Monday Funday Fall Week 1 (2021-09-06) Intermediate +1 10
KP Cali Fall A Week 1 (2021-09-05) Intermediate -1 8
KP Cali Fall A Week 1 (2021-09-05) Intermediate -1 0
Summer Valley Cali Week 10 (2021-09-04) Intermediate -2 2
KP Monday Funday Cali Week 8 (2021-08-16) Intermediate +1 4
KP Monday Funday Cali Week 7 (2021-08-09) Intermediate -3 4
KP Monday Funday Cali Week 5 (2021-07-26) Intermediate -2 7
KP Monday Funday Cali Week 3 (2021-07-12) Intermediate -1 5
KP Summer Cali Week 3 (2021-07-11) Intermediate +2 23
Summer Valley Cali Week 2 (2021-07-10) Intermediate +1 5
KP Monday Funday Cali Week 2 (2021-07-05) Intermediate -1 10
KP Summer Cali Week 2 (2021-07-04) Intermediate -2 7
KP Monday Funday Cali Week 1 (2021-06-28) Intermediate 0 11
KP Spring Cali Week 10 (2021-06-20) Intermediate +999 21
KP Spring Cali Week 9 (2021-06-13) Intermediate -1 14
KP Spring Cali Week 8 (2021-06-06) Intermediate +6 32
KP Spring Cali Week 7 (2021-05-30) Intermediate -2 6
KP Spring Cali Week 6 (2021-05-23) Intermediate -5 5
KP Spring Cali Week 5 (2021-05-16) Intermediate +2 18
KP Spring Cali Week 1 (2021-04-18) Intermediate +1 11
Spring Cali Week 3 (2021-04-04) Intermediate -4 10
Spring Valley Cali Week 1 (2021-04-03) Intermediate +1 8
Spring Cali Week 2 (2021-03-28) Intermediate -1 13
Spring Cali Week 1 (2021-03-21) Intermediate +7 18
Winter Cali Week 9 (2021-03-07) Intermediate +9 37
Winter Cali Week 7 (2021-02-21) Intermediate -1 13
Winter Cali Week 7 (2021-02-21) Intermediate +4 0
Winter Cali Week 6 (2021-02-14) Intermediate -1 14
Winter Cali Week 5 (2021-02-07) Intermediate -4 10
Winter Cali Week 5 (2021-02-07) Intermediate -3 0
Winter Cali Week 4 (2021-01-31) Intermediate +4 30
Winter Cali Week 2 (2021-01-17) Intermediate -3 11
Winter Cali Week 1 (2021-01-10) Intermediate +2 15
Dirty Thirty (2020-11-01) Intermediate 0 34
Summer Week 16 (2020-08-04) Intermediate 0 37
Summer Week 15 (2020-07-28) Intermediate +2 32
Summer Week 14 (2020-07-21) Intermediate -3 21
Summer Week 13 (2020-07-14) Intermediate +1 34
Summer Week 12 (2020-07-07) Intermediate +6 49
Summer Week 11 (2020-06-30) Intermediate -2 26
Summer Week 10 (2020-06-23) Intermediate +999 56
Summer Week 8 (2020-06-09) Intermediate +5 30
Summer Week 7 (2020-06-02) Intermediate -3 20
Summer Week 6 (2020-05-26) Intermediate -3 15
Summer Week 5 (2020-05-19) Intermediate -4 10
Summer Week 4 (2020-05-12) Intermediate +3 40
Summer Week 3 (2020-05-05) Intermediate +15 31
Summer Week 1 (2020-04-21) Advanced +5 16

Player Metrics (Putts)

Rounds Played 61
Wins 2
Average Score +60
Lowest Score +1
Highest Score +83
Highest Points 100.60
Total Points 3825.38
Payout Earnings $155

Putts Summary

Week (Date) Division Score Rank
Legion of Boom Winter Thaw 2023 Week 5 (2023-03-15) Blue +77 4
Legion of Boom Winter Thaw 2023 Week 4 (2023-03-08) Blue +67 11
Legion of Boom Winter Thaw 2023 Week 3 (2023-03-01) Blue +68 9
Legion of Boom Winter Thaw 2023 Week 1 (2023-02-15) Blue +64 6
Legion of Boom Winter Thaw 2023 Week 1 (2023-02-15) Blue +56 0
Torg Putting Winter 2022/2023 Week 8 (2023-02-06) Blue +63 24
Torg Putting Winter 2022/2023 Week 8 (2023-02-06) Blue +55 0
Legion of Boom Winter 2022/2023 Week 6 (2023-01-25) Blue +67 11
Legion of Boom Winter 2022/2023 Week 5 (2023-01-18) Blue +57 11
Legion of Boom Winter 2022/2023 Week 4 (2023-01-11) Blue +61 11
Legion of Boom Winter 2022/2023 Week 1 (2022-12-21) Blue +68 2
Shanksgiving (2022-11-21) Blue +60 12
Joint Putting Joint Fall 2022 Week 5 (2022-11-16) Blue +63 2
Joint Putting Joint Fall 2022 Week 1 (2022-10-19) White +80 1
LoB 2022 Putts Week 9 (2022-03-30) Blue +75 10
LoB 2022 Putts Week 9 (2022-03-30) Blue +60 0
LoB 2022 Putts Week 6 (2022-03-09) White +73 11
LoB 2022 Putts Week 6 (2022-03-09) White +65 0
LoB 2022 Putts Week 4 (2022-02-23) White +67 15
LoB 2022 Putts Week 3 (2022-02-16) Blue +77 7
LoB 2022 Putts Week 3 (2022-02-16) Blue +66 0
Winter 21/22 Putts Week 6 (2022-01-10) Blue +71 4
Winter 21/22 Putts Week 6 (2022-01-10) Blue +68 0
Winter 21/22 Putts Week 6 (2022-01-10) Blue +63 0
LoB 2021 Putts Week 7 (2022-01-05) Blue +83 8
LoB 2021 Putts Week 7 (2022-01-05) Blue +82 0
LoB 2021 Putts Week 7 (2022-01-05) Blue +80 0
Winter 21/22 Putts Week 5 (2022-01-03) Blue +66 6
Forgotten Aces (2022-01-01) White +3 3
Forgotten Aces (2022-01-01) White +1 0
LoB 2021 Putts Week 6 (2021-12-29) White +73 6
LoB 2021 Putts Week 6 (2021-12-29) Blue +53 0
Winter 21/22 Putts Week 4 (2021-12-27) Blue +46 3
Forgotten Finale (2021-12-14) White +41 14
Winter 21/22 Putts Week 2 (2021-12-13) Red +38 10
LoB 2021 Putts Week 3 (2021-12-08) Gold +83 4
LoB 2021 Putts Week 3 (2021-12-08) Blue +75 0
LoB 2021 Putts Week 3 (2021-12-08) Blue +77 0
Fall 2021 Putts Week 10 (2021-11-29) Blue +75 8
Fall 2021 Putts Week 10 (2021-11-29) Blue +73 0
LoB 2021 Putts Week 1 (2021-11-24) Intermediate +65 1
LoB 2021 Putts Week 1 (2021-11-24) Blue +62 0
Fall 2021 Putts Week 9 (2021-11-22) Blue +70 9
Fall 2021 Putts Week 9 (2021-11-22) Blue +69 0
Fall 2021 Putts Week 8 (2021-11-15) Blue +70 7
Fall 2021 Putts Week 7 (2021-11-08) Blue +999 7
Fall 2021 Putts Week 4 (2021-10-18) Blue +72 3
Fall 2021 Putts Week 2 (2021-10-04) White +65 7
Fall 2021 Putts Week 1 (2021-09-27) White +59 7
Forgotten Pars Summer Week 4 (2021-08-17) White +52 10
Spring Putts Week 5 (2021-05-17) Intermediate +51 5
Spring Putts Week 3 (2021-05-03) Intermediate +42 14
Spring Putts Week 2 (2021-04-26) Intermediate +50 6
Spring Putts Week 5 (2021-03-29) Intermediate +44 19
Spring Putts Week 3 (2021-03-15) Intermediate +53 5
Spring Putts Week 2 (2021-03-08) Intermediate +50 7
Spring Putts Week 1 (2021-03-01) Intermediate +40 8
Winter Putts Week 6 (2021-02-25) Intermediate +44 21
Winter Putts Week 5 (2021-02-18) Intermediate +47 14
Winter Putts Week 3 (2021-02-04) Intermediate +33 21
Winter Putts Week 1 (2021-01-21) Intermediate +24 18

Dubs Metrics

Rounds Played 39
Wins 2
Weeks Cashed 30
Lowest Score -14
Highest Score +4
Payout Earnings $328
Total CTP Value $447

Dubs Summary

Partner Summary
Week (Date) Score Rank
Chuckin' Dubs (2023-03-04) -11 2
Dubs 2/24/23 (2023-02-25) -6 8
Dubs Fall Week 6 (2022-10-15) -10 5
Dubs Fall Week 5 (2022-10-01) -11 3
Dubs Fall Week 3 (2022-09-17) -8 7
Dubs Summer Week 7 (2022-08-20) -7 2
Dubs Summer Week 6 (2022-08-06) -7 2
Dubs Summer Week 2 (2022-06-25) -8 3
Dubs Spring Week 4 (2022-05-14) -10 3
Dubs Spring Week 2 (2022-04-30) -6 3
Dubs Early Spring Week 4 (2022-04-02) -7 11
Dubs Early Spring Week 2 (2022-03-19) -14 2
Dubs Fall Week 8 (2021-10-28) -2 6
Dubs Fall Week 6 (2021-10-14) -7 7
Dubs Fall Week 5 (2021-10-07) -6 8
Dubs Fall Week 4 (2021-09-30) -7 9
Dubs Fall Week 3 (2021-09-23) -12 2
Dubs Fall Week 2 (2021-09-16) -8 4
Dubs BYOP (2021-09-11) -7 1
Dubs Fall Week 1 (2021-09-09) -9 5
Dubs BYOP (2021-09-04) -7 5
Summer Dubs Week 9 (2021-08-26) -9 4
Summer Dubs Week 7 (2021-08-12) -10 5
Summer Dubs Week 6 (2021-08-05) -8 10
Summer Dubs Week 3 (2021-07-15) -5 13
Summer Dubs Week 1 (2021-07-01) -7 8
Spring Dubs Week 8 (2021-06-24) -10 5
Spring Dubs Week 7 (2021-06-17) -5 11
Spring Dubs Week 6 (2021-06-10) -7 6
Spring Dubs Week 5 (2021-06-03) -10 1
Spring Dubs Week 4 (2021-05-27) -2 2
Spring Dubs Week 3 (2021-05-20) -7 4
Spring Dubs Week 2 (2021-05-13) -3 8
Early Spring Dubs Week 4 (2021-04-03) -5 11
Early Spring Dubs Week 2 (2021-03-20) -5 4
Winter Dubs Week 5 (2021-02-06) -5 13
Dubs Week 11 (2020-11-14) +4 12
Dubs Week 10 (2020-11-07) -2 9
Dubs Week 9 (2020-10-31) -14 3
Dubs Week 7 (2020-10-17) -1 16
Dubs Week 5 (2020-10-03) -6 4

Dubs CTPs

Week (Date) CTP Name CTP Value Hole
Dubs Summer Week 2 (2022-06-25) $20 KP Pro Shop $20 Base O Me Mucho
Dubs Spring Week 2 (2022-04-30) Free Mini $5 KP Mini
Dubs Early Spring Week 4 (2022-04-02) Bonus $$ CTP $115 Oakwood 1 (retired)
Dubs Fall Week 8 (2021-10-28) Bonus Cash CTP $65 Gnarly Knoll
Dubs Fall Week 5 (2021-10-07) Free Mini $5 KP Mini
Dubs Fall Week 4 (2021-09-30) Free Mini $5 KP Mini
Dubs Fall Week 3 (2021-09-23) 2 Renaissance Festival Tickets $52 Nine Holes In
Summer Dubs Week 7 (2021-08-12) Bonus Cash CTP $75 Mando Flyaway
Summer Dubs Week 7 (2021-08-12) $20 KP Pro Shop $20 Base O Me Mucho
Summer Dubs Week 6 (2021-08-05) Bonus Cash CTP $85 Gnarly Knoll

Aces

Week (Date) Hole Earnings
KP Funday Spring 2022 Week 2 (2022-04-20) Highway Hyzer $10
KP Funday Spring 2022 Week 4 (2022-05-04) Field Goal $56

Bonus Aces

Week (Date) Hole Earnings
KP Funday Spring 2022 Week 2 (2022-04-20) Highway Hyzer $151

Dubs Aces

No aces (yet)

CTPs

Week (Date) CTP Name CTP Value Hole
Snowman 22/23 Week 10 (2023-02-04) Mystery Prize $20 Road Kill (Short)
