KPLeagues Rank | #139 (+0) |
---|---|
Rounds Played | 73 |
Wins | 1 |
Aces | 0 |
Total Points | 6438.11 |
Average Points | 90.68 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-10-17 | -2.20 | Singles | 5 | ||
2023-10-17 | -2.20 | Singles | Kaposia | 5 | |
2023-10-17 | -2.00 | Orange 20 (retired) | Singles | Kaposia | 5 |
2023-09-12 | -2.00 | Singles | 5 | ||
2023-09-12 | -2.00 | Singles | Kaposia | 5 | |
Rounds Played | 69 |
---|---|
Wins | 1 |
Lowest Score | -5 |
Highest Score | +13 |
Highest Points | 102.10 |
Total Points | 6075.63 |
Payout Earnings | $687 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Tuesday Fall 2023 Week 9 (2023-10-17) | Advanced | -2 | 💵 | 6 |
KP Tuesday Fall 2023 Week 4 (2023-09-12) | Advanced | -1 | 💵 | 5 |
KP Tuesday Fall 2023 Week 1 (2023-08-22) | Advanced | -5 | 💵 | 2 |
KP Tuesday Summer 2023 Week 10 (2023-08-15) | Advanced | -3 | 💵 | 7 |
KP Tuesday Summer 2023 Week 9 (2023-08-08) | Advanced | 0 | 💵 | 15 |
KP Tuesday Summer 2023 Week 8 (2023-08-01) | Advanced | -1 | 💵 | 10 |
KP Tuesday Summer 2023 Week 6 (2023-07-18) | Advanced | -1 | 💵 | 10 |
KP Tuesday Summer 2023 Week 4 (2023-07-04) | Advanced | +3 | 💵 | 8 |
KP Tuesday Summer 2023 Week 2 (2023-06-20) | Advanced | -1 | 💵 | 10 |
KP Tuesday Spring 2023 Week 7 (2023-05-16) | Advanced | +1 | 17 | |
KP Tuesday Spring 2023 Week 3 (2023-04-18) | Advanced | -2 | 9 | |
KP Tuesday Winter 2023 Week 10 (2023-03-14) | Advanced | +8 | 9 | |
KP Tuesday Winter 2022 Week 9 (2022-12-27) | Advanced | +6 | 4 | |
KP Tuesday Winter 2022 Week 1 (2022-11-01) | Advanced | +2 | 14 | |
KP Tuesday Fall Week 9 (2022-10-18) | Intermediate | +5 | 💵 | 9 |
KP Tuesday Fall Week 8 (2022-10-11) | Intermediate | 0 | 💵 | 2 |
KP Tuesday Fall Week 7 (2022-10-04) | Intermediate | +6 | 14 | |
KP Tuesday Fall Week 6 (2022-09-27) | Intermediate | -4 | 💵 | 1 |
KP Tuesday Fall Week 5 (2022-09-20) | Intermediate | +1 | 💵 | 8 |
KP Tuesday Fall Week 4 (2022-09-13) | Intermediate | -4 | 💵 | 4 |
KP Tuesday Fall Week 3 (2022-09-06) | Intermediate | 0 | 💵 | 3 |
KP Tuesday Fall Week 2 (2022-08-30) | Intermediate | +4 | 💵 | 5 |
KP Tuesday Fall Week 1 (2022-08-23) | Intermediate | +1 | 💵 | 4 |
KP Tuesday Summer Week 10 (2022-08-16) | Intermediate | 0 | 💵 | 9 |
KP Tuesday Summer Week 9 (2022-08-09) | Intermediate | +4 | 16 | |
KP Tuesday Summer Week 8 (2022-08-02) | Intermediate | +4 | 16 | |
KP Tuesday Summer Week 7 (2022-07-26) | Intermediate | +10 | 18 | |
KP Tuesday Summer Week 6 (2022-07-19) | Intermediate | +7 | 21 | |
KP Tuesday Summer Week 5 (2022-07-12) | Intermediate | +3 | 💵 | 16 |
KP Tuesday Summer Week 4 (2022-07-05) | Intermediate | +7 | 30 | |
KP Tuesday Summer Week 2 (2022-06-21) | Intermediate | +5 | 25 | |
KP Tuesday Summer Week 1 (2022-06-14) | Intermediate | +5 | 18 | |
KP Tuesday Spring Week 9 (2022-05-31) | Intermediate | +7 | 24 | |
KP Tuesday Spring Week 4 (2022-04-26) | Intermediate | +4 | 💵 | 13 |
KP Tuesday Spring Week 3 (2022-04-19) | Intermediate | +6 | 22 | |
KP Singles Winter 2022 Week 7 (2022-03-08) | Intermediate | +5 | 12 | |
KP Singles Fall Week 10 (2022-01-18) | Intermediate | +6 | 10 | |
KP Singles Fall Week 7 (2021-12-28) | Intermediate | +3 | 💵 | 4 |
KP Singles Fall A Week 1 (2021-09-07) | Intermediate | +10 | 30 | |
KP Summer Singles Week 10 (2021-08-31) | Recreation | +1 | 💵 | 5 |
KP Summer Singles Week 8 (2021-08-17) | Recreation | +3 | 💵 | 5 |
KP Summer Singles Week 7 (2021-08-10) | Recreation | +7 | 💵 | 16 |
KP Summer Singles Week 6 (2021-08-03) | Recreation | +5 | 💵 | 15 |
KP Summer Singles Week 5 (2021-07-27) | Recreation | +6 | 💵 | 17 |
KP Summer Singles Week 4 (2021-07-20) | Recreation | +8 | 18 | |
KP Summer Singles Week 3 (2021-07-13) | Recreation | +4 | 💵 | 13 |
KP Summer Singles Week 2 (2021-07-06) | Recreation | +3 | 💵 | 3 |
KP Summer Singles Week 1 (2021-06-29) | Recreation | +2 | 💵 | 3 |
Spring Singles Week 10 (2021-06-22) | Recreation | +7 | 💵 | 13 |
Spring Singles Week 9 (2021-06-15) | Recreation | +9 | 24 | |
Spring Singles Week 8 (2021-06-08) | Recreation | +7 | 💵 | 10 |
Spring Singles Week 7 (2021-06-01) | Recreation | +7 | 💵 | 8 |
Spring Singles Week 6 (2021-05-25) | Recreation | +9 | 💵 | 14 |
Spring Singles Week 5 (2021-05-18) | Recreation | +9 | 17 | |
Spring Singles Week 4 (2021-05-11) | Recreation | +1 | 💵 | 2 |
Spring Singles Week 3 (2021-05-04) | Recreation | +5 | 💵 | 5 |
Spring Singles Week 2 (2021-04-27) | Recreation | +10 | 10 | |
Spring Singles Week 6 (2021-04-13) | Recreation | +9 | 💵 | 6 |
Spring Singles Week 4 (2021-03-30) | Recreation | +6 | 💵 | 2 |
Spring Singles Week 3 (2021-03-23) | Recreation | +1 | 💵 | 5 |
Spring Singles Week 2 (2021-03-16) | Recreation | +4 | 💵 | 10 |
Spring Singles Week 1 (2021-03-09) | Recreation | +3 | 💵 | 7 |
Winter Week 9 (2021-03-02) | Recreation | +7 | 💵 | 9 |
Winter Week 7 (2021-02-16) | Recreation | +8 | 💵 | 7 |
Winter Week 6 (2021-02-09) | Recreation | +2 | 💵 | 5 |
Winter Week 5 (2021-02-02) | Recreation | +7 | 💵 | 6 |
Winter Week 4 (2021-01-26) | Recreation | +13 | 11 |
Rounds Played | 3 |
---|---|
Wins | 0 |
Lowest Score | -16 |
Highest Score | -1 |
Highest Points | 95.38 |
Total Points | 276.88 |
Payout Earnings | $49 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Dirty Thirty Two (2022-11-05) | Intermediate | -16 | 💵 | 6 |
Saturday Cali Week 8 (2022-01-08) | Intermediate | -1 | 💵 | 3 |
Saturday Cali Week 3 (2021-12-04) | Intermediate | -4 | 💵 | 4 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 1 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | -5 |
Highest Score | -5 |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Early Spring Week 3 (2022-03-26) | -5 | 7 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Spring Singles Week 1 (2021-03-09) | Fairway Flyers Dyed Disc (Fairway Flyers Disc Golf Dyes) | $30 |