KPLeagues Rank | #1063 (-7) |
---|---|
Rounds Played | 5 |
Wins | 3 |
Aces | 0 |
Total Points | 503.94 |
Average Points | 100.79 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-01-08 | -14.00 | Cali | 3 | ||
2023-01-08 | -14.00 | Cali | Kaposia Park | 3 | |
2023-01-08 | -14.50 | Orange 20 | Cali | Kaposia Park | 2 |
2022-05-14 | -11.00 | Dubs | 1 | ||
2022-05-14 | -11.00 | Dubs | Kaposia Park | 1 | |
Rounds Played | 1 |
---|---|
Wins | 1 |
Lowest Score | -14 |
Highest Score | -14 |
Highest Points | 102.40 |
Total Points | 102.40 |
Payout Earnings | $28 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Spring Singles Week 1 (2021-04-20) | Pro Open | -14 | 1 |
Rounds Played | 3 |
---|---|
Wins | 2 |
Lowest Score | -18 |
Highest Score | -11 |
Highest Points | 101.00 |
Total Points | 300.34 |
Payout Earnings | $86 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Sunday Cali Winter 2022 Week 10 (2023-01-08) | Pro Open | -11 | 1 |
KP Spring Cali Week 1 (2021-04-18) | Pro Open | -18 | 1 |
Winter Cali Week 4 (2021-01-31) | Pro Open | -13 | 2 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 1 |
---|---|
Wins | 1 |
Weeks Cashed | 1 |
Lowest Score | -11 |
Highest Score | -11 |
Payout Earnings | $29 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Spring Week 4 (2022-05-14) | -11 | 1 |