KPLeagues Rank | #995 (-9) |
---|---|
Rounds Played | 4 |
Wins | 2 |
Aces | 0 |
Total Points | 403.34 |
Average Points | 100.83 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2022-05-14 | -11.00 | Dubs | 1 | ||
2022-05-14 | -11.00 | Dubs | Kaposia Park | 1 | |
2022-05-14 | -11.00 | KP 20 + Mini | Dubs | Kaposia Park | 1 |
2021-10-27 | -14.00 | Singles | 1 | ||
2021-10-27 | -14.00 | Singles | Kaposia Park | 1 | |
Rounds Played | 1 |
---|---|
Wins | 1 |
Lowest Score | -14 |
Highest Score | -14 |
Highest Points | 102.40 |
Total Points | 102.40 |
Payout Earnings | $28 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Spring Singles Week 1 (2021-04-20) | Pro Open | -14 | 1 |
Rounds Played | 2 |
---|---|
Wins | 1 |
Lowest Score | -18 |
Highest Score | -13 |
Highest Points | 101.00 |
Total Points | 199.74 |
Payout Earnings | $53 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Spring Cali Week 1 (2021-04-18) | Pro Open | -18 | 1 |
Winter Cali Week 4 (2021-01-31) | Pro Open | -13 | 2 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 1 |
---|---|
Wins | 1 |
Weeks Cashed | 1 |
Lowest Score | -11 |
Highest Score | -11 |
Payout Earnings | $29 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Spring Week 4 (2022-05-14) | -11 | 1 |