KPLeagues Rank | #94 (-1) |
---|---|
Rounds Played | 83 |
Wins | 4 |
Aces | 1 |
Total Points | 6998.16 |
Average Points | 87.48 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2022-06-28 | 4.40 | Singles | 5 | ||
2022-06-28 | 4.00 | Singles | Kaposia Park | 5 | |
2022-06-28 | 2.50 | Summer 20 (5 short,9xlong) | Singles | Kaposia Park | 2 |
2022-05-24 | 3.80 | Singles | 5 | ||
2022-05-24 | 3.00 | Singles | Kaposia Park | 5 | |
Rounds Played | 40 |
---|---|
Wins | 0 |
Lowest Score | -5 |
Highest Score | +14 |
Highest Points | 98.50 |
Total Points | 3316.48 |
Payout Earnings | $180 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Summer Week 3 (2022-06-28) | Pro Open | +7 | 24 |
KP Tuesday Spring Week 8 (2022-05-24) | Pro Open | +8 | 19 |
KP Singles Winter 2022 Week 9 (2022-03-22) | Pro Open | +6 | 2 |
KP Singles Winter 2022 Week 7 (2022-03-08) | Pro Open | 0 | 11 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Pro Open | +1 | 15 |
KP Singles Winter 2022 Week 4 (2022-02-15) | Pro Open | +4 | 15 |
KP Singles Winter 2022 Week 3 (2022-02-08) | Pro Open | -4 | 9 |
KP Singles Winter 2022 Week 2 (2022-02-01) | Pro Open | +14 | 13 |
KP Singles Fall Week 10 (2022-01-18) | Pro Open | +5 | 15 |
Oakwood Fall Week 9 (2022-01-12) | Pro Open | +5 | 2 |
KP Singles Fall Week 8 (2022-01-04) | Pro Open | -1 | 8 |
KP Singles Fall Week 3 (2021-11-30) | Pro Open | +1 | 12 |
KP Singles Fall Week 2 (2021-11-23) | Pro Open | 0 | 9 |
KP Singles Fall Week 1 (2021-11-16) | Pro Open | +5 | 9 |
KP Singles Fall A Week 4 (2021-09-28) | Advanced | -5 | 2 |
KP Singles Fall A Week 3 (2021-09-21) | Advanced | -2 | 5 |
Oakwood Fall A Week 1 (2021-09-08) | Advanced | -1 | 3 |
KP Singles Fall A Week 1 (2021-09-07) | Advanced | -2 | 4 |
KP Summer Singles Week 9 (2021-08-24) | Advanced | +5 | 26 |
KP Summer Singles Week 8 (2021-08-17) | Advanced | +2 | 32 |
KP Summer Singles Week 6 (2021-08-03) | Advanced | +6 | 44 |
KP Summer Singles Week 5 (2021-07-27) | Advanced | +5 | 34 |
KP Summer Singles Week 4 (2021-07-20) | Advanced | -2 | 7 |
KP Summer Singles Week 3 (2021-07-13) | Advanced | +1 | 21 |
KP Summer Singles Week 2 (2021-07-06) | Advanced | +4 | 8 |
KP Summer Singles Week 1 (2021-06-29) | Advanced | -3 | 12 |
Spring Singles Week 10 (2021-06-22) | Advanced | -4 | 6 |
Spring Singles Week 9 (2021-06-15) | Advanced | +1 | 23 |
Spring Singles Week 8 (2021-06-08) | Advanced | +3 | 20 |
Spring Singles Week 7 (2021-06-01) | Advanced | -4 | 8 |
Spring Oakwood Week 6 (2021-05-26) | Advanced | +2 | 10 |
Spring Singles Week 6 (2021-05-25) | Advanced | +8 | 32 |
Spring Singles Week 5 (2021-05-18) | Advanced | 0 | 12 |
Spring Singles Week 4 (2021-05-11) | Advanced | +2 | 22 |
Spring Singles Week 3 (2021-03-23) | Advanced | -1 | 5 |
Winter Week 9 (2021-03-02) | Advanced | +6 | 22 |
Winter Week 8 (2021-02-23) | Advanced | +7 | 24 |
Winter Week 7 (2021-02-16) | Advanced | +1 | 9 |
Winter Week 5 (2021-02-02) | Advanced | +8 | 20 |
Rounds Played | 41 |
---|---|
Wins | 4 |
Lowest Score | -12 |
Highest Score | +2 |
Highest Points | 100.80 |
Total Points | 3506.04 |
Payout Earnings | $342 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Spring Cali Week 7 (2022-05-22) | Pro Open | -10 | 2 |
KP Spring Cali Week 6 (2022-05-15) | Pro Open | -7 | 4 |
First Calvary 3/4 2022 (2022-03-24) | Pro Open | -4 | 5 |
KP Friday Funday Winter 2022 Week 6 (2022-03-04) | Pro Open | -6 | 5 |
KP Friday Funday Winter 2022 Week 5 (2022-02-25) | Pro Open | -8 | 4 |
First Calvary Week 7 Winter 2021 (2022-02-10) | Pro Open | -6 | 2 |
KP Cali Winter 2022 Week 2 (2022-01-30) | Pro Open | -7 | 1 |
First Calvary Week 5 Winter 2021 (2022-01-27) | Pro Open | -4 | 2 |
First Calvary Week 3 Winter 2021 (2022-01-13) | Pro Open | -10 | 1 |
Saturday Cali Week 3 (2021-12-04) | Pro Open | -4 | 6 |
First Calvary Week 4 Fall 2021 (2021-11-11) | Advanced | -9 | 2 |
KP Cali Fall A Week 10 (2021-11-07) | Advanced | -4 | 10 |
KP Cali Fall A Week 8 (2021-10-24) | Advanced | -1 | 10 |
KP Cali Fall A Week 7 (2021-10-17) | Advanced | -8 | 2 |
KP Cali Fall A Week 4 (2021-09-26) | Advanced | -6 | 6 |
KP Cali Fall A Week 3 (2021-09-19) | Advanced | -7 | 3 |
KP Monday Funday Fall Week 2 (2021-09-13) | Advanced | -6 | 8 |
KP Monday Funday Cali Week 9 (2021-08-23) | Advanced | -10 | 2 |
KP Summer Cali Week 9 (2021-08-22) | Advanced | -5 | 12 |
KP Monday Funday Cali Week 8 (2021-08-16) | Advanced | -4 | 6 |
KP Monday Funday Cali Week 7 (2021-08-09) | Advanced | -7 | 4 |
KP Monday Funday Cali Week 6 (2021-08-02) | Advanced | -7 | 6 |
KP Monday Funday Cali Week 5 (2021-07-26) | Advanced | -12 | 1 |
KP Summer Cali Week 5 (2021-07-25) | Advanced | -4 | 10 |
KP Monday Funday Cali Week 3 (2021-07-12) | Advanced | -6 | 2 |
KP Summer Cali Week 3 (2021-07-11) | Advanced | -6 | 7 |
KP Monday Funday Cali Week 1 (2021-06-28) | Advanced | -6 | 1 |
KP Summer Cali Week 1 (2021-06-27) | Advanced | -8 | 5 |
KP Spring Cali Week 10 (2021-06-20) | Advanced | +2 | 10 |
KP Spring Cali Week 9 (2021-06-13) | Advanced | -6 | 11 |
KP Spring Cali Week 8 (2021-06-06) | Advanced | -9 | 3 |
KP Spring Cali Week 6 (2021-05-23) | Advanced | -4 | 12 |
KP Spring Cali Week 5 (2021-05-16) | Advanced | -5 | 12 |
KP Spring Cali Week 3 (2021-05-02) | Advanced | -8 | 6 |
Spring Cali Week 3 (2021-04-04) | Advanced | -7 | 11 |
Spring Cali Week 2 (2021-03-28) | Advanced | -5 | 5 |
Winter Cali Week 10 (2021-03-14) | Advanced | -3 | 16 |
Winter Cali Week 9 (2021-03-07) | Advanced | -3 | 7 |
Winter Cali Week 7 (2021-02-21) | Advanced | -4 | 10 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 2 |
---|---|
Wins | 0 |
Weeks Cashed | 2 |
Lowest Score | -7 |
Highest Score | -5 |
Payout Earnings | $11 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Spring Dubs Week 2 (2021-05-13) | -7 | 5 |
Early Spring Dubs Week 3 (2021-03-27) | -5 | 8 |
Week (Date) | Hole | Earnings |
---|---|---|
KP Summer Cali Week 3 (2021-07-11) | Base O Me Mucho | $90 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Monday Funday Cali Week 5 (2021-07-26) | $20 Carbones Gift Card (Carbone's Pizzeria on 7th Street) | $20 |