KPLeagues Rank | #118 (+0) |
---|---|
Rounds Played | 67 |
Wins | 12 |
Aces | 2 |
Total Points | 6182.51 |
Average Points | 92.28 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-05-02 | 2.60 | Singles | 5 | ||
2023-05-02 | 2.60 | Singles | Kaposia Park | 5 | |
2023-05-02 | 6.75 | Summer 20 (5 short) | Singles | Kaposia Park | 4 |
2023-04-08 | -8.00 | Cali | 5 | ||
2023-04-08 | -4.60 | Cali | The Valley | 5 | |
Rounds Played | 22 |
---|---|
Wins | 3 |
Lowest Score | -2 |
Highest Score | +15 |
Highest Points | 101.40 |
Total Points | 2016.94 |
Payout Earnings | $234 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Spring 2023 Week 5 (2023-05-02) | Recreation | +5 | 2 |
Snowman 22/23 Week 6 (2022-12-31) | Recreation | -1 | 1 |
Snowman 22/23 Week 3 (2022-12-10) | Recreation | +3 | 1 |
Snowman 22/23 Week 1 (2022-11-26) | Recreation | +2 | 1 |
KP Shorts Winter 2022 Week 1 (2022-11-04) | Recreation | +4 | 2 |
Oakwood Fall Week 7 (2022-10-06) | Recreation | +4 | 4 |
Oakwood Spring Week 6 (2022-05-12) | Recreation | +7 | 8 |
KP Tuesday Spring Week 6 (2022-05-10) | Recreation | +4 | 5 |
KP Tuesday Spring Week 3 (2022-04-19) | Recreation | +7 | 6 |
KP Tuesday Spring Week 2 (2022-04-12) | Recreation | +15 | 9 |
Saturday Shotgun Week 11 (2022-02-26) | Recreation | +5 | 2 |
KP Singles Winter 2022 Week 4 (2022-02-15) | Recreation | +5 | 3 |
KP Singles Winter 2022 Week 3 (2022-02-08) | Recreation | +4 | 7 |
Saturday Shotgun Week 4 (2021-12-18) | Recreation | +12 | 5 |
Saturday Shotgun Week 3 (2021-12-11) | Recreation | +999 | 6 |
Saturday Shotgun Week 1 (2021-11-27) | Recreation | +10 | 5 |
Oakwood Fall A Week 9 (2021-11-03) | Recreation | +6 | 6 |
Oakwood Fall A Week 8 (2021-10-27) | Recreation | +4 | 3 |
KP Singles Fall A Week 8 (2021-10-26) | Recreation | +2 | 2 |
KP Summer Singles Week 6 (2021-08-03) | Recreation | +5 | 15 |
KP Summer Singles Week 5 (2021-07-27) | Recreation | +13 | 40 |
Spring Oakwood Week 2 (2021-04-28) | Recreation | -2 | 2 |
Rounds Played | 39 |
---|---|
Wins | 9 |
Lowest Score | -14 |
Highest Score | +7 |
Highest Points | 102.70 |
Total Points | 3660.22 |
Payout Earnings | $576 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Valley Cali Spring 2023 Week 1 (2023-04-08) | Recreation | -11 | 1 |
Dirty Thirty Two (2022-11-05) | Recreation | -14 | 3 |
First Calvary Week 9 Fall 2022 (2022-10-17) | Advanced | -5 | 3 |
First Calvary Week 4 Fall 2022 (2022-09-12) | Recreation | -8 | 2 |
Sat Cali Summer Week 6 (2022-07-23) | Recreation | -2 | 4 |
KP Funday Summer 2022 Week 6 (2022-07-20) | Recreation | -1 | 4 |
KP Spring Cali Week 10 (2022-06-12) | Recreation | 0 | 10 |
KP Funday Spring 2022 Week 7 (2022-05-25) | Recreation | -2 | 2 |
First Calvary Week 7 Spring 2022 (2022-05-16) | Recreation | -2 | 5 |
Sat Cali Spring Week 4 (2022-04-30) | Recreation | -1 | 3 |
KP Spring Cali Week 3 (2022-04-24) | Recreation | -2 | 1 |
KP Spring Cali Week 2 (2022-04-17) | Recreation | +1 | 4 |
First Calvary Week 2 Spring 2022 (2022-04-11) | Recreation | -7 | 1 |
First Calvary Week 1 Spring 2022 (2022-04-04) | Recreation | -5 | 1 |
KP Friday Funday Winter 2022 Week 10 (2022-04-01) | Recreation | -5 | 1 |
KP Cali Winter 2022 Week 10 (2022-03-27) | Recreation | 0 | 2 |
KP Cali Winter 2022 Week 8 (2022-03-13) | Recreation | +1 | 3 |
KP Cali Winter 2022 Week 6 (2022-02-27) | Recreation | +999 | 4 |
KP Cali Winter 2022 Week 5 (2022-02-20) | Recreation | -1 | 2 |
KP Friday Funday Fall Week 7 (2021-12-31) | Recreation | -1 | 4 |
KP Cali Fall Week 7 (2021-12-26) | Recreation | +999 | 10 |
KP Friday Funday Fall Week 6 (2021-12-24) | Recreation | -1 | 2 |
Saturday Cali Week 2 (2021-11-27) | Recreation | +1 | 4 |
KP Cali Fall Week 2 (2021-11-21) | Recreation | +5 | 4 |
Saturday Cali Week 1 (2021-11-20) | Recreation | -5 | 1 |
KP Friday Funday Fall Week 1 (2021-11-19) | Recreation | -8 | 1 |
First Calvary Week 5 Fall 2021 (2021-11-18) | Recreation | -7 | 1 |
KP Monday Funday Fall Week 10 (2021-11-08) | Recreation | -9 | 1 |
KP Monday Funday Fall Week 9 (2021-11-01) | Recreation | -2 | 2 |
KP Cali Fall A Week 7 (2021-10-17) | Recreation | +2 | 7 |
KP Cali Fall A Week 6 (2021-10-10) | Recreation | -2 | 5 |
KP Summer Cali Week 7 (2021-08-08) | Recreation | -5 | 2 |
KP Spring Cali Week 9 (2021-06-13) | Recreation | -1 | 5 |
Spring Valley Cali Week 3 (2021-05-08) | Recreation | +999 | 6 |
KP Spring Cali Week 1 (2021-04-18) | Recreation | +7 | 21 |
Spring Valley Cali Week 3 (2021-04-17) | Recreation | +3 | 3 |
Spring Cali Week 4 (2021-04-11) | Recreation | +4 | 16 |
Spring Valley Cali Week 2 (2021-04-10) | Recreation | +2 | 4 |
Spring Cali Week 3 (2021-04-04) | Recreation | -6 | 2 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 8 |
---|---|
Wins | 0 |
Weeks Cashed | 4 |
Lowest Score | -9 |
Highest Score | 0 |
Payout Earnings | $6 |
Total CTP Value | $20 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Fall Week 6 (2022-10-15) | -9 | 7 |
Dubs Early Spring Week 4 (2022-04-02) | -8 | 7 |
Dubs Early Spring Week 3 (2022-03-26) | -6 | 5 |
Dubs Fall Week 9 (2021-11-04) | -7 | 4 |
Dubs Fall Week 8 (2021-10-28) | 0 | 7 |
Dubs Fall Week 7 (2021-10-21) | -2 | 7 |
Winter Dubs Week 9 (2021-03-06) | -4 | 14 |
Winter Dubs Week 7 (2021-02-20) | -3 | 11 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Dubs Fall Week 9 (2021-11-04) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Week (Date) | Hole | Earnings |
---|---|---|
KP Spring Cali Week 9 (2021-06-13) | It's 420 (Short Basket) | $21 |
First Calvary Week 4 Fall 2022 (2022-09-12) | FCB 7 | $8 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Snowman 22/23 Week 3 (2022-12-10) | $20 to Kaposia Pro Shop | $20 | Base O Me Mucho |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Cali Fall A Week 6 (2021-10-10) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Cali Fall Week 7 (2021-12-26) | $20 Store Credit (Kaposia Pro Shop) | $20 |
First Calvary Week 4 Fall 2022 (2022-09-12) | $20 Store Credit (Kaposia Pro Shop) | $20 |