KPLeagues Rank | #246 (-2) |
---|---|
Rounds Played | 47 |
Wins | 9 |
Aces | 0 |
Total Points | 4390.45 |
Average Points | 93.41 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-10-28 | -0.60 | Singles | 5 | ||
2023-10-28 | 1.20 | Singles | Kaposia | 5 | |
2023-10-28 | -4.00 | Haunted Hyzers 2023 (Day/Night) | Singles | Kaposia | 1 |
2023-10-27 | 1.60 | Singles | 5 | ||
2023-10-27 | -2.00 | Singles | Garlough | 1 | |
Rounds Played | 33 |
---|---|
Wins | 5 |
Lowest Score | -4 |
Highest Score | +15 |
Highest Points | 103.40 |
Total Points | 3067.71 |
Payout Earnings | $431 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Haunted Hyzers 2023 (2023-10-28) | Intermediate | -4 | 💵 | 5 |
The Derelict League: After Dark Fall 2023 Week 9 (2023-10-27) | Derelict | -2 | 💵 | 1 |
The Derelict League: After Dark Fall 2023 Week 8 (2023-10-20) | Derelict | +3 | 23 | |
The Derelict League: After Dark Fall 2023 Week 6 (2023-10-06) | Derelict | -1 | 💵 | 3 |
KP Tuesday Summer 2023 Week 10 (2023-08-15) | Intermediate | +1 | 💵 | 6 |
KP Tuesday Summer 2023 Week 9 (2023-08-08) | Intermediate | +7 | 💵 | 14 |
KP Tuesday Summer 2023 Week 8 (2023-08-01) | Intermediate | +3 | 22 | |
KP Tuesday Summer 2023 Week 7 (2023-07-25) | Intermediate | +2 | 10 | |
KP Tuesday Summer 2023 Week 6 (2023-07-18) | Intermediate | 0 | 💵 | 9 |
KP Tuesday Summer 2023 Week 5 (2023-07-11) | Intermediate | +11 | 27 | |
KP Tuesday Summer 2023 Week 3 (2023-06-27) | Intermediate | -2 | 💵 | 5 |
KP Shorts Spring 2023 Week 10 (2023-06-09) | Intermediate | 0 | 6 | |
KP Tuesday Spring 2023 Week 10 (2023-06-06) | Recreation | 0 | 💵 | 1 |
KP Tuesday Spring 2023 Week 7 (2023-05-16) | Recreation | -1 | 💵 | 1 |
KP Tuesday Spring 2023 Week 6 (2023-05-09) | Recreation | +1 | 💵 | 2 |
KP Tuesday Spring 2023 Week 4 (2023-04-25) | Recreation | -3 | 💵 | 1 |
KP Tuesday Summer Week 10 (2022-08-16) | Recreation | +4 | 💵 | 5 |
KP Tuesday Summer Week 9 (2022-08-09) | Recreation | +5 | 💵 | 7 |
KP Tuesday Summer Week 8 (2022-08-02) | Recreation | +15 | 16 | |
KP Tuesday Summer Week 7 (2022-07-26) | Recreation | +3 | 💵 | 2 |
KP Tuesday Summer Week 6 (2022-07-19) | Recreation | +6 | 💵 | 5 |
KP Tuesday Summer Week 5 (2022-07-12) | Recreation | +8 | 💵 | 7 |
KP Tuesday Summer Week 4 (2022-07-05) | Recreation | +6 | 💵 | 6 |
KP Tuesday Summer Week 3 (2022-06-28) | Recreation | +12 | 16 | |
KP Tuesday Summer Week 2 (2022-06-21) | Recreation | +5 | 💵 | 10 |
KP Tuesday Summer Week 1 (2022-06-14) | Recreation | +10 | 💵 | 8 |
KP Summer Singles Week 10 (2021-08-31) | Recreation | +6 | 14 | |
KP Summer Singles Week 9 (2021-08-24) | Recreation | +3 | 💵 | 6 |
KP Summer Singles Week 8 (2021-08-17) | Recreation | 0 | 💵 | 3 |
KP Summer Singles Week 7 (2021-08-10) | Recreation | +3 | 💵 | 6 |
KP Summer Singles Week 6 (2021-08-03) | Recreation | +3 | 💵 | 10 |
KP Summer Singles Week 5 (2021-07-27) | Recreation | +8 | 20 | |
KP Summer Singles Week 4 (2021-07-20) | Recreation | -1 | 💵 | 1 |
Rounds Played | 14 |
---|---|
Wins | 4 |
Lowest Score | -8 |
Highest Score | +7 |
Highest Points | 100.70 |
Total Points | 1322.74 |
Payout Earnings | $171 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
First Cali-vary Winter 2022 Week 10 (2023-01-02) | Recreation | -8 | 💵 | 2 |
KP Sunday Cali Winter 2022 Week 9 (2023-01-01) | Recreation | +1 | 💵 | 1 |
KP Sunday Cali Winter 2022 Week 8 (2022-12-25) | Recreation | +1 | 💵 | 1 |
KP Sunday Cali Winter 2022 Week 7 (2022-12-18) | Recreation | +3 | 💵 | 1 |
KP Sunday Cali Winter 2022 Week 5 (2022-12-04) | Recreation | +5 | 💵 | 4 |
KP Sunday Cali Winter 2022 Week 4 (2022-11-27) | Recreation | -2 | 💵 | 2 |
KP Cali Winter 2022 Week 8 (2022-03-13) | Recreation | +2 | 💵 | 4 |
KP Cali Winter 2022 Week 7 (2022-03-06) | Recreation | +2 | 💵 | 1 |
KP Cali Winter 2022 Week 6 (2022-02-27) | Recreation | +2 | 💵 | 2 |
KP Cali Winter 2022 Week 5 (2022-02-20) | Recreation | +5 | 💵 | 8 |
KP Cali Winter 2022 Week 4 (2022-02-13) | Recreation | +5 | 💵 | 2 |
KP Cali Winter 2022 Week 2 (2022-01-30) | Recreation | +1 | 💵 | 2 |
KP Cali Winter 2022 Week 1 (2022-01-23) | Recreation | +7 | 💵 | 3 |
Winter Cali Week 8 (2021-02-28) | Recreation | +7 | 12 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
The Derelict League: After Dark Fall 2023 Week 9 (2023-10-27) | Electric Handwarmer | $15 | Garlough 9 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Tuesday Summer Week 9 (2022-08-09) | $20 Store Credit (Kaposia Pro Shop) | $20 |