KPLeagues Rank | #30 (+0) |
---|---|
Rounds Played | 147 |
Wins | 40 |
Aces | 2 |
Total Points | 13590.14 |
Average Points | 95.71 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-03-07 | -4.20 | Singles | 5 | ||
2023-03-07 | -4.20 | Singles | Kaposia Park | 5 | |
2023-03-07 | -4.20 | Winter 18 (Chilly) | Singles | Kaposia Park | 5 |
2023-02-28 | -4.80 | Singles | 5 | ||
2023-02-28 | -4.80 | Singles | Kaposia Park | 5 | |
Rounds Played | 123 |
---|---|
Wins | 34 |
Lowest Score | -14 |
Highest Score | +4 |
Highest Points | 102.70 |
Total Points | 11325.26 |
Payout Earnings | $3058 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Winter 2023 Week 9 (2023-03-07) | Pro Open | -1 | 5 |
KP Tuesday Winter 2023 Week 8 (2023-02-28) | Pro Open | -6 | 3 |
Snowman 22/23 Week 12 (2023-02-18) | Pro Open | -4 | 3 |
KP Tuesday Winter 2023 Week 5 (2023-02-07) | Pro Open | -7 | 1 |
Snowman 22/23 Week 10 (2023-02-04) | Pro Open | -3 | 3 |
KP Tuesday Winter 2023 Week 2 (2023-01-17) | Pro Open | -4 | 1 |
KP Tuesday Winter 2023 Week 1 (2023-01-10) | Pro Open | -3 | 3 |
Snowman 22/23 Week 6 (2022-12-31) | Pro Open | +4 | 9 |
KP Tuesday Winter 2022 Week 9 (2022-12-27) | Pro Open | -5 | 1 |
KP Tuesday Winter 2022 Week 8 (2022-12-20) | Pro Open | -6 | 1 |
KP Tuesday Winter 2022 Week 7 (2022-12-13) | Pro Open | -1 | 3 |
Snowman 22/23 Week 3 (2022-12-10) | Pro Open | -6 | 1 |
KP Tuesday Winter 2022 Week 6 (2022-12-06) | Pro Open | -4 | 3 |
KP Shorts Winter 2022 Week 5 (2022-12-02) | Pro Open | -10 | 1 |
Snowman 22/23 Week 1 (2022-11-26) | Pro Open | -2 | 3 |
KP Tuesday Winter 2022 Week 4 (2022-11-22) | Pro Open | -10 | 1 |
KP Tuesday Winter 2022 Week 3 (2022-11-15) | Pro Open | -3 | 1 |
KP Tuesday Winter 2022 Week 2 (2022-11-08) | Pro Open | -4 | 1 |
KP Tuesday Winter 2022 Week 1 (2022-11-01) | Pro Open | -13 | 2 |
KP Tuesday Fall Week 10 (2022-10-25) | Pro Open | -7 | 7 |
KP Tuesday Fall Week 9 (2022-10-18) | Pro Open | -8 | 1 |
KP Tuesday Fall Week 8 (2022-10-11) | Pro Open | -5 | 4 |
KP Tuesday Fall Week 7 (2022-10-04) | Pro Open | -8 | 3 |
KP Tuesday Fall Week 6 (2022-09-27) | Pro Open | -2 | 15 |
KP Tuesday Fall Week 5 (2022-09-20) | Pro Open | -11 | 3 |
KP Tuesday Fall Week 4 (2022-09-13) | Pro Open | -11 | 2 |
KP Tuesday Fall Week 3 (2022-09-06) | Pro Open | -10 | 1 |
KP Tuesday Fall Week 2 (2022-08-30) | Pro Open | -10 | 2 |
PDGA Monday Summer Week 9 (2022-08-22) | Pro Open | -13 | 1 |
KP Tuesday Summer Week 10 (2022-08-16) | Pro Open | -10 | 2 |
KP Tuesday Summer Week 9 (2022-08-09) | Pro Open | -10 | 2 |
KP Tuesday Summer Week 8 (2022-08-02) | Pro Open | -7 | 2 |
KP Tuesday Summer Week 7 (2022-07-26) | Pro Open | -8 | 1 |
KP Tuesday Summer Week 6 (2022-07-19) | Pro Open | -11 | 1 |
KP Tuesday Summer Week 5 (2022-07-12) | Pro Open | -10 | 1 |
KP Tuesday Summer Week 4 (2022-07-05) | Pro Open | +1 | 17 |
KP Tuesday Summer Week 3 (2022-06-28) | Pro Open | -7 | 4 |
KP Tuesday Summer Week 1 (2022-06-14) | Pro Open | -6 | 4 |
KP Tuesday Spring Week 10 (2022-06-07) | Pro Open | -8 | 2 |
KP Tuesday Spring Week 9 (2022-05-31) | Pro Open | -5 | 4 |
KP Tuesday Spring Week 7 (2022-05-17) | Pro Open | -9 | 3 |
KP Tuesday Spring Week 6 (2022-05-10) | Pro Open | -2 | 11 |
KP Tuesday Spring Week 5 (2022-05-03) | Pro Open | -4 | 5 |
KP Tuesday Spring Week 4 (2022-04-26) | Pro Open | -9 | 1 |
KP Tuesday Spring Week 3 (2022-04-19) | Pro Open | -10 | 1 |
KP Tuesday Spring Week 2 (2022-04-12) | Pro Open | -4 | 3 |
KP Tuesday Spring Week 1 (2022-04-05) | Pro Open | -6 | 2 |
KP Singles Winter 2022 Week 10 (2022-03-29) | Pro Open | -8 | 2 |
KP Singles Winter 2022 Week 8 (2022-03-15) | Pro Open | -6 | 5 |
KP Singles Winter 2022 Week 7 (2022-03-08) | Pro Open | -6 | 3 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Pro Open | -10 | 2 |
Saturday Shotgun Week 11 (2022-02-26) | Pro Open | -2 | 4 |
Saturday Shotgun Week 10 (2022-02-19) | Pro Open | -1 | 2 |
KP Singles Winter 2022 Week 4 (2022-02-15) | Pro Open | -3 | 5 |
Saturday Shotgun Week 9 (2022-02-12) | Pro Open | -6 | 1 |
KP Singles Winter 2022 Week 3 (2022-02-08) | Pro Open | -10 | 1 |
KP Singles Winter 2022 Week 2 (2022-02-01) | Pro Open | -4 | 2 |
Saturday Shotgun Week 6 (2022-01-22) | Pro Open | -1 | 2 |
KP Singles Fall Week 10 (2022-01-18) | Pro Open | -3 | 8 |
KP Singles Fall Week 9 (2022-01-11) | Pro Open | -10 | 1 |
Saturday Shotgun Week 5 (2022-01-08) | Pro Open | -3 | 1 |
KP Singles Fall Week 8 (2022-01-04) | Pro Open | -5 | 4 |
KP Singles Fall Week 6 (2021-12-21) | Pro Open | -6 | 1 |
Saturday Shotgun Week 4 (2021-12-18) | Pro Open | -3 | 2 |
KP Singles Fall Week 5 (2021-12-14) | Pro Open | -8 | 1 |
KP Singles Fall Week 3 (2021-11-30) | Pro Open | -10 | 1 |
Saturday Shotgun Week 1 (2021-11-27) | Pro Open | +3 | 4 |
KP Singles Fall Week 2 (2021-11-23) | Pro Open | -2 | 7 |
KP Singles Fall Week 1 (2021-11-16) | Pro Open | -2 | 4 |
KP Singles Fall A Week 10 (2021-11-09) | Pro Open | -12 | 1 |
KP Singles Fall A Week 9 (2021-11-02) | Pro Open | -5 | 2 |
KP Singles Fall A Week 8 (2021-10-26) | Pro Open | -10 | 2 |
KP Singles Fall A Week 7 (2021-10-19) | Pro Open | -10 | 4 |
KP Singles Fall A Week 6 (2021-10-12) | Pro Open | -9 | 2 |
KP Singles Fall A Week 5 (2021-10-05) | Pro Open | -7 | 3 |
KP Singles Fall A Week 4 (2021-09-28) | Pro Open | -6 | 4 |
KP Singles Fall A Week 2 (2021-09-14) | Pro Open | -7 | 3 |
KP Summer Singles Week 10 (2021-08-31) | Pro Open | -14 | 2 |
KP Summer Singles Week 9 (2021-08-24) | Pro Open | +999 | 17 |
KP Summer Singles Week 8 (2021-08-17) | Pro Open | -8 | 2 |
KP Summer Singles Week 7 (2021-08-10) | Pro Open | -13 | 1 |
KP Summer Singles Week 6 (2021-08-03) | Pro Open | -13 | 1 |
KP Summer Singles Week 5 (2021-07-27) | Pro Open | -1 | 21 |
KP Summer Singles Week 3 (2021-07-13) | Pro Open | -13 | 1 |
KP Summer Singles Week 1 (2021-06-29) | Pro Open | -3 | 13 |
Spring Singles Week 10 (2021-06-22) | Pro Open | -8 | 3 |
Spring Singles Week 9 (2021-06-15) | Pro Open | -9 | 2 |
Spring Singles Week 8 (2021-06-08) | Pro Open | -10 | 1 |
Spring Oakwood Week 6 (2021-05-26) | Pro Open | -9 | 1 |
Spring Singles Week 6 (2021-05-25) | Pro Open | -1 | 12 |
Spring Singles Week 5 (2021-05-18) | Pro Open | -8 | 1 |
Spring Oakwood Week 3 (2021-05-05) | Pro Open | -10 | 2 |
Spring Singles Week 3 (2021-05-04) | Pro Open | -7 | 1 |
Spring Singles Week 2 (2021-04-27) | Pro Open | -8 | 2 |
Spring Singles Week 1 (2021-04-20) | Pro Open | -4 | 9 |
Spring Singles Week 6 (2021-04-13) | Pro Open | -5 | 2 |
Spring Singles Week 5 (2021-04-06) | Pro Open | -6 | 3 |
Spring Singles Week 4 (2021-03-30) | Pro Open | -6 | 3 |
Spring Singles Week 1 (2021-03-09) | Pro Open | -9 | 2 |
Winter Week 9 (2021-03-02) | Pro Open | -5 | 2 |
Winter Week 8 (2021-02-23) | Pro Open | -6 | 2 |
Winter Week 7 (2021-02-16) | Pro Open | -2 | 7 |
Winter Week 6 (2021-02-09) | Pro Open | -8 | 5 |
Winter Week 5 (2021-02-02) | Pro Open | -5 | 5 |
Winter Week 4 (2021-01-26) | Pro Open | -3 | 6 |
Winter Week 3 (2021-01-19) | Pro Open | -4 | 3 |
Winter Week 2 (2021-01-12) | Pro Open | -2 | 6 |
Winter Week 1 (2021-01-05) | Pro Open | -2 | 4 |
Fall Week 15 (2020-11-17) | Pro Open | -4 | 2 |
Fall Week 13 (2020-11-03) | Pro Open | -9 | 1 |
Fall Week 12 (2020-10-27) | Pro Open | -8 | 1 |
Fall Week 10 (2020-10-13) | Pro Open | -5 | 3 |
Fall Week 9 (2020-10-06) | Pro Open | -6 | 5 |
Fall Week 8 (2020-09-29) | Pro Open | -6 | 6 |
Fall Week 7 (2020-09-22) | Pro Open | -2 | 7 |
Fall Week 3 (2020-08-25) | Pro Open | -6 | 3 |
Fall Week 2 (2020-08-18) | Pro Open | -1 | 10 |
Fall Week 1 (2020-08-11) | Pro Open | -7 | 3 |
Rounds Played | 21 |
---|---|
Wins | 6 |
Lowest Score | -14 |
Highest Score | -5 |
Highest Points | 101.60 |
Total Points | 1972.28 |
Payout Earnings | $379 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Sunday Cali Winter 2022 Week 4 (2022-11-27) | Pro Open | -8 | 4 |
KP Monday Funday Fall Week 9 (2021-11-01) | Pro Open | -8 | 4 |
Spring Valley Cali Week 3 (2021-04-17) | Pro Open | -12 | 1 |
Spring Cali Week 3 (2021-04-04) | Pro Open | -14 | 1 |
Spring Cali Week 2 (2021-03-28) | Pro Open | -12 | 1 |
Spring Cali Week 1 (2021-03-21) | Pro Open | -8 | 1 |
Winter Cali Week 10 (2021-03-14) | Pro Open | -10 | 2 |
Winter Cali Week 9 (2021-03-07) | Pro Open | -5 | 7 |
Winter Cali Week 7 (2021-02-21) | Pro Open | -10 | 4 |
Winter Cali Week 4 (2021-01-31) | Pro Open | -6 | 12 |
Winter Cali Week 3 (2021-01-24) | Pro Open | -11 | 3 |
Winter Cali Week 2 (2021-01-17) | Pro Open | -12 | 1 |
Winter Cali Week 1 (2021-01-10) | Pro Open | -8 | 5 |
Summer Week 10 (2020-06-23) | Pro Open | -6 | 11 |
Summer Week 8 (2020-06-09) | Pro Open | -13 | 5 |
Summer Week 6 (2020-05-26) | Pro Open | -11 | 5 |
Summer Week 5 (2020-05-19) | Pro Open | -12 | 6 |
Summer Week 4 (2020-05-12) | Pro Open | -12 | 7 |
Summer Week 3 (2020-05-05) | Pro Open | -6 | 25 |
Summer Week 2 (2020-04-28) | Pro Open | -9 | 7 |
Summer Week 1 (2020-04-21) | Pro Open | -12 | 1 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 7 |
---|---|
Wins | 2 |
Weeks Cashed | 7 |
Lowest Score | -13 |
Highest Score | -5 |
Payout Earnings | $132 |
Total CTP Value | $65 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Early Spring Week 4 (2022-04-02) | -12 | 1 |
Dubs Early Spring Week 3 (2022-03-26) | -11 | 2 |
Early Spring Dubs Week 4 (2021-04-03) | -10 | 5 |
Winter Dubs Week 4 (2021-01-30) | -13 | 1 |
Dubs Week 7 (2020-10-17) | -8 | 2 |
Dubs Week 5 (2020-10-03) | -5 | 6 |
Dubs Week 1 (2020-09-05) | -10 | 2 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Dubs Early Spring Week 3 (2022-03-26) | $20 KP Pro Shop | $20 | Majestic Flight (11) (shortest tee) |
Winter Dubs Week 4 (2021-01-30) | Dynamic Shirt + Towel | $25 | Mando Flyaway |
Dubs Week 1 (2020-09-05) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Week (Date) | Hole | Earnings |
---|---|---|
Winter Week 2 (2021-01-12) | Not Oak Grove | $308 |
KP Sunday Cali Winter 2022 Week 4 (2022-11-27) | Base O Me Mucho | $49 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Snowman 22/23 Week 3 (2022-12-10) | $2 CTP A | $44 | Gnarly Knoll |
PDGA Monday Summer Week 9 (2022-08-22) | Mystery Prize | $20 | Nine Holes In |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Winter Cali Week 2 (2021-01-17) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Winter Cali Week 9 (2021-03-07) | $25 Chipotle Gift Card (Dain Johnson: Classic Homes (REMAX Results)) | $25 |
KP Singles Fall Week 10 (2022-01-18) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Tuesday Spring Week 5 (2022-05-03) | $20 Store Credit (Kaposia Pro Shop) | $20 |