Joe Hoppe

KPLeagues.com Player Metrics

KPLeagues Rank #8 (+0)
Rounds Played 303
Wins 62
Aces 9
Total Points 24169.60
Average Points 93.68

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-03-20 86.20 Putting 5
2023-03-20 82.00 Putting Torg Brewery 5
2023-03-20 82.00 Torg Putting (20 hole) Putting Torg Brewery 5
2023-03-19 -9.60 Cali 5
2023-03-19 -9.60 Cali Kaposia Park 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 98
Wins 14
Lowest Score -25
Highest Score +8
Highest Points 104.00
Total Points 8982.03
Payout Earnings $1608

Singles Summary

Week (Date) Division Score Rank
KP Tuesday Winter 2023 Week 10 (2023-03-14) Pro Open -4 2
KP Tuesday Winter 2023 Week 9 (2023-03-07) Pro Open -8 1
Snowman 22/23 Week 12 (2023-02-18) Pro Open +3 8
Snowman 22/23 Week 11 (2023-02-11) Pro Open 0 7
KP Tuesday Winter 2023 Week 5 (2023-02-07) Pro Open -1 6
Snowman 22/23 Week 10 (2023-02-04) Pro Open -8 1
Snowman 22/23 Week 9 (2023-01-28) Pro Open -4 1
Snowman 22/23 Week 8 (2023-01-14) Pro Open -1 2
Snowman 22/23 Week 7 (2023-01-07) Pro Open +6 5
Snowman 22/23 Week 6 (2022-12-31) Pro Open -2 2
KP Tuesday Winter 2022 Week 9 (2022-12-27) Pro Open -4 3
KP Tuesday Winter 2022 Week 9 (2022-12-27) Pro Open +4 0
Snowman 22/23 Week 4 (2022-12-17) Pro Open +3 3
Snowman 22/23 Week 3 (2022-12-10) Pro Open -6 2
Snowman 22/23 Week 2 (2022-12-03) Pro Open -1 1
Snowman 22/23 Week 1 (2022-11-26) Pro Open +4 8
Oakwood Thursdays Winter 2022 Week 4 (2022-11-24) Pro Open -5 1
KP Tuesday Winter 2022 Week 1 (2022-11-01) Pro Open +6 25
Haunted Hyzers 2022 (2022-10-29) Advanced -10 1
Derelict After Dark Fall Week 10 (2022-10-28) Derelict -25 1
Derelict Wednesday Fall Week 10 (2022-10-26) Derelict -16 7
KP Tuesday Fall Week 10 (2022-10-25) Pro Open 0 12
Derelict After Dark Fall Week 9 (2022-10-21) Derelict +1 29
Derelict Wednesday Fall Week 9 (2022-10-19) Derelict -4 3
KP Tuesday Fall Week 9 (2022-10-18) Pro Open +3 17
Derelict After Dark Fall Week 8 (2022-10-14) Derelict -2 9
Derelict Wednesday Fall Week 8 (2022-10-12) Derelict -1 7
KP Tuesday Fall Week 8 (2022-10-11) Pro Open -4 5
KP Tuesday Fall Week 7 (2022-10-04) Pro Open -7 5
KP Tuesday Fall Week 6 (2022-09-27) Pro Open -3 13
KP Shorts Fall 2022 Week 2 (2022-09-23) Pro Open -9 2
Derelict Wednesday Fall Week 5 (2022-09-21) Derelict -7 1
KP Tuesday Fall Week 5 (2022-09-20) Pro Open -7 6
KP Tuesday Fall Week 4 (2022-09-13) Pro Open -8 6
KP Tuesday Fall Week 3 (2022-09-06) Pro Open -2 13
KP Tuesday Fall Week 2 (2022-08-30) Pro Open 0 19
PDGA Monday Summer Week 10 (2022-08-29) Pro Open -14 1
NMDGL 2022 Week 17 (2022-08-26) Pro Open -11 2
KP Tuesday Fall Week 1 (2022-08-23) Pro Open -10 1
PDGA Monday Summer Week 9 (2022-08-22) Pro Open -13 2
KP Tuesday Summer Week 10 (2022-08-16) Pro Open -11 1
KP Tuesday Summer Week 9 (2022-08-09) Pro Open -9 3
PDGA Monday Summer Week 7 (2022-08-08) Pro Open -3 4
KP Tuesday Summer Week 8 (2022-08-02) Pro Open -6 3
PDGA Monday Summer Week 6 (2022-08-01) Pro Open -9 2
KP Tuesday Summer Week 7 (2022-07-26) Pro Open -3 11
PDGA Monday Summer Week 5 (2022-07-25) Pro Open -5 2
KP Tuesday Summer Week 6 (2022-07-19) Pro Open -8 2
NMDGL 2022 Week 11 (2022-07-15) Pro Open -4 2
PDGA Monday Summer Week 3 (2022-07-11) Pro Open -4 3
KP Tuesday Summer Week 4 (2022-07-05) Pro Open -5 6
PDGA Monday Summer Week 2 (2022-07-04) Pro Open -3 4
NMDGL 2022 Week 9 (2022-07-01) Pro Open -7 2
KP Tuesday Summer Week 3 (2022-06-28) Pro Open -5 8
PDGA Monday Summer Week 1 (2022-06-27) Pro Open -7 2
KP Tuesday Summer Week 2 (2022-06-21) Pro Open -5 5
KP Tuesday Summer Week 1 (2022-06-14) Pro Open -6 4
Discs for Recovery (2022-06-11) Pro Open -7 1
KP Tuesday Spring Week 10 (2022-06-07) Pro Open -2 20
KP Tuesday Spring Week 9 (2022-05-31) Pro Open -6 3
NMDGL 2022 Week 4 (2022-05-27) Pro Open -2 6
KP Tuesday Spring Week 8 (2022-05-24) Pro Open -2 14
NMDGL 2022 Week 3 (2022-05-20) Pro Open -4 9
KP Tuesday Spring Week 7 (2022-05-17) Pro Open -10 2
NMDGL 2022 Week 2 (2022-05-13) Pro Open -4 7
KP Tuesday Spring Week 6 (2022-05-10) Pro Open -4 8
KP Tuesday Spring Week 5 (2022-05-03) Pro Open +1 19
KP Tuesday Spring Week 4 (2022-04-26) Pro Open -7 2
KP Tuesday Spring Week 3 (2022-04-19) Pro Open -3 7
KP Singles Winter 2022 Week 10 (2022-03-29) Pro Open -6 5
KP Singles Winter 2022 Week 8 (2022-03-15) Pro Open -7 3
Saturday Shotgun Week 12 (2022-03-05) Pro Open +1 4
KP Singles Winter 2022 Week 6 (2022-03-01) Pro Open -6 5
Saturday Shotgun Week 11 (2022-02-26) Pro Open -4 2
Saturday Shotgun Week 8 (2022-02-05) Pro Open +8 7
Saturday Shotgun Week 7 (2022-01-29) Pro Open +4 6
Saturday Shotgun Week 6 (2022-01-22) Pro Open +1 4
Saturday Shotgun Week 1 (2021-11-27) Pro Open +3 4
KP Singles Fall A Week 7 (2021-10-19) Advanced -6 4
KP Singles Fall A Week 5 (2021-10-05) Advanced -4 5
KP Singles Fall A Week 4 (2021-09-28) Advanced -7 1
KP Singles Fall A Week 3 (2021-09-21) Advanced -6 2
KP Singles Fall A Week 1 (2021-09-07) Pro Open -4 4
KP Summer Singles Week 10 (2021-08-31) Advanced -4 2
KP Summer Singles Week 8 (2021-08-17) Advanced -5 5
KP Summer Singles Week 7 (2021-08-10) Advanced -2 12
KP Summer Singles Week 5 (2021-07-27) Advanced +4 30
KP Summer Singles Week 3 (2021-07-13) Pro Open -2 15
KP Summer Singles Week 2 (2021-07-06) Pro Open +2 8
KP Summer Singles Week 1 (2021-06-29) Advanced -5 7
Spring Singles Week 10 (2021-06-22) Advanced -6 3
Spring Singles Week 9 (2021-06-15) Advanced -7 1
Spring Oakwood Week 8 (2021-06-09) Advanced -8 2
Spring Singles Week 8 (2021-06-08) Advanced -2 6
Spring Singles Week 7 (2021-06-01) Advanced -4 8
Spring Singles Week 5 (2021-05-18) Advanced -1 9
Spring Singles Week 4 (2021-05-11) Advanced -1 12
Spring Singles Week 1 (2021-04-20) Advanced 0 19

Player Metrics (Cali)

Rounds Played 135
Wins 41
Lowest Score -20
Highest Score +8
Highest Points 101.70
Total Points 10013.97
Payout Earnings $1939

Cali Summary

Week (Date) Division Score Rank
KP Sunday Cali Winter 2023 Week 10 (2023-03-19) Pro Open -11 2
KP Sunday Cali Winter 2023 Week 10 (2023-03-19) Pro Open -8 0
KP Sunday Cali Winter 2023 Week 10 (2023-03-19) Pro Open -8 0
KP Sunday Cali Winter 2023 Week 9 (2023-03-12) Pro Open -13 2
KP Sunday Cali Winter 2023 Week 9 (2023-03-12) Pro Open -8 0
KP Sunday Cali Winter 2023 Week 8 (2023-03-05) Pro Open -13 2
KP Sunday Cali Winter 2023 Week 8 (2023-03-05) Pro Open -12 0
KP Sunday Cali Winter 2023 Week 8 (2023-03-05) Pro Open -10 0
KP Sunday Cali Winter 2023 Week 7 (2023-02-26) Pro Open -8 1
KP Sunday Cali Winter 2023 Week 6 (2023-02-19) Pro Open -8 1
KP Sunday Cali Winter 2023 Week 6 (2023-02-19) Pro Open +8 0
KP Sunday Cali Winter 2023 Week 5 (2023-02-12) Pro Open -10 2
KP Sunday Cali Winter 2023 Week 5 (2023-02-12) Pro Open -1 0
KP Sunday Cali Winter 2023 Week 4 (2023-02-05) Pro Open -7 2
KP Sunday Cali Winter 2023 Week 4 (2023-02-05) Pro Open -6 0
KP Sunday Cali Winter 2023 Week 3 (2023-01-29) Pro Open -9 1
KP Sunday Cali Winter 2023 Week 3 (2023-01-29) Pro Open -3 0
KP Sunday Cali Winter 2023 Week 2 (2023-01-22) Pro Open -11 1
KP Sunday Cali Winter 2023 Week 2 (2023-01-22) Pro Open -10 0
KP Sunday Cali Winter 2023 Week 1 (2023-01-15) Pro Open +1 3
KP Sunday Cali Winter 2023 Week 1 (2023-01-15) Pro Open +3 0
KP Sunday Cali Winter 2022 Week 10 (2023-01-08) Pro Open -8 3
Sat Cali Winter 2022 Week 10 (2023-01-07) Pro Open -12 3
KP Sunday Cali Winter 2022 Week 9 (2023-01-01) Pro Open -10 1
KP Sunday Cali Winter 2022 Week 9 (2023-01-01) Pro Open -3 0
Sat Cali Winter 2022 Week 9 (2022-12-31) Pro Open -12 3
Sat Cali Winter 2022 Week 9 (2022-12-31) Pro Open -11 0
KP Sunday Cali Winter 2022 Week 7 (2022-12-18) Pro Open -10 1
Sat Cali Winter 2022 Week 7 (2022-12-17) Pro Open -18 4
KP Sunday Cali Winter 2022 Week 6 (2022-12-11) Pro Open -9 2
Sat Cali Winter 2022 Week 6 (2022-12-10) Pro Open -15 1
KP Sunday Cali Winter 2022 Week 5 (2022-12-04) Pro Open -8 1
Sat Cali Winter 2022 Week 5 (2022-12-03) Pro Open -7 2
KP Sunday Cali Winter 2022 Week 4 (2022-11-27) Pro Open -9 1
Sat Cali Winter 2022 Week 4 (2022-11-26) Pro Open -7 3
KP Funday Cali Winter 2022 Week 4 (2022-11-23) Pro Open -12 2
Sat Cali Winter 2022 Week 3 (2022-11-19) Pro Open -20 6
KP Sunday Cali Winter 2022 Week 2 (2022-11-13) Pro Open -14 1
KP Sunday Cali Winter 2022 Week 2 (2022-11-13) Pro Open -2 0
Sat Cali Winter 2022 Week 2 (2022-11-12) Pro Open -8 4
KP Sunday Cali Winter 2022 Week 1 (2022-11-06) Pro Open -2 1
KP Sunday Cali Winter 2022 Week 1 (2022-11-06) Pro Open +1 0
Dirty Thirty Two (2022-11-05) Pro Open -12 5
Sat Cali Winter 2022 Week 1 (2022-11-05) Pro Open -11 1
KP Funday Cali Winter 2022 Week 1 (2022-11-02) Pro Open -12 2
KP Fall Cali Week 10 (2022-10-30) Pro Open -12 1
Sat Cali Fall Week 10 (2022-10-29) Pro Open -14 1
KP Fall Cali Week 9 (2022-10-23) Pro Open -13 1
KP Fall Cali Week 9 (2022-10-23) Pro Open -12 0
Sat Cali Fall Week 9 (2022-10-22) Pro Open -11 4
Sat Cali Fall Week 9 (2022-10-22) Pro Open -7 0
KP Fall Cali Week 8 (2022-10-16) Pro Open -8 2
KP Fall Cali Week 7 (2022-10-09) Pro Open -11 2
KP Fall Cali Week 7 (2022-10-09) Pro Open -8 0
KP Fall Cali Week 7 (2022-10-09) Pro Open -9 0
KP Fall Cali Week 5 (2022-09-25) Pro Open -11 1
KP Fall Cali Week 5 (2022-09-25) Pro Open -9 0
Sat Cali Fall Week 5 (2022-09-24) Pro Open -15 3
KP Fall Cali Week 4 (2022-09-18) Pro Open -14 1
KP Fall Cali Week 4 (2022-09-18) Pro Open -9 0
KP Fall Cali Week 4 (2022-09-18) Pro Open -8 0
KP Fall Cali Week 3 (2022-09-11) Pro Open -11 2
KP Summer Cali Week 10 (2022-08-21) Pro Open -11 1
KP Summer Cali Week 8 (2022-08-07) Pro Open -14 1
KP Summer Cali Week 7 (2022-07-31) Pro Open -13 1
KP Summer Cali Week 6 (2022-07-24) Pro Open -10 1
KP Summer Cali Week 4 (2022-07-10) Pro Open -13 1
KP Summer Cali Week 3 (2022-07-03) Pro Open -8 2
KP Summer Cali Week 2 (2022-06-26) Pro Open -12 1
Sat Cali Summer Week 1 (2022-06-18) Pro Open -8 1
KP Spring Cali Week 10 (2022-06-12) Pro Open -10 3
KP Spring Cali Week 10 (2022-06-12) Pro Open -8 0
Sat Cali Spring Week 10 (2022-06-11) Pro Open -16 1
KP Funday Spring 2022 Week 9 (2022-06-08) Pro Open -15 1
First Calvary Week 9 Spring 2022 (2022-05-30) Pro Open -10 3
KP Spring Cali Week 8 (2022-05-29) Pro Open -6 4
Sat Cali Spring Week 8 (2022-05-28) Pro Open -8 1
First Calvary Week 8 Spring 2022 (2022-05-23) Pro Open -13 1
KP Spring Cali Week 7 (2022-05-22) Pro Open -12 1
Sat Cali Spring Week 7 (2022-05-21) Pro Open -10 3
First Calvary Week 7 Spring 2022 (2022-05-16) Pro Open -9 7
KP Spring Cali Week 6 (2022-05-15) Pro Open -14 1
Sat Cali Spring Week 6 (2022-05-14) Pro Open -12 2
KP Funday Spring 2022 Week 5 (2022-05-11) Pro Open -13 2
KP Spring Cali Week 5 (2022-05-08) Pro Open -5 5
Sat Cali Spring Week 5 (2022-05-07) Pro Open -10 1
First Calvary Week 5 Spring 2022 (2022-05-02) Pro Open -12 3
KP Spring Cali Week 4 (2022-05-01) Pro Open -12 1
KP Spring Cali Week 4 (2022-05-01) Pro Open -8 0
KP Spring Cali Week 2 (2022-04-17) Pro Open -9 1
Sat Cali Spring Week 2 (2022-04-16) Pro Open -7 2
First Calvary Week 2 Spring 2022 (2022-04-11) Pro Open -9 4
KP Sping Cali Week 1 (2022-04-10) Pro Open -3 9
KP Sping Cali Week 1 (2022-04-10) Pro Open -1 0
KP Cali Spring 1/1 (2022-04-03) Pro Open -4 5
KP Friday Funday Winter 2022 Week 10 (2022-04-01) Pro Open -10 4
KP Cali Winter 2022 Week 9 (2022-03-20) Pro Open -14 1
Saturday Cali Week 10 (2022-01-22) Pro Open -6 2
KP Cali Fall Week 3 (2021-11-28) Pro Open -6 2
KP Cali Fall Week 3 (2021-11-28) Pro Open -2 0
Saturday Cali Week 2 (2021-11-27) Pro Open -6 3
KP Cali Fall Week 2 (2021-11-21) Pro Open -12 1
KP Cali Fall Week 1 (2021-11-14) Pro Open -7 1
KP Cali Fall A Week 10 (2021-11-07) Pro Open -4 7
Dirty Thirty One (2021-11-06) Pro Open -19 1
KP Monday Funday Fall Week 9 (2021-11-01) Pro Open -11 2
KP Cali Fall A Week 9 (2021-10-31) Pro Open -12 2
KP Cali Fall A Week 8 (2021-10-24) Pro Open -3 2
KP Cali Fall A Week 7 (2021-10-17) Pro Open -10 3
KP Cali Fall A Week 7 (2021-10-17) Pro Open -9 0
KP Cali Fall A Week 6 (2021-10-10) Pro Open -6 4
KP Cali Fall A Week 5 (2021-10-03) Pro Open -8 4
KP Cali Fall A Week 4 (2021-09-26) Pro Open -11 1
KP Cali Fall A Week 3 (2021-09-19) Pro Open -10 2
KP Cali Fall A Week 2 (2021-09-12) Pro Open -6 3
KP Monday Funday Fall Week 1 (2021-09-06) Pro Open -6 2
KP Monday Funday Cali Week 10 (2021-08-30) Pro Open -11 2
KP Summer Cali Week 9 (2021-08-22) Pro Open -11 2
KP Summer Cali Week 8 (2021-08-15) Pro Open -10 3
KP Monday Funday Cali Week 7 (2021-08-09) Pro Open -8 2
KP Summer Cali Week 4 (2021-07-18) Pro Open -9 4
KP Summer Cali Week 3 (2021-07-11) Pro Open -9 5
KP Summer Cali Week 1 (2021-06-27) Advanced -11 1
KP Spring Cali Week 10 (2021-06-20) Advanced -11 1
KP Spring Cali Week 9 (2021-06-13) Advanced -8 4
KP Spring Cali Week 8 (2021-06-06) Advanced -4 7
KP Spring Cali Week 6 (2021-05-23) Advanced -9 4
KP Spring Cali Week 5 (2021-05-16) Advanced -8 6
KP Spring Cali Week 3 (2021-05-02) Advanced -10 1
KP Spring Cali Week 3 (2021-05-02) Advanced -9 0
Spring Cali Week 4 (2021-04-11) Advanced -4 12
Spring Cali Week 3 (2021-04-04) Advanced -10 4
Spring Cali Week 2 (2021-03-28) Advanced -6 4
Winter Cali Week 10 (2021-03-14) Advanced -6 7
Winter Cali Week 10 (2021-03-14) Advanced -3 0

Player Metrics (Putts)

Rounds Played 42
Wins 7
Average Score +81
Lowest Score +65
Highest Score +92
Highest Points 102.00
Total Points 2437.52
Payout Earnings $753

Putts Summary

Week (Date) Division Score Rank
Torg Champ Series 2023 Week 6 (2023-03-20) Gold +90 2
Torg Champ Series 2023 Week 6 (2023-03-20) Gold +83 0
Legion of Boom Winter Thaw 2023 Week 5 (2023-03-15) Gold +86 2
Torg Champ Series 2023 Week 5 (2023-03-13) Gold +90 1
Torg Champ Series 2023 Week 5 (2023-03-13) Gold +82 0
Legion of Boom Winter Thaw 2023 Week 4 (2023-03-08) Gold +86 1
Torg Champ Series 2023 Week 4 (2023-03-06) Gold +65 15
Legion of Boom Winter Thaw 2023 Week 3 (2023-03-01) Gold +88 2
Torg Champ Series 2023 Week 3 (2023-02-27) Gold +76 10
Torg Champ Series 2023 Week 3 (2023-02-27) Gold +72 0
Legion of Boom Winter Thaw 2023 Week 2 (2023-02-22) Gold +75 7
Legion of Boom Winter Thaw 2023 Week 2 (2023-02-22) Gold +74 0
Torg Champ Series2023 Week 2 (2023-02-20) Gold +90 1
Torg Champ Series2023 Week 2 (2023-02-20) Gold +80 0
Legion of Boom Winter Thaw 2023 Week 1 (2023-02-15) Gold +87 1
Legion of Boom Winter Thaw 2023 Week 1 (2023-02-15) Gold +86 0
Torg Champ Series 2023 Week 1 (2023-02-13) Gold +89 2
Torg Champ Series 2023 Week 1 (2023-02-13) Gold +82 0
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Gold +89 1
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Gold +77 0
Torg Putting Winter 2022/2023 Week 8 (2023-02-06) Gold +82 4
Torg Putting Winter 2022/2023 Week 8 (2023-02-06) Gold +78 0
Legion of Boom Winter 2022/2023 Week 7 (2023-02-01) Gold +83 2
Legion of Boom Winter 2022/2023 Week 7 (2023-02-01) Gold +74 0
Torg Putting Winter 2022/2023 Week 7 (2023-01-30) Gold +86 2
Legion of Boom Winter 2022/2023 Week 6 (2023-01-25) Gold +84 4
Legion of Boom Winter 2022/2023 Week 6 (2023-01-25) Gold +79 0
Torg Putting Winter 2022/2023 Week 6 (2023-01-23) Gold +81 6
Legion of Boom Winter 2022/2023 Week 5 (2023-01-18) Gold +87 1
Legion of Boom Winter 2022/2023 Week 5 (2023-01-18) Gold +81 0
Legion of Boom Winter 2022/2023 Week 4 (2023-01-11) Gold +75 7
Legion of Boom Winter 2022/2023 Week 4 (2023-01-11) Gold +67 0
Torg Putting Winter 2022/2023 Week 4 (2023-01-09) Gold +86 2
Torg Putting Winter 2022/2023 Week 4 (2023-01-09) Gold +72 0
Torg Putting Winter 2022/2023 Week 3 (2023-01-02) Gold +78 5
Legion of Boom Winter 2022/2023 Week 2 (2022-12-28) Gold +81 3
Legion of Boom Winter 2022/2023 Week 2 (2022-12-28) Gold +72 0
Torg Putting Winter 2022/2023 Week 2 (2022-12-26) Gold +77 3
Torg Putting Winter 2022/2023 Week 2 (2022-12-26) Gold +67 0
Shanksgiving (2022-11-21) Gold +75 7
Putting Fall Week 8 (2022-10-14) Gold +92 1
LoB 2021 Putts Week 2 (2021-12-01) Gold +78 5

Dubs Metrics

Rounds Played 30
Wins 5
Weeks Cashed 29
Lowest Score -17
Highest Score -5
Payout Earnings $455
Total CTP Value $255

Dubs Summary

Partner Summary
Week (Date) Score Rank
Dubs 2/24/23 (2023-02-25) -10 3
Dubs Fall Week 4 (2022-09-24) -17 1
Dubs Summer Week 1 (2022-06-18) -8 4
Dubs Spring Week 4 (2022-05-14) -10 3
Dubs Spring Week 3 (2022-05-07) -12 1
Dubs Early Spring Week 4 (2022-04-02) -9 6
Dubs Early Spring Week 1 (2022-03-12) -13 2
Dubs Fall Week 10 (2021-11-18) -10 1
Dubs Fall Week 9 (2021-11-04) -11 1
Dubs Fall Week 8 (2021-10-28) -10 1
Dubs Fall Week 6 (2021-10-14) -8 4
Dubs Fall Week 5 (2021-10-07) -8 6
Dubs Fall Week 4 (2021-09-30) -11 2
Dubs Fall Week 3 (2021-09-23) -11 3
Dubs Fall Week 2 (2021-09-16) -9 3
Dubs Fall Week 1 (2021-09-09) -15 2
Summer Dubs Week 10 (2021-09-02) -10 3
Summer Dubs Week 8 (2021-08-19) -10 2
Summer Dubs Week 7 (2021-08-12) -12 2
Summer Dubs Week 6 (2021-08-05) -11 5
Summer Dubs Week 5 (2021-07-29) -12 2
Summer Dubs Week 4 (2021-07-22) -8 4
Summer Dubs Week 3 (2021-07-15) -12 2
Summer Dubs Week 2 (2021-07-08) -5 14
Summer Dubs Week 1 (2021-07-01) -10 3
Spring Dubs Week 8 (2021-06-24) -10 5
Spring Dubs Week 7 (2021-06-17) -11 3
Spring Dubs Week 6 (2021-06-10) -9 3
Spring Dubs Week 5 (2021-06-03) -6 8
Spring Dubs Week 3 (2021-05-20) -10 2

Dubs CTPs

Week (Date) CTP Name CTP Value Hole
Dubs Fall Week 9 (2021-11-04) Bonus Cash CTP $55 Air Bounce Fishhook
Dubs Fall Week 4 (2021-09-30) Bonus Cash CTP $85 Not Oak Grove
Dubs Fall Week 3 (2021-09-23) Bonus Cash CTP $85 Bratzel Farm (Short Basket)
Dubs Fall Week 3 (2021-09-23) $20 KP Pro Shop $20 Base O Me Mucho
Dubs Fall Week 1 (2021-09-09) Free Mini $5 KP Mini
Summer Dubs Week 6 (2021-08-05) Free Mini $5 KP Mini

Aces

Week (Date) Hole Earnings
KP Spring Cali Week 9 (2021-06-13) Base O Me Mucho $21
KP Monday Funday Cali Week 10 (2021-08-30) Base O Me Mucho $88
KP Cali Fall A Week 9 (2021-10-31) Not Oak Grove $131
KP Cali Winter 2022 Week 9 (2022-03-20) Four Flight (4) (short tee) $216
KP Friday Funday Winter 2022 Week 10 (2022-04-01) Four Flight (4) (short tee) $82
KP Tuesday Summer Week 9 (2022-08-09) Field Goal $354
KP Funday Cali Winter 2022 Week 1 (2022-11-02) Scanny Skip $94
KP Sunday Cali Winter 2023 Week 8 (2023-03-05) Base O Me Mucho $112
KP Sunday Cali Winter 2023 Week 10 (2023-03-19) Field Goal $21

Bonus Aces

Week (Date) Hole Earnings
KP Monday Funday Cali Week 10 (2021-08-30) Base O Me Mucho $916
KP Cali Fall A Week 9 (2021-10-31) Not Oak Grove $3464
KP Cali Winter 2022 Week 9 (2022-03-20) Four Flight (4) (short tee) $812
KP Tuesday Summer Week 9 (2022-08-09) Field Goal $5000

Dubs Aces

No aces (yet)

CTPs

Week (Date) CTP Name CTP Value Hole
Snowman 22/23 Week 9 (2023-01-28) $20 to Kaposia Pro Shop $20 Base O Me Mucho
Snowman 22/23 Week 8 (2023-01-14) $2 CTP A $30 Highway Rollaway
Snowman 22/23 Week 2 (2022-12-03) $20 to Kaposia Pro Shop $20 Base O Me Mucho
PDGA Monday Summer Week 10 (2022-08-29) $20 to Kaposia Pro Shop $20 Base O Me Mucho
PDGA Monday Summer Week 10 (2022-08-29) $2 CTP #3 $40 Scanny Skip
PDGA Monday Summer Week 3 (2022-07-11) $2 CTP #1 $30 Pain in my 6
Saturday Shotgun Week 12 (2022-03-05) $2 CTP #2 $40 It's 420 (Short Basket)
Saturday Shotgun Week 11 (2022-02-26) $2 CTP #3 $56 Dalbec's Deuce
Saturday Shotgun Week 11 (2022-02-26) $20 to Kaposia Pro Shop $20 Base O Me Mucho
Saturday Shotgun Week 1 (2021-11-27) "Jumpman" Hand-Painted Mitch Privette Hat $50 Scanny Skip

Prizes

Week (Date) Prize Name (Sponsor) Value
Spring Singles Week 1 (2021-04-20) $20 Store Credit (Kaposia Pro Shop) $20
KP Summer Cali Week 9 (2021-08-22) $20 KP Pro Shop Credit (Kaposia Pro Shop) $20
KP Cali Winter 2022 Week 9 (2022-03-20) Festi-Daze Pack (Festi Daze) $20
KP Summer Cali Week 2 (2022-06-26) Free Disc (Festi Daze) $25
KP Summer Cali Week 3 (2022-07-03) Free Disc (Festi Daze) $25
No Stored Signups