KPLeagues Rank | #105 (+0) |
---|---|
Rounds Played | 71 |
Wins | 5 |
Aces | 0 |
Total Points | 6249.52 |
Average Points | 89.28 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2022-10-05 | -2.80 | Cali | 5 | ||
2022-10-05 | -1.00 | Cali | Kaposia Park | 5 | |
2022-10-05 | -1.00 | Funday 19 (short baskets) 2022 | Cali | Kaposia Park | 1 |
2022-06-05 | -2.20 | Cali | 5 | ||
2022-06-05 | -1.20 | Cali | Kaposia Park | 5 | |
Rounds Played | 24 |
---|---|
Wins | 2 |
Lowest Score | -3 |
Highest Score | +18 |
Highest Points | 101.20 |
Total Points | 2148.98 |
Payout Earnings | $214 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Spring Week 8 (2022-05-24) | Intermediate | +7 | 30 |
KP Tuesday Spring Week 6 (2022-05-10) | Intermediate | +9 | 45 |
Oakwood Spring Week 3 (2022-04-21) | Intermediate | -3 | 1 |
KP Singles Fall Week 5 (2021-12-14) | Recreation | +5 | 2 |
KP Singles Fall A Week 10 (2021-11-09) | Recreation | 0 | 5 |
KP Summer Singles Week 10 (2021-08-31) | Intermediate | +3 | 17 |
KP Summer Singles Week 9 (2021-08-24) | Intermediate | +1 | 22 |
KP Summer Singles Week 6 (2021-08-03) | Intermediate | +4 | 36 |
KP Summer Singles Week 4 (2021-07-20) | Intermediate | 0 | 13 |
KP Summer Singles Week 3 (2021-07-13) | Intermediate | +7 | 47 |
KP Summer Singles Week 1 (2021-06-29) | Intermediate | +5 | 41 |
Spring Singles Week 10 (2021-06-22) | Intermediate | +3 | 23 |
Spring Singles Week 9 (2021-06-15) | Intermediate | +3 | 25 |
Spring Singles Week 7 (2021-06-01) | Intermediate | +3 | 20 |
Spring Oakwood Week 6 (2021-05-26) | Intermediate | +3 | 7 |
Spring Singles Week 6 (2021-05-25) | Intermediate | +1 | 8 |
Spring Singles Week 3 (2021-05-04) | Intermediate | +9 | 41 |
Spring Singles Week 2 (2021-04-27) | Recreation | +3 | 2 |
Spring Oakwood Week 1 (2021-04-21) | Recreation | -2 | 1 |
Spring Singles Week 1 (2021-04-20) | Recreation | +11 | 20 |
Spring Oakwood 4-14 (2021-04-14) | Intermediate | +1 | 7 |
Spring Singles Week 5 (2021-04-06) | Recreation | +1 | 2 |
Spring Singles Week 4 (2021-03-30) | Recreation | +18 | 31 |
Spring Singles Week 3 (2021-03-23) | Recreation | +1 | 5 |
Rounds Played | 27 |
---|---|
Wins | 3 |
Lowest Score | -8 |
Highest Score | +7 |
Highest Points | 101.90 |
Total Points | 2342.34 |
Payout Earnings | $274 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Funday Fall 2022 Week 7 (2022-10-05) | Intermediate | -1 | 5 |
KP Spring Cali Week 9 (2022-06-05) | Intermediate | -4 | 4 |
KP Friday Funday Winter 2022 Week 10 (2022-04-01) | Intermediate | -5 | 4 |
First Calvary 3/4 2022 (2022-03-24) | Intermediate | +3 | 12 |
KP Cali Winter 2022 Week 9 (2022-03-20) | Recreation | -7 | 1 |
KP Summer Cali Week 7 (2021-08-08) | Intermediate | +2 | 17 |
KP Summer Cali Week 6 (2021-08-01) | Intermediate | -2 | 12 |
Summer Valley Cali Week 5 (2021-07-31) | Intermediate | -3 | 2 |
KP Summer Cali Week 5 (2021-07-25) | Intermediate | -1 | 16 |
Summer Valley Cali Week 4 (2021-07-24) | Intermediate | -5 | 2 |
KP Summer Cali Week 4 (2021-07-18) | Intermediate | -2 | 13 |
Summer Valley Cali Week 3 (2021-07-17) | Intermediate | -8 | 1 |
Spring Valley Cali Week 9 (2021-06-19) | Intermediate | +7 | 11 |
KP Spring Cali Week 9 (2021-06-13) | Intermediate | -2 | 12 |
Spring Valley Cali Week 8 (2021-06-12) | Intermediate | -3 | 5 |
KP Spring Cali Week 8 (2021-06-06) | Intermediate | +4 | 31 |
KP Spring Cali Week 7 (2021-05-30) | Intermediate | -2 | 6 |
KP Spring Cali Week 6 (2021-05-23) | Intermediate | -2 | 18 |
KP Spring Cali Week 4 (2021-05-09) | Intermediate | 0 | 11 |
Spring Valley Cali Week 2 (2021-05-01) | Intermediate | +2 | 8 |
KP Spring Cali Week 2 (2021-04-25) | Recreation | +3 | 7 |
KP Spring Cali Week 1 (2021-04-18) | Recreation | +2 | 8 |
Spring Cali Week 4 (2021-04-11) | Recreation | 0 | 9 |
Spring Valley Cali Week 2 (2021-04-10) | Recreation | +1 | 3 |
Spring Cali Week 2 (2021-03-28) | Recreation | +4 | 16 |
Spring Cali Week 1 (2021-03-21) | Recreation | +3 | 1 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 20 |
---|---|
Wins | 0 |
Weeks Cashed | 16 |
Lowest Score | -12 |
Highest Score | -1 |
Payout Earnings | $117 |
Total CTP Value | $25 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Spring Week 5 (2022-05-28) | -3 | 8 |
Dubs Spring Week 4 (2022-05-14) | -7 | 7 |
Dubs Spring Week 3 (2022-05-07) | -6 | 10 |
Dubs Early Spring Week 5 (2022-04-09) | -7 | 8 |
Dubs Early Spring Week 4 (2022-04-02) | -8 | 7 |
Dubs Early Spring Week 3 (2022-03-26) | -10 | 3 |
Summer Dubs Week 9 (2021-08-26) | -5 | 7 |
Summer Dubs Week 7 (2021-08-12) | -7 | 8 |
Summer Dubs Week 6 (2021-08-05) | -12 | 4 |
Summer Dubs Week 4 (2021-07-22) | -9 | 2 |
Summer Dubs Week 3 (2021-07-15) | -6 | 9 |
Summer Dubs Week 2 (2021-07-08) | -10 | 5 |
Spring Dubs Week 7 (2021-06-17) | -12 | 2 |
Spring Dubs Week 5 (2021-06-03) | -7 | 7 |
Spring Dubs Week 2 (2021-05-13) | -1 | 11 |
Spring Dubs Week 1 (2021-05-06) | -8 | 3 |
Early Spring Dubs Week 7 (2021-04-24) | -9 | 4 |
Early Spring Dubs Week 6 (2021-04-17) | -7 | 8 |
Early Spring Dubs Week 5 (2021-04-10) | -2 | 10 |
Early Spring Dubs Week 3 (2021-03-27) | -4 | 10 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Dubs Early Spring Week 3 (2022-03-26) | Free Mini | $5 | KP Mini |
Spring Dubs Week 7 (2021-06-17) | $20 KP Pro Shop | $20 | Base O Me Mucho |