Scott McClure

KPLeagues.com Player Metrics

KPLeagues Rank #24 (+0)
Rounds Played 295
Wins 46
Aces 4
Total Points 19673.15
Average Points 91.93

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2024-03-06 78.00 Putting 5
2024-03-06 78.00 Putting American Legion Arcade (#577) 5
2024-03-06 78.00 LoB Putts (20 hole) Putting American Legion Arcade (#577) 5
2024-02-14 82.20 Putting 5
2024-02-14 82.20 Putting American Legion Arcade (#577) 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 68
Wins 6
Lowest Score -13
Highest Score +11
Highest Points 101.50
Total Points 5430.98
Payout Earnings $636

Singles Summary

Week (Date) Division Score 💵 Rank
Friday Shorts Winter 2024 Week 3 (2024-01-19) Advanced -10 💵 1
Haunted Hyzers 2023 (2023-10-28) Advanced -11 💵 1
The Derelict League: After Dark Summer 2023 Week10 (2023-08-18) Derelict -8 23
KP Shorts Summer 2023 Week 10 (2023-08-18) Advanced -13 💵 1
KP Shorts Summer 2023 Week 10 (2023-08-18) Advanced -8 0
The Derelict League: After Dark Spring 2023 Week 6 (2023-05-12) Derelict -2 17
The Derelict League: After Dark Spring 2023 Week 2 (2023-04-14) Derelict -11 💵 3
The Derelict League: After Dark Spring 2023 Week 1 (2023-04-07) Derelict -3 💵 5
KP Tuesday Winter 2023 Week 12 (2023-03-28) Advanced +5 14
KP Shorts Winter 2023 Week 11 (2023-03-24) Advanced +5 5
KP Tuesday Winter 2023 Week 11 (2023-03-21) Advanced +2 10
KP Tuesday Winter 2023 Week 7 (2023-02-21) Advanced 0 💵 1
Snowman 22/23 Week 12 (2023-02-18) Advanced +3 💵 3
KP Tuesday Winter 2023 Week 5 (2023-02-07) Advanced -2 💵 2
KP Tuesday Winter 2023 Week 5 (2023-02-07) Advanced +1 0
KP Tuesday Winter 2023 Week 3 (2023-01-24) Advanced +4 4
KP Tuesday Winter 2023 Week 2 (2023-01-17) Advanced +1 💵 3
KP Tuesday Winter 2022 Week 6 (2022-12-06) Advanced +6 12
Derelict After Dark Fall Week 6 (2022-09-30) Derelict -1 💵 5
KP Shorts Fall 2022 Week 3 (2022-09-30) Advanced 0 3
KP Tuesday Fall Week 1 (2022-08-23) Advanced +5 20
PDGA Monday Summer Week 8 (2022-08-15) Advanced -7 💵 2
Derelict After Dark Summer Week 3 (2022-07-01) Derelict +5 9
KP Tuesday Summer Week 3 (2022-06-28) Advanced +3 18
KP Tuesday Spring Week 10 (2022-06-07) Advanced +3 24
Derelict After Dark Spring Week 9 (2022-06-03) Derelict +8 9
KP Tuesday Spring Week 9 (2022-05-31) Advanced 0 💵 11
Derelict After Dark Spring Week 8 (2022-05-27) Derelict -5 💵 5
KP Tuesday Spring Week 8 (2022-05-24) Advanced -3 💵 10
Derelict Wednesday Spring Week 5 (2022-05-11) Derelict +5 8
KP Tuesday Spring Week 6 (2022-05-10) Advanced -2 💵 14
Derelict After Dark Spring Week 5 (2022-05-06) Derelict -4 💵 3
Oakwood Spring Week 5 (2022-05-05) Advanced -4 💵 2
KP Tuesday Spring Week 5 (2022-05-03) Advanced +3 💵 13
Derelict Wednesday Spring Week 3 (2022-04-27) Derelict +4 💵 5
Derelict After Dark Spring Week 2 (2022-04-15) Derelict +1 9
KP Tuesday Spring Week 2 (2022-04-12) Advanced +4 8
Saturday Shotgun Week 11 (2022-02-26) Advanced 0 💵 2
Saturday Shotgun Week 10 (2022-02-19) Advanced -1 💵 3
Saturday Shotgun Week 9 (2022-02-12) Advanced 0 💵 2
KP Singles Winter 2022 Week 3 (2022-02-08) Advanced -5 💵 1
KP Singles Winter 2022 Week 3 (2022-02-08) Advanced -1 0
Saturday Shotgun Week 8 (2022-02-05) Advanced +2 💵 2
KP Singles Winter 2022 Week 1 (2022-01-25) Advanced +2 💵 1
KP Singles Fall Week 8 (2022-01-04) Advanced -4 💵 3
KP Singles Fall Week 8 (2022-01-04) Advanced -3 0
2021 Day Nighter (2021-10-30) Pro Open -4 💵 2
KP Singles Fall A Week 2 (2021-09-14) Advanced -2 💵 4
KP Summer Singles Week 10 (2021-08-31) Advanced -1 💵 9
KP Summer Singles Week 10 (2021-08-31) Advanced +2 0
KP Summer Singles Week 9 (2021-08-24) Advanced +1 💵 14
KP Summer Singles Week 6 (2021-08-03) Advanced -5 💵 4
KP Summer Singles Week 6 (2021-08-03) Advanced -2 0
KP Summer Singles Week 3 (2021-07-13) Advanced -1 💵 15
KP Summer Singles Week 3 (2021-07-13) Advanced +1 0
Spring Oakwood Week 10 (2021-06-23) Advanced -1 5
Spring Singles Week 10 (2021-06-22) Advanced 0 27
Spring Singles Week 5 (2021-05-18) Advanced +11 29
Spring Singles Week 1 (2021-04-20) Advanced +3 26
Spring Singles Week 6 (2021-04-13) Advanced +6 11
Winter Week 9 (2021-03-02) Advanced +1 💵 10
Winter Week 7 (2021-02-16) Advanced +1 💵 9
Winter Week 5 (2021-02-02) Advanced -3 💵 2
Winter Week 5 (2021-02-02) Advanced +1 0
Winter Week 4 (2021-01-26) Advanced +8 17
Winter Week 2 (2021-01-12) Advanced +1 10
Winter Week 1 (2021-01-05) Advanced +2 9
Fall Week 15 (2020-11-17) Advanced 0 7

Player Metrics (Cali)

Rounds Played 44
Wins 12
Lowest Score -15
Highest Score +4
Highest Points 101.30
Total Points 3784.97
Payout Earnings $310

Cali Summary

Week (Date) Division Score 💵 Rank
KP Sunday Cali Summer 2023 Week 2 (2023-06-25) Advanced -2 8
KP Sunday Cali Winter 2023 Week 11 (2023-03-26) Advanced -8 💵 5
KP Sunday Cali Winter 2023 Week 2 (2023-01-22) Advanced -2 3
KP Sunday Cali Winter 2022 Week 8 (2022-12-25) Advanced -2 💵 1
KP Sunday Cali Winter 2022 Week 6 (2022-12-11) Advanced +1 4
First Calvary Week 8 Fall 2022 (2022-10-10) Advanced -9 4
First Calvary Week 8 Fall 2022 (2022-10-10) Advanced -9 0
McBeth Mulligan Madness II (2022-10-08) Advanced -13 4
KP Fall Cali Week 6 (2022-10-02) Advanced -8 💵 2
KP Funday Fall 2022 Week 3 (2022-09-07) Advanced -10 💵 1
KP Funday Fall 2022 Week 2 (2022-08-31) Advanced -9 2
First Calvary Week 10 Spring 2022 (2022-06-06) Advanced -9 💵 1
KP Funday Spring 2022 Week 5 (2022-05-11) Advanced -5 6
First Calvary Week 4 Spring 2022 (2022-04-25) Advanced -10 💵 1
First Calvary Week 2 Spring 2022 (2022-04-11) Advanced -9 💵 4
KP Sping Cali Week 1 (2022-04-10) Advanced -5 💵 7
KP Sping Cali Week 1 (2022-04-10) Advanced -5 0
First Calvary 4/4 2021 (2022-03-31) Advanced -10 💵 1
First Calvary Week 9 Winter 2021 (2022-02-24) Advanced -3 3
KP Friday Funday Winter 2022 Week 2 (2022-02-04) Advanced -8 💵 1
KP Friday Funday Winter 2022 Week 1 (2022-01-28) Advanced +999 3
Saturday Cali Week 10 (2022-01-22) Advanced -1 💵 2
KP Friday Funday Fall Week 10 (2022-01-21) Advanced -2 3
First Calvary Week 4 Winter 2021 (2022-01-20) Advanced -12 💵 1
First Calvary Week 3 Winter 2021 (2022-01-13) Advanced -7 💵 2
KP Friday Funday Fall Week 8 (2022-01-07) Advanced -6 2
KP Cali Fall Week 8 (2022-01-02) Advanced -6 💵 1
Saturday Cali Week 6 (2021-12-25) Advanced -6 💵 1
KP Friday Funday Fall Week 6 (2021-12-24) Advanced -3 7
KP Cali Fall A Week 9 (2021-10-31) Advanced -3 11
KP Cali Fall A Week 8 (2021-10-24) Advanced -11 💵 1
McBeth Mulligan Madness (2021-10-09) Advanced -15 1
KP Monday Funday Cali Week 10 (2021-08-30) Advanced -12 💵 1
Summer Valley Cali Week 9 (2021-08-28) Advanced -5 3
Summer Valley Cali Week 8 (2021-08-21) Advanced -1 💵 2
KP Summer Cali Week 7 (2021-08-08) Advanced -6 7
Spring Valley Cali Week 10 (2021-06-26) Advanced -3 6
KP Spring Cali Week 7 (2021-05-30) Advanced -2 13
Spring Valley Cali Week 4 (2021-05-15) Advanced -2 8
Summer Week 15 (2020-07-28) Advanced 0 31
Summer Week 4 (2020-05-12) Advanced -8 💵 22
Summer Week 3 (2020-05-05) Advanced -9 💵 7
Summer Week 2 (2020-04-28) Advanced +4 13
Summer Week 1 (2020-04-21) Advanced -3 💵 8

Player Metrics (Putts)

Rounds Played 181
Wins 28
Average Score +72
Lowest Score +4
Highest Score +92
Highest Points 101.70
Total Points 10288.47
Payout Earnings $2229

Putts Summary

Week (Date) Division Score 💵 Rank
Legion of Boom Spring 2024 Week 5 (2024-03-06) Blue +76 💵 2
Legion of Boom Spring 2024 Week 5 (2024-03-06) Blue +72 0
Legion of Boom Spring 2024 Week 5 (2024-03-06) Blue +75 0
Legion of Boom Spring 2024 Week 2 (2024-02-14) Blue +86 💵 4
Legion of Boom Winter 2023 Week 10 (2024-01-31) Blue +81 💵 1
Legion of Boom Winter 2023 Week 9 (2024-01-24) Blue +85 💵 2
Legion of Boom Winter 2023 Week 9 (2024-01-24) Blue +81 0
Legion of Boom Winter 2023 Week 9 (2024-01-24) Blue +78 0
Legion of Boom Winter 2023 Week 8 (2024-01-17) Blue +80 💵 2
Legion of Boom Winter 2023 Week 8 (2024-01-17) Blue +78 0
Legion of Boom Winter 2023 Week 5 (2023-12-27) Blue +89 💵 1
Legion of Boom Winter 2023 Week 5 (2023-12-27) Blue +83 0
Legion of Boom Winter 2023 Week 3 (2023-12-13) Blue +83 💵 1
Legion of Boom Winter 2023 Week 3 (2023-12-13) Blue +70 0
Legion of Boom Winter 2023 Week 1 (2023-11-29) Blue +90 💵 1
Legion of Boom Winter 2023 Week 1 (2023-11-29) Blue +84 0
Toss @ Torg Winter 2023 Week 1 (2023-11-27) Blue +83 💵 1
Forgotten Pars Spring Training 2023 Week 3 (2023-05-02) Blue +77 💵 3
Legion of Boom Winter Thaw 2023 Week 9 (2023-04-12) Gold +62 9
Torg Champ Series Thaw 2023 Week 8 (2023-04-03) Gold +80 💵 4
Legion of Boom Winter Thaw 2023 Week 7 (2023-03-29) Gold +80 9
Legion of Boom Winter Thaw 2023 Week 7 (2023-03-29) Gold +76 0
Torg Champ Series Thaw 2023 Week 7 (2023-03-27) Gold +86 💵 4
Torg Champ Series Thaw 2023 Week 7 (2023-03-27) Gold +79 0
Torg Champ Series 2023 Week 6 (2023-03-20) Gold +72 15
Torg Champ Series 2023 Week 5 (2023-03-13) Gold +74 15
Legion of Boom Winter Thaw 2023 Week 4 (2023-03-08) Gold +77 4
Legion of Boom Winter Thaw 2023 Week 4 (2023-03-08) Gold +77 0
Legion of Boom Winter Thaw 2023 Week 3 (2023-03-01) Gold +82 💵 4
Legion of Boom Winter Thaw 2023 Week 3 (2023-03-01) Gold +68 0
Legion of Boom Winter Thaw 2023 Week 2 (2023-02-22) Gold +78 5
Torg Champ Series2023 Week 2 (2023-02-20) Gold +65 11
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Gold +80 💵 3
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Gold +70 0
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Gold +70 0
Torg Putting Winter 2022/2023 Week 8 (2023-02-06) Gold +79 💵 5
Legion of Boom Winter 2022/2023 Week 7 (2023-02-01) Gold +88 💵 1
Legion of Boom Winter 2022/2023 Week 5 (2023-01-18) Gold +67 8
Torg Putting Winter 2022/2023 Week 5 (2023-01-16) Gold +79 💵 3
Legion of Boom Winter 2022/2023 Week 3 (2023-01-04) Gold +81 4
Legion of Boom Winter 2022/2023 Week 2 (2022-12-28) Gold +81 💵 3
Torg Putting Winter 2022/2023 Week 2 (2022-12-26) Gold +77 💵 3
Torg Putting Winter 2022/2023 Week 2 (2022-12-26) Gold +74 0
Legion of Boom Winter 2022/2023 Week 1 (2022-12-21) Gold +67 4
Torg Putting Winter 2022/2023 Week 1 (2022-12-19) Gold +82 💵 3
Forgotten Pars Championship: Flex (2022-12-18) Blue +66 💵 1
Forgotten Pars  S3 Week 11 (2022-12-13) Blue +70 💵 2
Joint Putting Joint Fall 2022 Week 8 (2022-12-07) Blue +92 💵 2
Joint Putting Joint Fall 2022 Week 8 (2022-12-07) Blue +89 0
Forgotten Pars  S3 Week 10 (2022-12-06) Blue +79 💵 1
Joint Putting Joint Fall 2022 Week 7 (2022-11-30) Blue +85 5
Joint Putting Joint Fall 2022 Week 7 (2022-11-30) Blue +84 0
Shanksgiving (2022-11-21) Blue +76 💵 2
Shanksgiving (2022-11-21) Blue +72 0
Shanksgiving (2022-11-21) Blue +72 0
Joint Putting Joint Fall 2022 Week 5 (2022-11-16) Blue +86 💵 1
Joint Putting Joint Fall 2022 Week 3 (2022-11-02) Blue +70 💵 2
Joint Putting Joint Fall 2022 Week 2 (2022-10-26) Blue +79 💵 1
Joint Putting Joint Fall 2022 Week 2 (2022-10-26) Blue +77 0
Joint Putting Joint Fall 2022 Week 1 (2022-10-19) Blue +88 💵 1
Joint Putting Joint Fall 2022 Week 1 (2022-10-19) Blue +85 0
Forgotten Pars S3 Week 3 (2022-10-18) Blue +79 💵 1
Forgotten Pars S3 Week 3 (2022-10-18) Blue +68 0
Putting Fall Week 8 (2022-10-14) Gold +85 3
Putting Fall Week 8 (2022-10-14) Gold +80 0
Forgotten Pars S3 Week 2 (2022-10-11) Blue +77 💵 2
Putting Fall Week 7 (2022-10-07) Gold +73 3
Forgotten Pars S3 Week 1 (2022-10-04) Blue +69 6
Putting Fall Week 6 (2022-09-30) Gold +77 💵 2
Putting Fall Week 5 (2022-09-23) Gold +83 3
Putting Fall Week 5 (2022-09-23) Gold +82 0
Putting Fall Week 1 (2022-08-26) Gold +75 3
Putting Summer Week 4 (2022-07-08) Gold +80 3
Putting Summer Week 3 (2022-07-01) Gold +78 💵 1
Putting Summer Week 3 (2022-07-01) Gold +74 0
Putting Summer Week 2 (2022-06-24) Gold +67 3
Putting Summer Week 2 (2022-06-24) Gold +67 0
Putting Spring Week 5 (2022-06-03) Blue +92 💵 1
Putting Spring Week 5 (2022-06-03) Blue +84 0
Putting Spring Week 4 (2022-05-27) Blue +81 💵 1
Putting Spring Week 1 (2022-05-06) Blue +78 💵 2
LoB 2022 Putts Week 10 (2022-04-06) Blue +87 💵 1
LoB 2022 Putts Week 10 (2022-04-06) Blue +87 0
LoB 2022 Putts Week 10 (2022-04-06) Blue +86 0
Winter 22 Putts Week 8 (2022-04-04) Blue +89 💵 2
Winter 22 Putts Week 8 (2022-04-04) Blue +80 0
LoB 2022 Putts Week 9 (2022-03-30) Blue +82 💵 4
LoB 2022 Putts Week 9 (2022-03-30) Blue +76 0
Winter 22 Putts Week 7 (2022-03-28) Blue +84 💵 2
Winter 22 Putts Week 7 (2022-03-28) Blue +76 0
LoB 2022 Putts Week 8 (2022-03-23) Blue +71 11
LoB 2022 Putts Week 6 (2022-03-09) Blue +81 💵 4
LoB 2022 Putts Week 6 (2022-03-09) Blue +75 0
LoB 2022 Putts Week 4 (2022-02-23) Blue +87 💵 1
LoB 2022 Putts Week 4 (2022-02-23) Blue +80 0
LoB 2022 Putts Week 3 (2022-02-16) Blue +82 💵 3
LoB 2022 Putts Week 2 (2022-02-09) Blue +83 💵 2
LoB 2022 Putts Week 2 (2022-02-09) Blue +77 0
LoB 2022 Putts Week 1 (2022-02-02) Blue +88 6
LoB 2022 Putts Week 1 (2022-02-02) Blue +84 0
LoB 2021 Putts Week 10 (2022-01-26) Blue +91 💵 1
LoB 2021 Putts Week 10 (2022-01-26) Blue +82 0
LoB 2021 Putts Week 9 (2022-01-19) Blue +90 💵 2
LoB 2021 Putts Week 9 (2022-01-19) Blue +90 0
LoB 2021 Putts Week 9 (2022-01-19) Blue +88 0
LoB 2021 Putts Week 8 (2022-01-12) Blue +90 💵 1
LoB 2021 Putts Week 8 (2022-01-12) Blue +89 0
LoB 2021 Putts Week 8 (2022-01-12) Blue +86 0
Winter 21/22 Putts Week 5 (2022-01-03) Blue +85 💵 2
Forgotten Putting (2022-01-01) Blue +27 13
Forgotten Aces (2022-01-01) Blue +4 4
Forgotten Putting (2022-01-01) Blue +27 0
LoB 2021 Putts Week 5 (2021-12-22) Blue +76 6
LoB 2021 Putts Week 3 (2021-12-08) Blue +84 💵 2
LoB 2021 Putts Week 3 (2021-12-08) Blue +83 0
Forgotten Pars Fall Week 10 (2021-12-07) Blue +68 💵 5
Fall 2021 Putts Week 10 (2021-11-29) Blue +87 💵 4
Forgotten Pars Fall Week 7 (2021-11-16) Blue +70 💵 1
Forgotten Pars Fall Week 7 (2021-11-16) Blue +66 0
Fall 2021 Putts Week 5 (2021-10-25) Blue +82 💵 4
Fall 2021 Putts Week 3 (2021-10-11) Blue +76 💵 4
Forgotten Pars Fall Week 1 (2021-10-05) Blue +70 💵 2
Fall 2021 Putts Week 2 (2021-10-04) Blue +82 💵 2
Forgotten Pars Summer Week 8 (2021-09-14) Blue +65 💵 1
Forgotten Pars Summer Week 8 (2021-09-14) Blue +55 0
Forgotten Pars Labor Day (2021-09-06) Blue +80 💵 1
Forgotten Pars Summer Week 6 (2021-08-31) Blue +77 💵 2
Forgotten Pars Summer Week 6 (2021-08-31) Blue +73 0
Forgotten Pars Summer Week 5 (2021-08-24) Blue +68 💵 2
Forgotten Pars Summer Week 4 (2021-08-17) Blue +70 💵 3
Forgotten Pars Summer Week 3 (2021-08-10) Blue +69 💵 1
Forgotten Pars Summer Week 3 (2021-08-10) Blue +62 0
Forgotten Pars Summer Week 2 (2021-08-03) Blue +76 💵 1
Forgotten Pars Summer Week 2 (2021-08-03) Blue +71 0
Forgotten Pars - Week 7(All Players) (2021-07-06) Blue +73 💵 2
Forgotten Pars Championship Flex (2021-07-06) Blue +73 0
Forgotten Pars Championship Shotgun (2021-07-06) Blue +49 0
Forgotten Pars Week 6 (2021-06-29) Blue +75 💵 2
Forgotten Pars Week 5 (2021-06-22) Blue +62 11
Forgotten Pars Week 4 (2021-06-15) Blue +68 9
Forgotten Pars Week 2 (2021-06-01) Blue +83 💵 1
Forgotten Pars Week 2 (2021-06-01) Blue +75 0
Spring Putts Week 7 (2021-05-31) Pro Open +57 💵 3
Spring Putts Week 7 (2021-05-31) Pro Open +55 0
Forgotten Pars Week 1 (2021-05-25) Blue +64 💵 6
Forgotten Pars Week 1 (2021-05-25) Blue +54 0
Spring Putts Week 6 (2021-05-24) Pro Open +56 5
Spring Putts Week 6 (2021-05-24) Pro Open +51 0
Spring Putts Week 6 (2021-05-24) Pro Open +56 0
Spring Putts Week 5 (2021-05-17) Pro Open +61 3
Spring Putts Week 5 (2021-05-17) Pro Open +61 0
Spring Putts Week 5 (2021-05-17) Pro Open +61 0
Spring Putts Week 4 (2021-05-10) Advanced +66 💵 1
Spring Putts Week 4 (2021-05-10) Advanced +64 0
Spring Putts Week 3 (2021-05-03) Advanced +55 💵 4
Spring Putts Week 3 (2021-05-03) Advanced +53 0
Spring Putts Week 3 (2021-05-03) Advanced +52 0
Spring Putts Week 2 (2021-04-26) Advanced +63 💵 1
Spring Putts Week 2 (2021-04-26) Advanced +60 0
Spring Putts Week 1 (2021-04-19) Advanced +63 💵 1
Spring Putts Week 1 (2021-04-19) Advanced +60 0
Spring Putts Week 6 (2021-04-05) Advanced +58 💵 4
Spring Putts Week 6 (2021-04-05) Advanced +57 0
Spring Putts Week 5 (2021-03-29) Advanced +62 💵 3
Spring Putts Week 5 (2021-03-29) Advanced +55 0
Spring Putts Week 4 (2021-03-22) Advanced +51 10
Spring Putts Week 4 (2021-03-22) Advanced +50 0
Spring Putts Week 2 (2021-03-08) Advanced +59 💵 3
Spring Putts Week 2 (2021-03-08) Advanced +56 0
Spring Putts Week 2 (2021-03-08) Advanced +53 0
Spring Putts Week 1 (2021-03-01) Advanced +57 💵 3
Spring Putts Week 1 (2021-03-01) Advanced +56 0
Winter Putts Week 6 (2021-02-25) Advanced +56 💵 4
Winter Putts Week 6 (2021-02-25) Advanced +52 0
Winter Putts Week 5 (2021-02-18) Advanced +56 💵 6
Winter Putts Week 5 (2021-02-18) Advanced +51 0
Winter Putts Week 4 (2021-02-11) Advanced +53 💵 3
Winter Putts Week 4 (2021-02-11) Advanced +51 0
Winter Putts Week 3 (2021-02-04) Advanced +44 💵 6
Winter Putts Week 2 (2021-01-28) Advanced +50 💵 3
Winter Putts Week 1 (2021-01-21) Advanced +26 8

Dubs Metrics

Rounds Played 3
Wins 0
Weeks Cashed 2
Lowest Score -21
Highest Score -8
Payout Earnings $0
Total CTP Value $0

Dubs Summary

Partner Summary
Week (Date) Score Rank
MVP Space Dubs: Derelict League (2023-12-02) -21 12
Chuckin' Dubs (2023-03-04) -8 10
Winter Dubs Week 6 (2021-02-13) -8 10

Dubs CTPs

No CTPs (yet)

Aces

Week (Date) Hole Earnings
Spring Putts Week 2 (2021-03-08) SPB Mini Ace $209
Spring Putts Week 5 (2021-05-17) SPB Mini Ace $29
Forgotten Pars Summer Week 2 (2021-08-03) Hole 21 $178
KP Sunday Cali Winter 2023 Week 11 (2023-03-26) Kap O See "A" $15

Bonus Aces

No bonus aces (yet)

Dubs Aces

No aces (yet)

CTPs

Week (Date) CTP Name CTP Value Hole
Haunted Hyzers 2023 (2023-10-28) $1 CTP F $56 Air Bounce Fishhook (retired)
Snowman 22/23 Week 12 (2023-02-18) Free Disc $30 Mando Flyaway
Derelict After Dark Spring Week 8 (2022-05-27) $1 CTP #2 $16 FCB 7
Derelict After Dark Spring Week 8 (2022-05-27) $1 CTP #1 $16 FCB 2
Derelict Wednesday Spring Week 5 (2022-05-11) $1 CTP #2 $9 Lakewood 12
Derelict After Dark Spring Week 5 (2022-05-06) $1 CTP #1 $20 FCB 1 (2021)
Saturday Shotgun Week 10 (2022-02-19) $2 CTP #2 $38 Bratzel Farm (Short Basket)
Saturday Shotgun Week 10 (2022-02-19) $20 to Kaposia Pro Shop $20 Base O Me Mucho
Saturday Shotgun Week 8 (2022-02-05) $2 CTP #2 $52 Bratzel Farm (Short Basket)

Prizes

Week (Date) Prize Name (Sponsor) Value
Winter Putts Week 5 (2021-02-18) $20 Store Credit (Kaposia Pro Shop) $20
Spring Putts Week 6 (2021-04-05) $20 Store Credit (Kaposia Pro Shop) $20
Forgotten Pars Week 1 (2021-05-25) $20 Forgotten Star Gift Card (Forgotten Star Brewing) $20
Forgotten Pars Summer Week 2 (2021-08-03) $20 Forgotten Star Gift Card (Forgotten Star Brewing) $20
KP Cali Fall Week 8 (2022-01-02) Festi-Daze Pack (Festi Daze) $20
First Calvary Week 4 Winter 2021 (2022-01-20) $20 Store Credit (Kaposia Pro Shop) $20
Forgotten Aces (2022-01-01) Hot Lava Dyed Hades (Discs By Drake) $40
KP Singles Winter 2022 Week 1 (2022-01-25) $20 Store Credit (Kaposia Pro Shop) $20
First Calvary Week 4 Spring 2022 (2022-04-25) $20 Store Credit (Kaposia Pro Shop) $20
Putting Spring Week 1 (2022-05-06) $20 Store Credit (Kaposia Pro Shop) $20
Putting Fall Week 5 (2022-09-23) $20 Store Credit (Kaposia Pro Shop) $20
Putting Fall Week 8 (2022-10-14) $20 Store Credit (Kaposia Pro Shop) $20
Torg Champ Series 2023 Week 5 (2023-03-13) $10 Forgotten Star Gift Card (Forgotten Star Brewing) $10
No Stored Signups