KPLeagues Rank | #140 (-1) |
---|---|
Rounds Played | 74 |
Wins | 8 |
Aces | 0 |
Total Points | 6414.47 |
Average Points | 90.34 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-08-16 | -5.00 | Cali | 5 | ||
2023-08-16 | -2.60 | Cali | Kaposia | 5 | |
2023-08-16 | -4.00 | KP Green 22 (retired) | Cali | Kaposia | 1 |
2023-06-06 | 6.00 | Singles | 5 | ||
2023-06-06 | 6.00 | Singles | Kaposia | 5 | |
Rounds Played | 48 |
---|---|
Wins | 4 |
Lowest Score | -5 |
Highest Score | +15 |
Highest Points | 104.20 |
Total Points | 4052.83 |
Payout Earnings | $392 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Tuesday Spring 2023 Week 10 (2023-06-06) | Intermediate | +11 | 24 | |
KP Tuesday Summer Week 10 (2022-08-16) | Intermediate | +5 | 19 | |
KP Tuesday Summer Week 9 (2022-08-09) | Intermediate | +5 | 18 | |
KP Tuesday Summer Week 8 (2022-08-02) | Intermediate | +7 | 22 | |
KP Tuesday Summer Week 7 (2022-07-26) | Intermediate | +2 | 💵 | 8 |
KP Tuesday Summer Week 6 (2022-07-19) | Intermediate | +15 | 35 | |
Oakwood Summer Week 5 (2022-07-14) | Intermediate | +2 | 💵 | 4 |
KP Tuesday Summer Week 5 (2022-07-12) | Intermediate | +4 | 20 | |
Oakwood Summer Week 3 (2022-06-30) | Intermediate | +5 | 7 | |
KP Tuesday Summer Week 3 (2022-06-28) | Intermediate | +4 | 21 | |
KP Tuesday Summer Week 2 (2022-06-21) | Intermediate | +8 | 36 | |
Oakwood Summer Week 1 (2022-06-16) | Intermediate | +1 | 💵 | 5 |
KP Tuesday Summer Week 1 (2022-06-14) | Intermediate | +3 | 💵 | 13 |
KP Tuesday Spring Week 6 (2022-05-10) | Intermediate | +3 | 24 | |
KP Tuesday Spring Week 4 (2022-04-26) | Intermediate | +12 | 30 | |
KP Singles Winter 2022 Week 10 (2022-03-29) | Intermediate | +6 | 12 | |
Oakwood Fall Week 3 (2021-12-01) | Intermediate | +3 | 3 | |
Oakwood Fall A Week 9 (2021-11-03) | Intermediate | +1 | 💵 | 5 |
KP Singles Fall A Week 1 (2021-09-07) | Intermediate | +12 | 33 | |
KP Summer Singles Week 10 (2021-08-31) | Intermediate | +3 | 💵 | 17 |
Summer Oakwood Week 9 (2021-08-25) | Recreation | -1 | 💵 | 2 |
Summer Oakwood Week 8 (2021-08-18) | Recreation | -2 | 💵 | 3 |
Summer Oakwood Week 7 (2021-08-11) | Recreation | +2 | 💵 | 4 |
Summer Oakwood Week 6 (2021-08-04) | Recreation | -1 | 💵 | 1 |
KP Summer Singles Week 6 (2021-08-03) | Recreation | +2 | 💵 | 6 |
KP Summer Singles Week 5 (2021-07-27) | Recreation | -5 | 💵 | 1 |
Summer Oakwood Week 4 (2021-07-21) | Recreation | 0 | 💵 | 3 |
KP Summer Singles Week 4 (2021-07-20) | Recreation | +1 | 💵 | 2 |
KP Summer Singles Week 3 (2021-07-13) | Recreation | 0 | 💵 | 2 |
Summer Oakwood Week 2 (2021-07-07) | Recreation | +1 | 6 | |
KP Summer Singles Week 2 (2021-07-06) | Recreation | -1 | 💵 | 1 |
Summer Oakwood Week 1 (2021-06-30) | Recreation | +2 | 💵 | 1 |
KP Summer Singles Week 1 (2021-06-29) | Recreation | +6 | 💵 | 14 |
Spring Oakwood Week 10 (2021-06-23) | Recreation | +4 | 8 | |
Spring Singles Week 10 (2021-06-22) | Recreation | +2 | 💵 | 2 |
Spring Oakwood Week 9 (2021-06-16) | Recreation | -2 | 💵 | 3 |
Spring Singles Week 9 (2021-06-15) | Recreation | +7 | 💵 | 14 |
Spring Oakwood Week 7 (2021-06-02) | Recreation | -1 | 💵 | 2 |
Spring Oakwood Week 6 (2021-05-26) | Recreation | 0 | 💵 | 2 |
Spring Oakwood Week 4 (2021-05-12) | Recreation | +1 | 💵 | 3 |
Spring Oakwood Week 3 (2021-05-05) | Intermediate | +1 | 5 | |
Spring Oakwood Week 2 (2021-04-28) | Intermediate | +2 | 12 | |
Spring Oakwood Week 1 (2021-04-21) | Intermediate | +4 | 11 | |
Spring Oakwood 4-14 (2021-04-14) | Intermediate | -1 | 💵 | 4 |
Spring Singles Week 4 (2021-03-30) | Intermediate | +4 | 💵 | 5 |
Rounds Played | 26 |
---|---|
Wins | 4 |
Lowest Score | -11 |
Highest Score | +5 |
Highest Points | 101.90 |
Total Points | 2361.64 |
Payout Earnings | $234 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Funday Cali Summer 2023 Week 10 (2023-08-16) | Intermediate | -4 | 9 | |
Valley Cali Spring 2023 Week 3 (2023-04-22) | Intermediate | -6 | 7 | |
KP Sunday Cali Winter 2023 Week 7 (2023-02-26) | Intermediate | +4 | 4 | |
KP Funday Fall 2022 Week 1 (2022-08-24) | Intermediate | -11 | 💵 | 5 |
KP Funday Summer 2022 Week 4 (2022-07-06) | Intermediate | -8 | 💵 | 1 |
KP Funday Spring 2022 Week 9 (2022-06-08) | Intermediate | -4 | 5 | |
KP Friday Funday Winter 2022 Week 10 (2022-04-01) | Intermediate | -5 | 💵 | 4 |
KP Cali Winter 2022 Week 10 (2022-03-27) | Intermediate | 0 | 💵 | 4 |
KP Cali Fall Week 1 (2021-11-14) | Intermediate | -1 | 💵 | 3 |
KP Cali Fall A Week 9 (2021-10-31) | Intermediate | -3 | 💵 | 3 |
Valley Cali Fall Week 6 (2021-10-16) | Intermediate | +1 | 💵 | 3 |
Valley Cali Fall Week 5 (2021-10-09) | Intermediate | -5 | 3 | |
KP Monday Funday Fall Week 5 (2021-10-04) | Intermediate | -3 | 6 | |
KP Cali Fall A Week 5 (2021-10-03) | Intermediate | -6 | 💵 | 3 |
Valley Cali Fall Week 2 (2021-09-18) | Intermediate | -1 | 2 | |
KP Monday Funday Cali Week 10 (2021-08-30) | Intermediate | -1 | 14 | |
KP Monday Funday Cali Week 9 (2021-08-23) | Recreation | -6 | 💵 | 1 |
KP Summer Cali Week 9 (2021-08-22) | Recreation | +5 | 13 | |
KP Monday Funday Cali Week 8 (2021-08-16) | Recreation | +1 | 10 | |
KP Monday Funday Cali Week 6 (2021-08-02) | Recreation | -5 | 💵 | 3 |
KP Monday Funday Cali Week 5 (2021-07-26) | Recreation | -3 | 💵 | 3 |
KP Monday Funday Cali Week 4 (2021-07-19) | Recreation | -7 | 💵 | 1 |
Summer Valley Cali Week 3 (2021-07-17) | Recreation | -1 | 💵 | 1 |
KP Monday Funday Cali Week 3 (2021-07-12) | Recreation | -3 | 💵 | 3 |
KP Summer Cali Week 1 (2021-06-27) | Recreation | -1 | 💵 | 3 |
Spring Valley Cali Week 1 (2021-04-03) | Intermediate | +4 | 17 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Summer Oakwood Week 2 (2021-07-07) | $20 KP Pro Shop Credit (Kaposia Pro Shop) | $20 |
Oakwood Fall Week 3 (2021-12-01) | $20 Store Credit (Kaposia Pro Shop) | $20 |