KPLeagues Rank | #41 (-2) |
---|---|
Rounds Played | 121 |
Wins | 17 |
Aces | 2 |
Total Points | 10419.52 |
Average Points | 90.60 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2022-11-26 | -3.80 | Singles | 5 | ||
2022-11-26 | -1.40 | Singles | Kaposia Park | 5 | |
2022-11-26 | -7.40 | Cali | 5 | ||
2022-11-26 | -8.60 | Cali | The Valley | 5 | |
2022-11-26 | -2.75 | Winter 18 (Chilly) | Singles | Kaposia Park | 4 |
Rounds Played | 50 |
---|---|
Wins | 4 |
Lowest Score | -8 |
Highest Score | +6 |
Highest Points | 101.90 |
Total Points | 4424.31 |
Payout Earnings | $382 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Snowman 22/23 Week 1 (2022-11-26) | Pro Open | -4 | 2 |
Oakwood Fall Week 1 (2022-08-25) | Pro Open | -8 | 1 |
KP Tuesday Fall Week 1 (2022-08-23) | Pro Open | -3 | 16 |
KP Tuesday Summer Week 10 (2022-08-16) | Pro Open | -6 | 5 |
KP Tuesday Summer Week 9 (2022-08-09) | Pro Open | +2 | 18 |
KP Tuesday Summer Week 8 (2022-08-02) | Pro Open | +4 | 21 |
PDGA Monday Summer Week 6 (2022-08-01) | Pro Open | 0 | 8 |
KP Tuesday Summer Week 7 (2022-07-26) | Pro Open | -4 | 9 |
KP Tuesday Summer Week 6 (2022-07-19) | Pro Open | -4 | 7 |
PDGA Monday Summer Week 4 (2022-07-18) | Pro Open | -4 | 4 |
KP Tuesday Summer Week 1 (2022-06-14) | Pro Open | +5 | 21 |
Discs for Recovery (2022-06-11) | Advanced | +999 | 5 |
KP Tuesday Spring Week 10 (2022-06-07) | Pro Open | -3 | 14 |
NMDGL 2022 Week 1 (2022-05-06) | Pro Open | +6 | 14 |
KP Tuesday Spring Week 5 (2022-05-03) | Pro Open | 0 | 16 |
Oakwood Spring Week 4 (2022-04-28) | Pro Open | -7 | 2 |
KP Tuesday Spring Week 4 (2022-04-26) | Pro Open | -1 | 11 |
Oakwood Spring Week 3 (2022-04-21) | Pro Open | -2 | 4 |
KP Tuesday Spring Week 3 (2022-04-19) | Pro Open | -1 | 13 |
KP Singles Winter 2022 Week 10 (2022-03-29) | Pro Open | -7 | 3 |
Saturday Shotgun Week 11 (2022-02-26) | Pro Open | -5 | 1 |
Saturday Shotgun Week 4 (2021-12-18) | Pro Open | 0 | 5 |
Saturday Shotgun Week 2 (2021-12-04) | Pro Open | -3 | 1 |
KP Summer Singles Week 6 (2021-08-03) | Pro Open | +4 | 18 |
KP Summer Singles Week 5 (2021-07-27) | Pro Open | -1 | 21 |
KP Summer Singles Week 1 (2021-06-29) | Advanced | -1 | 22 |
Spring Singles Week 10 (2021-06-22) | Advanced | -4 | 6 |
Spring Singles Week 7 (2021-06-01) | Pro Open | -3 | 10 |
Spring Singles Week 6 (2021-05-25) | Pro Open | +4 | 14 |
Spring Singles Week 5 (2021-05-18) | Pro Open | -3 | 6 |
Spring Singles Week 4 (2021-05-11) | Pro Open | -7 | 2 |
Spring Oakwood Week 2 (2021-04-28) | Pro Open | -7 | 6 |
Spring Oakwood Week 1 (2021-04-21) | Pro Open | -3 | 2 |
Spring Singles Week 1 (2021-04-20) | Pro Open | -1 | 16 |
Spring Singles Week 6 (2021-04-13) | Pro Open | +1 | 12 |
Spring Singles Week 5 (2021-04-06) | Pro Open | +5 | 15 |
Spring Singles Week 4 (2021-03-30) | Pro Open | -4 | 4 |
Winter Week 3 (2021-01-19) | Advanced | +1 | 5 |
Day/Night (2020-11-07) | Advanced | +1 | 5 |
Fall Week 13 (2020-11-03) | Advanced | -2 | 9 |
Fall Week 12 (2020-10-27) | Advanced | +5 | 8 |
Fall Week 10 (2020-10-13) | Advanced | +1 | 10 |
Fall Week 9 (2020-10-06) | Advanced | -3 | 7 |
Fall Week 8 (2020-09-29) | Advanced | -4 | 6 |
Fall Week 7 (2020-09-22) | Advanced | -5 | 5 |
Fall Week 6 (2020-09-15) | Advanced | -1 | 6 |
Fall Week 4 (2020-09-01) | Advanced | -6 | 1 |
Fall Week 3 (2020-08-25) | Advanced | -3 | 6 |
Fall Week 2 (2020-08-18) | Advanced | +2 | 19 |
Fall Week 1 (2020-08-11) | Advanced | -1 | 12 |
Rounds Played | 55 |
---|---|
Wins | 13 |
Lowest Score | -18 |
Highest Score | -1 |
Highest Points | 103.70 |
Total Points | 4501.36 |
Payout Earnings | $816 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Sat Cali Winter 2022 Week 4 (2022-11-26) | Pro Open | -6 | 5 |
KP Sunday Cali Winter 2022 Week 3 (2022-11-20) | Pro Open | -4 | 4 |
KP Fall Cali Week 3 (2022-09-11) | Pro Open | -4 | 7 |
KP Summer Cali Week 5 (2022-07-17) | Pro Open | -10 | 1 |
First Calvary Week 1 Summer 2022 (2022-06-13) | Pro Open | -13 | 1 |
First Calvary Week 10 Spring 2022 (2022-06-06) | Pro Open | -14 | 3 |
First Calvary Week 9 Spring 2022 (2022-05-30) | Pro Open | -9 | 5 |
First Calvary Week 7 Spring 2022 (2022-05-16) | Pro Open | -10 | 5 |
Sat Cali Spring Week 6 (2022-05-14) | Pro Open | -13 | 1 |
KP Funday Spring 2022 Week 5 (2022-05-11) | Pro Open | -13 | 2 |
First Calvary Week 6 Spring 2022 (2022-05-09) | Pro Open | -11 | 1 |
First Calvary Week 5 Spring 2022 (2022-05-02) | Pro Open | -13 | 2 |
First Calvary Week 4 Spring 2022 (2022-04-25) | Pro Open | -13 | 1 |
KP Spring Cali Week 3 (2022-04-24) | Pro Open | -7 | 1 |
First Calvary Week 2 Spring 2022 (2022-04-11) | Pro Open | -7 | 5 |
KP Sping Cali Week 1 (2022-04-10) | Pro Open | -6 | 6 |
KP Cali Spring 1/1 (2022-04-03) | Pro Open | -5 | 4 |
Saturday Cali Week 3 (2021-12-04) | Pro Open | -6 | 4 |
Valley Cali Fall Week 9 (2021-11-06) | Pro Open | -8 | 4 |
Dirty Thirty One (2021-11-06) | Advanced | -16 | 4 |
Valley Cali Fall Week 8 (2021-10-30) | Pro Open | -11 | 1 |
KP Monday Funday Cali Week 2 (2021-07-05) | Pro Open | -5 | 6 |
Spring Valley Cali Week 2 (2021-05-01) | Pro Open | -7 | 3 |
KP Spring Cali Week 2 (2021-04-25) | Pro Open | -9 | 4 |
KP Spring Cali Week 1 (2021-04-18) | Pro Open | -13 | 2 |
Spring Cali Week 2 (2021-03-28) | Pro Open | -5 | 8 |
Winter Cali Week 10 (2021-03-14) | Pro Open | -1 | 7 |
Winter Cali Week 9 (2021-03-07) | Pro Open | -4 | 8 |
Winter Cali Week 7 (2021-02-21) | Pro Open | -1 | 15 |
Winter Cali Week 6 (2021-02-14) | Advanced | -13 | 1 |
Winter Cali Week 4 (2021-01-31) | Advanced | -6 | 5 |
Winter Cali Week 3 (2021-01-24) | Advanced | -8 | 1 |
Winter Cali Week 2 (2021-01-17) | Advanced | -9 | 1 |
Winter Cali Week 1 (2021-01-10) | Advanced | -9 | 1 |
Dirty Thirty (2020-11-01) | Advanced | -18 | 1 |
Summer Week 16 (2020-08-04) | Advanced | -10 | 3 |
Summer Week 15 (2020-07-28) | Advanced | -3 | 23 |
Summer Week 14 (2020-07-21) | Advanced | -3 | 22 |
Summer Week 13 (2020-07-14) | Advanced | -8 | 8 |
Summer Week 12 (2020-07-07) | Advanced | -10 | 1 |
Summer Week 11 (2020-06-30) | Advanced | -6 | 20 |
Summer Week 9 (2020-06-16) | Advanced | -4 | 19 |
Summer Week 8 (2020-06-09) | Advanced | -9 | 4 |
Summer Week 7 (2020-06-02) | Advanced | -7 | 11 |
Summer Week 6 (2020-05-26) | Advanced | -5 | 18 |
Summer Week 5 (2020-05-19) | Advanced | -11 | 5 |
Summer Week 4 (2020-05-12) | Advanced | -9 | 16 |
Summer Week 3 (2020-05-05) | Advanced | -3 | 21 |
Summer Week 2 (2020-04-28) | Advanced | -5 | 4 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 26 |
---|---|
Wins | 3 |
Weeks Cashed | 23 |
Lowest Score | -14 |
Highest Score | -1 |
Payout Earnings | $314 |
Total CTP Value | $425 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Spring Week 4 (2022-05-14) | -11 | 2 |
Dubs Spring Week 1 (2022-04-23) | -7 | 2 |
Dubs Early Spring Week 4 (2022-04-02) | -11 | 2 |
Dubs Early Spring Week 2 (2022-03-19) | -14 | 2 |
Dubs Fall Week 3 (2021-09-23) | -8 | 6 |
Summer Dubs Week 10 (2021-09-02) | -9 | 5 |
Summer Dubs Week 8 (2021-08-19) | -11 | 1 |
Summer Dubs Week 7 (2021-08-12) | -9 | 6 |
Summer Dubs Week 6 (2021-08-05) | -13 | 2 |
Summer Dubs Week 5 (2021-07-29) | -12 | 2 |
Summer Dubs Week 4 (2021-07-22) | -9 | 2 |
Summer Dubs Week 3 (2021-07-15) | -10 | 4 |
Summer Dubs Week 2 (2021-07-08) | -10 | 5 |
Early Spring Dubs Week 3 (2021-03-27) | -7 | 5 |
Early Spring Dubs Week 2 (2021-03-20) | -1 | 9 |
Early Spring Dubs Week 1 (2021-03-13) | -8 | 6 |
Winter Dubs Week 9 (2021-03-06) | -4 | 14 |
Winter Dubs Week 8 (2021-02-27) | -6 | 8 |
Winter Dubs Week 6 (2021-02-13) | -8 | 10 |
Winter Dubs Week 5 (2021-02-06) | -11 | 5 |
Winter Dubs Week 4 (2021-01-30) | -6 | 3 |
Winter Dubs Week 2 (2021-01-16) | -9 | 5 |
Winter Dubs Week 1 (2021-01-09) | -10 | 1 |
Dubs Week 10 (2020-11-07) | -6 | 4 |
Dubs Week 6 (2020-10-10) | -6 | 10 |
Dubs Week 5 (2020-10-03) | -14 | 1 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Dubs Spring Week 4 (2022-05-14) | Bonus $$ CTP | $80 | Scanny Skip |
Dubs Spring Week 1 (2022-04-23) | Destroyer | $30 | Pain in my 6 |
Summer Dubs Week 8 (2021-08-19) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Summer Dubs Week 3 (2021-07-15) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Summer Dubs Week 2 (2021-07-08) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Early Spring Dubs Week 3 (2021-03-27) | Bonus Cash CTP | $100 | Mando Flyaway |
Dubs Week 10 (2020-11-07) | Bonus Cash CTP | $125 | It's 420 (Short Basket) |
Dubs Week 5 (2020-10-03) | Glow Teebird w/ Spin Dye | $30 | Mando Flyaway |
Week (Date) | Hole | Earnings |
---|---|---|
KP Spring Cali Week 1 (2021-04-18) | Crash & Burn | $140 |
First Calvary Week 7 Spring 2022 (2022-05-16) | FCB 12 | $16 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
PDGA Monday Summer Week 4 (2022-07-18) | $2 CTP #3 | $24 | Not Oak Grove |
Saturday Shotgun Week 11 (2022-02-26) | $20 Mad Cow Gift Card | $20 | Crash & Burn |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Summer Week 6 (2020-05-26) | Westside Warship (Twin Town Throwdown) | $16 |
Summer Week 7 (2020-06-02) | $30 Gift Card (Dain Johnson: Classic Homes (REMAX Results)) | $30 |
Summer Week 14 (2020-07-21) | $20 Store Credit (Gotta Go Gotta Throw) | $20 |
Spring Valley Cali Week 2 (2021-05-01) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Saturday Cali Week 3 (2021-12-04) | $20 Store Credit (Kaposia Pro Shop) | $20 |