KPLeagues Rank | #131 (-2) |
---|---|
Rounds Played | 63 |
Wins | 10 |
Aces | 0 |
Total Points | 5586.58 |
Average Points | 93.11 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-05-16 | 2.40 | Singles | 5 | ||
2023-05-16 | 2.40 | Singles | Kaposia Park | 5 | |
2023-05-16 | 1.00 | Orange 20 (5short) | Singles | Kaposia Park | 3 |
2023-05-09 | 2.40 | Singles | 5 | ||
2023-05-09 | 3.40 | Singles | Kaposia Park | 5 | |
Rounds Played | 35 |
---|---|
Wins | 2 |
Lowest Score | -7 |
Highest Score | +14 |
Highest Points | 101.90 |
Total Points | 3000.71 |
Payout Earnings | $547 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Spring 2023 Week 7 (2023-05-16) | Intermediate | -1 | 9 |
KP Tuesday Spring 2023 Week 6 (2023-05-09) | Intermediate | -3 | 2 |
KP Tuesday Spring 2023 Week 5 (2023-05-02) | Intermediate | +12 | 28 |
KP Tuesday Spring 2023 Week 4 (2023-04-25) | Intermediate | +4 | 11 |
KP Tuesday Fall Week 8 (2022-10-11) | Intermediate | 0 | 2 |
Oakwood Summer Week 3 (2022-06-30) | Advanced | -1 | 2 |
Oakwood Summer Week 2 (2022-06-23) | Advanced | -5 | 2 |
Oakwood Spring Week 9 (2022-06-02) | Advanced | -2 | 3 |
Oakwood Spring Week 3 (2022-04-21) | Intermediate | -3 | 1 |
KP Tuesday Spring Week 3 (2022-04-19) | Intermediate | -1 | 2 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Advanced | -1 | 7 |
KP Singles Fall Week 2 (2021-11-23) | Intermediate | +8 | 9 |
KP Singles Fall A Week 10 (2021-11-09) | Intermediate | -7 | 1 |
KP Singles Fall A Week 9 (2021-11-02) | Intermediate | +1 | 6 |
KP Singles Fall A Week 7 (2021-10-19) | Intermediate | -4 | 2 |
KP Singles Fall A Week 6 (2021-10-12) | Intermediate | +6 | 17 |
KP Singles Fall A Week 4 (2021-09-28) | Intermediate | -1 | 7 |
KP Singles Fall A Week 3 (2021-09-21) | Intermediate | +1 | 2 |
KP Singles Fall A Week 2 (2021-09-14) | Intermediate | -2 | 5 |
KP Singles Fall A Week 1 (2021-09-07) | Intermediate | 0 | 2 |
KP Summer Singles Week 10 (2021-08-31) | Recreation | -2 | 2 |
KP Summer Singles Week 9 (2021-08-24) | Recreation | +3 | 6 |
KP Summer Singles Week 8 (2021-08-17) | Recreation | -1 | 2 |
KP Summer Singles Week 6 (2021-08-03) | Recreation | +1 | 5 |
KP Summer Singles Week 5 (2021-07-27) | Recreation | +3 | 6 |
KP Summer Singles Week 4 (2021-07-20) | Recreation | +7 | 14 |
KP Summer Singles Week 3 (2021-07-13) | Recreation | +14 | 36 |
KP Summer Singles Week 2 (2021-07-06) | Recreation | +6 | 6 |
KP Summer Singles Week 1 (2021-06-29) | Recreation | +5 | 12 |
Spring Oakwood Week 10 (2021-06-23) | Intermediate | -1 | 5 |
Spring Singles Week 5 (2021-05-18) | Recreation | +4 | 5 |
Spring Singles Week 1 (2021-04-20) | Recreation | +5 | 5 |
Rounds Played | 27 |
---|---|
Wins | 8 |
Lowest Score | -12 |
Highest Score | +1 |
Highest Points | 102.00 |
Total Points | 2505.25 |
Payout Earnings | $395 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Valley Cali Spring 2023 Week 3 (2023-04-22) | Intermediate | -8 | 4 |
KP Sunday Cali Winter 2023 Week 1 (2023-01-15) | Intermediate | -4 | 1 |
Sat Cali Fall Week 4 (2022-09-17) | Intermediate | -7 | 1 |
Sat Cali Summer Week 10 (2022-08-20) | Intermediate | -8 | 1 |
Sat Cali Summer Week 9 (2022-08-13) | Intermediate | -11 | 4 |
Sat Cali Summer Week 8 (2022-08-06) | Intermediate | -9 | 2 |
KP Funday Summer 2022 Week 4 (2022-07-06) | Advanced | -12 | 2 |
Sat Cali Spring Week 6 (2022-05-14) | Advanced | -3 | 6 |
KP Spring Cali Week 3 (2022-04-24) | Advanced | +1 | 11 |
KP Friday Funday Winter 2022 Week 10 (2022-04-01) | Intermediate | -5 | 4 |
First Calvary Week 7 Winter 2021 (2022-02-10) | Advanced | -2 | 5 |
KP Friday Funday Fall Week 5 (2021-12-17) | Intermediate | -6 | 1 |
KP Cali Fall Week 1 (2021-11-14) | Intermediate | +1 | 5 |
KP Monday Funday Fall Week 9 (2021-11-01) | Intermediate | 0 | 9 |
KP Monday Funday Fall Week 7 (2021-10-18) | Intermediate | -6 | 6 |
KP Cali Fall A Week 6 (2021-10-10) | Intermediate | -9 | 1 |
Valley Cali Fall Week 5 (2021-10-09) | Intermediate | -5 | 3 |
KP Cali Fall A Week 5 (2021-10-03) | Intermediate | -8 | 1 |
KP Cali Fall A Week 4 (2021-09-26) | Intermediate | -8 | 3 |
KP Cali Fall A Week 3 (2021-09-19) | Intermediate | -5 | 3 |
KP Cali Fall A Week 1 (2021-09-05) | Intermediate | 0 | 9 |
KP Monday Funday Cali Week 10 (2021-08-30) | Intermediate | -7 | 4 |
KP Summer Cali Week 10 (2021-08-29) | Recreation | -10 | 1 |
KP Monday Funday Cali Week 3 (2021-07-12) | Recreation | -2 | 7 |
Spring Valley Cali Week 5 (2021-05-22) | Intermediate | -2 | 11 |
Spring Valley Cali Week 1 (2021-04-24) | Recreation | -1 | 1 |
Spring Cali Week 4 (2021-04-11) | Recreation | -2 | 4 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 1 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | -5 |
Highest Score | -5 |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Spring Dubs Week 7 (2021-06-17) | -5 | 11 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Singles Fall A Week 4 (2021-09-28) | $20 Store Credit (Kaposia Pro Shop) | $20 |