KPLeagues Rank | #47 (+0) |
---|---|
Rounds Played | 125 |
Wins | 57 |
Aces | 3 |
Total Points | 12192.44 |
Average Points | 97.54 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-10-17 | -8.60 | Singles | 5 | ||
2023-10-17 | -8.60 | Singles | Kaposia | 5 | |
2023-10-17 | -8.60 | Orange 20 (retired) | Singles | Kaposia | 5 |
2023-10-10 | -9.20 | Singles | 5 | ||
2023-10-10 | -9.20 | Singles | Kaposia | 5 | |
Rounds Played | 105 |
---|---|
Wins | 45 |
Lowest Score | -17 |
Highest Score | +1 |
Highest Points | 102.90 |
Total Points | 10200.40 |
Payout Earnings | $3333 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Tuesday Fall 2023 Week 9 (2023-10-17) | Pro Open | -10 | 💵 | 1 |
KP Tuesday Fall 2023 Week 8 (2023-10-10) | Pro Open | -8 | 💵 | 2 |
KP Tuesday Fall 2023 Week 6 (2023-09-26) | Pro Open | -12 | 💵 | 1 |
KP Tuesday Fall 2023 Week 5 (2023-09-19) | Pro Open | -9 | 💵 | 3 |
KP Tuesday Fall 2023 Week 4 (2023-09-12) | Pro Open | -4 | 9 | |
KP Tuesday Fall 2023 Week 3 (2023-09-05) | Pro Open | -13 | 💵 | 1 |
KP Tuesday Fall 2023 Week 2 (2023-08-29) | Pro Open | -10 | 💵 | 1 |
KP Tuesday Fall 2023 Week 1 (2023-08-22) | Pro Open | -15 | 💵 | 1 |
KP Tuesday Summer 2023 Week 10 (2023-08-15) | Pro Open | -9 | 💵 | 3 |
KP Tuesday Summer 2023 Week 9 (2023-08-08) | Pro Open | -10 | 💵 | 2 |
KP Tuesday Summer 2023 Week 8 (2023-08-01) | Pro Open | -12 | 💵 | 1 |
KP Tuesday Summer 2023 Week 7 (2023-07-25) | Pro Open | -10 | 💵 | 1 |
KP Tuesday Summer 2023 Week 6 (2023-07-18) | Pro Open | -10 | 💵 | 2 |
KP Tuesday Summer 2023 Week 5 (2023-07-11) | Pro Open | -7 | 💵 | 6 |
KP Tuesday Summer 2023 Week 3 (2023-06-27) | Pro Open | -10 | 💵 | 2 |
KP Tuesday Summer 2023 Week 2 (2023-06-20) | Pro Open | -6 | 💵 | 3 |
KP Tuesday Summer 2023 Week 1 (2023-06-13) | Pro Open | -8 | 💵 | 3 |
KP Tuesday Spring 2023 Week 10 (2023-06-06) | Pro Open | -12 | 💵 | 2 |
KP Tuesday Spring 2023 Week 8 (2023-05-23) | Pro Open | -2 | 14 | |
KP Tuesday Spring 2023 Week 7 (2023-05-16) | Pro Open | -12 | 💵 | 1 |
KP Tuesday Spring 2023 Week 5 (2023-05-02) | Pro Open | -11 | 💵 | 1 |
KP Tuesday Spring 2023 Week 4 (2023-04-25) | Pro Open | -6 | 💵 | 2 |
Snowman 22/23 Week 10 (2023-02-04) | Pro Open | -5 | 💵 | 2 |
KP Tuesday Winter 2022 Week 6 (2022-12-06) | Pro Open | +999 | 11 | |
KP Tuesday Winter 2022 Week 1 (2022-11-01) | Pro Open | -10 | 💵 | 4 |
KP Tuesday Fall Week 10 (2022-10-25) | Pro Open | -7 | 💵 | 7 |
KP Tuesday Fall Week 9 (2022-10-18) | Pro Open | -6 | 💵 | 2 |
KP Tuesday Fall Week 8 (2022-10-11) | Pro Open | -8 | 💵 | 2 |
KP Tuesday Fall Week 7 (2022-10-04) | Pro Open | -11 | 💵 | 1 |
KP Tuesday Fall Week 6 (2022-09-27) | Pro Open | -10 | 💵 | 2 |
KP Tuesday Fall Week 5 (2022-09-20) | Pro Open | -12 | 💵 | 2 |
KP Tuesday Fall Week 4 (2022-09-13) | Pro Open | -13 | 💵 | 1 |
KP Tuesday Fall Week 2 (2022-08-30) | Pro Open | -12 | 💵 | 1 |
KP Tuesday Fall Week 1 (2022-08-23) | Pro Open | -9 | 💵 | 2 |
KP Tuesday Summer Week 10 (2022-08-16) | Pro Open | -6 | 💵 | 5 |
KP Tuesday Summer Week 9 (2022-08-09) | Pro Open | -11 | 💵 | 1 |
KP Tuesday Summer Week 8 (2022-08-02) | Pro Open | -8 | 💵 | 1 |
KP Tuesday Summer Week 7 (2022-07-26) | Pro Open | -8 | 💵 | 1 |
KP Tuesday Summer Week 6 (2022-07-19) | Pro Open | -6 | 💵 | 4 |
KP Tuesday Summer Week 5 (2022-07-12) | Pro Open | -5 | 💵 | 7 |
KP Tuesday Summer Week 4 (2022-07-05) | Pro Open | -10 | 💵 | 1 |
KP Tuesday Summer Week 3 (2022-06-28) | Pro Open | -4 | 11 | |
KP Tuesday Summer Week 2 (2022-06-21) | Pro Open | -9 | 💵 | 1 |
KP Tuesday Summer Week 1 (2022-06-14) | Pro Open | -6 | 💵 | 4 |
KP Tuesday Spring Week 10 (2022-06-07) | Pro Open | -7 | 💵 | 4 |
KP Tuesday Spring Week 9 (2022-05-31) | Pro Open | -5 | 💵 | 4 |
KP Tuesday Spring Week 8 (2022-05-24) | Pro Open | -11 | 💵 | 1 |
KP Tuesday Spring Week 7 (2022-05-17) | Pro Open | -13 | 💵 | 1 |
KP Tuesday Spring Week 6 (2022-05-10) | Pro Open | -8 | 💵 | 2 |
KP Tuesday Spring Week 5 (2022-05-03) | Pro Open | -8 | 💵 | 1 |
KP Tuesday Spring Week 4 (2022-04-26) | Pro Open | -5 | 💵 | 6 |
KP Tuesday Spring Week 3 (2022-04-19) | Pro Open | -2 | 9 | |
KP Singles Winter 2022 Week 8 (2022-03-15) | Pro Open | -7 | 💵 | 3 |
KP Singles Winter 2022 Week 7 (2022-03-08) | Pro Open | -9 | 💵 | 1 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Pro Open | 0 | 14 | |
KP Singles Winter 2022 Week 2 (2022-02-01) | Pro Open | -2 | 💵 | 4 |
KP Singles Fall Week 10 (2022-01-18) | Pro Open | -4 | 💵 | 5 |
KP Singles Fall Week 3 (2021-11-30) | Pro Open | -5 | 6 | |
KP Singles Fall Week 2 (2021-11-23) | Pro Open | +1 | 10 | |
KP Singles Fall Week 1 (2021-11-16) | Pro Open | -2 | 💵 | 4 |
KP Singles Fall A Week 10 (2021-11-09) | Pro Open | -7 | 5 | |
KP Singles Fall A Week 9 (2021-11-02) | Pro Open | -6 | 💵 | 1 |
KP Singles Fall A Week 8 (2021-10-26) | Pro Open | -11 | 💵 | 1 |
KP Singles Fall A Week 7 (2021-10-19) | Pro Open | -12 | 💵 | 1 |
KP Singles Fall A Week 6 (2021-10-12) | Pro Open | -10 | 💵 | 1 |
KP Singles Fall A Week 5 (2021-10-05) | Pro Open | -10 | 💵 | 1 |
KP Singles Fall A Week 4 (2021-09-28) | Pro Open | -8 | 💵 | 1 |
KP Singles Fall A Week 3 (2021-09-21) | Pro Open | -9 | 💵 | 1 |
KP Singles Fall A Week 2 (2021-09-14) | Pro Open | -11 | 💵 | 1 |
KP Singles Fall A Week 1 (2021-09-07) | Pro Open | -5 | 💵 | 1 |
KP Summer Singles Week 10 (2021-08-31) | Pro Open | -17 | 💵 | 1 |
KP Summer Singles Week 9 (2021-08-24) | Pro Open | +999 | 17 | |
KP Summer Singles Week 8 (2021-08-17) | Pro Open | -11 | 💵 | 1 |
KP Summer Singles Week 7 (2021-08-10) | Pro Open | -10 | 💵 | 2 |
KP Summer Singles Week 6 (2021-08-03) | Pro Open | -8 | 💵 | 3 |
KP Summer Singles Week 5 (2021-07-27) | Pro Open | -6 | 💵 | 11 |
KP Summer Singles Week 3 (2021-07-13) | Pro Open | -5 | 💵 | 9 |
KP Summer Singles Week 2 (2021-07-06) | Pro Open | -13 | 💵 | 1 |
KP Summer Singles Week 1 (2021-06-29) | Pro Open | -6 | 💵 | 7 |
Spring Singles Week 10 (2021-06-22) | Pro Open | -10 | 💵 | 1 |
Spring Singles Week 9 (2021-06-15) | Pro Open | -3 | 💵 | 11 |
Spring Singles Week 8 (2021-06-08) | Pro Open | -8 | 💵 | 2 |
Spring Singles Week 7 (2021-06-01) | Pro Open | -14 | 💵 | 1 |
Spring Singles Week 6 (2021-05-25) | Pro Open | -8 | 💵 | 3 |
Spring Singles Week 5 (2021-05-18) | Pro Open | -8 | 💵 | 1 |
Spring Singles Week 4 (2021-05-11) | Pro Open | -7 | 💵 | 2 |
Spring Singles Week 3 (2021-05-04) | Pro Open | -3 | 💵 | 6 |
Spring Singles Week 2 (2021-04-27) | Pro Open | -7 | 💵 | 3 |
Spring Singles Week 1 (2021-04-20) | Pro Open | -6 | 💵 | 5 |
Spring Singles Week 6 (2021-04-13) | Pro Open | -7 | 💵 | 1 |
Spring Singles Week 5 (2021-04-06) | Pro Open | -5 | 💵 | 4 |
Spring Singles Week 4 (2021-03-30) | Pro Open | -10 | 💵 | 1 |
Winter Week 9 (2021-03-02) | Pro Open | -8 | 💵 | 1 |
Winter Week 8 (2021-02-23) | Pro Open | -11 | 💵 | 1 |
Fall Week 15 (2020-11-17) | Pro Open | +1 | 💵 | 4 |
Fall Week 13 (2020-11-03) | Pro Open | -5 | 💵 | 5 |
Fall Week 12 (2020-10-27) | Pro Open | -3 | 💵 | 3 |
Fall Week 10 (2020-10-13) | Pro Open | -10 | 💵 | 1 |
Fall Week 8 (2020-09-29) | Pro Open | -9 | 💵 | 3 |
Fall Week 7 (2020-09-22) | Pro Open | -10 | 💵 | 1 |
Fall Week 5 (2020-09-08) | Pro Open | -8 | 💵 | 1 |
Fall Week 4 (2020-09-01) | Pro Open | -10 | 💵 | 1 |
Fall Week 3 (2020-08-25) | Pro Open | -10 | 💵 | 1 |
Fall Week 2 (2020-08-18) | Pro Open | -8 | 💵 | 2 |
Fall Week 1 (2020-08-11) | Pro Open | -8 | 💵 | 2 |
Rounds Played | 20 |
---|---|
Wins | 12 |
Lowest Score | -19 |
Highest Score | -7 |
Highest Points | 102.50 |
Total Points | 1992.04 |
Payout Earnings | $505 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Cali Fall A Week 1 (2021-09-05) | Pro Open | -14 | 💵 | 2 |
KP Summer Cali Week 8 (2021-08-15) | Pro Open | -7 | 4 | |
KP Spring Cali Week 9 (2021-06-13) | Pro Open | -14 | 💵 | 1 |
KP Spring Cali Week 8 (2021-06-06) | Pro Open | -14 | 💵 | 1 |
Winter Cali Week 3 (2021-01-24) | Pro Open | -12 | 💵 | 1 |
Summer Week 16 (2020-08-04) | Pro Open | -13 | 💵 | 2 |
Summer Week 15 (2020-07-28) | Pro Open | -12 | 💵 | 1 |
Summer Week 14 (2020-07-21) | Pro Open | -17 | 💵 | 1 |
Summer Week 13 (2020-07-14) | Pro Open | -15 | 💵 | 1 |
Summer Week 12 (2020-07-07) | Pro Open | -9 | 💵 | 6 |
Summer Week 11 (2020-06-30) | Pro Open | -19 | 💵 | 1 |
Summer Week 10 (2020-06-23) | Pro Open | -12 | 💵 | 1 |
Summer Week 9 (2020-06-16) | Pro Open | -18 | 💵 | 1 |
Summer Week 8 (2020-06-09) | Pro Open | -16 | 💵 | 3 |
Summer Week 7 (2020-06-02) | Pro Open | -17 | 💵 | 1 |
Summer Week 6 (2020-05-26) | Pro Open | -16 | 💵 | 1 |
Summer Week 5 (2020-05-19) | Pro Open | -13 | 💵 | 3 |
Summer Week 4 (2020-05-12) | Pro Open | -17 | 💵 | 2 |
Summer Week 3 (2020-05-05) | Pro Open | -15 | 💵 | 2 |
Summer Week 2 (2020-04-28) | Pro Open | -13 | 💵 | 1 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Hole | Earnings |
---|---|---|
Summer Week 14 (2020-07-21) | Nine Holes In | $110 |
Spring Singles Week 5 (2021-04-06) | Base O Me Mucho | $246 |
KP Tuesday Summer 2023 Week 8 (2023-08-01) | Field Goal | $620 |
Week (Date) | Hole | Earnings |
---|---|---|
KP Tuesday Summer 2023 Week 8 (2023-08-01) | Field Goal | $5000 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Singles Fall Week 3 (2021-11-30) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Singles Winter 2022 Week 2 (2022-02-01) | $20 Store Credit (Kaposia Pro Shop) | $20 |