Ricky Wilson

KPLeagues.com Player Metrics

KPLeagues Rank #15 (+0)
Rounds Played 276
Wins 34
Aces 4
Total Points 18403.73
Average Points 91.56

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-03-14 1.60 Singles 5
2023-03-14 1.60 Singles Kaposia Park 5
2023-03-14 1.60 Winter 18 (Chilly) Singles Kaposia Park 5
2023-03-07 0.60 Singles 5
2023-03-07 0.60 Singles Kaposia Park 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 127
Wins 12
Lowest Score -11
Highest Score +8
Highest Points 103.00
Total Points 8608.34
Payout Earnings $1201

Singles Summary

Week (Date) Division Score Rank
KP Tuesday Winter 2023 Week 11 (2023-03-21) Advanced -5 0
KP Tuesday Winter 2023 Week 10 (2023-03-14) Advanced +3 5
KP Tuesday Winter 2023 Week 10 (2023-03-14) Advanced +4 0
KP Tuesday Winter 2023 Week 9 (2023-03-07) Advanced -4 1
KP Tuesday Winter 2023 Week 9 (2023-03-07) Advanced +5 0
KP Tuesday Winter 2023 Week 8 (2023-02-28) Advanced 0 6
KP Tuesday Winter 2023 Week 8 (2023-02-28) Advanced +2 0
KP Tuesday Winter 2023 Week 5 (2023-02-07) Advanced 0 6
KP Tuesday Winter 2023 Week 5 (2023-02-07) Advanced +8 0
KP Tuesday Winter 2023 Week 3 (2023-01-24) Advanced +7 5
KP Tuesday Winter 2023 Week 2 (2023-01-17) Advanced -6 1
KP Tuesday Winter 2023 Week 2 (2023-01-17) Advanced -2 0
KP Tuesday Winter 2023 Week 1 (2023-01-10) Advanced +1 3
KP Tuesday Winter 2022 Week 10 (2023-01-03) Advanced +4 2
KP Tuesday Winter 2022 Week 9 (2022-12-27) Advanced +4 3
KP Tuesday Winter 2022 Week 7 (2022-12-13) Advanced -3 1
KP Tuesday Winter 2022 Week 6 (2022-12-06) Advanced +2 7
Snowman 22/23 Week 1 (2022-11-26) Pro Open -5 1
KP Tuesday Winter 2022 Week 4 (2022-11-22) Advanced -6 1
KP Tuesday Winter 2022 Week 2 (2022-11-08) Advanced +5 6
KP Tuesday Winter 2022 Week 1 (2022-11-01) Advanced -1 10
KP Tuesday Winter 2022 Week 1 (2022-11-01) Advanced +1 0
KP Tuesday Fall Week 10 (2022-10-25) Pro Open +1 14
KP Tuesday Fall Week 9 (2022-10-18) Pro Open -3 6
KP Tuesday Fall Week 8 (2022-10-11) Pro Open +3 13
KP Tuesday Fall Week 7 (2022-10-04) Pro Open -1 17
KP Tuesday Fall Week 6 (2022-09-27) Pro Open -6 6
KP Tuesday Fall Week 6 (2022-09-27) Pro Open +0 0
KP Tuesday Fall Week 5 (2022-09-20) Pro Open +1 24
Derelict After Dark Fall Week 4 (2022-09-16) Derelict -5 7
KP Tuesday Fall Week 4 (2022-09-13) Pro Open -7 7
KP Tuesday Fall Week 4 (2022-09-13) Pro Open -4 0
KP Tuesday Fall Week 3 (2022-09-06) Pro Open -2 13
KP Tuesday Fall Week 2 (2022-08-30) Pro Open -5 10
PDGA Monday Summer Week 10 (2022-08-29) Pro Open -3 5
KP Tuesday Fall Week 1 (2022-08-23) Pro Open -5 11
KP Tuesday Fall Week 1 (2022-08-23) Pro Open -3 0
PDGA Monday Summer Week 9 (2022-08-22) Pro Open -5 6
KP Tuesday Summer Week 10 (2022-08-16) Pro Open -3 12
PDGA Monday Summer Week 8 (2022-08-15) Pro Open -9 2
KP Tuesday Summer Week 9 (2022-08-09) Pro Open +8 23
PDGA Monday Summer Week 7 (2022-08-08) Pro Open -5 2
KP Tuesday Summer Week 8 (2022-08-02) Pro Open -1 16
PDGA Monday Summer Week 6 (2022-08-01) Pro Open -8 3
KP Tuesday Summer Week 7 (2022-07-26) Pro Open -8 1
KP Tuesday Summer Week 7 (2022-07-26) Pro Open +2 0
PDGA Monday Summer Week 5 (2022-07-25) Pro Open +5 9
KP Tuesday Summer Week 6 (2022-07-19) Pro Open -4 7
KP Tuesday Summer Week 6 (2022-07-19) Pro Open +3 0
PDGA Monday Summer Week 4 (2022-07-18) Pro Open -3 6
KP Tuesday Summer Week 5 (2022-07-12) Pro Open -5 7
KP Tuesday Summer Week 4 (2022-07-05) Pro Open -8 2
KP Tuesday Summer Week 4 (2022-07-05) Pro Open -2 0
PDGA Monday Summer Week 2 (2022-07-04) Pro Open -8 1
KP Tuesday Summer Week 3 (2022-06-28) Pro Open -1 18
KP Tuesday Summer Week 2 (2022-06-21) Pro Open -1 10
KP Tuesday Summer Week 2 (2022-06-21) Pro Open +3 0
KP Tuesday Summer Week 1 (2022-06-14) Pro Open -11 1
Oakwood Spring Week 10 (2022-06-09) Pro Open -6 1
KP Tuesday Spring Week 10 (2022-06-07) Pro Open +3 28
KP Tuesday Spring Week 9 (2022-05-31) Pro Open -1 12
KP Tuesday Spring Week 9 (2022-05-31) Pro Open +5 0
KP Tuesday Spring Week 8 (2022-05-24) Pro Open -6 5
KP Tuesday Spring Week 8 (2022-05-24) Pro Open -5 0
KP Tuesday Spring Week 7 (2022-05-17) Pro Open 0 14
KP Tuesday Spring Week 7 (2022-05-17) Pro Open +0 0
KP Tuesday Spring Week 6 (2022-05-10) Pro Open -9 1
Oakwood Spring Week 5 (2022-05-05) Pro Open -10 2
KP Tuesday Spring Week 5 (2022-05-03) Pro Open -6 2
Oakwood Spring Week 4 (2022-04-28) Pro Open -7 2
KP Tuesday Spring Week 4 (2022-04-26) Pro Open 0 13
Oakwood Spring Week 3 (2022-04-21) Pro Open -5 3
Derelict Wednesday Spring Week 1 (2022-04-13) Derelict +2 11
KP Singles Winter 2022 Week 8 (2022-03-15) Pro Open -2 14
KP Singles Winter 2022 Week 8 (2022-03-15) Pro Open -2 0
KP Singles Winter 2022 Week 8 (2022-03-15) Pro Open +0 0
KP Singles Winter 2022 Week 7 (2022-03-08) Pro Open -8 2
KP Singles Winter 2022 Week 6 (2022-03-01) Pro Open -6 5
Saturday Shotgun Week 10 (2022-02-19) Pro Open +2 4
KP Singles Winter 2022 Week 4 (2022-02-15) Pro Open +1 13
KP Singles Winter 2022 Week 3 (2022-02-08) Pro Open -6 5
Saturday Shotgun Week 8 (2022-02-05) Pro Open +2 4
KP Singles Winter 2022 Week 2 (2022-02-01) Pro Open 0 5
Saturday Shotgun Week 6 (2022-01-22) Pro Open +6 6
KP Singles Fall Week 3 (2021-11-30) Pro Open -3 9
KP Singles Fall Week 2 (2021-11-23) Pro Open -3 5
KP Singles Fall Week 1 (2021-11-16) Pro Open -1 6
KP Singles Fall A Week 9 (2021-11-02) Advanced -7 1
KP Singles Fall A Week 9 (2021-11-02) Advanced -1 0
Oakwood Fall A Week 8 (2021-10-27) Advanced -5 2
KP Singles Fall A Week 8 (2021-10-26) Advanced -1 4
KP Singles Fall A Week 8 (2021-10-26) Advanced +3 0
KP Singles Fall A Week 7 (2021-10-19) Advanced -5 5
KP Singles Fall A Week 6 (2021-10-12) Advanced -2 6
KP Singles Fall A Week 5 (2021-10-05) Advanced -5 2
KP Singles Fall A Week 4 (2021-09-28) Advanced +1 13
KP Singles Fall A Week 2 (2021-09-14) Advanced 0 11
KP Summer Singles Week 9 (2021-08-24) Advanced -7 3
KP Summer Singles Week 8 (2021-08-17) Advanced -5 5
KP Summer Singles Week 8 (2021-08-17) Advanced +5 0
KP Summer Singles Week 7 (2021-08-10) Advanced -5 4
KP Summer Singles Week 7 (2021-08-10) Advanced -5 0
KP Summer Singles Week 7 (2021-08-10) Advanced -2 0
KP Summer Singles Week 6 (2021-08-03) Advanced -1 17
KP Summer Singles Week 5 (2021-07-27) Advanced -4 6
KP Summer Singles Week 5 (2021-07-27) Advanced -2 0
KP Summer Singles Week 4 (2021-07-20) Advanced -1 15
KP Summer Singles Week 4 (2021-07-20) Advanced -1 0
KP Summer Singles Week 2 (2021-07-06) Advanced +1 5
KP Summer Singles Week 2 (2021-07-06) Advanced +3 0
KP Summer Singles Week 1 (2021-06-29) Advanced -1 22
KP Summer Singles Week 1 (2021-06-29) Advanced +1 0
Spring Singles Week 10 (2021-06-22) Advanced -4 6
Spring Singles Week 10 (2021-06-22) Advanced -1 0
Spring Singles Week 9 (2021-06-15) Advanced +6 35
Spring Singles Week 8 (2021-06-08) Advanced -4 2
Spring Singles Week 7 (2021-06-01) Advanced +2 24
Spring Singles Week 5 (2021-05-18) Advanced -7 1
Spring Singles Week 5 (2021-05-18) Advanced +4 0
Spring Singles Week 4 (2021-05-11) Advanced +3 26
Spring Singles Week 4 (2021-05-11) Advanced +5 0
Spring Oakwood Week 3 (2021-05-05) Advanced -3 2
Spring Singles Week 3 (2021-05-04) Advanced -3 4
Spring Singles Week 2 (2021-04-27) Advanced +2 13
Spring Singles Week 2 (2021-04-27) Advanced +6 0
Spring Singles Week 1 (2021-04-20) Advanced +2 23
Spring Singles Week 6 (2021-04-13) Advanced +7 15

Player Metrics (Cali)

Rounds Played 45
Wins 13
Lowest Score -15
Highest Score +3
Highest Points 100.90
Total Points 3920.70
Payout Earnings $658

Cali Summary

Week (Date) Division Score Rank
KP Sunday Cali Winter 2023 Week 8 (2023-03-05) Advanced -11 1
KP Sunday Cali Winter 2022 Week 6 (2022-12-11) Pro Open -10 1
First Cali-vary Winter 2022 Week 5 (2022-11-28) Pro Open -9 1
First Cali-vary Winter 2022 Week 1 (2022-10-31) Pro Open -11 2
KP Fall Cali Week 10 (2022-10-30) Pro Open -12 1
First Calvary Week 6 Fall 2022 (2022-09-26) Pro Open -8 4
KP Fall Cali Week 4 (2022-09-18) Pro Open -8 6
KP Fall Cali Week 3 (2022-09-11) Pro Open -12 1
Sat Cali Fall Week 3 (2022-09-10) Pro Open -12 3
KP Fall Cali Week 2 (2022-09-04) Pro Open -8 1
First Calvary Week 8 Summer 2022 (2022-08-01) Pro Open -10 2
First Calvary Week 7 Summer 2022 (2022-07-25) Pro Open -12 2
First Calvary Week 10 Spring 2022 (2022-06-06) Pro Open -15 1
First Calvary Week 9 Spring 2022 (2022-05-30) Pro Open -12 1
KP Spring Cali Week 7 (2022-05-22) Pro Open -6 6
First Calvary Week 7 Spring 2022 (2022-05-16) Pro Open -9 7
KP Spring Cali Week 6 (2022-05-15) Pro Open -7 4
First Calvary Week 6 Spring 2022 (2022-05-09) Pro Open -8 4
KP Spring Cali Week 5 (2022-05-08) Pro Open -10 1
First Calvary Week 5 Spring 2022 (2022-05-02) Pro Open -11 4
First Calvary Week 5 Spring 2022 (2022-05-02) Pro Open -10 0
KP Spring Cali Week 4 (2022-05-01) Pro Open -10 2
KP Spring Cali Week 3 (2022-04-24) Pro Open -6 2
First Calvary Week 3 Spring 2022 (2022-04-18) Pro Open -9 1
KP Spring Cali Week 2 (2022-04-17) Pro Open -8 2
First Calvary Week 2 Spring 2022 (2022-04-11) Pro Open -11 2
First Calvary Week 2 Spring 2022 (2022-04-11) Pro Open -6 0
KP Sping Cali Week 1 (2022-04-10) Pro Open -8 3
KP Sping Cali Week 1 (2022-04-10) Pro Open -2 0
KP Cali Spring 1/1 (2022-04-03) Pro Open -9 1
KP Friday Funday Winter 2022 Week 6 (2022-03-04) Pro Open +3 11
KP Monday Funday Fall Week 10 (2021-11-08) Advanced -11 3
KP Monday Funday Fall Week 9 (2021-11-01) Advanced -6 5
KP Monday Funday Fall Week 8 (2021-10-25) Advanced -5 5
KP Monday Funday Fall Week 7 (2021-10-18) Advanced -9 1
KP Monday Funday Fall Week 6 (2021-10-11) Advanced -12 1
KP Summer Cali Week 9 (2021-08-22) Advanced -8 5
KP Monday Funday Cali Week 8 (2021-08-16) Advanced -5 4
KP Summer Cali Week 8 (2021-08-15) Advanced -11 3
KP Summer Cali Week 7 (2021-08-08) Advanced -10 4
KP Summer Cali Week 6 (2021-08-01) Advanced -6 6
KP Summer Cali Week 3 (2021-07-11) Advanced -4 12
KP Summer Cali Week 2 (2021-07-04) Advanced -7 2
KP Summer Cali Week 1 (2021-06-27) Advanced -7 6
KP Spring Cali Week 7 (2021-05-30) Advanced -6 6

Player Metrics (Putts)

Rounds Played 96
Wins 9
Average Score +79
Lowest Score +60
Highest Score +94
Highest Points 101.00
Total Points 5016.11
Payout Earnings $905

Putts Summary

Week (Date) Division Score Rank
Torg Champ Series 2023 Week 4 (2023-03-06) Gold +74 6
Legion of Boom Winter Thaw 2023 Week 3 (2023-03-01) Gold +75 8
Legion of Boom Winter Thaw 2023 Week 2 (2023-02-22) Gold +76 6
Legion of Boom Winter Thaw 2023 Week 1 (2023-02-15) Gold +78 6
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Gold +80 3
Torg Putting Winter 2022/2023 Week 8 (2023-02-06) Gold +67 14
Legion of Boom Winter 2022/2023 Week 7 (2023-02-01) Gold +77 5
Torg Putting Winter 2022/2023 Week 7 (2023-01-30) Gold +73 9
Legion of Boom Winter 2022/2023 Week 6 (2023-01-25) Gold +89 1
Torg Putting Winter 2022/2023 Week 4 (2023-01-09) Gold +77 6
Legion of Boom Winter 2022/2023 Week 3 (2023-01-04) Gold +83 2
Torg Putting Winter 2022/2023 Week 3 (2023-01-02) Gold +74 6
Legion of Boom Winter 2022/2023 Week 2 (2022-12-28) Gold +78 5
Torg Putting Winter 2022/2023 Week 2 (2022-12-26) Gold +79 2
Torg Putting Winter 2022/2023 Week 2 (2022-12-26) Gold +76 0
Forgotten Pars  S3 Week 10 (2022-12-06) Gold +63 16
Forgotten Pars S3 Week 8 (2022-11-22) Gold +70 11
Shanksgiving (2022-11-21) Gold +79 5
Shanksgiving (2022-11-21) Gold +72 0
Shanksgiving (2022-11-21) Gold +67 0
Joint Putting Joint Fall 2022 Week 5 (2022-11-16) Gold +74 4
Joint Putting Joint Fall 2022 Week 2 (2022-10-26) Gold +70 3
Forgotten Pars S3 Week 4 (2022-10-25) Gold +85 8
Forgotten Pars S3 Week 4 (2022-10-25) Gold +63 0
Forgotten Pars S3 Week 3 (2022-10-18) Gold +78 8
Forgotten Pars S3 Week 3 (2022-10-18) Gold +63 0
Forgotten Pars S3 Week 1 (2022-10-04) Gold +82 4
Forgotten Pars S3 Week 1 (2022-10-04) Gold +70 0
LoB 2022 Putts Week 10 (2022-04-06) Gold +87 4
LoB 2022 Putts Week 10 (2022-04-06) Gold +77 0
Winter 22 Putts Week 8 (2022-04-04) Gold +88 4
Winter 22 Putts Week 8 (2022-04-04) Gold +85 0
Winter 22 Putts Week 8 (2022-04-04) Gold +78 0
Winter 22 Putts Week 7 (2022-03-28) Gold +85 2
Winter 22 Putts Week 7 (2022-03-28) Gold +81 0
LoB 2022 Putts Week 8 (2022-03-23) Gold +86 2
LoB 2022 Putts Week 8 (2022-03-23) Gold +75 0
Winter 22 Putts Week 6 (2022-03-21) Gold +88 1
Winter 22 Putts Week 6 (2022-03-21) Gold +74 0
LoB 2022 Putts Week 7 (2022-03-16) Gold +92 1
LoB 2022 Putts Week 7 (2022-03-16) Gold +82 0
LoB 2022 Putts Week 6 (2022-03-09) Gold +83 3
LoB 2022 Putts Week 6 (2022-03-09) Gold +82 0
LoB 2022 Putts Week 5 (2022-03-02) Gold +89 1
LoB 2022 Putts Week 5 (2022-03-02) Gold +88 0
LoB 2022 Putts Week 4 (2022-02-23) Gold +81 3
LoB 2022 Putts Week 4 (2022-02-23) Gold +72 0
LoB 2022 Putts Week 3 (2022-02-16) Gold +89 2
LoB 2022 Putts Week 3 (2022-02-16) Gold +84 0
LoB 2022 Putts Week 2 (2022-02-09) Gold +89 2
LoB 2022 Putts Week 2 (2022-02-09) Gold +75 0
LoB 2022 Putts Week 1 (2022-02-02) Gold +94 1
LoB 2022 Putts Week 1 (2022-02-02) Gold +90 0
LoB 2021 Putts Week 10 (2022-01-26) Gold +91 2
LoB 2021 Putts Week 10 (2022-01-26) Gold +90 0
LoB 2021 Putts Week 10 (2022-01-26) Gold +90 0
Winter 21/22 Putts Week 8 (2022-01-24) Gold +75 4
Winter 21/22 Putts Week 8 (2022-01-24) Gold +61 0
LoB 2021 Putts Week 9 (2022-01-19) Gold +94 1
LoB 2021 Putts Week 9 (2022-01-19) Gold +85 0
LoB 2021 Putts Week 8 (2022-01-12) Gold +84 2
LoB 2021 Putts Week 8 (2022-01-12) Gold +82 0
LoB 2021 Putts Week 8 (2022-01-12) Gold +72 0
LoB 2021 Putts Week 6 (2021-12-29) Gold +78 4
LoB 2021 Putts Week 6 (2021-12-29) Gold +67 0
LoB 2021 Putts Week 5 (2021-12-22) Gold +92 2
LoB 2021 Putts Week 5 (2021-12-22) Gold +87 0
Winter 21/22 Week 3 (2021-12-20) Gold +80 4
Winter 21/22 Week 3 (2021-12-20) Gold +73 0
LoB 2021 Putts Week 4 (2021-12-15) Gold +72 3
LoB 2021 Putts Week 4 (2021-12-15) Gold +60 0
LoB 2021 Putts Week 4 (2021-12-15) Gold +62 0
Winter 21/22 Putts Week 2 (2021-12-13) Gold +73 4
Winter 21/22 Putts Week 1 (2021-12-06) Gold +79 2
Winter 21/22 Putts Week 1 (2021-12-06) Gold +72 0
LoB 2021 Putts Week 2 (2021-12-01) Gold +91 1
LoB 2021 Putts Week 2 (2021-12-01) Gold +85 0
Fall 2021 Putts Week 10 (2021-11-29) Blue +88 3
Fall 2021 Putts Week 10 (2021-11-29) Blue +85 0
Fall 2021 Putts Week 10 (2021-11-29) Blue +74 0
LoB 2021 Putts Week 1 (2021-11-24) Gold +81 6
LoB 2021 Putts Week 1 (2021-11-24) Gold +80 0
Fall 2021 Putts Week 9 (2021-11-22) Blue +87 1
Fall 2021 Putts Week 9 (2021-11-22) Blue +82 0
Fall 2021 Putts Week 8 (2021-11-15) Blue +79 5
Fall 2021 Putts Week 8 (2021-11-15) Blue +78 0
Fall 2021 Putts Week 8 (2021-11-15) Blue +79 0
Fall 2021 Putts Week 7 (2021-11-08) Blue +78 2
Fall 2021 Putts Week 5 (2021-10-25) Blue +78 5
Fall 2021 Putts Week 5 (2021-10-25) Blue +70 0
Fall 2021 Putts Week 4 (2021-10-18) Blue +82 1
Fall 2021 Putts Week 4 (2021-10-18) Blue +64 0
Fall 2021 Putts Week 3 (2021-10-11) Blue +73 6
Fall 2021 Putts Week 2 (2021-10-04) Blue +80 3
Fall 2021 Putts Week 2 (2021-10-04) Blue +74 0
Fall 2021 Putts Week 1 (2021-09-27) Blue +65 4

Dubs Metrics

Rounds Played 9
Wins 2
Weeks Cashed 7
Lowest Score -13
Highest Score -7
Payout Earnings $144
Total CTP Value $165

Dubs Summary

Partner Summary
Week (Date) Score Rank
Dubs Summer Week 1 (2022-06-18) -9 3
Dubs Spring Week 4 (2022-05-14) -10 3
Dubs Spring Week 3 (2022-05-07) -9 6
Dubs Spring Week 1 (2022-04-23) -7 2
Dubs Early Spring Week 4 (2022-04-02) -12 1
Dubs Fall Week 3 (2021-09-23) -11 3
Summer Dubs Week 5 (2021-07-29) -9 7
Early Spring Dubs Week 7 (2021-04-24) -11 2
Early Spring Dubs Week 6 (2021-04-17) -13 1

Dubs CTPs

Week (Date) CTP Name CTP Value Hole
Dubs Summer Week 1 (2022-06-18) Bonus $$ CTP $70 Crash & Burn
Dubs Summer Week 1 (2022-06-18) $20 KP Pro Shop $20 Base O Me Mucho
Dubs Spring Week 3 (2022-05-07) Bonus $$ CTP $75 Oakwood 6

Aces

Week (Date) Hole Earnings
KP Summer Cali Week 7 (2021-08-08) Oakwood 6 $130
Winter 21/22 Putts Week 1 (2021-12-06) SPB Mini Ace $44
KP Tuesday Spring Week 8 (2022-05-24) Pain in my 6 $472
First Cali-vary Winter 2022 Week 5 (2022-11-28) FCB 20 $28

Bonus Aces

No bonus aces (yet)

Dubs Aces

No aces (yet)

CTPs

Week (Date) CTP Name CTP Value Hole
Snowman 22/23 Week 1 (2022-11-26) $2 CTP B $50 Mando Flyaway
PDGA Monday Summer Week 9 (2022-08-22) $20 to Kaposia Pro Shop $20 Streamline
PDGA Monday Summer Week 9 (2022-08-22) $2 CTP #2 $24 Gnarly Knoll
PDGA Monday Summer Week 8 (2022-08-15) $2 CTP #1 $32 Pinball Alley (Short Basket)
PDGA Monday Summer Week 4 (2022-07-18) $2 CTP #2 $26 Field Goal

Prizes

Week (Date) Prize Name (Sponsor) Value
KP Monday Funday Fall Week 7 (2021-10-18) $20 Store Credit (Kaposia Pro Shop) $20
LoB 2021 Putts Week 9 (2022-01-19) $20 Gift Certificate (Yarusso-Bros.) $20
Winter 21/22 Putts Week 1 (2021-12-06) $20 Store Credit (Kaposia Pro Shop) $20
First Calvary Week 2 Spring 2022 (2022-04-11) $20 Store Credit (Kaposia Pro Shop) $20
First Calvary Week 6 Spring 2022 (2022-05-09) $20 Store Credit (Kaposia Pro Shop) $20
First Calvary Week 7 Summer 2022 (2022-07-25) $20 Store Credit (Kaposia Pro Shop) $20
Forgotten Pars  S3 Week 10 (2022-12-06) $20 Forgotten Star Gift Card (Forgotten Star Brewing) $20
No Stored Signups