KPLeagues Rank | #88 (+2) |
---|---|
Rounds Played | 81 |
Wins | 13 |
Aces | 0 |
Total Points | 7181.85 |
Average Points | 90.91 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-03-26 | -6.00 | Cali | 5 | ||
2023-03-26 | -5.40 | Cali | Kaposia Park | 5 | |
2023-03-26 | -9.00 | Funday 19 (short baskets) 2022 | Cali | Kaposia Park | 1 |
2022-11-06 | -6.20 | Cali | 5 | ||
2022-11-06 | -4.80 | Cali | Kaposia Park | 5 | |
Rounds Played | 44 |
---|---|
Wins | 7 |
Lowest Score | -6 |
Highest Score | +8 |
Highest Points | 100.90 |
Total Points | 3953.95 |
Payout Earnings | $335 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Derelict After Dark Fall Week 9 (2022-10-21) | Derelict | -2 | 21 |
Oakwood Fall Week 8 (2022-10-13) | Intermediate | +4 | 8 |
Derelict Wednesday Fall Week 8 (2022-10-12) | Derelict | +6 | 10 |
Derelict After Dark Fall Week 5 (2022-09-23) | Derelict | -3 | 7 |
Oakwood Fall Week 5 (2022-09-22) | Intermediate | -1 | 3 |
Derelict Wednesday Fall Week 5 (2022-09-21) | Derelict | +1 | 3 |
Derelict After Dark Fall Week 3 (2022-09-09) | Derelict | +8 | 5 |
Oakwood Fall Week 3 (2022-09-08) | Intermediate | -2 | 3 |
Derelict Wednesday Fall Week 3 (2022-09-07) | Derelict | -3 | 2 |
Oakwood Summer Week 10 (2022-08-18) | Intermediate | +4 | 11 |
Derelict Wednesday Summer Week 10 (2022-08-17) | Derelict | -4 | 1 |
Derelict After Dark Summer Week 9 (2022-08-12) | Derelict | +6 | 13 |
Oakwood Summer Week 9 (2022-08-11) | Intermediate | -4 | 1 |
Derelict Wednesday Summer Week 9 (2022-08-10) | Derelict | +3 | 4 |
Oakwood Summer Week 8 (2022-08-04) | Intermediate | -1 | 6 |
Derelict Wednesday Summer Week 8 (2022-08-03) | Derelict | +1 | 2 |
Oakwood Summer Week 6 (2022-07-21) | Intermediate | -6 | 1 |
Derelict Wednesday Summer Week 6 (2022-07-20) | Derelict | +6 | 5 |
Oakwood Summer Week 5 (2022-07-14) | Intermediate | +4 | 7 |
Derelict Wednesday Summer Week 5 (2022-07-13) | Derelict | +7 | 12 |
Oakwood Summer Week 4 (2022-07-07) | Intermediate | -5 | 1 |
Derelict Wednesday Summer Week 4 (2022-07-06) | Derelict | -2 | 5 |
Derelict Wednesday Summer Week 3 (2022-06-29) | Derelict | +5 | 4 |
Oakwood Summer Week 2 (2022-06-23) | Intermediate | -2 | 3 |
Derelict Wednesday Summer Week 2 (2022-06-22) | Derelict | +2 | 3 |
Oakwood Summer Week 1 (2022-06-16) | Advanced | +1 | 4 |
Derelict Wednesday Week 1 (2022-06-15) | Derelict | 0 | 11 |
Oakwood Spring Week 10 (2022-06-09) | Advanced | -2 | 3 |
Derelict Wednesday Spring Week 9 (2022-06-08) | Derelict | +1 | 1 |
Oakwood Spring Week 9 (2022-06-02) | Advanced | -1 | 4 |
Derelict Wednesday Spring Week 8 (2022-06-01) | Derelict | -1 | 1 |
Derelict Wednesday Spring Week 7 (2022-05-25) | Derelict | +4 | 11 |
Oakwood Spring Week 7 (2022-05-19) | Advanced | -4 | 1 |
Derelict Wednesday Spring Week 6 (2022-05-18) | Derelict | +7 | 4 |
Oakwood Spring Week 5 (2022-05-05) | Intermediate | -3 | 2 |
Derelict Wednesday Spring Week 4 (2022-05-04) | Derelict | -2 | 9 |
KP Singles Fall A Week 3 (2021-09-21) | Intermediate | +4 | 12 |
KP Summer Singles Week 9 (2021-08-24) | Intermediate | +6 | 37 |
KP Summer Singles Week 7 (2021-08-10) | Advanced | +6 | 38 |
Riverflex Week 6 (2021-08-05) | Intermediate | 0 | 2 |
Riverflex Week 3 (2021-07-15) | Intermediate | -3 | 2 |
Riverflex Week 2 (2021-07-08) | Intermediate | +8 | 8 |
Summer Oakwood Week 1 (2021-06-30) | Intermediate | -3 | 3 |
KP Summer Singles Week 1 (2021-06-29) | Intermediate | +1 | 21 |
Rounds Played | 36 |
---|---|
Wins | 6 |
Lowest Score | -14 |
Highest Score | +2 |
Highest Points | 102.70 |
Total Points | 3131.17 |
Payout Earnings | $469 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Sunday Cali Winter 2023 Week 11 (2023-03-26) | Intermediate | -9 | 2 |
KP Sunday Cali Winter 2022 Week 1 (2022-11-06) | Intermediate | -5 | 1 |
KP Fall Cali Week 5 (2022-09-25) | Intermediate | -7 | 1 |
KP Fall Cali Week 3 (2022-09-11) | Intermediate | -5 | 3 |
Sat Cali Fall Week 3 (2022-09-10) | Intermediate | -10 | 2 |
KP Fall Cali Week 1 (2022-08-28) | Intermediate | -7 | 4 |
KP Summer Cali Week 9 (2022-08-14) | Intermediate | -6 | 4 |
Sat Cali Summer Week 9 (2022-08-13) | Intermediate | -14 | 1 |
KP Summer Cali Week 7 (2022-07-31) | Intermediate | -1 | 12 |
KP Summer Cali Week 5 (2022-07-17) | Intermediate | -2 | 9 |
KP Summer Cali Week 3 (2022-07-03) | Intermediate | -5 | 4 |
KP Summer Cali Week 1 (2022-06-19) | Intermediate | -2 | 5 |
KP Spring Cali Week 9 (2022-06-05) | Advanced | +2 | 10 |
Sat Cali Spring Week 9 (2022-06-04) | Advanced | -7 | 3 |
KP Spring Cali Week 6 (2022-05-15) | Advanced | -4 | 10 |
KP Spring Cali Week 5 (2022-05-08) | Advanced | -2 | 7 |
Sat Cali Spring Week 5 (2022-05-07) | Intermediate | -7 | 4 |
KP Cali Fall A Week 4 (2021-09-26) | Intermediate | -5 | 5 |
KP Cali Fall A Week 2 (2021-09-12) | Intermediate | -2 | 11 |
KP Monday Funday Fall Week 1 (2021-09-06) | Intermediate | +1 | 10 |
KP Summer Cali Week 10 (2021-08-29) | Intermediate | -3 | 9 |
KP Summer Cali Week 8 (2021-08-15) | Intermediate | -9 | 1 |
KP Summer Cali Week 7 (2021-08-08) | Intermediate | -6 | 7 |
KP Summer Cali Week 6 (2021-08-01) | Intermediate | -7 | 5 |
KP Summer Cali Week 5 (2021-07-25) | Intermediate | -4 | 8 |
KP Summer Cali Week 4 (2021-07-18) | Intermediate | 0 | 20 |
Summer Valley Cali Week 3 (2021-07-17) | Intermediate | -2 | 4 |
KP Summer Cali Week 3 (2021-07-11) | Intermediate | -10 | 1 |
KP Monday Funday Cali Week 1 (2021-06-28) | Recreation | -5 | 1 |
KP Summer Cali Week 1 (2021-06-27) | Recreation | -5 | 2 |
KP Spring Cali Week 9 (2021-06-13) | Intermediate | -2 | 12 |
Spring Valley Cali Week 8 (2021-06-12) | Intermediate | 0 | 8 |
Spring Valley Cali Week 4 (2021-05-15) | Intermediate | +1 | 6 |
KP Spring Cali Week 3 (2021-05-02) | Intermediate | +2 | 13 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 1 |
---|---|
Wins | 0 |
Weeks Cashed | 1 |
Lowest Score | -14 |
Highest Score | -14 |
Payout Earnings | $21 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Fall Week 4 (2022-09-24) | -14 | 2 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Derelict Wednesday Fall Week 3 (2022-09-07) | $1 CTP #1 | $8 | Oakwood 9 |
Derelict Wednesday Summer Week 10 (2022-08-17) | $1 CTP #1 | $10 | Oakwood 2 |
Derelict Wednesday Summer Week 9 (2022-08-10) | Derelict Mystery Prize | $15 | Base O Me Mucho |
Derelict Wednesday Summer Week 9 (2022-08-10) | Derelict Mystery Prize | $25 | Pain in my 6 |
Derelict Wednesday Summer Week 4 (2022-07-06) | Derelict Mystery Prize | $10 | Oakwood 9 |
Derelict Wednesday Summer Week 2 (2022-06-22) | Derelict Mystery Prize | $20 | Lakewood 18 |
Derelict Wednesday Spring Week 8 (2022-06-01) | $1 CTP #1 | $9 | Lakewood 3 |
Derelict Wednesday Spring Week 6 (2022-05-18) | Derelict Mystery Prize | $15 | Nine Holes In |
Derelict Wednesday Spring Week 6 (2022-05-18) | Derelict Mystery Prize | $24 | Not Oak Grove |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Spring Cali Week 5 (2022-05-08) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Oakwood Summer Week 1 (2022-06-16) | $20 Store Credit (Kaposia Pro Shop) | $20 |