Jessie Garcia

KPLeagues.com Player Metrics

KPLeagues Rank #10 (+0)
Rounds Played 332
Wins 38
Aces 0
Total Points 29909.26
Average Points 90.36

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2024-02-21 61.00 Putting 4
2024-02-21 75.50 Putting American Legion Arcade (#577) 2
2024-02-21 75.50 LoB Putts (20 hole) Putting American Legion Arcade (#577) 2
2024-01-12 -2.80 Singles 5
2024-01-12 -3.00 Singles Lakewood Hills 1
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 169
Wins 16
Lowest Score -12
Highest Score +7
Highest Points 103.80
Total Points 15082.96
Payout Earnings $1418

Singles Summary

Week (Date) Division Score 💵 Rank
Friday Shorts Winter 2024 Week 2 (2024-01-12) Pro Open -3 3
Haunted Hyzers 2023 (2023-10-28) Advanced -3 💵 3
KP Tuesday Fall 2023 Week 8 (2023-10-10) Pro Open +3 12
KP Tuesday Fall 2023 Week 6 (2023-09-26) Pro Open -6 💵 4
KP Tuesday Fall 2023 Week 5 (2023-09-19) Pro Open -5 💵 6
KP Tuesday Fall 2023 Week 4 (2023-09-12) Pro Open 0 10
KP Tuesday Fall 2023 Week 2 (2023-08-29) Pro Open +3 17
KP Tuesday Summer 2023 Week 10 (2023-08-15) Pro Open +2 16
KP Tuesday Summer 2023 Week 9 (2023-08-08) Pro Open +1 15
KP Tuesday Summer 2023 Week 8 (2023-08-01) Pro Open -4 💵 7
KP Tuesday Summer 2023 Week 6 (2023-07-18) Pro Open -6 💵 6
KP Tuesday Summer 2023 Week 5 (2023-07-11) Pro Open -3 10
KP Tuesday Summer 2023 Week 3 (2023-06-27) Advanced -5 💵 2
KP Tuesday Summer 2023 Week 2 (2023-06-20) Pro Open 0 12
KP Tuesday Summer 2023 Week 1 (2023-06-13) Pro Open 0 15
KP Tuesday Spring 2023 Week 10 (2023-06-06) Pro Open +1 24
Oakwood Thursdays Spring 2023 Week 4 (2023-05-25) Pro Open 0 3
KP Tuesday Spring 2023 Week 8 (2023-05-23) Pro Open -2 14
KP Tuesday Spring 2023 Week 7 (2023-05-16) Pro Open -4 💵 12
KP Tuesday Spring 2023 Week 6 (2023-05-09) Pro Open -2 11
KP Tuesday Spring 2023 Week 4 (2023-04-25) Pro Open +1 8
KP Tuesday Spring 2023 Week 3 (2023-04-18) Pro Open -4 13
The Derelict League: After Dark Spring 2023 Week 1 (2023-04-07) Derelict -8 💵 2
KP Tuesday Spring 2023 Week 1 (2023-04-04) Pro Open +3 4
KP Tuesday Winter 2023 Week 12 (2023-03-28) Pro Open +2 10
KP Tuesday Winter 2023 Week 11 (2023-03-21) Pro Open -2 💵 4
KP Tuesday Winter 2023 Week 10 (2023-03-14) Pro Open -1 7
KP Tuesday Winter 2023 Week 9 (2023-03-07) Pro Open -3 💵 3
Snowman 22/23 Week 12 (2023-02-18) Pro Open -1 💵 4
Snowman 22/23 Week 11 (2023-02-11) Pro Open -4 💵 4
Snowman 22/23 Week 10 (2023-02-04) Pro Open +1 10
Snowman 22/23 Week 8 (2023-01-14) Pro Open +6 8
Snowman 22/23 Week 7 (2023-01-07) Pro Open +1 3
Snowman 22/23 Week 6 (2022-12-31) Pro Open -2 💵 2
Snowman 22/23 Week 5 (2022-12-24) Pro Open -4 💵 1
Snowman 22/23 Week 4 (2022-12-17) Pro Open +3 3
Snowman 22/23 Week 3 (2022-12-10) Pro Open -2 4
KP Tuesday Winter 2022 Week 6 (2022-12-06) Pro Open -1 6
Snowman 22/23 Week 2 (2022-12-03) Pro Open 0 💵 2
Snowman 22/23 Week 1 (2022-11-26) Pro Open +3 6
KP Tuesday Winter 2022 Week 4 (2022-11-22) Pro Open +4 7
KP Tuesday Winter 2022 Week 3 (2022-11-15) Pro Open +3 5
KP Tuesday Winter 2022 Week 2 (2022-11-08) Pro Open +3 8
KP Shorts Winter 2022 Week 1 (2022-11-04) Pro Open -12 💵 1
KP Tuesday Winter 2022 Week 1 (2022-11-01) Pro Open -2 13
KP Tuesday Fall Week 9 (2022-10-18) Pro Open +1 13
KP Tuesday Fall Week 8 (2022-10-11) Pro Open +2 12
KP Tuesday Fall Week 7 (2022-10-04) Pro Open -1 17
Derelict After Dark Fall Week 6 (2022-09-30) Derelict +1 13
Oakwood Fall Week 6 (2022-09-29) Pro Open -3 3
KP Tuesday Fall Week 6 (2022-09-27) Pro Open -2 15
Oakwood Fall Week 5 (2022-09-22) Pro Open -6 💵 1
KP Tuesday Fall Week 5 (2022-09-20) Pro Open -5 12
KP Tuesday Fall Week 4 (2022-09-13) Pro Open -1 19
KP Tuesday Fall Week 3 (2022-09-06) Pro Open -2 13
Derelict Wednesday Fall Week 2 (2022-08-31) Derelict -2 3
KP Tuesday Fall Week 2 (2022-08-30) Pro Open -6 💵 7
KP Tuesday Fall Week 1 (2022-08-23) Pro Open -2 18
KP Tuesday Summer Week 10 (2022-08-16) Pro Open -2 15
PDGA Monday Summer Week 8 (2022-08-15) Pro Open -6 7
Oakwood Summer Week 9 (2022-08-11) Pro Open -7 💵 1
KP Tuesday Summer Week 9 (2022-08-09) Pro Open -4 💵 9
KP Tuesday Summer Week 8 (2022-08-02) Pro Open -4 💵 6
KP Tuesday Summer Week 7 (2022-07-26) Pro Open 0 14
PDGA Monday Summer Week 5 (2022-07-25) Pro Open -2 💵 4
KP Tuesday Summer Week 6 (2022-07-19) Pro Open -4 💵 7
KP Tuesday Summer Week 5 (2022-07-12) Pro Open +1 20
PDGA Monday Summer Week 3 (2022-07-11) Pro Open 0 5
KP Tuesday Summer Week 4 (2022-07-05) Pro Open -2 12
KP Tuesday Summer Week 3 (2022-06-28) Pro Open -9 💵 1
Oakwood Summer Week 2 (2022-06-23) Pro Open -2 💵 1
KP Tuesday Summer Week 2 (2022-06-21) Pro Open -1 10
KP Tuesday Summer Week 1 (2022-06-14) Pro Open +3 18
Discs for Recovery (2022-06-11) Advanced -9 💵 1
Oakwood Spring Week 10 (2022-06-09) Pro Open -5 3
KP Tuesday Spring Week 10 (2022-06-07) Pro Open -2 20
KP Tuesday Spring Week 9 (2022-05-31) Pro Open +4 24
Oakwood Spring Week 8 (2022-05-26) Pro Open -4 💵 1
Oakwood Spring Week 7 (2022-05-19) Pro Open -6 💵 2
KP Tuesday Spring Week 7 (2022-05-17) Pro Open -6 💵 4
Oakwood Spring Week 6 (2022-05-12) Pro Open -2 4
KP Tuesday Spring Week 6 (2022-05-10) Pro Open +2 19
KP Tuesday Spring Week 5 (2022-05-03) Pro Open -1 14
KP Tuesday Spring Week 4 (2022-04-26) Pro Open -1 11
KP Tuesday Spring Week 3 (2022-04-19) Pro Open -2 9
Derelict Wednesday Spring Week 1 (2022-04-13) Derelict -3 💵 6
KP Tuesday Spring Week 2 (2022-04-12) Pro Open 0 6
KP Singles Winter 2022 Week 10 (2022-03-29) Pro Open +3 8
KP Singles Winter 2022 Week 8 (2022-03-15) Pro Open -6 💵 5
KP Singles Winter 2022 Week 7 (2022-03-08) Pro Open +1 13
Saturday Shotgun Week 12 (2022-03-05) Pro Open -3 💵 2
KP Singles Winter 2022 Week 6 (2022-03-01) Pro Open -4 9
Saturday Shotgun Week 11 (2022-02-26) Pro Open -1 5
Saturday Shotgun Week 10 (2022-02-19) Pro Open 0 💵 3
KP Singles Winter 2022 Week 4 (2022-02-15) Pro Open 0 9
Saturday Shotgun Week 9 (2022-02-12) Pro Open -3 💵 2
KP Singles Winter 2022 Week 3 (2022-02-08) Pro Open -3 11
Saturday Shotgun Week 8 (2022-02-05) Pro Open +1 💵 3
KP Singles Winter 2022 Week 2 (2022-02-01) Pro Open +4 9
Saturday Shotgun Week 7 (2022-01-29) Pro Open +2 5
Saturday Shotgun Week 6 (2022-01-22) Pro Open 0 💵 3
KP Singles Fall Week 9 (2022-01-11) Pro Open -2 7
Saturday Shotgun Week 5 (2022-01-08) Pro Open +5 4
KP Singles Fall Week 8 (2022-01-04) Pro Open -5 💵 4
Saturday Shotgun Week 4 (2021-12-18) Pro Open -1 4
Saturday Shotgun Week 3 (2021-12-11) Pro Open +7 3
Saturday Shotgun Week 2 (2021-12-04) Pro Masters -5 💵 2
Oakwood Fall Week 3 (2021-12-01) Pro Open -3 3
KP Singles Fall Week 3 (2021-11-30) Pro Open -9 💵 2
Saturday Shotgun Week 1 (2021-11-27) Pro Masters +1 💵 1
KP Singles Fall Week 1 (2021-11-16) Pro Open -3 💵 2
KP Singles Fall A Week 10 (2021-11-09) Pro Open -3 8
KP Singles Fall A Week 9 (2021-11-02) Pro Open +1 8
KP Singles Fall A Week 8 (2021-10-26) Pro Open -1 9
KP Singles Fall A Week 7 (2021-10-19) Pro Open -4 10
KP Singles Fall A Week 6 (2021-10-12) Pro Open -6 6
KP Singles Fall A Week 5 (2021-10-05) Pro Open -3 8
KP Singles Fall A Week 4 (2021-09-28) Pro Open -7 💵 3
KP Singles Fall A Week 2 (2021-09-14) Pro Open -2 9
KP Singles Fall A Week 1 (2021-09-07) Pro Open -3 💵 6
KP Summer Singles Week 10 (2021-08-31) Pro Open +1 14
KP Summer Singles Week 9 (2021-08-24) Pro Open -2 💵 8
KP Summer Singles Week 7 (2021-08-10) Pro Open +2 13
KP Summer Singles Week 6 (2021-08-03) Pro Open -6 💵 7
Summer Oakwood Week 5 (2021-07-28) Pro Open -6 3
KP Summer Singles Week 5 (2021-07-27) Pro Open -3 15
KP Summer Singles Week 4 (2021-07-20) Pro Open -2 9
KP Summer Singles Week 3 (2021-07-13) Pro Open 0 22
Summer Oakwood Week 2 (2021-07-07) Pro Open -9 💵 1
KP Summer Singles Week 2 (2021-07-06) Pro Open 0 7
KP Summer Singles Week 1 (2021-06-29) Pro Open 0 19
Spring Oakwood Week 10 (2021-06-23) Advanced -8 💵 1
Spring Singles Week 10 (2021-06-22) Advanced -4 💵 6
Spring Oakwood Week 9 (2021-06-16) Advanced -9 💵 1
Spring Singles Week 9 (2021-06-15) Advanced -2 💵 11
Spring Oakwood Week 8 (2021-06-09) Advanced -4 8
Spring Singles Week 7 (2021-06-01) Advanced -5 💵 6
Spring Oakwood Week 6 (2021-05-26) Advanced -3 7
Spring Singles Week 6 (2021-05-25) Advanced -7 💵 1
Spring Oakwood Week 5 (2021-05-19) Advanced -5 💵 4
Spring Singles Week 4 (2021-05-11) Advanced -1 💵 12
Spring Singles Week 3 (2021-05-04) Advanced -3 💵 4
Spring Oakwood Week 2 (2021-04-28) Advanced -9 💵 3
Spring Singles Week 1 (2021-04-20) Advanced -5 💵 1
Spring Singles Week 4 (2021-03-30) Advanced +3 💵 9
Spring Singles Week 1 (2021-03-09) Advanced -3 💵 7
Winter Week 9 (2021-03-02) Advanced +3 17
Winter Week 8 (2021-02-23) Advanced -3 💵 3
Winter Week 7 (2021-02-16) Advanced -1 💵 3
Winter Week 6 (2021-02-09) Advanced -5 💵 6
Winter Week 5 (2021-02-02) Advanced +6 17
Winter Week 4 (2021-01-26) Advanced -4 💵 2
Winter Week 3 (2021-01-19) Advanced -2 💵 2
Winter Week 2 (2021-01-12) Advanced 0 9
Winter Week 1 (2021-01-05) Advanced -1 💵 5
Fall Week 15 (2020-11-17) Advanced +2 10
Fall Week 14 (2020-11-10) Advanced +5 4
Fall Week 13 (2020-11-03) Advanced -2 💵 9
Fall Week 12 (2020-10-27) Advanced -3 💵 2
Fall Week 10 (2020-10-13) Advanced -4 💵 1
Fall Week 9 (2020-10-06) Advanced -8 💵 1
Fall Week 8 (2020-09-29) Advanced -5 💵 4
Fall Week 7 (2020-09-22) Advanced -3 💵 8
Fall Week 6 (2020-09-15) Advanced +4 10
Fall Week 5 (2020-09-08) Advanced -1 7
Fall Week 4 (2020-09-01) Advanced -3 💵 5
Fall Week 3 (2020-08-25) Advanced 0 💵 14
Fall Week 2 (2020-08-18) Advanced -2 💵 7
Fall Week 1 (2020-08-11) Advanced -7 💵 3

Player Metrics (Cali)

Rounds Played 119
Wins 22
Lowest Score -17
Highest Score +3
Highest Points 102.40
Total Points 10877.34
Payout Earnings $1282

Cali Summary

Week (Date) Division Score 💵 Rank
KP Funday Cali Winter 2023 Week 2 (2023-11-08) Advanced -8 2
Valley Cali Winter 2023 Week 1 (2023-11-04) Pro Open -14 💵 2
KP Funday Cali Fall 2023 Week 3 (2023-09-06) Pro Open -14 💵 2
KP Funday Cali Spring 2023 Week 6 (2023-06-07) Pro Open -11 5
KP Sunday Cali Winter 2023 Week 5 (2023-02-12) Pro Open -6 6
KP Sunday Cali Winter 2023 Week 4 (2023-02-05) Pro Open -3 7
KP Sunday Cali Winter 2023 Week 3 (2023-01-29) Pro Open -8 💵 2
KP Sunday Cali Winter 2023 Week 2 (2023-01-22) Pro Open 0 4
KP Sunday Cali Winter 2022 Week 9 (2023-01-01) Pro Open -7 6
KP Sunday Cali Winter 2022 Week 4 (2022-11-27) Pro Open -4 6
KP Sunday Cali Winter 2022 Week 3 (2022-11-20) Pro Open -5 💵 3
KP Sunday Cali Winter 2022 Week 2 (2022-11-13) Pro Open -4 💵 2
Sat Cali Winter 2022 Week 2 (2022-11-12) Pro Open -10 3
Sat Cali Fall Week 9 (2022-10-22) Pro Open -13 💵 3
McBeth Mulligan Madness II (2022-10-08) Pro Open -17 2
Sat Cali Fall Week 3 (2022-09-10) Pro Open -13 💵 1
KP Funday Fall 2022 Week 3 (2022-09-07) Pro Open -6 3
KP Summer Cali Week 9 (2022-08-14) Pro Open -9 💵 2
First Calvary Week 8 Summer 2022 (2022-08-01) Pro Open -13 💵 1
Sat Cali Summer Week 6 (2022-07-23) Pro Open -9 💵 1
KP Summer Cali Week 4 (2022-07-10) Pro Open -8 3
KP Funday Summer 2022 Week 4 (2022-07-06) Pro Open -9 2
KP Summer Cali Week 1 (2022-06-19) Pro Open -1 6
KP Spring Cali Week 10 (2022-06-12) Pro Open -7 5
KP Funday Spring 2022 Week 8 (2022-06-01) Pro Open -7 3
KP Funday Spring 2022 Week 7 (2022-05-25) Pro Open -13 💵 2
First Calvary Week 8 Spring 2022 (2022-05-23) Pro Open -9 6
KP Spring Cali Week 7 (2022-05-22) Pro Open -2 10
First Calvary Week 7 Spring 2022 (2022-05-16) Pro Open -12 💵 4
KP Funday Spring 2022 Week 5 (2022-05-11) Pro Open -8 7
KP Spring Cali Week 5 (2022-05-08) Pro Open 0 8
Sat Cali Spring Week 5 (2022-05-07) Pro Open -7 3
KP Funday Spring 2022 Week 3 (2022-04-27) Pro Open -6 2
KP Spring Cali Week 3 (2022-04-24) Pro Open -1 4
First Calvary Week 3 Spring 2022 (2022-04-18) Pro Open -9 💵 1
KP Spring Cali Week 2 (2022-04-17) Pro Open -4 5
Sat Cali Spring Week 2 (2022-04-16) Pro Open -11 💵 1
First Calvary Week 2 Spring 2022 (2022-04-11) Pro Open -7 5
First Calvary Week 1 Spring 2022 (2022-04-04) Pro Open -13 2
KP Friday Funday Winter 2022 Week 10 (2022-04-01) Pro Open -11 💵 3
KP Cali Winter 2022 Week 10 (2022-03-27) Pro Open -3 6
KP Friday Funday Winter 2022 Week 9 (2022-03-25) Pro Open -6 4
First Calvary 3/4 2022 (2022-03-24) Pro Open -11 💵 3
KP Cali Winter 2022 Week 9 (2022-03-20) Pro Open -6 6
KP Cali Winter 2022 Week 8 (2022-03-13) Pro Open -3 4
KP Cali Winter 2022 Week 6 (2022-02-27) Pro Open -8 💵 1
KP Friday Funday Winter 2022 Week 5 (2022-02-25) Pro Open -5 8
KP Cali Winter 2022 Week 5 (2022-02-20) Pro Open -7 💵 1
KP Cali Winter 2022 Week 3 (2022-02-06) Pro Open -7 💵 1
KP Cali Winter 2022 Week 2 (2022-01-30) Pro Open +3 2
KP Cali Winter 2022 Week 1 (2022-01-23) Pro Open -8 💵 1
KP Cali Fall Week 8 (2022-01-02) Pro Open 0 2
KP Friday Funday Fall Week 7 (2021-12-31) Pro Open -8 💵 2
KP Cali Fall Week 7 (2021-12-26) Pro Open -6 💵 2
KP Friday Funday Fall Week 6 (2021-12-24) Pro Open -9 3
Saturday Cali Week 2 (2021-11-27) Pro Open -9 💵 2
KP Cali Fall Week 2 (2021-11-21) Pro Open -3 💵 2
Saturday Cali Week 1 (2021-11-20) Pro Open -9 💵 1
KP Friday Funday Fall Week 1 (2021-11-19) Pro Open -7 3
KP Cali Fall Week 1 (2021-11-14) Pro Open -4 3
Valley Cali Fall Week 10 (2021-11-13) Pro Open -9 💵 2
KP Cali Fall A Week 9 (2021-10-31) Pro Open -4 7
KP Cali Fall A Week 7 (2021-10-17) Pro Open -8 5
KP Monday Funday Fall Week 6 (2021-10-11) Pro Open -8 💵 1
KP Cali Fall A Week 6 (2021-10-10) Pro Open -7 💵 2
KP Monday Funday Fall Week 5 (2021-10-04) Pro Open -14 💵 1
KP Cali Fall A Week 5 (2021-10-03) Pro Open -11 💵 3
KP Monday Funday Fall Week 4 (2021-09-27) Pro Open -10 💵 1
KP Monday Funday Fall Week 3 (2021-09-20) Pro Open -6 💵 1
KP Cali Fall A Week 3 (2021-09-19) Pro Open -7 5
KP Cali Fall A Week 2 (2021-09-12) Pro Open -12 💵 1
Summer Valley Cali Week 10 (2021-09-04) Pro Open -6 💵 2
KP Summer Cali Week 7 (2021-08-08) Pro Open -11 💵 3
KP Summer Cali Week 6 (2021-08-01) Pro Open -9 💵 2
Summer Valley Cali Week 5 (2021-07-31) Pro Open -2 4
KP Monday Funday Cali Week 5 (2021-07-26) Pro Open -6 4
KP Monday Funday Cali Week 4 (2021-07-19) Pro Open -9 3
KP Summer Cali Week 4 (2021-07-18) Pro Open -7 7
Summer Valley Cali Week 3 (2021-07-17) Pro Open -5 4
KP Monday Funday Cali Week 3 (2021-07-12) Pro Open -9 3
KP Summer Cali Week 3 (2021-07-11) Pro Open -8 7
Summer Valley Cali Week 2 (2021-07-10) Pro Open -3 5
KP Summer Cali Week 1 (2021-06-27) Pro Open -7 4
Spring Valley Cali Week 10 (2021-06-26) Advanced -10 💵 1
KP Spring Cali Week 10 (2021-06-20) Advanced -1 7
Spring Valley Cali Week 9 (2021-06-19) Advanced -7 💵 5
KP Spring Cali Week 9 (2021-06-13) Advanced -8 💵 4
Spring Valley Cali Week 7 (2021-06-05) Advanced -8 💵 1
KP Spring Cali Week 6 (2021-05-23) Advanced -10 💵 1
Spring Valley Cali Week 5 (2021-05-22) Advanced -11 💵 3
KP Spring Cali Week 5 (2021-05-16) Advanced -10 💵 3
Spring Valley Cali Week 2 (2021-05-01) Advanced -11 💵 1
KP Spring Cali Week 1 (2021-04-18) Advanced -8 💵 3
Spring Valley Cali Week 3 (2021-04-17) Advanced -7 💵 3
Spring Cali Week 4 (2021-04-11) Advanced -8 💵 1
Spring Valley Cali Week 2 (2021-04-10) Advanced -8 💵 2
Spring Cali Week 3 (2021-04-04) Advanced -4 18
Spring Cali Week 2 (2021-03-28) Advanced -10 💵 1
Spring Cali Week 1 (2021-03-21) Advanced -4 💵 3
Winter Cali Week 10 (2021-03-14) Advanced -8 💵 1
Winter Cali Week 9 (2021-03-07) Advanced -5 💵 4
Winter Cali Week 8 (2021-02-28) Advanced -7 💵 2
Winter Cali Week 7 (2021-02-21) Advanced -4 10
Winter Cali Week 6 (2021-02-14) Advanced -11 💵 3
Winter Cali Week 5 (2021-02-07) Advanced -7 7
Winter Cali Week 4 (2021-01-31) Advanced -8 💵 2
Winter Cali Week 2 (2021-01-17) Advanced -8 💵 3
Winter Cali Week 1 (2021-01-10) Advanced -6 💵 4
Dirty Thirty (2020-11-01) Advanced -12 💵 8
Summer Week 16 (2020-08-04) Advanced -8 💵 14
Summer Week 15 (2020-07-28) Advanced -3 23
Summer Week 13 (2020-07-14) Advanced -8 💵 8
Summer Week 12 (2020-07-07) Advanced -8 💵 5
Summer Week 11 (2020-06-30) Advanced -7 💵 16
Summer Week 10 (2020-06-23) Advanced -3 💵 18
Summer Week 9 (2020-06-16) Advanced -8 💵 5
Summer Week 5 (2020-05-19) Advanced -8 💵 10
Summer Week 4 (2020-05-12) Advanced -11 💵 11
Summer Week 3 (2020-05-05) Advanced -5 💵 17

Player Metrics (Putts)

Rounds Played 4
Wins 0
Average Score +61
Lowest Score +45
Highest Score +76
Highest Points 85.00
Total Points 332.47
Payout Earnings $0

Putts Summary

Week (Date) Division Score 💵 Rank
Legion of Boom Spring 2024 Week 3 (2024-02-21) Gold +75 6
LoB 2021 Putts Week 3 (2021-12-08) Blue +76 6
Spring Putts Week 1 (2021-03-01) Advanced +45 11
Winter Putts Week 6 (2021-02-25) Advanced +48 16

Dubs Metrics

Rounds Played 46
Wins 9
Weeks Cashed 40
Lowest Score -17
Highest Score -3
Payout Earnings $603
Total CTP Value $405

Dubs Summary

Partner Summary
Week (Date) Score Rank
Chuckin' Dubs (2023-03-04) -9 7
Dubs 2/24/23 (2023-02-25) -11 1
Dubs Fall Week 6 (2022-10-15) -17 1
Dubs Fall Week 5 (2022-10-01) -14 2
Dubs Fall Week 3 (2022-09-17) -12 2
Dubs Summer Week 7 (2022-08-20) -7 2
Dubs Summer Week 6 (2022-08-06) -7 2
Dubs Summer Week 4 (2022-07-16) -11 3
Dubs Summer Week 3 (2022-07-02) -12 2
Dubs Summer Week 2 (2022-06-25) -7 4
Dubs Spring Week 6 (2022-06-04) -14 1
Dubs Spring Week 4 (2022-05-14) -5 9
Dubs Spring Week 3 (2022-05-07) -12 1
Dubs Spring Week 2 (2022-04-30) -8 2
Dubs Spring Week 1 (2022-04-23) -7 2
Dubs Early Spring Week 5 (2022-04-09) -8 5
Dubs Early Spring Week 4 (2022-04-02) -8 7
Dubs Early Spring Week 3 (2022-03-26) -12 1
Dubs Early Spring Week 2 (2022-03-19) -9 11
Dubs Early Spring Week 1 (2022-03-12) -14 1
Dubs Fall Week 10 (2021-11-18) -4 5
Dubs Fall Week 9 (2021-11-04) -7 4
Dubs Fall Week 8 (2021-10-28) -6 5
Dubs Fall Week 7 (2021-10-21) -10 2
Dubs Fall Week 6 (2021-10-14) -9 3
Dubs Fall Week 5 (2021-10-07) -6 8
Dubs Fall Week 4 (2021-09-30) -9 4
Dubs Fall Week 1 (2021-09-09) -13 3
Summer Dubs Week 9 (2021-08-26) -10 3
Summer Dubs Week 3 (2021-07-15) -6 9
Summer Dubs Week 2 (2021-07-08) -10 5
Spring Dubs Week 7 (2021-06-17) -7 8
Spring Dubs Week 6 (2021-06-10) -8 5
Spring Dubs Week 4 (2021-05-27) -4 1
Early Spring Dubs Week 7 (2021-04-24) -7 8
Early Spring Dubs Week 4 (2021-04-03) -12 3
Early Spring Dubs Week 3 (2021-03-27) -6 6
Early Spring Dubs Week 2 (2021-03-20) -9 2
Winter Dubs Week 9 (2021-03-06) -3 17
Winter Dubs Week 8 (2021-02-27) -6 8
Winter Dubs Week 7 (2021-02-20) -9 2
Winter Dubs Week 6 (2021-02-13) -12 3
Winter Dubs Week 5 (2021-02-06) -13 1
Winter Dubs Week 4 (2021-01-30) -7 2
Winter Dubs Week 3 (2021-01-23) -13 1
Winter Dubs Week 2 (2021-01-16) -11 2

Dubs CTPs

Week (Date) CTP Name CTP Value Hole
Dubs Fall Week 5 (2022-10-01) Bonus $$ CTP $55 Scanny Skip
Dubs Fall Week 3 (2022-09-17) $20 KP Pro Shop $20 Base O Me Mucho
Dubs Summer Week 6 (2022-08-06) $20 KP Pro Shop $20 Base O Me Mucho
Dubs Summer Week 3 (2022-07-02) $20 KP Pro Shop $20 Base O Me Mucho
Dubs Spring Week 3 (2022-05-07) KP Soft Envy $25 Oakwood 2
Dubs Spring Week 2 (2022-04-30) $20 KP Pro Shop $20 Base O Me Mucho
Dubs Spring Week 1 (2022-04-23) $20 KP Pro Shop $20 Base O Me Mucho
Dubs Spring Week 1 (2022-04-23) Bonus $$ CTP $75 Gnarly Knoll
Dubs Early Spring Week 1 (2022-03-12) $20 KP Pro Shop $20 Base O Me Mucho
Dubs Early Spring Week 1 (2022-03-12) Free Mini $5 KP Mini
Dubs Fall Week 7 (2021-10-21) $20 KP Pro Shop $20 Base O Me Mucho
Spring Dubs Week 4 (2021-05-27) Bonus Cash CTP $25 Scanny Skip
Spring Dubs Week 4 (2021-05-27) $20 KP Pro Shop $20 Base O Me Mucho
Early Spring Dubs Week 3 (2021-03-27) $20 KP Pro Shop $20 Base O Me Mucho
Winter Dubs Week 6 (2021-02-13) $20 KP Pro Shop $20 Base O Me Mucho
Winter Dubs Week 4 (2021-01-30) $20 KP Pro Shop $20 Base O Me Mucho

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

Dubs Aces

No aces (yet)

CTPs

Week (Date) CTP Name CTP Value Hole
Snowman 22/23 Week 12 (2023-02-18) $20 to Kaposia Pro Shop $20 Base O Me Mucho
Snowman 22/23 Week 7 (2023-01-07) Mystery Prize $20 Scanny Skip
Snowman 22/23 Week 5 (2022-12-24) Mystery Prize $20 It's 420 (Short Basket)
Snowman 22/23 Week 5 (2022-12-24) $2 CTP B $10 Mando Flyaway
Snowman 22/23 Week 5 (2022-12-24) $2 CTP A $10 Crash & Burn
Derelict Wednesday Fall Week 2 (2022-08-31) Derelict Mystery Prize $20 Scanny Skip
Derelict Wednesday Fall Week 2 (2022-08-31) $1 CTP #2 $4 Nine Holes In
Derelict Wednesday Fall Week 2 (2022-08-31) $1 CTP #1 $4 Crash & Burn
Saturday Shotgun Week 9 (2022-02-12) $2 CTP #1 $22 Field Goal
Saturday Shotgun Week 8 (2022-02-05) $20 Carbones Gift Card $20 Gnarly Knoll
Saturday Shotgun Week 1 (2021-11-27) $2 CTP #2 $52 Mando Flyaway

Prizes

Week (Date) Prize Name (Sponsor) Value
Spring Oakwood Week 6 (2021-05-26) Fairway Flyers Dyed Disc (Fairway Flyers Disc Golf Dyes) $30
KP Singles Fall A Week 10 (2021-11-09) $20 Store Credit (Kaposia Pro Shop) $20
KP Monday Funday Fall Week 5 (2021-10-04) $20 Store Credit (Kaposia Pro Shop) $20
KP Cali Fall Week 8 (2022-01-02) $20 Store Credit (Kaposia Pro Shop) $20
KP Friday Funday Fall Week 6 (2021-12-24) $20 Store Credit (Kaposia Pro Shop) $20
No Stored Signups