KPLeagues Rank | #297 (+0) |
---|---|
Rounds Played | 43 |
Wins | 0 |
Aces | 0 |
Total Points | 3658.48 |
Average Points | 85.08 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-10-17 | 3.80 | Singles | 5 | ||
2023-10-17 | 3.80 | Singles | Kaposia | 5 | |
2023-10-17 | 3.80 | Orange 20 (retired) | Singles | Kaposia | 5 |
2023-10-10 | 3.00 | Singles | 5 | ||
2023-10-10 | 3.00 | Singles | Kaposia | 5 | |
Rounds Played | 43 |
---|---|
Wins | 0 |
Lowest Score | +1 |
Highest Score | +25 |
Highest Points | 98.50 |
Total Points | 3658.48 |
Payout Earnings | $158 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Tuesday Fall 2023 Week 9 (2023-10-17) | Recreation | +5 | 💵 | 5 |
KP Tuesday Fall 2023 Week 8 (2023-10-10) | Recreation | +1 | 💵 | 5 |
KP Tuesday Fall 2023 Week 7 (2023-10-03) | Recreation | +3 | 💵 | 2 |
KP Tuesday Fall 2023 Week 6 (2023-09-26) | Recreation | +1 | 💵 | 3 |
KP Tuesday Fall 2023 Week 5 (2023-09-19) | Recreation | +9 | 💵 | 5 |
KP Tuesday Fall 2023 Week 4 (2023-09-12) | Recreation | +1 | 💵 | 3 |
KP Tuesday Fall 2023 Week 3 (2023-09-05) | Recreation | +8 | 💵 | 5 |
KP Tuesday Fall 2023 Week 2 (2023-08-29) | Recreation | +5 | 💵 | 4 |
KP Tuesday Fall 2023 Week 1 (2023-08-22) | Recreation | +7 | 11 | |
KP Tuesday Summer 2023 Week 10 (2023-08-15) | Recreation | +17 | 30 | |
KP Tuesday Summer 2023 Week 9 (2023-08-08) | Recreation | +7 | 14 | |
KP Tuesday Summer 2023 Week 7 (2023-07-25) | Recreation | +11 | 10 | |
KP Tuesday Summer 2023 Week 6 (2023-07-18) | Recreation | +13 | 20 | |
KP Tuesday Summer 2023 Week 5 (2023-07-11) | Recreation | +11 | 20 | |
KP Tuesday Summer 2023 Week 4 (2023-07-04) | Recreation | +10 | 💵 | 10 |
KP Tuesday Summer 2023 Week 2 (2023-06-20) | Recreation | +6 | 💵 | 4 |
KP Tuesday Summer 2023 Week 1 (2023-06-13) | Recreation | +9 | 13 | |
KP Tuesday Spring 2023 Week 10 (2023-06-06) | Recreation | +10 | 11 | |
KP Tuesday Spring 2023 Week 8 (2023-05-23) | Recreation | +8 | 12 | |
KP Tuesday Spring 2023 Week 7 (2023-05-16) | Recreation | +9 | 17 | |
KP Tuesday Spring 2023 Week 6 (2023-05-09) | Recreation | +8 | 16 | |
KP Tuesday Spring 2023 Week 4 (2023-04-25) | Recreation | +11 | 17 | |
KP Tuesday Fall Week 7 (2022-10-04) | Novice | +18 | 💵 | 3 |
KP Tuesday Fall Week 5 (2022-09-20) | Recreation | +11 | 18 | |
KP Tuesday Fall Week 4 (2022-09-13) | Recreation | +15 | 17 | |
KP Tuesday Fall Week 2 (2022-08-30) | Recreation | +15 | 8 | |
KP Tuesday Summer Week 10 (2022-08-16) | Recreation | +9 | 17 | |
KP Tuesday Summer Week 9 (2022-08-09) | Recreation | +13 | 13 | |
KP Tuesday Summer Week 8 (2022-08-02) | Recreation | +10 | 9 | |
KP Tuesday Summer Week 5 (2022-07-12) | Recreation | +16 | 15 | |
KP Tuesday Summer Week 4 (2022-07-05) | Recreation | +11 | 15 | |
KP Tuesday Summer Week 3 (2022-06-28) | Recreation | +13 | 17 | |
KP Tuesday Summer Week 2 (2022-06-21) | Recreation | +15 | 34 | |
KP Tuesday Spring Week 7 (2022-05-17) | Recreation | +11 | 22 | |
KP Singles Fall A Week 4 (2021-09-28) | Recreation | +19 | 30 | |
KP Summer Singles Week 4 (2021-07-20) | Recreation | +22 | 33 | |
KP Summer Singles Week 3 (2021-07-13) | Recreation | +18 | 39 | |
KP Summer Singles Week 2 (2021-07-06) | Recreation | +17 | 19 | |
Spring Singles Week 10 (2021-06-22) | Recreation | +20 | 36 | |
Spring Singles Week 7 (2021-06-01) | Recreation | +23 | 35 | |
Spring Singles Week 6 (2021-05-25) | Recreation | +25 | 31 | |
Spring Singles Week 5 (2021-05-18) | Recreation | +22 | 34 | |
Spring Singles Week 4 (2021-05-11) | Recreation | +25 | 25 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Tuesday Fall Week 7 (2022-10-04) | $20 Store Credit (Kaposia Pro Shop) | $20 |