KPLeagues Rank | #108 (+4) |
---|---|
Rounds Played | 49 |
Wins | 8 |
Aces | 0 |
Total Points | 4332.02 |
Average Points | 94.17 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2022-05-17 | 1.60 | Singles | 5 | ||
2022-05-17 | 1.60 | Singles | Kaposia Park | 5 | |
2022-05-17 | 2.20 | Summer 20 (5 short) | Singles | Kaposia Park | 5 |
2022-05-14 | -8.67 | Dubs | 3 | ||
2022-05-14 | -8.67 | Dubs | Kaposia Park | 3 | |
Rounds Played | 44 |
---|---|
Wins | 6 |
Lowest Score | -5 |
Highest Score | +12 |
Highest Points | 102.30 |
Total Points | 3762.24 |
Payout Earnings | $595 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Spring Week 7 (2022-05-17) | Intermediate | +1 | 14 |
KP Tuesday Spring Week 6 (2022-05-10) | Intermediate | +4 | 29 |
KP Tuesday Spring Week 5 (2022-05-03) | Intermediate | +1 | 10 |
KP Tuesday Spring Week 4 (2022-04-26) | Intermediate | +1 | 5 |
Oakwood Spring Week 3 (2022-04-21) | Intermediate | +9 | 8 |
KP Tuesday Spring Week 3 (2022-04-19) | Intermediate | +3 | 13 |
KP Tuesday Spring Week 2 (2022-04-12) | Intermediate | +5 | 5 |
KP Singles Winter 2022 Week 10 (2022-03-29) | Intermediate | +1 | 3 |
KP Singles Winter 2022 Week 8 (2022-03-15) | Recreation | 0 | 2 |
KP Singles Winter 2022 Week 7 (2022-03-08) | Recreation | +3 | 2 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Recreation | -1 | 1 |
KP Singles Winter 2022 Week 3 (2022-02-08) | Recreation | +8 | 13 |
Saturday Shotgun Week 8 (2022-02-05) | Recreation | +8 | 1 |
KP Singles Winter 2022 Week 2 (2022-02-01) | Recreation | +3 | 1 |
KP Singles Winter 2022 Week 1 (2022-01-25) | Recreation | +2 | 1 |
KP Singles Fall Week 6 (2021-12-21) | Recreation | +7 | 3 |
KP Singles Fall Week 3 (2021-11-30) | Recreation | -5 | 1 |
KP Singles Fall Week 2 (2021-11-23) | Recreation | +4 | 7 |
KP Singles Fall A Week 10 (2021-11-09) | Recreation | +2 | 11 |
KP Singles Fall A Week 9 (2021-11-02) | Recreation | +7 | 11 |
KP Singles Fall A Week 8 (2021-10-26) | Recreation | +2 | 2 |
KP Singles Fall A Week 7 (2021-10-19) | Recreation | -3 | 1 |
KP Singles Fall A Week 6 (2021-10-12) | Recreation | +4 | 5 |
KP Singles Fall A Week 5 (2021-10-05) | Recreation | +4 | 8 |
KP Singles Fall A Week 4 (2021-09-28) | Recreation | +5 | 11 |
KP Singles Fall A Week 3 (2021-09-21) | Recreation | +2 | 4 |
KP Singles Fall A Week 2 (2021-09-14) | Recreation | +6 | 8 |
KP Singles Fall A Week 1 (2021-09-07) | Recreation | +3 | 3 |
KP Summer Singles Week 10 (2021-08-31) | Recreation | +1 | 5 |
KP Summer Singles Week 8 (2021-08-17) | Recreation | +4 | 7 |
KP Summer Singles Week 7 (2021-08-10) | Recreation | +3 | 6 |
KP Summer Singles Week 6 (2021-08-03) | Recreation | +2 | 6 |
KP Summer Singles Week 5 (2021-07-27) | Recreation | +10 | 32 |
KP Summer Singles Week 4 (2021-07-20) | Recreation | +6 | 11 |
Spring Singles Week 9 (2021-06-15) | Recreation | +7 | 14 |
Spring Singles Week 8 (2021-06-08) | Recreation | +7 | 10 |
Spring Singles Week 7 (2021-06-01) | Recreation | +8 | 14 |
Spring Singles Week 6 (2021-05-25) | Recreation | +6 | 5 |
Spring Singles Week 5 (2021-05-18) | Recreation | +2 | 4 |
Spring Singles Week 4 (2021-05-11) | Recreation | +4 | 4 |
Rounds Played | 5 |
---|---|
Wins | 2 |
Lowest Score | -4 |
Highest Score | -1 |
Highest Points | 101.20 |
Total Points | 378.66 |
Payout Earnings | $71 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Spring Cali Week 7 (2022-05-22) | Intermediate | -2 | 0 |
KP Funday Spring 2022 Week 4 (2022-05-04) | Intermediate | -4 | 9 |
KP Cali Winter 2022 Week 8 (2022-03-13) | Recreation | -1 | 1 |
KP Friday Funday Winter 2022 Week 2 (2022-02-04) | Recreation | -3 | 1 |
KP Cali Fall A Week 1 (2021-09-05) | Recreation | -4 | 2 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 2 |
---|---|
Wins | 0 |
Weeks Cashed | 3 |
Lowest Score | -10 |
Highest Score | -7 |
Payout Earnings | $70 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Spring Week 4 (2022-05-14) | -10 | 3 |
Dubs Early Spring Week 5 (2022-04-09) | -9 | 3 |
Dubs BYOP (2021-09-04) | -7 | 2 |