Bruce DeMorrow

KPLeagues.com Player Metrics

KPLeagues Rank #79 (-1)
Rounds Played 85
Wins 11
Aces 0
Total Points 7461.57
Average Points 93.27

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-03-19 -5.20 Cali 5
2023-03-19 -4.60 Cali Kaposia Park 5
2023-03-19 -5.00 Funday 19 (short baskets) 2022 Cali Kaposia Park 2
2023-03-07 5.20 Singles 5
2023-03-07 5.20 Singles Kaposia Park 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 71
Wins 8
Lowest Score -5
Highest Score +13
Highest Points 103.80
Total Points 6162.11
Payout Earnings $990

Singles Summary

Week (Date) Division Score Rank
KP Tuesday Winter 2023 Week 9 (2023-03-07) Advanced +1 10
KP Tuesday Winter 2023 Week 6 (2023-02-14) Advanced +10 3
KP Tuesday Winter 2023 Week 2 (2023-01-17) Advanced 0 2
KP Tuesday Winter 2022 Week 9 (2022-12-27) Advanced +13 6
KP Tuesday Winter 2022 Week 7 (2022-12-13) Advanced +2 4
KP Tuesday Winter 2022 Week 6 (2022-12-06) Advanced +2 7
KP Tuesday Winter 2022 Week 4 (2022-11-22) Advanced -2 3
KP Tuesday Winter 2022 Week 2 (2022-11-08) Advanced +3 4
KP Tuesday Fall Week 10 (2022-10-25) Intermediate -4 2
KP Tuesday Fall Week 9 (2022-10-18) Intermediate +4 7
KP Tuesday Fall Week 8 (2022-10-11) Intermediate +1 6
KP Tuesday Fall Week 7 (2022-10-04) Intermediate -1 3
KP Tuesday Fall Week 4 (2022-09-13) Intermediate +6 14
KP Tuesday Fall Week 3 (2022-09-06) Intermediate -2 1
KP Tuesday Fall Week 2 (2022-08-30) Intermediate +4 5
KP Tuesday Fall Week 1 (2022-08-23) Intermediate +4 6
KP Tuesday Fall Week 1 (2022-08-23) Intermediate +9 0
KP Tuesday Summer Week 10 (2022-08-16) Intermediate +4 18
KP Tuesday Summer Week 9 (2022-08-09) Intermediate +5 18
KP Tuesday Summer Week 8 (2022-08-02) Intermediate +2 11
KP Tuesday Summer Week 7 (2022-07-26) Intermediate -3 4
KP Tuesday Summer Week 5 (2022-07-12) Intermediate -4 1
KP Tuesday Summer Week 3 (2022-06-28) Intermediate -2 3
KP Tuesday Summer Week 2 (2022-06-21) Intermediate +1 14
KP Tuesday Summer Week 1 (2022-06-14) Intermediate +1 8
KP Tuesday Spring Week 9 (2022-05-31) Intermediate -1 3
KP Tuesday Spring Week 8 (2022-05-24) Intermediate -2 4
KP Tuesday Spring Week 7 (2022-05-17) Intermediate +1 14
KP Tuesday Spring Week 7 (2022-05-17) Intermediate +1 0
KP Tuesday Spring Week 6 (2022-05-10) Intermediate +4 29
KP Tuesday Spring Week 5 (2022-05-03) Intermediate +1 10
KP Tuesday Spring Week 4 (2022-04-26) Intermediate +1 5
Oakwood Spring Week 3 (2022-04-21) Intermediate +9 8
KP Tuesday Spring Week 3 (2022-04-19) Intermediate +3 13
KP Tuesday Spring Week 3 (2022-04-19) Intermediate +12 0
KP Tuesday Spring Week 2 (2022-04-12) Intermediate +5 5
KP Singles Winter 2022 Week 10 (2022-03-29) Intermediate +1 3
KP Singles Winter 2022 Week 8 (2022-03-15) Recreation 0 2
KP Singles Winter 2022 Week 7 (2022-03-08) Recreation +3 2
KP Singles Winter 2022 Week 6 (2022-03-01) Recreation -1 1
KP Singles Winter 2022 Week 3 (2022-02-08) Recreation +8 13
Saturday Shotgun Week 8 (2022-02-05) Recreation +8 1
KP Singles Winter 2022 Week 2 (2022-02-01) Recreation +3 1
KP Singles Winter 2022 Week 1 (2022-01-25) Recreation +2 1
KP Singles Fall Week 6 (2021-12-21) Recreation +7 3
KP Singles Fall Week 3 (2021-11-30) Recreation -5 1
KP Singles Fall Week 2 (2021-11-23) Recreation +4 7
KP Singles Fall A Week 10 (2021-11-09) Recreation +2 11
KP Singles Fall A Week 9 (2021-11-02) Recreation +7 11
KP Singles Fall A Week 8 (2021-10-26) Recreation +2 2
KP Singles Fall A Week 7 (2021-10-19) Recreation -3 1
KP Singles Fall A Week 6 (2021-10-12) Recreation +4 5
KP Singles Fall A Week 5 (2021-10-05) Recreation +4 8
KP Singles Fall A Week 4 (2021-09-28) Recreation +5 11
KP Singles Fall A Week 3 (2021-09-21) Recreation +2 4
KP Singles Fall A Week 2 (2021-09-14) Recreation +6 8
KP Singles Fall A Week 1 (2021-09-07) Recreation +3 3
KP Summer Singles Week 10 (2021-08-31) Recreation +1 5
KP Summer Singles Week 8 (2021-08-17) Recreation +4 7
KP Summer Singles Week 7 (2021-08-10) Recreation +3 6
KP Summer Singles Week 6 (2021-08-03) Recreation +2 6
KP Summer Singles Week 5 (2021-07-27) Recreation +10 32
KP Summer Singles Week 5 (2021-07-27) Recreation +11 0
KP Summer Singles Week 4 (2021-07-20) Recreation +6 11
Spring Singles Week 9 (2021-06-15) Recreation +7 14
Spring Singles Week 8 (2021-06-08) Recreation +7 10
Spring Singles Week 8 (2021-06-08) Recreation +12 0
Spring Singles Week 7 (2021-06-01) Recreation +8 14
Spring Singles Week 6 (2021-05-25) Recreation +6 5
Spring Singles Week 5 (2021-05-18) Recreation +2 4
Spring Singles Week 4 (2021-05-11) Recreation +4 4

Player Metrics (Cali)

Rounds Played 9
Wins 3
Lowest Score -7
Highest Score -1
Highest Points 101.20
Total Points 837.17
Payout Earnings $135

Cali Summary

Week (Date) Division Score Rank
KP Sunday Cali Winter 2023 Week 10 (2023-03-19) Advanced -4 3
KP Sunday Cali Winter 2023 Week 8 (2023-03-05) Advanced -6 6
KP Fall Cali Week 10 (2022-10-30) Intermediate -7 1
First Calvary Week 9 Spring 2022 (2022-05-30) Intermediate -7 4
KP Spring Cali Week 7 (2022-05-22) Intermediate -2 10
KP Funday Spring 2022 Week 4 (2022-05-04) Intermediate -4 9
KP Cali Winter 2022 Week 8 (2022-03-13) Recreation -1 1
KP Friday Funday Winter 2022 Week 2 (2022-02-04) Recreation -3 1
KP Cali Fall A Week 1 (2021-09-05) Recreation -4 2

Player Metrics (Putts)

Rounds Played 1
Wins 0
Average Score +71
Lowest Score +71
Highest Score +71
Highest Points 92.94
Total Points 92.94
Payout Earnings $20

Putts Summary

Week (Date) Division Score Rank
Torg Champ Series 2023 Week 4 (2023-03-06) Blue +71 6

Dubs Metrics

Rounds Played 3
Wins 0
Weeks Cashed 4
Lowest Score -10
Highest Score -5
Payout Earnings $70
Total CTP Value $0

Dubs Summary

Partner Summary
Week (Date) Score Rank
Dubs Spring Week 5 (2022-05-28) -5 7
Dubs Spring Week 4 (2022-05-14) -10 3
Dubs Early Spring Week 5 (2022-04-09) -9 3
Dubs BYOP (2021-09-04) -7 2

Dubs CTPs

No CTPs (yet)

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

Dubs Aces

No aces (yet)

CTPs

No CTPs (yet)

Prizes

No Prizes (yet)
No Stored Signups