Brandon Dickey

KPLeagues.com Player Metrics

KPLeagues Rank #39 (+1)
Rounds Played 119
Wins 12
Aces 2
Total Points 10464.33
Average Points 90.21

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-03-14 -2.00 Singles 5
2023-03-14 -2.00 Singles Kaposia Park 5
2023-03-14 -3.40 Winter 18 (Chilly) Singles Kaposia Park 5
2023-03-07 -1.60 Singles 5
2023-03-07 -1.60 Singles Kaposia Park 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 93
Wins 8
Lowest Score -11
Highest Score +6
Highest Points 102.10
Total Points 8115.34
Payout Earnings $930

Singles Summary

Week (Date) Division Score Rank
KP Tuesday Winter 2023 Week 10 (2023-03-14) Pro Open -3 3
KP Tuesday Winter 2023 Week 9 (2023-03-07) Pro Open -6 2
KP Shorts Winter 2023 Week 6 (2023-02-17) Pro Open +6 4
KP Tuesday Winter 2023 Week 6 (2023-02-14) Pro Open -7 1
KP Tuesday Winter 2023 Week 5 (2023-02-07) Pro Open 0 7
Snowman 22/23 Week 10 (2023-02-04) Pro Open -1 7
KP Tuesday Winter 2023 Week 4 (2023-01-31) Pro Open -1 3
KP Shorts Winter 2023 Week 3 (2023-01-27) Pro Open -11 1
KP Tuesday Winter 2023 Week 2 (2023-01-17) Pro Open -4 1
KP Shorts Winter 2023 Week 1 (2023-01-13) Pro Open -7 1
KP Tuesday Winter 2023 Week 1 (2023-01-10) Pro Open +1 7
KP Tuesday Winter 2022 Week 9 (2022-12-27) Pro Open -3 4
KP Tuesday Winter 2022 Week 8 (2022-12-20) Pro Open +4 5
KP Tuesday Winter 2022 Week 6 (2022-12-06) Pro Open 0 7
KP Tuesday Winter 2022 Week 5 (2022-11-29) Pro Open +1 1
KP Tuesday Winter 2022 Week 4 (2022-11-22) Pro Open -5 3
KP Tuesday Winter 2022 Week 3 (2022-11-15) Pro Open -2 2
Oakwood Thursdays Winter 2022 Week 2 (2022-11-10) Pro Open 0 6
KP Tuesday Winter 2022 Week 2 (2022-11-08) Pro Open -1 3
KP Tuesday Winter 2022 Week 1 (2022-11-01) Pro Open -3 12
KP Tuesday Fall Week 9 (2022-10-18) Pro Open -4 5
KP Tuesday Fall Week 8 (2022-10-11) Pro Open -3 7
KP Tuesday Fall Week 5 (2022-09-20) Pro Open -4 16
KP Tuesday Fall Week 4 (2022-09-13) Pro Open -3 16
KP Tuesday Fall Week 3 (2022-09-06) Pro Open -6 6
KP Tuesday Fall Week 2 (2022-08-30) Pro Open -4 12
KP Tuesday Fall Week 1 (2022-08-23) Pro Open -4 14
KP Tuesday Summer Week 10 (2022-08-16) Pro Open -5 10
KP Tuesday Summer Week 9 (2022-08-09) Pro Open +4 20
KP Tuesday Summer Week 8 (2022-08-02) Pro Open -3 11
KP Tuesday Summer Week 7 (2022-07-26) Pro Open -5 8
KP Tuesday Summer Week 6 (2022-07-19) Pro Open -1 12
KP Tuesday Summer Week 4 (2022-07-05) Pro Open -5 6
KP Tuesday Summer Week 3 (2022-06-28) Pro Open -2 17
KP Tuesday Summer Week 1 (2022-06-14) Pro Open +5 21
KP Tuesday Spring Week 10 (2022-06-07) Pro Open -3 14
KP Tuesday Spring Week 10 (2022-06-07) Pro Open -1 0
KP Tuesday Spring Week 9 (2022-05-31) Pro Open -5 4
KP Tuesday Spring Week 8 (2022-05-24) Pro Open +2 18
KP Tuesday Spring Week 6 (2022-05-10) Pro Open +2 19
KP Tuesday Spring Week 5 (2022-05-03) Pro Open -2 10
KP Singles Winter 2022 Week 4 (2022-02-15) Pro Open -2 6
KP Singles Winter 2022 Week 3 (2022-02-08) Pro Open -7 4
Saturday Shotgun Week 8 (2022-02-05) Pro Open -2 2
KP Singles Winter 2022 Week 2 (2022-02-01) Pro Open +5 10
KP Singles Fall Week 10 (2022-01-18) Pro Open -5 3
KP Singles Fall Week 10 (2022-01-18) Pro Open -2 0
KP Singles Fall Week 9 (2022-01-11) Pro Open -3 6
KP Singles Fall Week 9 (2022-01-11) Pro Open -2 0
KP Singles Fall Week 7 (2021-12-28) Pro Open -1 4
KP Singles Fall Week 6 (2021-12-21) Pro Open -2 4
KP Singles Fall Week 4 (2021-12-07) Pro Open 0 4
Oakwood Fall Week 3 (2021-12-01) Pro Open -6 1
KP Singles Fall Week 3 (2021-11-30) Pro Open -2 11
KP Singles Fall Week 2 (2021-11-23) Pro Open -3 5
KP Singles Fall A Week 10 (2021-11-09) Advanced -1 12
KP Singles Fall A Week 9 (2021-11-02) Advanced 0 6
KP Singles Fall A Week 9 (2021-11-02) Advanced -4 3
KP Singles Fall A Week 8 (2021-10-26) Advanced +2 10
KP Singles Fall A Week 7 (2021-10-19) Advanced 0 14
KP Singles Fall A Week 6 (2021-10-12) Advanced +4 16
KP Singles Fall A Week 5 (2021-10-05) Advanced -8 1
KP Singles Fall A Week 4 (2021-09-28) Advanced +4 17
KP Singles Fall A Week 3 (2021-09-21) Advanced -7 1
KP Singles Fall A Week 2 (2021-09-14) Advanced 0 11
KP Singles Fall A Week 1 (2021-09-07) Advanced +3 12
KP Summer Singles Week 10 (2021-08-31) Advanced +2 17
KP Summer Singles Week 8 (2021-08-17) Advanced +2 32
KP Summer Singles Week 7 (2021-08-10) Advanced -6 2
KP Summer Singles Week 6 (2021-08-03) Advanced 0 22
KP Summer Singles Week 4 (2021-07-20) Advanced +2 24
KP Summer Singles Week 3 (2021-07-13) Advanced -4 4
KP Summer Singles Week 1 (2021-06-29) Advanced -4 9
Spring Singles Week 10 (2021-06-22) Advanced -2 20
Spring Singles Week 9 (2021-06-15) Advanced +1 23
Spring Singles Week 8 (2021-06-08) Advanced -3 4
Spring Singles Week 7 (2021-06-01) Advanced +5 37
Spring Singles Week 3 (2021-05-04) Advanced +2 21
Spring Singles Week 2 (2021-04-27) Advanced +5 16
Spring Singles Week 1 (2021-04-20) Advanced +4 28
Spring Singles Week 5 (2021-04-06) Advanced -3 2
Spring Singles Week 1 (2021-03-09) Advanced -4 5
Winter Week 9 (2021-03-02) Advanced 0 7
Winter Week 7 (2021-02-16) Advanced -1 3
Winter Week 5 (2021-02-02) Advanced -1 4
Winter Week 4 (2021-01-26) Advanced -4 2
Winter Week 3 (2021-01-19) Advanced -1 3
Winter Week 2 (2021-01-12) Advanced -4 3
Winter Week 1 (2021-01-05) Advanced -5 2
Fall Week 13 (2020-11-03) Advanced -5 4
Fall Week 12 (2020-10-27) Advanced +1 3
Fall Week 3 (2020-08-25) Advanced +4 24
Fall Week 2 (2020-08-18) Advanced -2 7

Player Metrics (Cali)

Rounds Played 26
Wins 4
Lowest Score -19
Highest Score 0
Highest Points 101.80
Total Points 2348.99
Payout Earnings $315

Cali Summary

Week (Date) Division Score Rank
Sat Cali Winter 2022 Week 3 (2022-11-19) Pro Open -18 8
KP Cali Winter 2022 Week 6 (2022-02-27) Pro Open -4 3
KP Friday Funday Winter 2022 Week 5 (2022-02-25) Pro Open -11 1
KP Cali Winter 2022 Week 4 (2022-02-13) Pro Open -8 2
KP Friday Funday Winter 2022 Week 2 (2022-02-04) Pro Open -10 1
Dirty Thirty One (2021-11-06) Pro Open -19 1
KP Summer Cali Week 1 (2021-06-27) Advanced -5 11
Winter Cali Week 10 (2021-03-14) Advanced -7 4
Winter Cali Week 9 (2021-03-07) Advanced 0 12
Winter Cali Week 8 (2021-02-28) Advanced -2 8
Winter Cali Week 7 (2021-02-21) Advanced -9 1
Dirty Thirty (2020-11-01) Advanced -13 6
Summer Week 16 (2020-08-04) Advanced -3 37
Summer Week 15 (2020-07-28) Advanced -4 18
Summer Week 14 (2020-07-21) Advanced -7 13
Summer Week 13 (2020-07-14) Advanced -6 19
Summer Week 12 (2020-07-07) Advanced -7 11
Summer Week 11 (2020-06-30) Advanced -5 26
Summer Week 10 (2020-06-23) Advanced -1 25
Summer Week 9 (2020-06-16) Advanced -5 12
Summer Week 8 (2020-06-09) Advanced -3 15
Summer Week 7 (2020-06-02) Advanced -12 3
Summer Week 6 (2020-05-26) Advanced -7 10
Summer Week 5 (2020-05-19) Advanced -4 22
Summer Week 4 (2020-05-12) Advanced -6 33
Summer Week 3 (2020-05-05) Advanced -7 11

Player Metrics (Putts)

Rounds Played 0
Wins 0
Average Score 0
Lowest Score N/A
Highest Score N/A
Highest Points
Total Points
Payout Earnings $0

Putts Summary

No rounds played yet

Dubs Metrics

Rounds Played 0
Wins 0
Weeks Cashed 0
Lowest Score N/A
Highest Score N/A
Payout Earnings $0
Total CTP Value $0

Dubs Summary

Partner Summary
No rounds played yet

Dubs CTPs

No CTPs (yet)

Aces

Week (Date) Hole Earnings
Winter Cali Week 7 (2021-02-21) Crapper to Playground $27
Spring Singles Week 8 (2021-06-08) Nine Holes In $173

Bonus Aces

No bonus aces (yet)

Dubs Aces

No aces (yet)

CTPs

Week (Date) CTP Name CTP Value Hole
Snowman 22/23 Week 10 (2023-02-04) $20 to Kaposia Pro Shop $20 Base O Me Mucho

Prizes

Week (Date) Prize Name (Sponsor) Value
Summer Week 13 (2020-07-14) $30 Gift Card (Dain Johnson: Classic Homes (REMAX Results)) $30
No Stored Signups