KPLeagues Rank | #54 (-1) |
---|---|
Rounds Played | 111 |
Wins | 6 |
Aces | 0 |
Total Points | 9154.25 |
Average Points | 88.88 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-03-21 | 5.00 | Singles | 5 | ||
2023-03-21 | 5.00 | Singles | Kaposia Park | 5 | |
2023-03-21 | 5.00 | Winter 18 (Chilly) | Singles | Kaposia Park | 5 |
2023-03-07 | 4.60 | Singles | 5 | ||
2023-03-07 | 4.60 | Singles | Kaposia Park | 5 | |
Rounds Played | 93 |
---|---|
Wins | 5 |
Lowest Score | -1 |
Highest Score | +16 |
Highest Points | 104.50 |
Total Points | 7612.23 |
Payout Earnings | $688 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Winter 2023 Week 11 (2023-03-21) | Intermediate | +9 | 12 |
KP Tuesday Winter 2023 Week 9 (2023-03-07) | Intermediate | +2 | 3 |
KP Tuesday Winter 2023 Week 5 (2023-02-07) | Intermediate | +6 | 8 |
KP Tuesday Winter 2023 Week 2 (2023-01-17) | Intermediate | +5 | 3 |
KP Tuesday Winter 2022 Week 4 (2022-11-22) | Intermediate | +7 | 4 |
KP Tuesday Winter 2022 Week 3 (2022-11-15) | Intermediate | +15 | 6 |
KP Tuesday Winter 2022 Week 2 (2022-11-08) | Intermediate | +10 | 8 |
KP Tuesday Winter 2022 Week 1 (2022-11-01) | Intermediate | +3 | 14 |
KP Tuesday Fall Week 9 (2022-10-18) | Intermediate | +6 | 12 |
KP Tuesday Fall Week 8 (2022-10-11) | Intermediate | +14 | 25 |
KP Tuesday Fall Week 6 (2022-09-27) | Intermediate | +2 | 8 |
KP Tuesday Fall Week 5 (2022-09-20) | Intermediate | +12 | 24 |
KP Tuesday Fall Week 3 (2022-09-06) | Intermediate | +6 | 15 |
KP Tuesday Summer Week 6 (2022-07-19) | Intermediate | -1 | 4 |
PDGA Monday Summer Week 4 (2022-07-18) | Intermediate | +4 | 6 |
KP Tuesday Summer Week 5 (2022-07-12) | Intermediate | +4 | 20 |
PDGA Monday Summer Week 3 (2022-07-11) | Intermediate | +1 | 4 |
KP Tuesday Summer Week 4 (2022-07-05) | Intermediate | +4 | 22 |
KP Tuesday Summer Week 2 (2022-06-21) | Intermediate | -1 | 4 |
KP Tuesday Spring Week 7 (2022-05-17) | Intermediate | 0 | 11 |
KP Tuesday Spring Week 6 (2022-05-10) | Intermediate | +7 | 41 |
KP Tuesday Spring Week 4 (2022-04-26) | Intermediate | +3 | 9 |
KP Tuesday Spring Week 3 (2022-04-19) | Intermediate | +3 | 13 |
KP Tuesday Spring Week 1 (2022-04-05) | Intermediate | +2 | 1 |
KP Singles Winter 2022 Week 10 (2022-03-29) | Intermediate | +1 | 3 |
KP Singles Winter 2022 Week 8 (2022-03-15) | Intermediate | +2 | 12 |
KP Singles Winter 2022 Week 7 (2022-03-08) | Intermediate | +3 | 9 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Intermediate | +2 | 10 |
KP Singles Winter 2022 Week 5 (2022-02-22) | Intermediate | +9 | 8 |
KP Singles Winter 2022 Week 4 (2022-02-15) | Intermediate | +7 | 12 |
KP Singles Winter 2022 Week 3 (2022-02-08) | Intermediate | +8 | 14 |
KP Singles Winter 2022 Week 2 (2022-02-01) | Intermediate | +6 | 5 |
KP Singles Fall Week 10 (2022-01-18) | Recreation | +4 | 4 |
KP Singles Fall Week 9 (2022-01-11) | Recreation | +8 | 6 |
KP Singles Fall Week 8 (2022-01-04) | Recreation | +3 | 2 |
KP Singles Fall Week 6 (2021-12-21) | Recreation | +2 | 1 |
KP Singles Fall Week 3 (2021-11-30) | Recreation | +8 | 11 |
KP Singles Fall Week 2 (2021-11-23) | Recreation | +2 | 5 |
KP Singles Fall Week 1 (2021-11-16) | Recreation | +6 | 9 |
KP Singles Fall A Week 10 (2021-11-09) | Recreation | +1 | 10 |
KP Singles Fall A Week 9 (2021-11-02) | Recreation | +5 | 5 |
KP Singles Fall A Week 7 (2021-10-19) | Recreation | +4 | 9 |
KP Singles Fall A Week 6 (2021-10-12) | Recreation | +11 | 17 |
KP Singles Fall A Week 5 (2021-10-05) | Recreation | +4 | 8 |
KP Singles Fall A Week 4 (2021-09-28) | Recreation | +6 | 13 |
KP Singles Fall A Week 3 (2021-09-21) | Recreation | +5 | 12 |
KP Singles Fall A Week 2 (2021-09-14) | Recreation | +10 | 12 |
KP Singles Fall A Week 1 (2021-09-07) | Recreation | +6 | 10 |
KP Summer Singles Week 10 (2021-08-31) | Recreation | +13 | 27 |
KP Summer Singles Week 9 (2021-08-24) | Recreation | +7 | 17 |
KP Summer Singles Week 8 (2021-08-17) | Recreation | +4 | 7 |
KP Summer Singles Week 7 (2021-08-10) | Recreation | +5 | 13 |
KP Summer Singles Week 6 (2021-08-03) | Recreation | +2 | 6 |
KP Summer Singles Week 4 (2021-07-20) | Recreation | +8 | 18 |
KP Summer Singles Week 3 (2021-07-13) | Recreation | +3 | 8 |
KP Summer Singles Week 2 (2021-07-06) | Recreation | +7 | 8 |
Spring Singles Week 10 (2021-06-22) | Recreation | +6 | 10 |
Spring Singles Week 9 (2021-06-15) | Recreation | +3 | 1 |
Spring Singles Week 7 (2021-06-01) | Recreation | +8 | 14 |
Spring Singles Week 6 (2021-05-25) | Recreation | +9 | 14 |
Spring Singles Week 5 (2021-05-18) | Recreation | +6 | 7 |
Spring Singles Week 4 (2021-05-11) | Recreation | +13 | 21 |
Spring Singles Week 3 (2021-05-04) | Recreation | +15 | 24 |
Spring Singles Week 2 (2021-04-27) | Recreation | 0 | 1 |
Spring Singles Week 1 (2021-04-20) | Recreation | +7 | 10 |
Spring Singles Week 5 (2021-04-06) | Recreation | +10 | 17 |
Spring Singles Week 4 (2021-03-30) | Recreation | +14 | 19 |
Spring Singles Week 3 (2021-03-23) | Recreation | +3 | 8 |
Spring Singles Week 2 (2021-03-16) | Recreation | +4 | 10 |
Spring Singles Week 1 (2021-03-09) | Recreation | +5 | 12 |
Winter Week 9 (2021-03-02) | Recreation | +8 | 13 |
Winter Week 8 (2021-02-23) | Recreation | +9 | 12 |
Winter Week 3 (2021-01-19) | Recreation | +15 | 15 |
Winter Week 2 (2021-01-12) | Recreation | +8 | 10 |
Fall Week 15 (2020-11-17) | Recreation | +5 | 2 |
Fall Week 14 (2020-11-10) | Recreation | +7 | 1 |
Fall Week 13 (2020-11-03) | Recreation | +2 | 4 |
Fall Week 12 (2020-10-27) | Recreation | +12 | 10 |
Fall Week 10 (2020-10-13) | Recreation | +12 | 17 |
Fall Week 9 (2020-10-06) | Recreation | +5 | 6 |
Fall Week 8 (2020-09-29) | Recreation | +16 | 23 |
Fall Week 7 (2020-09-22) | Recreation | +7 | 8 |
Fall Week 4 (2020-09-01) | Recreation | +7 | 7 |
Fall Week 3 (2020-08-25) | Recreation | +14 | 19 |
Fall Week 2 (2020-08-18) | Recreation | +15 | 25 |
Rounds Played | 17 |
---|---|
Wins | 1 |
Lowest Score | -5 |
Highest Score | +15 |
Highest Points | 101.30 |
Total Points | 1459.89 |
Payout Earnings | $52 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Sunday Cali Winter 2022 Week 4 (2022-11-27) | Intermediate | +10 | 9 |
Sat Cali Fall Week 3 (2022-09-10) | Intermediate | -1 | 16 |
KP Monday Funday Fall Week 8 (2021-10-25) | Recreation | -5 | 1 |
KP Cali Fall A Week 6 (2021-10-10) | Intermediate | +1 | 11 |
KP Spring Cali Week 2 (2021-04-25) | Intermediate | +7 | 18 |
Summer Week 15 (2020-07-28) | Recreation | +9 | 22 |
Summer Week 14 (2020-07-21) | Recreation | +4 | 19 |
Summer Week 12 (2020-07-07) | Recreation | +4 | 15 |
Summer Week 11 (2020-06-30) | Recreation | +9 | 31 |
Summer Week 10 (2020-06-23) | Recreation | +13 | 33 |
Summer Week 9 (2020-06-16) | Recreation | +5 | 16 |
Summer Week 8 (2020-06-09) | Recreation | 0 | 4 |
Summer Week 7 (2020-06-02) | Recreation | +5 | 20 |
Summer Week 6 (2020-05-26) | Recreation | +9 | 21 |
Summer Week 5 (2020-05-19) | Recreation | +12 | 36 |
Summer Week 4 (2020-05-12) | Recreation | +15 | 35 |
Summer Week 3 (2020-05-05) | Recreation | +11 | 16 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 2 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | -5 |
Highest Score | -2 |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Summer Week 1 (2022-06-18) | -5 | 8 |
Early Spring Dubs Week 5 (2021-04-10) | -2 | 10 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
PDGA Monday Summer Week 3 (2022-07-11) | $2 CTP #2 | $28 | Nine Holes In |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Summer Week 15 (2020-07-28) | $30 Gift Card (Dain Johnson: Classic Homes (REMAX Results)) | $30 |