KPLeagues Rank | #66 (-1) |
---|---|
Rounds Played | 101 |
Wins | 4 |
Aces | 0 |
Total Points | 8070.28 |
Average Points | 86.78 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-03-07 | 7.20 | Singles | 5 | ||
2023-03-07 | 7.20 | Singles | Kaposia Park | 5 | |
2023-03-07 | 10.20 | Winter 18 (Chilly) | Singles | Kaposia Park | 5 |
2023-02-07 | 6.80 | Singles | 5 | ||
2023-02-07 | 6.80 | Singles | Kaposia Park | 5 | |
Rounds Played | 89 |
---|---|
Wins | 4 |
Lowest Score | -1 |
Highest Score | +23 |
Highest Points | 103.10 |
Total Points | 6906.88 |
Payout Earnings | $359 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Winter 2023 Week 11 (2023-03-21) | Intermediate | 0 | |
KP Tuesday Winter 2023 Week 9 (2023-03-07) | Intermediate | +11 | 9 |
KP Tuesday Winter 2023 Week 5 (2023-02-07) | Intermediate | +4 | 6 |
KP Tuesday Winter 2023 Week 2 (2023-01-17) | Intermediate | +6 | 4 |
KP Tuesday Winter 2022 Week 4 (2022-11-22) | Intermediate | +4 | 1 |
KP Tuesday Winter 2022 Week 3 (2022-11-15) | Intermediate | +9 | 4 |
KP Tuesday Winter 2022 Week 2 (2022-11-08) | Intermediate | +11 | 9 |
KP Tuesday Winter 2022 Week 1 (2022-11-01) | Intermediate | +2 | 12 |
KP Tuesday Fall Week 9 (2022-10-18) | Intermediate | +7 | 13 |
KP Tuesday Fall Week 8 (2022-10-11) | Intermediate | +6 | 18 |
KP Tuesday Fall Week 6 (2022-09-27) | Intermediate | +9 | 18 |
KP Tuesday Fall Week 5 (2022-09-20) | Intermediate | +15 | 26 |
KP Tuesday Fall Week 3 (2022-09-06) | Intermediate | +7 | 16 |
KP Tuesday Summer Week 6 (2022-07-19) | Recreation | +19 | 19 |
KP Tuesday Summer Week 5 (2022-07-12) | Intermediate | +9 | 31 |
KP Tuesday Summer Week 4 (2022-07-05) | Intermediate | +4 | 22 |
KP Tuesday Summer Week 2 (2022-06-21) | Intermediate | +12 | 41 |
KP Tuesday Spring Week 7 (2022-05-17) | Intermediate | +8 | 38 |
KP Tuesday Spring Week 4 (2022-04-26) | Intermediate | +6 | 19 |
KP Tuesday Spring Week 3 (2022-04-19) | Intermediate | +12 | 35 |
KP Tuesday Spring Week 1 (2022-04-05) | Intermediate | +11 | 3 |
KP Singles Winter 2022 Week 10 (2022-03-29) | Recreation | +4 | 4 |
KP Singles Winter 2022 Week 8 (2022-03-15) | Recreation | +7 | 17 |
KP Singles Winter 2022 Week 7 (2022-03-08) | Recreation | +2 | 1 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Recreation | +3 | 5 |
KP Singles Winter 2022 Week 5 (2022-02-22) | Recreation | +7 | 1 |
KP Singles Winter 2022 Week 4 (2022-02-15) | Recreation | +14 | 12 |
KP Singles Winter 2022 Week 3 (2022-02-08) | Recreation | 0 | 3 |
KP Singles Winter 2022 Week 2 (2022-02-01) | Recreation | +17 | 6 |
KP Singles Fall Week 10 (2022-01-18) | Recreation | +8 | 8 |
KP Singles Fall Week 9 (2022-01-11) | Recreation | +2 | 2 |
KP Singles Fall Week 8 (2022-01-04) | Recreation | +7 | 6 |
KP Singles Fall Week 6 (2021-12-21) | Recreation | +7 | 3 |
KP Singles Fall Week 3 (2021-11-30) | Recreation | +9 | 13 |
KP Singles Fall Week 2 (2021-11-23) | Recreation | +2 | 5 |
KP Singles Fall Week 1 (2021-11-16) | Recreation | +8 | 12 |
KP Singles Fall A Week 10 (2021-11-09) | Recreation | +6 | 16 |
KP Singles Fall A Week 9 (2021-11-02) | Recreation | +9 | 15 |
KP Singles Fall A Week 7 (2021-10-19) | Recreation | +9 | 19 |
KP Singles Fall A Week 6 (2021-10-12) | Recreation | +6 | 11 |
KP Singles Fall A Week 5 (2021-10-05) | Recreation | +8 | 15 |
KP Singles Fall A Week 4 (2021-09-28) | Recreation | +11 | 25 |
KP Singles Fall A Week 3 (2021-09-21) | Recreation | +11 | 25 |
KP Singles Fall A Week 2 (2021-09-14) | Recreation | +10 | 12 |
KP Singles Fall A Week 1 (2021-09-07) | Recreation | +3 | 3 |
KP Summer Singles Week 9 (2021-08-24) | Recreation | +11 | 24 |
KP Summer Singles Week 8 (2021-08-17) | Recreation | +6 | 11 |
KP Summer Singles Week 7 (2021-08-10) | Recreation | +12 | 32 |
KP Summer Singles Week 6 (2021-08-03) | Recreation | +9 | 19 |
KP Summer Singles Week 4 (2021-07-20) | Recreation | +9 | 21 |
KP Summer Singles Week 3 (2021-07-13) | Recreation | +8 | 19 |
KP Summer Singles Week 2 (2021-07-06) | Recreation | +12 | 15 |
Spring Singles Week 10 (2021-06-22) | Recreation | +13 | 27 |
Spring Singles Week 9 (2021-06-15) | Recreation | +10 | 30 |
Spring Singles Week 7 (2021-06-01) | Recreation | +14 | 32 |
Spring Singles Week 6 (2021-05-25) | Recreation | +10 | 18 |
Spring Singles Week 5 (2021-05-18) | Recreation | +8 | 14 |
Spring Singles Week 4 (2021-05-11) | Recreation | +9 | 16 |
Spring Singles Week 3 (2021-05-04) | Recreation | -1 | 1 |
Spring Singles Week 2 (2021-04-27) | Recreation | +7 | 4 |
Spring Singles Week 1 (2021-04-20) | Recreation | +9 | 15 |
Spring Singles Week 5 (2021-04-06) | Recreation | +15 | 21 |
Spring Singles Week 4 (2021-03-30) | Recreation | +18 | 31 |
Spring Singles Week 3 (2021-03-23) | Recreation | +8 | 16 |
Spring Singles Week 2 (2021-03-16) | Recreation | +11 | 22 |
Spring Singles Week 1 (2021-03-09) | Recreation | +3 | 7 |
Winter Week 9 (2021-03-02) | Recreation | +9 | 15 |
Winter Week 8 (2021-02-23) | Recreation | +8 | 10 |
Winter Week 3 (2021-01-19) | Recreation | +19 | 21 |
Winter Week 2 (2021-01-12) | Recreation | +12 | 15 |
Fall Week 15 (2020-11-17) | Recreation | +12 | 11 |
Fall Week 14 (2020-11-10) | Recreation | +16 | 9 |
Fall Week 13 (2020-11-03) | Recreation | +6 | 8 |
Fall Week 12 (2020-10-27) | Recreation | +14 | 15 |
Fall Week 10 (2020-10-13) | Recreation | +9 | 10 |
Fall Week 9 (2020-10-06) | Recreation | +9 | 14 |
Fall Week 8 (2020-09-29) | Recreation | +9 | 16 |
Fall Week 7 (2020-09-22) | Recreation | +9 | 13 |
Fall Week 4 (2020-09-01) | Recreation | +10 | 9 |
Fall Week 3 (2020-08-25) | Recreation | +5 | 5 |
Fall Week 2 (2020-08-18) | Recreation | +14 | 24 |
Rounds Played | 13 |
---|---|
Wins | 0 |
Lowest Score | -1 |
Highest Score | +10 |
Highest Points | 95.00 |
Total Points | 1163.40 |
Payout Earnings | $67 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Monday Funday Fall Week 8 (2021-10-25) | Recreation | +3 | 11 |
Summer Week 15 (2020-07-28) | Recreation | +10 | 27 |
Summer Week 14 (2020-07-21) | Recreation | +2 | 13 |
Summer Week 12 (2020-07-07) | Recreation | +10 | 27 |
Summer Week 11 (2020-06-30) | Recreation | +4 | 18 |
Summer Week 10 (2020-06-23) | Recreation | +8 | 22 |
Summer Week 9 (2020-06-16) | Recreation | +6 | 22 |
Summer Week 8 (2020-06-09) | Recreation | +3 | 6 |
Summer Week 7 (2020-06-02) | Recreation | -1 | 8 |
Summer Week 6 (2020-05-26) | Recreation | +3 | 12 |
Summer Week 5 (2020-05-19) | Recreation | +3 | 13 |
Summer Week 4 (2020-05-12) | Recreation | 0 | 15 |
Summer Week 3 (2020-05-05) | Recreation | +9 | 14 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Fall Week 14 (2020-11-10) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Spring Singles Week 3 (2021-03-23) | Fairway Flyers Dyed Disc (Fairway Flyers Disc Golf Dyes) | $30 |