KPLeagues Rank | #111 (-1) |
---|---|
Rounds Played | 91 |
Wins | 6 |
Aces | 1 |
Total Points | 7577.53 |
Average Points | 88.11 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-11-24 | 3.60 | Singles | 5 | ||
2023-11-24 | 5.40 | Singles | Kaposia | 5 | |
2023-11-24 | -1.00 | KP Shorts 2023 | Singles | Kaposia | 1 |
2023-11-19 | -1.80 | Cali | 5 | ||
2023-11-19 | -0.60 | Cali | Kaposia | 5 | |
Rounds Played | 8 |
---|---|
Wins | 3 |
Lowest Score | -4 |
Highest Score | +10 |
Highest Points | 100.20 |
Total Points | 712.35 |
Payout Earnings | $44 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Shorts Winter 2023 Week 4 (2023-11-24) | Advanced | -1 | 💵 | 1 |
Snowman 22/23 Week 11 (2023-02-11) | Advanced | +10 | 4 | |
Snowman 22/23 Week 8 (2023-01-14) | Advanced | +6 | 5 | |
Snowman 22/23 Week 1 (2022-11-26) | Advanced | +7 | 6 | |
Oakwood Fall Week 5 (2022-09-22) | Advanced | -4 | 💵 | 1 |
Oakwood Fall Week 1 (2022-08-25) | Advanced | 0 | 💵 | 1 |
KP Tuesday Spring Week 8 (2022-05-24) | Intermediate | +5 | 26 | |
KP Summer Singles Week 3 (2021-07-13) | Intermediate | +10 | 61 |
Rounds Played | 65 |
---|---|
Wins | 3 |
Lowest Score | -8 |
Highest Score | +8 |
Highest Points | 102.60 |
Total Points | 5328.55 |
Payout Earnings | $362 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Sunday Cali Winter 2023 Week 3 (2023-11-19) | Advanced | -7 | 💵 | 1 |
KP Sunday Cali Spring 2023 Week 3 (2023-04-23) | Advanced | -6 | 💵 | 4 |
KP Sunday Cali Spring 2023 Week 2 (2023-04-16) | Advanced | -2 | 2 | |
KP Sunday Cali Winter 2023 Week 5 (2023-02-12) | Advanced | +3 | 6 | |
KP Sunday Cali Winter 2023 Week 4 (2023-02-05) | Advanced | +3 | 8 | |
Sat Cali Winter 2022 Week 4 (2022-11-26) | Advanced | -6 | 💵 | 2 |
KP Sunday Cali Winter 2022 Week 2 (2022-11-13) | Advanced | -5 | 💵 | 3 |
KP Fall Cali Week 10 (2022-10-30) | Advanced | -2 | 7 | |
KP Fall Cali Week 9 (2022-10-23) | Advanced | -6 | 💵 | 3 |
KP Fall Cali Week 7 (2022-10-09) | Advanced | -8 | 💵 | 5 |
KP Fall Cali Week 5 (2022-09-25) | Advanced | -4 | 4 | |
KP Fall Cali Week 4 (2022-09-18) | Advanced | -2 | 8 | |
KP Fall Cali Week 3 (2022-09-11) | Advanced | -6 | 6 | |
KP Fall Cali Week 2 (2022-09-04) | Advanced | 0 | 6 | |
KP Summer Cali Week 10 (2022-08-21) | Advanced | +2 | 7 | |
KP Summer Cali Week 9 (2022-08-14) | Advanced | -3 | 6 | |
KP Summer Cali Week 8 (2022-08-07) | Advanced | -2 | 6 | |
KP Summer Cali Week 7 (2022-07-31) | Advanced | -5 | 💵 | 4 |
KP Summer Cali Week 5 (2022-07-17) | Advanced | -3 | 9 | |
KP Summer Cali Week 2 (2022-06-26) | Advanced | -1 | 5 | |
KP Summer Cali Week 1 (2022-06-19) | Advanced | 0 | 9 | |
KP Spring Cali Week 10 (2022-06-12) | Intermediate | -1 | 19 | |
KP Spring Cali Week 9 (2022-06-05) | Intermediate | -6 | 💵 | 3 |
KP Spring Cali Week 8 (2022-05-29) | Intermediate | +2 | 12 | |
KP Spring Cali Week 7 (2022-05-22) | Intermediate | -7 | 💵 | 1 |
KP Spring Cali Week 5 (2022-05-08) | Intermediate | -2 | 💵 | 6 |
KP Spring Cali Week 4 (2022-05-01) | Intermediate | 0 | 8 | |
KP Spring Cali Week 3 (2022-04-24) | Intermediate | +8 | 15 | |
KP Spring Cali Week 2 (2022-04-17) | Intermediate | -4 | 💵 | 1 |
KP Sping Cali Week 1 (2022-04-10) | Intermediate | -1 | 💵 | 4 |
KP Cali Spring 1/1 (2022-04-03) | Intermediate | -2 | 💵 | 3 |
KP Cali Winter 2022 Week 9 (2022-03-20) | Intermediate | -6 | 💵 | 5 |
KP Friday Funday Fall Week 6 (2021-12-24) | Intermediate | -5 | 💵 | 4 |
Saturday Cali Week 2 (2021-11-27) | Intermediate | +2 | 6 | |
KP Friday Funday Fall Week 2 (2021-11-26) | Intermediate | +1 | 5 | |
KP Cali Fall Week 2 (2021-11-21) | Intermediate | +4 | 4 | |
KP Cali Fall A Week 10 (2021-11-07) | Intermediate | -1 | 6 | |
KP Cali Fall A Week 9 (2021-10-31) | Intermediate | +2 | 11 | |
Valley Cali Fall Week 8 (2021-10-30) | Intermediate | -6 | 4 | |
KP Cali Fall A Week 8 (2021-10-24) | Intermediate | +3 | 12 | |
KP Cali Fall A Week 7 (2021-10-17) | Intermediate | -6 | 💵 | 2 |
KP Cali Fall A Week 6 (2021-10-10) | Intermediate | -3 | 💵 | 5 |
McBeth Mulligan Madness (2021-10-09) | Intermediate | -6 | 6 | |
KP Cali Fall A Week 5 (2021-10-03) | Intermediate | +2 | 12 | |
KP Cali Fall A Week 4 (2021-09-26) | Intermediate | -2 | 12 | |
KP Cali Fall A Week 3 (2021-09-19) | Intermediate | -3 | 💵 | 5 |
KP Cali Fall A Week 2 (2021-09-12) | Intermediate | +4 | 18 | |
KP Summer Cali Week 10 (2021-08-29) | Intermediate | -6 | 💵 | 6 |
KP Summer Cali Week 9 (2021-08-22) | Intermediate | 0 | 18 | |
KP Summer Cali Week 8 (2021-08-15) | Intermediate | 0 | 12 | |
KP Summer Cali Week 7 (2021-08-08) | Intermediate | -5 | 9 | |
KP Summer Cali Week 6 (2021-08-01) | Intermediate | -5 | 💵 | 7 |
KP Summer Cali Week 5 (2021-07-25) | Intermediate | -2 | 15 | |
KP Summer Cali Week 4 (2021-07-18) | Intermediate | -6 | 💵 | 3 |
KP Summer Cali Week 2 (2021-07-04) | Intermediate | -3 | 💵 | 4 |
KP Summer Cali Week 1 (2021-06-27) | Intermediate | -1 | 💵 | 9 |
KP Spring Cali Week 9 (2021-06-13) | Intermediate | 0 | 23 | |
KP Spring Cali Week 8 (2021-06-06) | Intermediate | 0 | 22 | |
KP Spring Cali Week 7 (2021-05-30) | Intermediate | 0 | 13 | |
KP Spring Cali Week 6 (2021-05-23) | Intermediate | +4 | 27 | |
KP Spring Cali Week 5 (2021-05-16) | Intermediate | -1 | 13 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 17 |
---|---|
Wins | 2 |
Weeks Cashed | 14 |
Lowest Score | -13 |
Highest Score | +2 |
Payout Earnings | $151 |
Total CTP Value | $20 |
Week (Date) | Score | Rank |
---|---|---|
Dubs 3/25 Thaw (2023-03-25) | -9 | 3 |
Dubs Fall Week 6 (2022-10-15) | -13 | 3 |
Dubs Fall Week 3 (2022-09-17) | -12 | 2 |
Dubs Summer Week 6 (2022-08-06) | +2 | 4 |
Dubs Summer Week 2 (2022-06-25) | -11 | 1 |
Dubs Summer Week 1 (2022-06-18) | -11 | 1 |
Dubs Spring Week 5 (2022-05-28) | -1 | 9 |
Dubs Fall Week 4 (2021-09-30) | -5 | 10 |
Dubs Fall Week 3 (2021-09-23) | -10 | 4 |
Dubs Fall Week 2 (2021-09-16) | -7 | 5 |
Dubs Fall Week 1 (2021-09-09) | -7 | 8 |
Summer Dubs Week 9 (2021-08-26) | -9 | 4 |
Summer Dubs Week 8 (2021-08-19) | -9 | 5 |
Summer Dubs Week 7 (2021-08-12) | -7 | 8 |
Summer Dubs Week 6 (2021-08-05) | -11 | 5 |
Summer Dubs Week 5 (2021-07-29) | -12 | 2 |
Summer Dubs Week 4 (2021-07-22) | -9 | 2 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Dubs Fall Week 4 (2021-09-30) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Week (Date) | Hole | Earnings |
---|---|---|
KP Spring Cali Week 7 (2022-05-22) | Not Oak Grove | $43 |