KPLeagues Rank | #198 (+0) |
---|---|
Rounds Played | 59 |
Wins | 2 |
Aces | 0 |
Total Points | 5115.98 |
Average Points | 86.71 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-10-10 | 3.00 | Singles | 5 | ||
2023-10-10 | 3.00 | Singles | Kaposia | 5 | |
2023-10-10 | 3.00 | Orange 20 (retired) | Singles | Kaposia | 5 |
2023-10-03 | 1.40 | Singles | 5 | ||
2023-10-03 | 1.40 | Singles | Kaposia | 5 | |
Rounds Played | 58 |
---|---|
Wins | 2 |
Lowest Score | -7 |
Highest Score | +14 |
Highest Points | 103.30 |
Total Points | 5021.98 |
Payout Earnings | $321 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Tuesday Fall 2023 Week 8 (2023-10-10) | Advanced | +1 | 💵 | 10 |
KP Tuesday Fall 2023 Week 7 (2023-10-03) | Advanced | +9 | 12 | |
KP Tuesday Fall 2023 Week 6 (2023-09-26) | Advanced | +2 | 9 | |
KP Tuesday Fall 2023 Week 5 (2023-09-19) | Advanced | -1 | 8 | |
KP Tuesday Fall 2023 Week 4 (2023-09-12) | Advanced | +4 | 10 | |
KP Tuesday Fall 2023 Week 3 (2023-09-05) | Advanced | -7 | 💵 | 2 |
KP Tuesday Fall 2023 Week 2 (2023-08-29) | Advanced | +4 | 14 | |
KP Tuesday Summer 2023 Week 9 (2023-08-08) | Advanced | +6 | 29 | |
KP Tuesday Summer 2023 Week 7 (2023-07-25) | Advanced | -1 | 14 | |
KP Tuesday Summer 2023 Week 6 (2023-07-18) | Advanced | +1 | 💵 | 11 |
KP Tuesday Summer 2023 Week 5 (2023-07-11) | Advanced | -2 | 💵 | 7 |
KP Tuesday Summer 2023 Week 3 (2023-06-27) | Advanced | +3 | 20 | |
KP Tuesday Summer 2023 Week 2 (2023-06-20) | Advanced | +3 | 15 | |
KP Tuesday Summer 2023 Week 1 (2023-06-13) | Advanced | -2 | 💵 | 7 |
KP Tuesday Spring 2023 Week 10 (2023-06-06) | Intermediate | 0 | 💵 | 6 |
KP Tuesday Spring 2023 Week 9 (2023-05-30) | Intermediate | -2 | 💵 | 1 |
KP Tuesday Spring 2023 Week 8 (2023-05-23) | Intermediate | +3 | 💵 | 13 |
KP Tuesday Spring 2023 Week 7 (2023-05-16) | Intermediate | +5 | 26 | |
KP Tuesday Spring 2023 Week 6 (2023-05-09) | Intermediate | +3 | 19 | |
KP Tuesday Spring 2023 Week 5 (2023-05-02) | Intermediate | +4 | 💵 | 8 |
KP Tuesday Spring 2023 Week 4 (2023-04-25) | Intermediate | -2 | 💵 | 1 |
KP Tuesday Spring 2023 Week 3 (2023-04-18) | Intermediate | -4 | 💵 | 2 |
KP Tuesday Winter 2023 Week 12 (2023-03-28) | Advanced | +4 | 9 | |
KP Tuesday Fall Week 7 (2022-10-04) | Intermediate | +7 | 16 | |
KP Tuesday Fall Week 5 (2022-09-20) | Intermediate | +7 | 21 | |
KP Tuesday Fall Week 4 (2022-09-13) | Intermediate | +5 | 11 | |
KP Tuesday Fall Week 2 (2022-08-30) | Intermediate | +4 | 💵 | 5 |
KP Tuesday Fall Week 1 (2022-08-23) | Intermediate | +10 | 17 | |
KP Tuesday Summer Week 10 (2022-08-16) | Intermediate | +1 | 💵 | 12 |
KP Tuesday Summer Week 9 (2022-08-09) | Intermediate | +3 | 💵 | 9 |
KP Tuesday Summer Week 8 (2022-08-02) | Intermediate | +11 | 27 | |
KP Tuesday Summer Week 5 (2022-07-12) | Intermediate | +4 | 20 | |
KP Tuesday Summer Week 4 (2022-07-05) | Intermediate | +7 | 30 | |
KP Tuesday Summer Week 3 (2022-06-28) | Intermediate | +3 | 💵 | 17 |
KP Tuesday Summer Week 2 (2022-06-21) | Intermediate | +4 | 24 | |
KP Tuesday Spring Week 7 (2022-05-17) | Intermediate | +3 | 22 | |
KP Singles Fall A Week 10 (2021-11-09) | Intermediate | 0 | 12 | |
KP Singles Fall A Week 9 (2021-11-02) | Intermediate | +5 | 13 | |
KP Singles Fall A Week 8 (2021-10-26) | Intermediate | +4 | 11 | |
KP Singles Fall A Week 7 (2021-10-19) | Intermediate | +6 | 20 | |
KP Singles Fall A Week 4 (2021-09-28) | Intermediate | +2 | 16 | |
KP Singles Fall A Week 2 (2021-09-14) | Intermediate | +1 | 💵 | 9 |
KP Singles Fall A Week 1 (2021-09-07) | Intermediate | +5 | 💵 | 15 |
KP Summer Singles Week 10 (2021-08-31) | Intermediate | +3 | 💵 | 17 |
KP Summer Singles Week 9 (2021-08-24) | Intermediate | +13 | 43 | |
KP Summer Singles Week 8 (2021-08-17) | Intermediate | +8 | 42 | |
KP Summer Singles Week 7 (2021-08-10) | Intermediate | -2 | 💵 | 6 |
KP Summer Singles Week 5 (2021-07-27) | Intermediate | +2 | 25 | |
KP Summer Singles Week 4 (2021-07-20) | Intermediate | +6 | 48 | |
KP Summer Singles Week 3 (2021-07-13) | Advanced | +6 | 36 | |
KP Summer Singles Week 2 (2021-07-06) | Intermediate | +11 | 27 | |
KP Summer Singles Week 1 (2021-06-29) | Intermediate | +12 | 64 | |
Spring Singles Week 10 (2021-06-22) | Intermediate | +6 | 39 | |
Spring Singles Week 9 (2021-06-15) | Intermediate | +14 | 55 | |
Spring Singles Week 8 (2021-06-08) | Intermediate | +6 | 29 | |
Spring Singles Week 7 (2021-06-01) | Intermediate | +3 | 💵 | 20 |
Spring Singles Week 6 (2021-05-25) | Intermediate | +10 | 39 | |
Spring Singles Week 5 (2021-05-18) | Intermediate | +6 | 30 |
Rounds Played | 1 |
---|---|
Wins | 0 |
Lowest Score | -7 |
Highest Score | -7 |
Highest Points | 94.00 |
Total Points | 94.00 |
Payout Earnings | $12 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Sat Cali Spring Week 7 (2022-05-21) | Intermediate | -7 | 💵 | 3 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |