KPLeagues Rank | #114 (+0) |
---|---|
Rounds Played | 82 |
Wins | 3 |
Aces | 0 |
Total Points | 7369.92 |
Average Points | 90.99 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-10-10 | 6.20 | Singles | 5 | ||
2023-10-10 | 6.20 | Singles | Kaposia | 5 | |
2023-10-10 | 6.40 | Orange 20 (retired) | Singles | Kaposia | 5 |
2023-09-12 | 5.60 | Singles | 5 | ||
2023-09-12 | 5.60 | Singles | Kaposia | 5 | |
Rounds Played | 63 |
---|---|
Wins | 3 |
Lowest Score | +1 |
Highest Score | +20 |
Highest Points | 104.50 |
Total Points | 5637.56 |
Payout Earnings | $538 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Tuesday Fall 2023 Week 8 (2023-10-10) | Recreation | +8 | 11 | |
KP Tuesday Fall 2023 Week 4 (2023-09-12) | Recreation | +8 | 💵 | 12 |
KP Tuesday Fall 2023 Week 3 (2023-09-05) | Recreation | +4 | 💵 | 1 |
KP Tuesday Fall 2023 Week 2 (2023-08-29) | Recreation | +10 | 9 | |
KP Tuesday Summer 2023 Week 9 (2023-08-08) | Recreation | +1 | 💵 | 2 |
KP Tuesday Summer 2023 Week 5 (2023-07-11) | Recreation | +5 | 13 | |
KP Tuesday Summer 2023 Week 4 (2023-07-04) | Recreation | +4 | 💵 | 3 |
KP Tuesday Summer 2023 Week 2 (2023-06-20) | Recreation | +6 | 💵 | 4 |
KP Tuesday Summer 2023 Week 1 (2023-06-13) | Recreation | +2 | 💵 | 4 |
KP Tuesday Spring 2023 Week 10 (2023-06-06) | Recreation | +5 | 💵 | 6 |
KP Tuesday Spring 2023 Week 8 (2023-05-23) | Recreation | +10 | 15 | |
KP Tuesday Spring 2023 Week 7 (2023-05-16) | Recreation | +9 | 17 | |
KP Tuesday Spring 2023 Week 5 (2023-05-02) | Recreation | +10 | 💵 | 9 |
KP Tuesday Spring 2023 Week 4 (2023-04-25) | Recreation | +5 | 💵 | 6 |
KP Tuesday Spring 2023 Week 3 (2023-04-18) | Recreation | +4 | 💵 | 5 |
KP Tuesday Winter 2023 Week 12 (2023-03-28) | Recreation | +12 | 💵 | 4 |
KP Tuesday Fall Week 7 (2022-10-04) | Recreation | +5 | 💵 | 7 |
KP Tuesday Fall Week 5 (2022-09-20) | Recreation | +8 | 12 | |
KP Tuesday Fall Week 4 (2022-09-13) | Recreation | +13 | 15 | |
KP Tuesday Summer Week 9 (2022-08-09) | Recreation | +2 | 💵 | 4 |
KP Tuesday Summer Week 5 (2022-07-12) | Recreation | +7 | 💵 | 6 |
KP Tuesday Summer Week 4 (2022-07-05) | Recreation | +1 | 💵 | 1 |
KP Tuesday Summer Week 3 (2022-06-28) | Recreation | +9 | 12 | |
KP Singles Fall A Week 9 (2021-11-02) | Recreation | +6 | 💵 | 9 |
KP Singles Fall A Week 8 (2021-10-26) | Recreation | +5 | 💵 | 6 |
KP Singles Fall A Week 6 (2021-10-12) | Recreation | +3 | 💵 | 3 |
KP Singles Fall A Week 4 (2021-09-28) | Recreation | +8 | 19 | |
KP Singles Fall A Week 2 (2021-09-14) | Recreation | +4 | 💵 | 6 |
KP Summer Singles Week 10 (2021-08-31) | Recreation | +5 | 💵 | 13 |
KP Summer Singles Week 9 (2021-08-24) | Recreation | +6 | 16 | |
KP Summer Singles Week 8 (2021-08-17) | Recreation | +10 | 25 | |
KP Summer Singles Week 7 (2021-08-10) | Recreation | +3 | 💵 | 6 |
KP Summer Singles Week 5 (2021-07-27) | Recreation | +3 | 💵 | 6 |
KP Summer Singles Week 4 (2021-07-20) | Recreation | +4 | 💵 | 7 |
KP Summer Singles Week 3 (2021-07-13) | Recreation | +5 | 💵 | 14 |
KP Summer Singles Week 2 (2021-07-06) | Recreation | +11 | 13 | |
KP Summer Singles Week 1 (2021-06-29) | Recreation | +9 | 21 | |
Spring Singles Week 10 (2021-06-22) | Recreation | +11 | 22 | |
Spring Singles Week 9 (2021-06-15) | Recreation | +3 | 💵 | 1 |
Spring Singles Week 8 (2021-06-08) | Recreation | +5 | 💵 | 4 |
Spring Singles Week 7 (2021-06-01) | Recreation | +9 | 18 | |
Spring Singles Week 6 (2021-05-25) | Recreation | +6 | 💵 | 5 |
Spring Singles Week 5 (2021-05-18) | Recreation | +11 | 22 | |
Spring Singles Week 4 (2021-05-11) | Recreation | +4 | 💵 | 4 |
Spring Singles Week 3 (2021-05-04) | Recreation | +11 | 18 | |
Spring Singles Week 2 (2021-04-27) | Recreation | +9 | 8 | |
Spring Singles Week 1 (2021-04-20) | Recreation | +16 | 32 | |
Spring Singles Week 6 (2021-04-13) | Recreation | +11 | 💵 | 10 |
Spring Singles Week 5 (2021-04-06) | Recreation | +1 | 💵 | 2 |
Spring Singles Week 4 (2021-03-30) | Recreation | +20 | 33 | |
Spring Singles Week 1 (2021-03-09) | Recreation | +5 | 💵 | 12 |
Winter Week 9 (2021-03-02) | Recreation | +9 | 💵 | 15 |
Fall Week 12 (2020-10-27) | Recreation | +18 | 20 | |
Fall Week 10 (2020-10-13) | Recreation | +13 | 19 | |
Fall Week 9 (2020-10-06) | Recreation | +8 | 💵 | 11 |
Fall Week 8 (2020-09-29) | Recreation | +5 | 💵 | 7 |
Fall Week 7 (2020-09-22) | Recreation | +10 | 17 | |
Fall Week 6 (2020-09-15) | Recreation | +14 | 21 | |
Fall Week 5 (2020-09-08) | Recreation | +7 | 💵 | 8 |
Fall Week 3 (2020-08-25) | Recreation | +4 | 💵 | 2 |
Fall Week 2 (2020-08-18) | Recreation | +5 | 💵 | 6 |
Fall Week 1 (2020-08-11) | Recreation | +13 | 20 |
Rounds Played | 19 |
---|---|
Wins | 0 |
Lowest Score | -1 |
Highest Score | +9 |
Highest Points | 97.93 |
Total Points | 1732.36 |
Payout Earnings | $148 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Spring Cali Week 7 (2022-05-22) | Recreation | -1 | 💵 | 4 |
KP Sping Cali Week 1 (2022-04-10) | Recreation | +4 | 💵 | 8 |
KP Summer Cali Week 10 (2021-08-29) | Recreation | -1 | 11 | |
KP Spring Cali Week 8 (2021-06-06) | Recreation | +1 | 💵 | 4 |
KP Spring Cali Week 1 (2021-04-18) | Recreation | +2 | 💵 | 8 |
Summer Week 16 (2020-08-04) | Recreation | -1 | 💵 | 11 |
Summer Week 15 (2020-07-28) | Recreation | +7 | 💵 | 19 |
Summer Week 14 (2020-07-21) | Recreation | +5 | 24 | |
Summer Week 13 (2020-07-14) | Recreation | +7 | 22 | |
Summer Week 12 (2020-07-07) | Recreation | +5 | 💵 | 17 |
Summer Week 11 (2020-06-30) | Recreation | +5 | 23 | |
Summer Week 10 (2020-06-23) | Recreation | +9 | 23 | |
Summer Week 9 (2020-06-16) | Recreation | +1 | 💵 | 5 |
Summer Week 8 (2020-06-09) | Recreation | +7 | 15 | |
Summer Week 7 (2020-06-02) | Recreation | +6 | 24 | |
Summer Week 6 (2020-05-26) | Recreation | -1 | 💵 | 3 |
Summer Week 5 (2020-05-19) | Recreation | +1 | 💵 | 9 |
Summer Week 4 (2020-05-12) | Recreation | +6 | 24 | |
Summer Week 3 (2020-05-05) | Recreation | +4 | 💵 | 8 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |