Anthony Armstrong

KPLeagues.com Player Metrics

KPLeagues Rank #111 (+0)
Rounds Played 92
Wins 6
Aces 0
Total Points 8014.23
Average Points 89.05

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-10-03 6.40 Singles 5
2023-10-03 6.40 Singles Kaposia 5
2023-10-03 6.40 Orange 20 (retired) Singles Kaposia 5
2023-09-26 3.80 Singles 5
2023-09-26 3.80 Singles Kaposia 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 71
Wins 4
Lowest Score -7
Highest Score +13
Highest Points 104.00
Total Points 6070.71
Payout Earnings $636

Singles Summary

Week (Date) Division Score 💵 Rank
KP Tuesday Fall 2023 Week 7 (2023-10-03) Pro Open +13 12
KP Tuesday Fall 2023 Week 6 (2023-09-26) Pro Open +8 8
KP Tuesday Fall 2023 Week 5 (2023-09-19) Pro Open +5 16
KP Tuesday Fall 2023 Week 4 (2023-09-12) Pro Open +6 14
KP Tuesday Fall 2023 Week 3 (2023-09-05) Pro Open 0 8
KP Tuesday Fall 2023 Week 2 (2023-08-29) Pro Open 0 14
KP Tuesday Fall 2023 Week 1 (2023-08-22) Pro Open +9 14
KP Tuesday Summer 2023 Week 10 (2023-08-15) Pro Open +4 17
KP Tuesday Summer 2023 Week 9 (2023-08-08) Pro Open +1 15
KP Tuesday Summer 2023 Week 7 (2023-07-25) Pro Open +1 12
KP Tuesday Summer 2023 Week 5 (2023-07-11) Pro Open +9 20
KP Tuesday Summer 2023 Week 3 (2023-06-27) Pro Open +5 23
KP Tuesday Summer 2023 Week 2 (2023-06-20) Pro Open 0 12
KP Tuesday Summer 2023 Week 1 (2023-06-13) Pro Open +6 18
KP Tuesday Spring 2023 Week 10 (2023-06-06) Pro Open -5 15
KP Tuesday Spring 2023 Week 9 (2023-05-30) Pro Open -5 💵 4
KP Tuesday Spring 2023 Week 8 (2023-05-23) Pro Open 0 20
KP Tuesday Spring 2023 Week 7 (2023-05-16) Pro Open +6 28
KP Tuesday Spring 2023 Week 5 (2023-05-02) Pro Open +5 15
KP Tuesday Spring 2023 Week 4 (2023-04-25) Pro Open +4 15
KP Tuesday Spring 2023 Week 3 (2023-04-18) Pro Open -1 20
KP Tuesday Winter 2023 Week 12 (2023-03-28) Pro Open +11 13
KP Singles Fall A Week 10 (2021-11-09) Advanced +1 13
KP Singles Fall A Week 9 (2021-11-02) Advanced 0 6
KP Singles Fall A Week 8 (2021-10-26) Advanced +7 15
KP Singles Fall A Week 7 (2021-10-19) Advanced -7 💵 1
KP Singles Fall A Week 6 (2021-10-12) Advanced -2 💵 6
KP Singles Fall A Week 5 (2021-10-05) Advanced -4 💵 5
KP Singles Fall A Week 4 (2021-09-28) Advanced -1 💵 8
KP Singles Fall A Week 3 (2021-09-21) Advanced -4 💵 4
KP Singles Fall A Week 2 (2021-09-14) Advanced +4 24
KP Singles Fall A Week 1 (2021-09-07) Advanced -5 💵 1
KP Summer Singles Week 10 (2021-08-31) Advanced -1 💵 9
KP Summer Singles Week 8 (2021-08-17) Advanced +7 48
KP Summer Singles Week 7 (2021-08-10) Advanced -4 💵 7
KP Summer Singles Week 6 (2021-08-03) Advanced 0 💵 22
KP Summer Singles Week 5 (2021-07-27) Advanced +3 24
KP Summer Singles Week 4 (2021-07-20) Advanced +1 22
KP Summer Singles Week 3 (2021-07-13) Advanced +3 28
KP Summer Singles Week 1 (2021-06-29) Advanced -2 💵 16
Spring Singles Week 10 (2021-06-22) Advanced -4 💵 6
Spring Singles Week 9 (2021-06-15) Advanced -7 💵 1
Spring Singles Week 8 (2021-06-08) Advanced +3 20
Spring Singles Week 7 (2021-06-01) Advanced +3 31
Spring Singles Week 6 (2021-05-25) Advanced +3 17
Spring Singles Week 5 (2021-05-18) Advanced +5 25
Spring Singles Week 5 (2021-05-18) Advanced +5 0
Spring Singles Week 4 (2021-05-11) Advanced -3 💵 8
Spring Singles Week 3 (2021-05-04) Advanced +2 21
Spring Singles Week 2 (2021-04-27) Advanced +4 15
Spring Singles Week 1 (2021-04-20) Intermediate -1 💵 3
Spring Singles Week 6 (2021-04-13) Intermediate +3 💵 3
Spring Singles Week 5 (2021-04-06) Intermediate +1 💵 9
Spring Singles Week 5 (2021-04-06) Intermediate +2 0
Spring Singles Week 4 (2021-03-30) Intermediate +4 💵 5
Spring Singles Week 2 (2021-03-16) Intermediate -2 💵 2
Spring Singles Week 1 (2021-03-09) Intermediate +2 12
Winter Week 9 (2021-03-02) Intermediate +1 💵 3
Fall Week 15 (2020-11-17) Intermediate -1 💵 2
Fall Week 13 (2020-11-03) Intermediate +1 💵 7
Fall Week 12 (2020-10-27) Intermediate -1 💵 1
Fall Week 10 (2020-10-13) Intermediate +6 16
Fall Week 9 (2020-10-06) Intermediate -2 💵 2
Fall Week 8 (2020-09-29) Intermediate -2 💵 7
Fall Week 7 (2020-09-22) Intermediate 0 💵 8
Fall Week 6 (2020-09-15) Intermediate +1 💵 7
Fall Week 5 (2020-09-08) Intermediate 0 💵 5
Fall Week 4 (2020-09-01) Intermediate +5 19
Fall Week 3 (2020-08-25) Intermediate -4 💵 3
Fall Week 2 (2020-08-18) Intermediate +4 💵 14
Fall Week 1 (2020-08-11) Intermediate +5 14

Player Metrics (Cali)

Rounds Played 21
Wins 2
Lowest Score -12
Highest Score +4
Highest Points 103.00
Total Points 1943.52
Payout Earnings $246

Cali Summary

Week (Date) Division Score 💵 Rank
KP Spring Cali Week 7 (2022-05-22) Pro Open -6 6
KP Cali Fall A Week 1 (2021-09-05) Advanced -2 7
KP Summer Cali Week 10 (2021-08-29) Advanced -12 💵 1
KP Spring Cali Week 8 (2021-06-06) Advanced -4 💵 7
Spring Valley Cali Week 1 (2021-04-24) Advanced -5 💵 4
KP Spring Cali Week 1 (2021-04-18) Pro Open -3 9
Spring Cali Week 4 (2021-04-11) Intermediate -3 💵 8
Summer Week 16 (2020-08-04) Intermediate -2 28
Summer Week 15 (2020-07-28) Intermediate -1 💵 16
Summer Week 14 (2020-07-21) Intermediate -3 💵 21
Summer Week 13 (2020-07-14) Intermediate -6 💵 5
Summer Week 12 (2020-07-07) Intermediate -3 💵 15
Summer Week 11 (2020-06-30) Intermediate -7 💵 4
Summer Week 10 (2020-06-23) Intermediate -5 💵 4
Summer Week 9 (2020-06-16) Intermediate 0 💵 28
Summer Week 8 (2020-06-09) Intermediate +4 28
Summer Week 7 (2020-06-02) Intermediate -5 💵 13
Summer Week 6 (2020-05-26) Intermediate -6 💵 5
Summer Week 5 (2020-05-19) Intermediate -2 21
Summer Week 4 (2020-05-12) Intermediate -10 💵 2
Summer Week 3 (2020-05-05) Recreation -2 💵 1

Player Metrics (Putts)

Rounds Played 0
Wins 0
Average Score 0
Lowest Score N/A
Highest Score N/A
Highest Points
Total Points
Payout Earnings $0

Putts Summary

No rounds played yet

Dubs Metrics

Rounds Played 0
Wins 0
Weeks Cashed 0
Lowest Score N/A
Highest Score N/A
Payout Earnings $0
Total CTP Value $0

Dubs Summary

Partner Summary
No rounds played yet

Dubs CTPs

No CTPs (yet)

Aces

No aces (yet)

Bonus Aces

No bonus aces (yet)

Dubs Aces

No aces (yet)

CTPs

No CTPs (yet)

Prizes

Week (Date) Prize Name (Sponsor) Value
Summer Week 5 (2020-05-19) $20 Gift Card (Carbone's Pizzeria on 7th Street) $20
Summer Week 9 (2020-06-16) $20 Store Credit (Kaposia Pro Shop) $20
KP Summer Cali Week 10 (2021-08-29) Festi-Daze Pack (Festi Daze) $20
No Stored Signups