KPLeagues Rank | #156 (+0) |
---|---|
Rounds Played | 62 |
Wins | 3 |
Aces | 0 |
Total Points | 5635.84 |
Average Points | 92.39 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-09-19 | 0.40 | Singles | 5 | ||
2023-09-19 | 0.40 | Singles | Kaposia Park | 5 | |
2023-09-19 | -0.40 | Orange 20 | Singles | Kaposia Park | 5 |
2023-09-03 | -5.60 | Cali | 5 | ||
2023-09-03 | -5.60 | Cali | Kaposia Park | 5 | |
Rounds Played | 39 |
---|---|
Wins | 1 |
Lowest Score | -4 |
Highest Score | +8 |
Highest Points | 104.10 |
Total Points | 3603.32 |
Payout Earnings | $548 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Tuesday Fall 2023 Week 5 (2023-09-19) | Intermediate | -1 | 💵 | 4 |
KP Tuesday Fall 2023 Week 2 (2023-08-29) | Intermediate | -1 | 💵 | 4 |
KP Tuesday Summer 2023 Week 10 (2023-08-15) | Intermediate | +1 | 💵 | 6 |
KP Tuesday Summer 2023 Week 9 (2023-08-08) | Intermediate | +1 | 💵 | 4 |
KP Tuesday Summer 2023 Week 8 (2023-08-01) | Intermediate | +2 | 💵 | 17 |
KP Tuesday Summer 2023 Week 2 (2023-06-20) | Intermediate | +8 | 29 | |
KP Tuesday Spring 2023 Week 7 (2023-05-16) | Intermediate | +1 | 💵 | 10 |
KP Tuesday Spring 2023 Week 5 (2023-05-02) | Intermediate | +4 | 💵 | 8 |
KP Tuesday Spring 2023 Week 4 (2023-04-25) | Intermediate | +3 | 💵 | 7 |
PDGA Monday Summer Week 10 (2022-08-29) | Intermediate | -1 | 6 | |
PDGA Monday Summer Week 8 (2022-08-15) | Intermediate | -1 | 7 | |
PDGA Monday Summer Week 7 (2022-08-08) | Intermediate | +2 | 💵 | 4 |
KP Tuesday Summer Week 8 (2022-08-02) | Intermediate | -4 | 💵 | 2 |
PDGA Monday Summer Week 6 (2022-08-01) | Intermediate | +2 | 6 | |
KP Tuesday Summer Week 6 (2022-07-19) | Intermediate | +2 | 💵 | 13 |
PDGA Monday Summer Week 4 (2022-07-18) | Intermediate | +1 | 💵 | 4 |
KP Tuesday Summer Week 5 (2022-07-12) | Intermediate | -1 | 💵 | 4 |
PDGA Monday Summer Week 2 (2022-07-04) | Intermediate | -4 | 💵 | 2 |
KP Tuesday Summer Week 3 (2022-06-28) | Intermediate | -4 | 💵 | 1 |
KP Tuesday Summer Week 2 (2022-06-21) | Intermediate | -4 | 💵 | 2 |
KP Singles Fall A Week 10 (2021-11-09) | Intermediate | +1 | 14 | |
KP Singles Fall A Week 9 (2021-11-02) | Intermediate | -1 | 💵 | 2 |
KP Singles Fall A Week 4 (2021-09-28) | Intermediate | 0 | 💵 | 12 |
KP Singles Fall A Week 2 (2021-09-14) | Intermediate | +1 | 💵 | 9 |
KP Summer Singles Week 8 (2021-08-17) | Intermediate | +3 | 💵 | 22 |
KP Summer Singles Week 7 (2021-08-10) | Intermediate | -3 | 💵 | 2 |
KP Summer Singles Week 6 (2021-08-03) | Intermediate | 0 | 💵 | 14 |
KP Summer Singles Week 5 (2021-07-27) | Intermediate | +3 | 27 | |
KP Summer Singles Week 3 (2021-07-13) | Intermediate | +2 | 💵 | 26 |
KP Summer Singles Week 1 (2021-06-29) | Intermediate | 0 | 💵 | 13 |
Spring Singles Week 9 (2021-06-15) | Intermediate | +6 | 37 | |
Spring Singles Week 8 (2021-06-08) | Intermediate | +3 | 21 | |
Spring Singles Week 5 (2021-05-18) | Intermediate | +3 | 💵 | 14 |
Spring Singles Week 3 (2021-05-04) | Intermediate | -1 | 💵 | 3 |
Spring Singles Week 2 (2021-04-27) | Intermediate | +4 | 💵 | 10 |
Spring Singles Week 1 (2021-04-20) | Intermediate | +2 | 💵 | 8 |
Fall Week 13 (2020-11-03) | Intermediate | +5 | 12 | |
Fall Week 3 (2020-08-25) | Intermediate | +3 | 💵 | 14 |
Fall Week 2 (2020-08-18) | Intermediate | +4 | 💵 | 14 |
Rounds Played | 23 |
---|---|
Wins | 2 |
Lowest Score | -10 |
Highest Score | +2 |
Highest Points | 101.00 |
Total Points | 2128.31 |
Payout Earnings | $273 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Sunday Cali Fall 2023 Week 2 (2023-09-03) | Intermediate | -10 | 💵 | 1 |
KP Sunday Cali Spring 2023 Week 10 (2023-06-11) | Intermediate | -5 | 💵 | 4 |
KP Sunday Cali Spring 2023 Week 5 (2023-05-07) | Intermediate | -9 | 💵 | 1 |
KP Cali Fall A Week 6 (2021-10-10) | Intermediate | 0 | 9 | |
KP Cali Fall A Week 4 (2021-09-26) | Intermediate | -4 | 💵 | 7 |
KP Summer Cali Week 8 (2021-08-15) | Intermediate | -3 | 💵 | 7 |
KP Summer Cali Week 1 (2021-06-27) | Intermediate | +2 | 15 | |
KP Spring Cali Week 8 (2021-06-06) | Intermediate | -2 | 💵 | 14 |
KP Spring Cali Week 3 (2021-05-02) | Intermediate | -4 | 💵 | 7 |
Spring Valley Cali Week 1 (2021-04-24) | Intermediate | -2 | 💵 | 4 |
Winter Cali Week 9 (2021-03-07) | Intermediate | +1 | 💵 | 17 |
Winter Cali Week 3 (2021-01-24) | Intermediate | -3 | 💵 | 9 |
Summer Week 16 (2020-08-04) | Intermediate | -5 | 💵 | 13 |
Summer Week 13 (2020-07-14) | Intermediate | -8 | 💵 | 2 |
Summer Week 12 (2020-07-07) | Intermediate | -1 | 💵 | 24 |
Summer Week 11 (2020-06-30) | Intermediate | -6 | 💵 | 7 |
Summer Week 10 (2020-06-23) | Intermediate | -2 | 💵 | 15 |
Summer Week 9 (2020-06-16) | Intermediate | 0 | 💵 | 28 |
Summer Week 8 (2020-06-09) | Intermediate | -4 | 💵 | 11 |
Summer Week 7 (2020-06-02) | Intermediate | -3 | 20 | |
Summer Week 6 (2020-05-26) | Intermediate | -4 | 💵 | 12 |
Summer Week 5 (2020-05-19) | Intermediate | -2 | 21 | |
Summer Week 3 (2020-05-05) | Intermediate | -3 | 💵 | 9 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Summer Week 5 (2020-05-19) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Summer Week 8 (2020-06-09) | CCO Buzzz SS (Par Save Productions) | $16 |
Summer Week 12 (2020-07-07) | $20 KP Pro Shop Credit (Scott "Electric McChains") | $20 |