Weeks Played | 4 |
---|---|
Wins | 0 |
Weeks Cashed | 4 |
Lowest Score | -9 |
Highest Score | -1 |
Highest Points | 97.74 |
Total Points | 378.76 |
Payout Earnings | $67 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Fall Week 3 (2020-08-25) | Intermediate | -2 | 5 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Summer Week 5 (2020-05-19) | Intermediate | -3 | 14 |
Summer Week 4 (2020-05-12) | Intermediate | -9 | 6 |
Summer Week 3 (2020-05-05) | Intermediate | -1 | 13 |
Weeks Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Coming Soon |