KPLeagues Rank | #88 (-2) |
---|---|
Rounds Played | 64 |
Wins | 0 |
Aces | 1 |
Total Points | 5427.91 |
Average Points | 84.81 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2022-06-07 | 5.00 | Singles | 5 | ||
2022-06-07 | 5.00 | Singles | Kaposia Park | 5 | |
2022-06-07 | 5.50 | Summer 20 (5 short,9xlong) | Singles | Kaposia Park | 2 |
2022-05-24 | 5.80 | Singles | 5 | ||
2022-05-24 | 4.00 | Singles | Kaposia Park | 5 | |
Rounds Played | 28 |
---|---|
Wins | 0 |
Lowest Score | -4 |
Highest Score | +14 |
Highest Points | 94.00 |
Total Points | 2294.30 |
Payout Earnings | $71 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Spring Week 10 (2022-06-07) | Advanced | +4 | 28 |
KP Tuesday Spring Week 8 (2022-05-24) | Advanced | +7 | 36 |
KP Tuesday Spring Week 7 (2022-05-17) | Advanced | +3 | 26 |
KP Tuesday Spring Week 6 (2022-05-10) | Advanced | +3 | 28 |
KP Singles Winter 2022 Week 9 (2022-03-22) | Advanced | +8 | 3 |
KP Singles Winter 2022 Week 7 (2022-03-08) | Advanced | +8 | 10 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Advanced | -1 | 7 |
KP Singles Winter 2022 Week 4 (2022-02-15) | Advanced | +8 | 12 |
KP Singles Winter 2022 Week 3 (2022-02-08) | Advanced | -2 | 5 |
KP Singles Winter 2022 Week 2 (2022-02-01) | Advanced | +2 | 2 |
KP Singles Fall Week 8 (2022-01-04) | Advanced | +6 | 9 |
KP Singles Fall Week 2 (2021-11-23) | Advanced | +14 | 13 |
KP Singles Fall Week 1 (2021-11-16) | Advanced | +3 | 8 |
KP Singles Fall A Week 8 (2021-10-26) | Advanced | +9 | 16 |
KP Singles Fall A Week 7 (2021-10-19) | Advanced | -4 | 7 |
KP Singles Fall A Week 5 (2021-10-05) | Advanced | +7 | 19 |
KP Singles Fall A Week 4 (2021-09-28) | Advanced | +11 | 20 |
KP Singles Fall A Week 3 (2021-09-21) | Advanced | +5 | 19 |
KP Singles Fall A Week 2 (2021-09-14) | Advanced | +4 | 24 |
KP Singles Fall A Week 1 (2021-09-07) | Advanced | +11 | 23 |
KP Summer Singles Week 10 (2021-08-31) | Advanced | +5 | 29 |
KP Summer Singles Week 9 (2021-08-24) | Advanced | +2 | 18 |
KP Summer Singles Week 8 (2021-08-17) | Advanced | -2 | 17 |
KP Summer Singles Week 7 (2021-08-10) | Advanced | +4 | 33 |
KP Summer Singles Week 6 (2021-08-03) | Advanced | +8 | 46 |
KP Summer Singles Week 5 (2021-07-27) | Advanced | +6 | 37 |
KP Summer Singles Week 4 (2021-07-20) | Advanced | +7 | 32 |
KP Summer Singles Week 3 (2021-07-13) | Advanced | +8 | 42 |
Rounds Played | 20 |
---|---|
Wins | 0 |
Lowest Score | -10 |
Highest Score | +9 |
Highest Points | 96.84 |
Total Points | 1704.03 |
Payout Earnings | $62 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Spring Cali Week 6 (2022-05-15) | Advanced | +3 | 15 |
First Calvary 3/4 2022 (2022-03-24) | Advanced | -4 | 3 |
First Calvary Week 7 Winter 2021 (2022-02-10) | Advanced | -4 | 4 |
KP Cali Winter 2022 Week 2 (2022-01-30) | Advanced | +1 | 4 |
First Calvary Week 5 Winter 2021 (2022-01-27) | Advanced | -6 | 2 |
First Calvary Week 3 Winter 2021 (2022-01-13) | Advanced | -4 | 3 |
Saturday Cali Week 3 (2021-12-04) | Advanced | -3 | 7 |
Saturday Cali Week 1 (2021-11-20) | Advanced | -3 | 5 |
KP Cali Fall A Week 10 (2021-11-07) | Advanced | -5 | 8 |
KP Cali Fall A Week 5 (2021-10-03) | Advanced | -7 | 4 |
KP Cali Fall A Week 4 (2021-09-26) | Advanced | +1 | 9 |
KP Cali Fall A Week 3 (2021-09-19) | Advanced | +9 | 15 |
KP Cali Fall A Week 1 (2021-09-05) | Advanced | -2 | 7 |
KP Monday Funday Cali Week 8 (2021-08-16) | Advanced | -5 | 4 |
KP Monday Funday Cali Week 7 (2021-08-09) | Advanced | -2 | 7 |
KP Monday Funday Cali Week 6 (2021-08-02) | Advanced | -6 | 9 |
KP Monday Funday Cali Week 5 (2021-07-26) | Advanced | -9 | 4 |
KP Summer Cali Week 5 (2021-07-25) | Advanced | -5 | 9 |
KP Monday Funday Cali Week 3 (2021-07-12) | Advanced | -6 | 2 |
KP Summer Cali Week 3 (2021-07-11) | Advanced | -10 | 3 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 15 |
---|---|
Wins | 1 |
Weeks Cashed | 13 |
Lowest Score | -13 |
Highest Score | +1 |
Payout Earnings | $129 |
Total CTP Value | $260 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Fall Week 10 (2021-11-18) | +1 | 6 |
Dubs Fall Week 9 (2021-11-04) | -7 | 4 |
Dubs Fall Week 6 (2021-10-14) | -8 | 4 |
Dubs Fall Week 5 (2021-10-07) | -6 | 8 |
Dubs Fall Week 3 (2021-09-23) | -10 | 4 |
Dubs Fall Week 2 (2021-09-16) | -7 | 5 |
Dubs BYOP (2021-09-04) | -3 | 6 |
Summer Dubs Week 10 (2021-09-02) | -11 | 2 |
Summer Dubs Week 7 (2021-08-12) | -12 | 1 |
Summer Dubs Week 5 (2021-07-29) | -12 | 2 |
Summer Dubs Week 4 (2021-07-22) | -8 | 4 |
Summer Dubs Week 3 (2021-07-15) | -8 | 7 |
Summer Dubs Week 2 (2021-07-08) | -13 | 3 |
Summer Dubs Week 1 (2021-07-01) | -8 | 4 |
Spring Dubs Week 8 (2021-06-24) | -8 | 9 |
Spring Dubs Week 7 (2021-06-17) | -5 | 11 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Dubs Fall Week 10 (2021-11-18) | $20 to Mad Cow | $20 | Crash & Burn |
Dubs Fall Week 9 (2021-11-04) | $20 to Mad Cow | $20 | Mando Flyaway |
Dubs Fall Week 2 (2021-09-16) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Summer Dubs Week 2 (2021-07-08) | Bonus Cash CTP | $120 | Scanny Skip |
Spring Dubs Week 8 (2021-06-24) | Bonus Cash CTP | $80 | Mando Flyaway |
Week (Date) | Hole | Earnings |
---|---|---|
First Calvary Week 5 Winter 2021 (2022-01-27) | FCB 10 (2021) | $36 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
First Calvary Week 3 Winter 2021 (2022-01-13) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Singles Winter 2022 Week 9 (2022-03-22) | $20 Store Credit (Kaposia Pro Shop) | $20 |