KPLeagues Rank | #70 (+0) |
---|---|
Rounds Played | 89 |
Wins | 16 |
Aces | 1 |
Total Points | 7844.19 |
Average Points | 92.28 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-03-05 | -7.20 | Cali | 5 | ||
2023-03-05 | -7.20 | Cali | Kaposia Park | 5 | |
2023-03-05 | -7.00 | Funday 19 (short baskets) 2022 | Cali | Kaposia Park | 1 |
2023-02-05 | -7.80 | Cali | 5 | ||
2023-02-05 | -7.80 | Cali | Kaposia Park | 5 | |
Rounds Played | 61 |
---|---|
Wins | 11 |
Lowest Score | -9 |
Highest Score | +8 |
Highest Points | 102.30 |
Total Points | 5275.26 |
Payout Earnings | $809 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Oakwood Spring Week 6 (2022-05-12) | Advanced | -4 | 2 |
NMDGL 2022 Week 1 (2022-05-06) | Pro Open | +8 | 17 |
KP Tuesday Spring Week 1 (2022-04-05) | Advanced | 0 | 2 |
KP Singles Winter 2022 Week 8 (2022-03-15) | Advanced | +3 | 18 |
KP Singles Winter 2022 Week 7 (2022-03-08) | Advanced | +4 | 8 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Advanced | -3 | 3 |
Saturday Shotgun Week 10 (2022-02-19) | Advanced | -3 | 2 |
KP Singles Winter 2022 Week 4 (2022-02-15) | Pro Open | -1 | 7 |
Saturday Shotgun Week 8 (2022-02-05) | Advanced | +6 | 6 |
KP Singles Winter 2022 Week 2 (2022-02-01) | Pro Open | +6 | 11 |
Saturday Shotgun Week 7 (2022-01-29) | Advanced | -1 | 2 |
Saturday Shotgun Week 6 (2022-01-22) | Advanced | +2 | 2 |
KP Singles Fall Week 10 (2022-01-18) | Advanced | -6 | 1 |
KP Singles Fall Week 9 (2022-01-11) | Advanced | -3 | 2 |
Saturday Shotgun Week 5 (2022-01-08) | Advanced | -1 | 1 |
KP Singles Fall Week 8 (2022-01-04) | Advanced | -5 | 1 |
Saturday Shotgun Week 4 (2021-12-18) | Advanced | -5 | 1 |
KP Singles Fall Week 5 (2021-12-14) | Advanced | -2 | 1 |
Saturday Shotgun Week 2 (2021-12-04) | Advanced | -1 | 3 |
KP Singles Fall Week 3 (2021-11-30) | Advanced | -3 | 3 |
KP Singles Fall Week 2 (2021-11-23) | Advanced | -6 | 1 |
KP Singles Fall Week 1 (2021-11-16) | Advanced | +8 | 11 |
KP Singles Fall A Week 8 (2021-10-26) | Advanced | +4 | 11 |
KP Singles Fall A Week 7 (2021-10-19) | Advanced | -3 | 8 |
KP Summer Singles Week 8 (2021-08-17) | Advanced | 0 | 27 |
KP Summer Singles Week 7 (2021-08-10) | Advanced | -4 | 7 |
KP Summer Singles Week 6 (2021-08-03) | Advanced | 0 | 22 |
KP Summer Singles Week 5 (2021-07-27) | Advanced | -2 | 10 |
KP Summer Singles Week 3 (2021-07-13) | Advanced | -1 | 15 |
Spring Singles Week 10 (2021-06-22) | Advanced | 0 | 27 |
Spring Singles Week 9 (2021-06-15) | Advanced | -2 | 11 |
Spring Oakwood Week 6 (2021-05-26) | Advanced | -5 | 4 |
Spring Singles Week 6 (2021-05-25) | Advanced | +5 | 24 |
Spring Oakwood Week 5 (2021-05-19) | Advanced | +1 | 7 |
Spring Singles Week 5 (2021-05-18) | Advanced | -5 | 6 |
Spring Singles Week 4 (2021-05-11) | Advanced | +3 | 26 |
Spring Singles Week 3 (2021-05-04) | Advanced | +2 | 21 |
Spring Singles Week 2 (2021-04-27) | Advanced | -4 | 1 |
Spring Singles Week 1 (2021-04-20) | Advanced | +4 | 28 |
Spring Singles Week 6 (2021-04-13) | Advanced | 0 | 4 |
Spring Singles Week 4 (2021-03-30) | Advanced | +2 | 8 |
Spring Singles Week 1 (2021-03-09) | Advanced | -2 | 10 |
Winter Week 9 (2021-03-02) | Advanced | -1 | 5 |
Winter Week 8 (2021-02-23) | Advanced | -2 | 9 |
Winter Week 7 (2021-02-16) | Advanced | +4 | 17 |
Winter Week 5 (2021-02-02) | Advanced | +3 | 12 |
Winter Week 4 (2021-01-26) | Advanced | -1 | 6 |
Winter Week 3 (2021-01-19) | Advanced | -3 | 1 |
Winter Week 2 (2021-01-12) | Advanced | -5 | 1 |
Winter Week 1 (2021-01-05) | Advanced | -2 | 4 |
Fall Week 15 (2020-11-17) | Advanced | -5 | 1 |
Fall Week 13 (2020-11-03) | Advanced | -7 | 1 |
Fall Week 10 (2020-10-13) | Advanced | -3 | 3 |
Fall Week 9 (2020-10-06) | Advanced | -6 | 2 |
Fall Week 8 (2020-09-29) | Advanced | -9 | 2 |
Fall Week 7 (2020-09-22) | Advanced | -6 | 4 |
Fall Week 4 (2020-09-01) | Advanced | -2 | 7 |
Rounds Played | 28 |
---|---|
Wins | 5 |
Lowest Score | -13 |
Highest Score | +2 |
Highest Points | 102.60 |
Total Points | 2568.93 |
Payout Earnings | $363 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Sunday Cali Winter 2023 Week 8 (2023-03-05) | Advanced | -7 | 5 |
KP Sunday Cali Winter 2023 Week 4 (2023-02-05) | Advanced | -2 | 4 |
KP Summer Cali Week 7 (2022-07-31) | Advanced | -7 | 1 |
KP Summer Cali Week 5 (2022-07-17) | Advanced | -8 | 4 |
KP Spring Cali Week 10 (2022-06-12) | Advanced | -12 | 1 |
KP Spring Cali Week 7 (2022-05-22) | Advanced | -10 | 1 |
KP Spring Cali Week 3 (2022-04-24) | Advanced | +2 | 14 |
KP Friday Funday Winter 2022 Week 3 (2022-02-11) | Pro Open | 0 | 6 |
KP Monday Funday Fall Week 9 (2021-11-01) | Advanced | -6 | 5 |
Valley Cali Fall Week 5 (2021-10-09) | Advanced | -5 | 7 |
KP Monday Funday Fall Week 2 (2021-09-13) | Advanced | -10 | 2 |
Summer Valley Cali Week 5 (2021-07-31) | Advanced | -4 | 6 |
Spring Valley Cali Week 9 (2021-06-19) | Advanced | -3 | 12 |
Spring Valley Cali Week 8 (2021-06-12) | Advanced | -4 | 6 |
Spring Valley Cali Week 5 (2021-05-22) | Advanced | -11 | 3 |
Spring Valley Cali Week 3 (2021-04-17) | Advanced | -9 | 2 |
Spring Valley Cali Week 2 (2021-04-10) | Advanced | -10 | 1 |
Winter Cali Week 7 (2021-02-21) | Advanced | 0 | 16 |
Summer Week 16 (2020-08-04) | Advanced | -7 | 17 |
Summer Week 15 (2020-07-28) | Advanced | -6 | 9 |
Summer Week 14 (2020-07-21) | Advanced | -9 | 10 |
Summer Week 13 (2020-07-14) | Advanced | -6 | 19 |
Summer Week 12 (2020-07-07) | Advanced | -6 | 16 |
Summer Week 11 (2020-06-30) | Advanced | -11 | 2 |
Summer Week 10 (2020-06-23) | Advanced | -5 | 8 |
Summer Week 7 (2020-06-02) | Advanced | -13 | 1 |
Summer Week 5 (2020-05-19) | Advanced | -9 | 7 |
Summer Week 4 (2020-05-12) | Advanced | -12 | 8 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Hole | Earnings |
---|---|---|
KP Singles Fall Week 9 (2022-01-11) | Crash & Burn | $255 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Spring Oakwood Week 6 (2021-05-26) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Summer Singles Week 5 (2021-07-27) | Red Barsby KP Roadrunner (Gregg Barsby) | $20 |
KP Monday Funday Fall Week 2 (2021-09-13) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Valley Cali Fall Week 5 (2021-10-09) | $20 Store Credit (Kaposia Pro Shop) | $20 |