Weeks Played | 6 |
---|---|
Wins | 0 |
Weeks Cashed | 2 |
Lowest Score | -3 |
Highest Score | +12 |
Highest Points | 95.67 |
Total Points | 515.65 |
Payout Earnings | $28 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Fall Week 7 (2020-09-22) | Intermediate | -1 | 5 |
Fall Week 5 (2020-09-08) | Intermediate | +12 | 20 |
Fall Week 4 (2020-09-01) | Intermediate | +4 | 14 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Summer Week 9 (2020-06-16) | Intermediate | +999 | 61 |
Summer Week 6 (2020-05-26) | Intermediate | -1 | 25 |
Summer Week 4 (2020-05-12) | Intermediate | -3 | 23 |
Weeks Played | 1 |
---|---|
Wins | 0 |
Weeks Cashed | 1 |
Lowest Score | 0 |
Highest Score | 0 |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Week 11 (2020-11-14) | 0 | 9 |
Coming Soon |