Andy Swanson

KPLeagues.com Player Metrics

KPLeagues Rank #44 (-1)
Rounds Played 162
Wins 10
Aces 1
Total Points 13678.13
Average Points 89.40

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2024-01-28 -8.40 Cali 5
2024-01-28 -12.00 Cali Acorn Park 1
2024-01-28 -12.00 Acorn Longs Cali Acorn Park 1
2024-01-01 67.33 Putting 3
2024-01-01 79.00 Putting Torg Brewery 1
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 89
Wins 0
Lowest Score -9
Highest Score +10
Highest Points 98.59
Total Points 7207.38
Payout Earnings $458

Singles Summary

Week (Date) Division Score 💵 Rank
KP Tuesday Fall 2023 Week 5 (2023-09-19) Pro Open -8 💵 4
KP Tuesday Fall 2023 Week 2 (2023-08-29) Pro Open -3 9
KP Tuesday Fall 2023 Week 1 (2023-08-22) Pro Open -2 9
KP Tuesday Summer 2023 Week 9 (2023-08-08) Pro Open +2 18
KP Tuesday Summer 2023 Week 8 (2023-08-01) Pro Open +3 17
KP Tuesday Summer 2023 Week 6 (2023-07-18) Pro Open -4 12
KP Shorts Spring 2023 Week 8 (2023-05-26) Pro Open -7 3
KP Tuesday Spring 2023 Week 8 (2023-05-23) Pro Open +4 26
KP Tuesday Spring 2023 Week 7 (2023-05-16) Pro Open +5 27
KP Tuesday Spring 2023 Week 7 (2023-05-16) Pro Open 0 22
KP Tuesday Spring 2023 Week 4 (2023-04-25) Pro Open +3 12
KP Tuesday Spring 2023 Week 3 (2023-04-18) Pro Open -4 13
KP Tuesday Winter 2023 Week 11 (2023-03-21) Pro Open +4 10
Snowman 22/23 Week 12 (2023-02-18) Pro Open +2 5
KP Shorts Winter 2023 Week 6 (2023-02-17) Pro Open +1 💵 2
KP Tuesday Fall Week 7 (2022-10-04) Pro Open -1 17
Oakwood Fall Week 3 (2022-09-08) Pro Open -5 3
KP Tuesday Fall Week 3 (2022-09-06) Pro Open -2 13
PDGA Monday Summer Week 10 (2022-08-29) Pro Open -4 💵 3
KP Tuesday Fall Week 1 (2022-08-23) Pro Open +999 25
PDGA Monday Summer Week 8 (2022-08-15) Pro Open -9 💵 2
KP Tuesday Summer Week 9 (2022-08-09) Pro Open -2 14
PDGA Monday Summer Week 7 (2022-08-08) Pro Open 0 8
KP Tuesday Summer Week 8 (2022-08-02) Pro Open -4 💵 6
PDGA Monday Summer Week 6 (2022-08-01) Pro Open -5 6
KP Tuesday Summer Week 6 (2022-07-19) Pro Open 0 14
PDGA Monday Summer Week 4 (2022-07-18) Pro Open -4 💵 4
NMDGL 2022 Week 10 (2022-07-08) Pro Open -4 8
KP Tuesday Summer Week 4 (2022-07-05) Pro Open +1 17
KP Tuesday Summer Week 3 (2022-06-28) Pro Open -5 💵 8
KP Tuesday Summer Week 2 (2022-06-21) Pro Open +1 13
KP Tuesday Spring Week 10 (2022-06-07) Advanced -3 💵 11
KP Tuesday Spring Week 9 (2022-05-31) Advanced +1 💵 14
KP Tuesday Spring Week 8 (2022-05-24) Advanced -2 💵 15
KP Tuesday Spring Week 7 (2022-05-17) Advanced -3 💵 7
KP Tuesday Spring Week 7 (2022-05-17) Advanced +0 0
KP Tuesday Spring Week 6 (2022-05-10) Advanced -6 💵 4
KP Singles Fall Week 10 (2022-01-18) Pro Open 0 12
KP Singles Fall Week 9 (2022-01-11) Advanced +3 7
KP Singles Fall Week 8 (2022-01-04) Pro Open -6 💵 3
KP Singles Fall Week 8 (2022-01-04) Pro Open -2 0
KP Singles Fall Week 5 (2021-12-14) Advanced -1 5
KP Singles Fall Week 4 (2021-12-07) Advanced +2 💵 2
KP Singles Fall Week 2 (2021-11-23) Advanced -4 💵 4
KP Singles Fall A Week 7 (2021-10-19) Advanced +1 16
KP Singles Fall A Week 3 (2021-09-21) Advanced +1 12
KP Summer Singles Week 8 (2021-08-17) Advanced +6 44
KP Summer Singles Week 7 (2021-08-10) Advanced +3 30
KP Summer Singles Week 5 (2021-07-27) Advanced -2 💵 10
KP Summer Singles Week 4 (2021-07-20) Advanced +10 34
KP Summer Singles Week 3 (2021-07-13) Advanced +4 30
KP Summer Singles Week 2 (2021-07-06) Advanced +6 10
Spring Singles Week 9 (2021-06-15) Advanced +4 31
Spring Singles Week 8 (2021-06-08) Advanced -1 💵 10
Spring Singles Week 7 (2021-06-01) Advanced -3 💵 11
Spring Singles Week 6 (2021-05-25) Advanced +1 💵 13
Spring Singles Week 4 (2021-05-11) Advanced 0 💵 15
Spring Singles Week 3 (2021-05-04) Advanced -2 💵 8
Spring Singles Week 1 (2021-04-20) Advanced 0 19
Spring Singles Week 5 (2021-04-06) Advanced +2 11
Spring Singles Week 4 (2021-03-30) Advanced +3 💵 9
Spring Singles Week 3 (2021-03-23) Advanced -3 💵 4
Spring Singles Week 2 (2021-03-16) Advanced 0 💵 3
Spring Singles Week 1 (2021-03-09) Advanced -6 💵 2
Winter Week 9 (2021-03-02) Advanced +5 21
Winter Week 8 (2021-02-23) Advanced +4 20
Winter Week 8 (2021-02-23) Advanced +7 0
Winter Week 7 (2021-02-16) Advanced +3 15
Winter Week 6 (2021-02-09) Advanced -7 💵 3
Winter Week 6 (2021-02-09) Advanced -5 0
Winter Week 5 (2021-02-02) Advanced -3 💵 2
Winter Week 5 (2021-02-02) Advanced +6 0
Winter Week 4 (2021-01-26) Advanced -1 💵 6
Winter Week 3 (2021-01-19) Advanced +2 💵 8
Winter Week 2 (2021-01-12) Advanced +5 15
Winter Week 1 (2021-01-05) Advanced +5 11
Fall Week 15 (2020-11-17) Advanced +8 13
Day/Night (2020-11-07) Advanced +8 7
Fall Week 13 (2020-11-03) Advanced -1 13
Fall Week 12 (2020-10-27) Advanced +5 8
Fall Week 11 (2020-10-20) Advanced +4 6
Fall Week 10 (2020-10-13) Advanced +3 14
Fall Week 9 (2020-10-06) Advanced -1 12
Fall Week 8 (2020-09-29) Advanced +1 15
Fall Week 7 (2020-09-22) Advanced -4 💵 7
Fall Week 6 (2020-09-15) Intermediate +4 13
Fall Week 3 (2020-08-25) Advanced +3 22
Fall Week 2 (2020-08-18) Advanced 0 15
Fall Week 1 (2020-08-11) Advanced +2 19

Player Metrics (Cali)

Rounds Played 68
Wins 10
Lowest Score -18
Highest Score +3
Highest Points 101.70
Total Points 6018.08
Payout Earnings $858

Cali Summary

Week (Date) Division Score 💵 Rank
Sunday Cali Winter 2024 Week 4 (2024-01-28) Pro Open -12 💵 1
KP Sunday Cali Winter 2023 Week 3 (2023-11-19) Pro Open -6 3
KP Sunday Cali Fall 2023 Week 1 (2023-08-27) Pro Open -6 💵 3
KP Sunday Cali Summer 2023 Week 7 (2023-07-30) Pro Open -10 💵 1
KP Sunday Cali Spring 2023 Week 9 (2023-06-04) Pro Open -8 💵 4
KP Sunday Cali Spring 2023 Week 6 (2023-05-14) Pro Open -11 💵 2
KP Sunday Cali Spring 2023 Week 5 (2023-05-07) Pro Open -3 3
KP Fall Cali Week 7 (2022-10-09) Pro Open -8 💵 4
KP Funday Summer 2022 Week 7 (2022-07-27) Pro Open -9 💵 2
KP Summer Cali Week 6 (2022-07-24) Pro Open -9 💵 2
KP Summer Cali Week 5 (2022-07-17) Pro Open -10 💵 1
KP Spring Cali Week 10 (2022-06-12) Advanced -9 💵 4
KP Spring Cali Week 9 (2022-06-05) Advanced -8 💵 1
Sat Cali Spring Week 9 (2022-06-04) Pro Open -8 5
Sat Cali Spring Week 5 (2022-05-07) Advanced -11 💵 1
KP Friday Funday Fall Week 7 (2021-12-31) Pro Open -8 💵 2
KP Cali Fall Week 7 (2021-12-26) Pro Open -7 💵 1
KP Friday Funday Fall Week 3 (2021-12-03) Advanced -12 💵 2
KP Friday Funday Fall Week 3 (2021-12-03) Advanced -8 0
Saturday Cali Week 2 (2021-11-27) Advanced -8 💵 3
KP Monday Funday Fall Week 10 (2021-11-08) Pro Open -9 💵 3
Dirty Thirty One (2021-11-06) Pro Open -18 💵 3
KP Monday Funday Fall Week 9 (2021-11-01) Advanced -9 💵 3
KP Cali Fall A Week 8 (2021-10-24) Advanced -8 💵 3
KP Cali Fall A Week 7 (2021-10-17) Advanced -6 💵 7
KP Monday Funday Fall Week 6 (2021-10-11) Advanced -7 6
KP Cali Fall A Week 4 (2021-09-26) Advanced -6 6
KP Cali Fall A Week 3 (2021-09-19) Advanced -4 💵 7
Summer Valley Cali Week 8 (2021-08-21) Advanced -7 💵 1
KP Summer Cali Week 7 (2021-08-08) Advanced -11 💵 3
KP Monday Funday Cali Week 6 (2021-08-02) Advanced -8 💵 4
KP Summer Cali Week 5 (2021-07-25) Advanced -6 💵 4
KP Monday Funday Cali Week 3 (2021-07-12) Advanced -6 💵 2
Summer Valley Cali Week 2 (2021-07-10) Advanced -4 5
KP Summer Cali Week 2 (2021-07-04) Advanced -4 4
KP Summer Cali Week 1 (2021-06-27) Advanced -11 💵 1
Spring Valley Cali Week 10 (2021-06-26) Advanced -9 💵 3
KP Spring Cali Week 10 (2021-06-20) Advanced -5 💵 4
KP Spring Cali Week 10 (2021-06-20) Advanced -4 0
KP Spring Cali Week 9 (2021-06-13) Advanced -3 16
Spring Valley Cali Week 8 (2021-06-12) Advanced -9 💵 1
KP Spring Cali Week 6 (2021-05-23) Advanced -7 💵 6
KP Spring Cali Week 4 (2021-05-09) Advanced -10 💵 1
KP Spring Cali Week 3 (2021-05-02) Advanced -8 💵 6
KP Spring Cali Week 2 (2021-04-25) Advanced -9 💵 3
Spring Cali Week 4 (2021-04-11) Advanced -7 💵 6
Spring Cali Week 3 (2021-04-04) Advanced -5 17
Spring Cali Week 2 (2021-03-28) Advanced -2 13
Spring Cali Week 1 (2021-03-21) Advanced -4 💵 3
Winter Cali Week 10 (2021-03-14) Advanced -4 12
Winter Cali Week 10 (2021-03-14) Advanced -2 0
Winter Cali Week 9 (2021-03-07) Advanced -4 💵 5
Winter Cali Week 7 (2021-02-21) Advanced -8 💵 5
Winter Cali Week 6 (2021-02-14) Advanced -11 💵 3
Winter Cali Week 4 (2021-01-31) Advanced -5 💵 7
Winter Cali Week 3 (2021-01-24) Advanced -6 💵 2
Winter Cali Week 2 (2021-01-17) Advanced -3 14
Dirty Thirty (2020-11-01) Advanced -11 11
Summer Week 16 (2020-08-04) Advanced -6 20
Summer Week 15 (2020-07-28) Advanced -4 💵 18
Summer Week 14 (2020-07-21) Advanced +3 24
Summer Week 13 (2020-07-14) Advanced -7 💵 15
Summer Week 12 (2020-07-07) Advanced -7 💵 11
Summer Week 11 (2020-06-30) Advanced -7 💵 16
Summer Week 10 (2020-06-23) Advanced -7 💵 4
Summer Week 9 (2020-06-16) Advanced -6 💵 10
Summer Week 8 (2020-06-09) Advanced -3 15
Summer Week 7 (2020-06-02) Advanced -7 💵 11

Player Metrics (Putts)

Rounds Played 3
Wins 0
Average Score +67
Lowest Score +49
Highest Score +79
Highest Points 90.67
Total Points 263.67
Payout Earnings $9

Putts Summary

Week (Date) Division Score 💵 Rank
Toss @ Torg Winter 2023 Week 6 (2024-01-01) Gold +79 💵 4
Fall 2021 Putts Week 7 (2021-11-08) Gold +74 6
Winter Putts Week 5 (2021-02-18) Advanced +49 12

Dubs Metrics

Rounds Played 8
Wins 1
Weeks Cashed 8
Lowest Score -12
Highest Score -4
Payout Earnings $179
Total CTP Value $0

Dubs Summary

Partner Summary
Week (Date) Score Rank
Dubs BYOP (2021-09-11) -10 3
Early Spring Dubs Week 7 (2021-04-24) -9 4
Winter Dubs Week 6 (2021-02-13) -12 3
Winter Dubs Week 3 (2021-01-23) -10 2
Winter Dubs Week 2 (2021-01-16) -9 5
Winter Dubs Week 1 (2021-01-09) -10 1
Dubs Week 8 (2020-10-24) -6 5
Dubs Week 7 (2020-10-17) -8 2
Dubs Week 5 (2020-10-03) -4 8

Dubs CTPs

No CTPs (yet)

Aces

Week (Date) Hole Earnings
KP Funday Summer 2022 Week 7 (2022-07-27) Kap O See "A" $57

Bonus Aces

Week (Date) Hole Earnings
KP Funday Summer 2022 Week 7 (2022-07-27) Kap O See "A" $456

Dubs Aces

No aces (yet)

CTPs

Week (Date) CTP Name CTP Value Hole
PDGA Monday Summer Week 7 (2022-08-08) $20 to Kaposia Pro Shop $20 Base O Me Mucho

Prizes

Week (Date) Prize Name (Sponsor) Value
Summer Week 13 (2020-07-14) $20 Store Credit (Kaposia Pro Shop) $20
Winter Cali Week 9 (2021-03-07) $20 Store Credit (Kaposia Pro Shop) $20
KP Friday Funday Fall Week 3 (2021-12-03) $20 Store Credit (Kaposia Pro Shop) $20
No Stored Signups