KPLeagues Rank | #35 (+0) |
---|---|
Rounds Played | 194 |
Wins | 34 |
Aces | 3 |
Total Points | 15111.00 |
Average Points | 91.03 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-11-03 | 4.00 | Singles | 5 | ||
2023-11-03 | 4.00 | Singles | Kaposia | 5 | |
2023-11-03 | -0.80 | Funday 19 (short baskets) 2022 (retired) | Singles | Kaposia | 5 |
2023-07-14 | 1.80 | Singles | 5 | ||
2023-07-14 | 1.80 | Singles | Kaposia | 5 | |
Rounds Played | 65 |
---|---|
Wins | 5 |
Lowest Score | -7 |
Highest Score | +15 |
Highest Points | 101.40 |
Total Points | 5355.31 |
Payout Earnings | $470 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Shorts Winter 2023 Week 1 (2023-11-03) | Advanced | +5 | 💵 | 2 |
KP Shorts Summer 2023 Week 5 (2023-07-14) | Intermediate | -1 | 4 | |
KP Tuesday Summer 2023 Week 4 (2023-07-04) | Intermediate | +9 | 20 | |
KP Shorts Summer 2023 Week 1 (2023-06-16) | Intermediate | -3 | 💵 | 2 |
KP Tuesday Summer 2023 Week 1 (2023-06-13) | Intermediate | +10 | 23 | |
KP Shorts Spring 2023 Week 10 (2023-06-09) | Intermediate | -6 | 💵 | 1 |
KP Tuesday Spring 2023 Week 10 (2023-06-06) | Intermediate | +5 | 17 | |
KP Tuesday Spring 2023 Week 8 (2023-05-23) | Intermediate | +4 | 17 | |
KP Shorts Spring 2023 Week 7 (2023-05-19) | Intermediate | -2 | 💵 | 2 |
KP Tuesday Spring 2023 Week 7 (2023-05-16) | Intermediate | -3 | 💵 | 4 |
KP Shorts Spring 2023 Week 6 (2023-05-12) | Intermediate | -1 | 7 | |
KP Tuesday Spring 2023 Week 6 (2023-05-09) | Intermediate | +5 | 21 | |
KP Tuesday Spring 2023 Week 5 (2023-05-02) | Intermediate | +7 | 16 | |
KP Tuesday Winter 2022 Week 6 (2022-12-06) | Intermediate | +2 | 💵 | 1 |
Snowman 22/23 Week 1 (2022-11-26) | Intermediate | +8 | 5 | |
KP Shorts Winter 2022 Week 4 (2022-11-25) | Intermediate | +2 | 💵 | 1 |
Haunted Hyzers 2022 (2022-10-29) | Intermediate | +7 | 7 | |
KP Tuesday Fall Week 6 (2022-09-27) | Intermediate | +999 | 20 | |
KP Tuesday Fall Week 5 (2022-09-20) | Intermediate | +3 | 💵 | 13 |
Oakwood Fall Week 2 (2022-09-01) | Intermediate | +4 | 8 | |
PDGA Monday Summer Week 9 (2022-08-22) | Intermediate | +5 | 7 | |
Oakwood Summer Week 10 (2022-08-18) | Intermediate | +999 | 12 | |
KP Tuesday Summer Week 9 (2022-08-09) | Intermediate | +3 | 💵 | 9 |
PDGA Monday Summer Week 7 (2022-08-08) | Intermediate | +1 | 💵 | 2 |
KP Tuesday Summer Week 7 (2022-07-26) | Intermediate | -1 | 💵 | 5 |
KP Tuesday Summer Week 5 (2022-07-12) | Intermediate | +999 | 36 | |
PDGA Monday Summer Week 3 (2022-07-11) | Intermediate | +3 | 💵 | 5 |
Oakwood Summer Week 4 (2022-07-07) | Intermediate | +5 | 5 | |
KP Tuesday Summer Week 4 (2022-07-05) | Intermediate | +5 | 26 | |
KP Tuesday Summer Week 2 (2022-06-21) | Intermediate | +11 | 40 | |
Oakwood Summer Week 1 (2022-06-16) | Intermediate | +7 | 9 | |
KP Tuesday Summer Week 1 (2022-06-14) | Intermediate | +5 | 18 | |
Discs for Recovery (2022-06-11) | Intermediate | -7 | 💵 | 1 |
Oakwood Spring Week 10 (2022-06-09) | Intermediate | +1 | 6 | |
KP Tuesday Spring Week 10 (2022-06-07) | Intermediate | +12 | 42 | |
Derelict After Dark Spring Week 9 (2022-06-03) | Derelict | +15 | 15 | |
Oakwood Spring Week 9 (2022-06-02) | Intermediate | +3 | 6 | |
KP Tuesday Spring Week 9 (2022-05-31) | Intermediate | +5 | 💵 | 14 |
Oakwood Spring Week 8 (2022-05-26) | Intermediate | -1 | 4 | |
KP Tuesday Spring Week 8 (2022-05-24) | Intermediate | +9 | 36 | |
Oakwood Spring Week 7 (2022-05-19) | Intermediate | +1 | 5 | |
KP Tuesday Spring Week 7 (2022-05-17) | Intermediate | +4 | 26 | |
KP Tuesday Spring Week 6 (2022-05-10) | Intermediate | -4 | 💵 | 5 |
Oakwood Spring Week 5 (2022-05-05) | Intermediate | -1 | 💵 | 3 |
KP Tuesday Spring Week 5 (2022-05-03) | Intermediate | +6 | 24 | |
Derelict After Dark Spring Week 4 (2022-04-29) | Derelict | +8 | 6 | |
Derelict Wednesday Spring Week 3 (2022-04-27) | Derelict | +4 | 11 | |
KP Tuesday Spring Week 4 (2022-04-26) | Intermediate | +5 | 💵 | 15 |
Derelict After Dark Spring Week 3 (2022-04-22) | Derelict | +6 | 💵 | 2 |
KP Tuesday Spring Week 3 (2022-04-19) | Intermediate | +4 | 💵 | 16 |
Derelict After Dark Spring Week 2 (2022-04-15) | Derelict | -3 | 💵 | 1 |
Oakwood Spring Week 2 (2022-04-14) | Recreation | +9 | 💵 | 2 |
Derelict Wednesday Spring Week 1 (2022-04-13) | Derelict | +3 | 💵 | 6 |
KP Tuesday Spring Week 2 (2022-04-12) | Intermediate | +12 | 15 | |
KP Singles Winter 2022 Week 10 (2022-03-29) | Intermediate | +1 | 💵 | 3 |
Saturday Shotgun Week 12 (2022-03-05) | Intermediate | +7 | 💵 | 2 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Advanced | +1 | 11 | |
Saturday Shotgun Week 11 (2022-02-26) | Intermediate | +11 | 11 | |
KP Singles Winter 2022 Week 5 (2022-02-22) | Intermediate | +4 | 💵 | 2 |
Saturday Shotgun Week 10 (2022-02-19) | Intermediate | +12 | 5 | |
KP Singles Winter 2022 Week 3 (2022-02-08) | Recreation | +1 | 💵 | 4 |
Rounds Played | 124 |
---|---|
Wins | 29 |
Lowest Score | -20 |
Highest Score | +9 |
Highest Points | 101.80 |
Total Points | 9303.46 |
Payout Earnings | $1413 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
Valley Cali Spring 2023 Week 7 (2023-05-20) | Intermediate | -16 | 💵 | 1 |
KP Sunday Cali Spring 2023 Week 6 (2023-05-14) | Intermediate | -4 | 💵 | 3 |
First Cali-vary Winter 2022 Week 10 (2023-01-02) | Intermediate | -13 | 💵 | 1 |
Sat Cali Winter 2022 Week 9 (2022-12-31) | Intermediate | -10 | 💵 | 2 |
First Cali-vary Winter 2022 Week 9 (2022-12-26) | Intermediate | -6 | 💵 | 2 |
KP Sunday Cali Winter 2022 Week 8 (2022-12-25) | Intermediate | +3 | 💵 | 1 |
KP Sunday Cali Winter 2022 Week 7 (2022-12-18) | Intermediate | +1 | 💵 | 1 |
First Cali-vary Winter 2022 Week 3 (2022-11-14) | Advanced | +999 | 💵 | 1 |
Dirty Thirty Two (2022-11-05) | Intermediate | -16 | 💵 | 6 |
Sat Cali Winter 2022 Week 1 (2022-11-05) | Intermediate | -4 | 💵 | 3 |
Sat Cali Fall Week 9 (2022-10-22) | Advanced | -12 | 5 | |
Sat Cali Fall Week 8 (2022-10-15) | Intermediate | -7 | 💵 | 1 |
KP Fall Cali Week 7 (2022-10-09) | Intermediate | 0 | 7 | |
Sat Cali Fall Week 7 (2022-10-08) | Advanced | -20 | 💵 | 2 |
First Calvary Week 7 Fall 2022 (2022-10-03) | Intermediate | -8 | 2 | |
KP Fall Cali Week 6 (2022-10-02) | Intermediate | -5 | 💵 | 4 |
First Calvary Week 6 Fall 2022 (2022-09-26) | Intermediate | -9 | 💵 | 1 |
KP Fall Cali Week 5 (2022-09-25) | Intermediate | -2 | 8 | |
Sat Cali Fall Week 5 (2022-09-24) | Intermediate | -12 | 💵 | 3 |
KP Funday Fall 2022 Week 5 (2022-09-21) | Intermediate | -12 | 💵 | 1 |
First Calvary Week 5 Fall 2022 (2022-09-19) | Intermediate | -7 | 💵 | 1 |
KP Fall Cali Week 4 (2022-09-18) | Intermediate | -6 | 💵 | 2 |
First Calvary Week 3 Fall 2022 (2022-09-05) | Intermediate | -5 | 💵 | 1 |
KP Fall Cali Week 2 (2022-09-04) | Intermediate | -10 | 💵 | 1 |
Sat Cali Fall Week 2 (2022-09-03) | Intermediate | -7 | 💵 | 2 |
KP Funday Fall 2022 Week 2 (2022-08-31) | Intermediate | -7 | 💵 | 2 |
First Calvary Week 2 Fall 2022 (2022-08-29) | Intermediate | -15 | 💵 | 1 |
KP Fall Cali Week 1 (2022-08-28) | Intermediate | -6 | 💵 | 5 |
KP Summer Cali Week 10 (2022-08-21) | Intermediate | -7 | 💵 | 2 |
Sat Cali Summer Week 10 (2022-08-20) | Intermediate | -5 | 💵 | 4 |
KP Summer Cali Week 9 (2022-08-14) | Intermediate | -3 | 💵 | 9 |
Sat Cali Summer Week 9 (2022-08-13) | Intermediate | -12 | 💵 | 3 |
KP Summer Cali Week 8 (2022-08-07) | Intermediate | -4 | 💵 | 4 |
Sat Cali Summer Week 8 (2022-08-06) | Intermediate | 0 | 4 | |
KP Funday Summer 2022 Week 8 (2022-08-03) | Intermediate | -4 | 5 | |
KP Summer Cali Week 7 (2022-07-31) | Intermediate | +1 | 20 | |
Sat Cali Summer Week 7 (2022-07-30) | Intermediate | -9 | 💵 | 3 |
KP Summer Cali Week 6 (2022-07-24) | Intermediate | +4 | 10 | |
Sat Cali Summer Week 6 (2022-07-23) | Intermediate | -4 | 💵 | 4 |
KP Summer Cali Week 5 (2022-07-17) | Intermediate | +2 | 17 | |
KP Funday Summer 2022 Week 5 (2022-07-13) | Intermediate | -14 | 💵 | 1 |
First Calvary Week 5 Summer 2022 (2022-07-11) | Intermediate | -1 | 💵 | 1 |
KP Summer Cali Week 4 (2022-07-10) | Intermediate | -1 | 7 | |
Sat Cali Summer Week 4 (2022-07-09) | Intermediate | +999 | 4 | |
KP Summer Cali Week 3 (2022-07-03) | Intermediate | -5 | 💵 | 4 |
KP Summer Cali Week 2 (2022-06-26) | Intermediate | +2 | 6 | |
Sat Cali Summer Week 2 (2022-06-25) | Intermediate | -7 | 💵 | 5 |
KP Summer Cali Week 1 (2022-06-19) | Intermediate | -8 | 💵 | 1 |
Sat Cali Summer Week 1 (2022-06-18) | Intermediate | -7 | 💵 | 2 |
KP Spring Cali Week 10 (2022-06-12) | Intermediate | +1 | 25 | |
Sat Cali Spring Week 10 (2022-06-11) | Intermediate | -7 | 💵 | 3 |
KP Funday Spring 2022 Week 9 (2022-06-08) | Intermediate | -4 | 5 | |
First Calvary Week 10 Spring 2022 (2022-06-06) | Intermediate | -10 | 💵 | 1 |
KP Spring Cali Week 9 (2022-06-05) | Intermediate | -4 | 💵 | 4 |
Sat Cali Spring Week 9 (2022-06-04) | Intermediate | -7 | 💵 | 2 |
KP Funday Spring 2022 Week 8 (2022-06-01) | Intermediate | -5 | 6 | |
First Calvary Week 9 Spring 2022 (2022-05-30) | Intermediate | -9 | 💵 | 2 |
KP Spring Cali Week 8 (2022-05-29) | Intermediate | -2 | 9 | |
Sat Cali Spring Week 8 (2022-05-28) | Intermediate | -9 | 💵 | 1 |
KP Funday Spring 2022 Week 7 (2022-05-25) | Intermediate | -6 | 💵 | 3 |
First Calvary Week 8 Spring 2022 (2022-05-23) | Intermediate | -10 | 💵 | 3 |
KP Spring Cali Week 7 (2022-05-22) | Intermediate | -2 | 💵 | 10 |
Sat Cali Spring Week 7 (2022-05-21) | Intermediate | -7 | 💵 | 3 |
First Calvary Week 7 Spring 2022 (2022-05-16) | Intermediate | -13 | 💵 | 2 |
KP Spring Cali Week 6 (2022-05-15) | Intermediate | -2 | 12 | |
Sat Cali Spring Week 6 (2022-05-14) | Intermediate | -10 | 💵 | 2 |
KP Funday Spring 2022 Week 5 (2022-05-11) | Intermediate | -7 | 💵 | 2 |
First Calvary Week 6 Spring 2022 (2022-05-09) | Intermediate | -9 | 💵 | 1 |
KP Spring Cali Week 5 (2022-05-08) | Advanced | -2 | 7 | |
KP Spring Cali Week 5 (2022-05-08) | Intermediate | -2 | 💵 | 6 |
Sat Cali Spring Week 5 (2022-05-07) | Intermediate | -4 | 6 | |
First Calvary Week 5 Spring 2022 (2022-05-02) | Intermediate | -9 | 💵 | 2 |
KP Spring Cali Week 4 (2022-05-01) | Intermediate | -1 | 6 | |
Sat Cali Spring Week 4 (2022-04-30) | Intermediate | -7 | 💵 | 1 |
First Calvary Week 4 Spring 2022 (2022-04-25) | Intermediate | -9 | 💵 | 1 |
KP Spring Cali Week 3 (2022-04-24) | Intermediate | -6 | 💵 | 1 |
KP Funday Spring 2022 Week 2 (2022-04-20) | Intermediate | -7 | 💵 | 1 |
First Calvary Week 3 Spring 2022 (2022-04-18) | Intermediate | -6 | 💵 | 2 |
KP Spring Cali Week 2 (2022-04-17) | Intermediate | +1 | 6 | |
Sat Cali Spring Week 2 (2022-04-16) | Intermediate | -2 | 5 | |
First Calvary Week 2 Spring 2022 (2022-04-11) | Intermediate | -5 | 💵 | 2 |
Sat Cali Spring Week 1 (2022-04-09) | Intermediate | -4 | 3 | |
KP Friday Funday Spring 2022 Week 1 (2022-04-08) | Intermediate | -3 | 💵 | 3 |
First Calvary Week 1 Spring 2022 (2022-04-04) | Intermediate | -10 | 💵 | 1 |
KP Cali Spring 1/1 (2022-04-03) | Intermediate | -4 | 💵 | 1 |
First Calvary 4/4 2021 (2022-03-31) | Intermediate | -8 | 💵 | 1 |
KP Cali Winter 2022 Week 10 (2022-03-27) | Intermediate | +1 | 5 | |
KP Friday Funday Winter 2022 Week 9 (2022-03-25) | Intermediate | -3 | 💵 | 1 |
First Calvary 3/4 2022 (2022-03-24) | Intermediate | -7 | 💵 | 5 |
KP Cali Winter 2022 Week 9 (2022-03-20) | Intermediate | -7 | 💵 | 2 |
KP Cali Winter 2022 Week 8 (2022-03-13) | Intermediate | 0 | 7 | |
KP Friday Funday Winter 2022 Week 6 (2022-03-04) | Intermediate | +2 | 6 | |
KP Cali Winter 2022 Week 5 (2022-02-20) | Intermediate | -5 | 💵 | 2 |
KP Friday Funday Winter 2022 Week 4 (2022-02-18) | Intermediate | -4 | 💵 | 3 |
First Calvary Week 8 Winter 2021 (2022-02-17) | Intermediate | -4 | 💵 | 1 |
KP Cali Winter 2022 Week 4 (2022-02-13) | Intermediate | +4 | 4 | |
KP Friday Funday Winter 2022 Week 3 (2022-02-11) | Intermediate | 0 | 💵 | 1 |
First Calvary Week 7 Winter 2021 (2022-02-10) | Intermediate | +1 | 💵 | 1 |
KP Cali Winter 2022 Week 3 (2022-02-06) | Intermediate | +9 | 3 | |
Summer Week 7 (2020-06-02) | Recreation | -1 | 💵 | 8 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 5 |
---|---|
Wins | 0 |
Weeks Cashed | 5 |
Lowest Score | -9 |
Highest Score | -7 |
Payout Earnings | $40 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Fall Week 3 (2022-09-17) | -9 | 6 |
Dubs Summer Week 5 (2022-07-30) | -7 | 3 |
Dubs Early Spring Week 5 (2022-04-09) | -8 | 5 |
Dubs Early Spring Week 4 (2022-04-02) | -8 | 7 |
Dubs Early Spring Week 3 (2022-03-26) | -9 | 4 |
Week (Date) | Hole | Earnings |
---|---|---|
Haunted Hyzers 2022 (2022-10-29) | Crash & Burn | $ |
KP Shorts Spring 2023 Week 7 (2023-05-19) | Nine Holes In | $37 |
Valley Cali Spring 2023 Week 7 (2023-05-20) | Valley Red 15 | $55 |
Week (Date) | Hole | Earnings |
---|---|---|
Valley Cali Spring 2023 Week 7 (2023-05-20) | Valley Red 15 | $673 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Haunted Hyzers 2022 (2022-10-29) | $1 CTP #1 | $46 | Crash & Burn |
Derelict After Dark Spring Week 4 (2022-04-29) | Derelict Mystery Prize | $15 | Garlough 5 |
Derelict After Dark Spring Week 3 (2022-04-22) | $1 CTP #2 | $14 | Field Goal |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Friday Funday Winter 2022 Week 4 (2022-02-18) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Summer Cali Week 4 (2022-07-10) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Summer Cali Week 6 (2022-07-24) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Funday Spring 2022 Week 2 (2022-04-20) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Oakwood Spring Week 10 (2022-06-09) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Oakwood Summer Week 4 (2022-07-07) | $20 Store Credit (Kaposia Pro Shop) | $20 |