KPLeagues Rank | #150 (+0) |
---|---|
Rounds Played | 70 |
Wins | 1 |
Aces | 1 |
Total Points | 6106.77 |
Average Points | 87.24 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-08-15 | 3.60 | Singles | 5 | ||
2023-08-15 | 3.60 | Singles | Kaposia | 5 | |
2023-08-15 | 10.80 | Orange 20 (5short) (retired) | Singles | Kaposia | 5 |
2023-06-04 | -0.80 | Cali | 5 | ||
2023-06-04 | -0.80 | Cali | Kaposia | 5 | |
Rounds Played | 24 |
---|---|
Wins | 0 |
Lowest Score | -2 |
Highest Score | +13 |
Highest Points | 98.90 |
Total Points | 2072.24 |
Payout Earnings | $155 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Tuesday Summer 2023 Week 10 (2023-08-15) | Intermediate | +12 | 29 | |
PDGA Monday Summer Week 10 (2022-08-29) | Intermediate | -2 | 💵 | 5 |
KP Tuesday Fall Week 1 (2022-08-23) | Intermediate | +1 | 💵 | 4 |
KP Tuesday Summer Week 10 (2022-08-16) | Intermediate | +7 | 24 | |
PDGA Monday Summer Week 8 (2022-08-15) | Intermediate | 0 | 8 | |
KP Tuesday Summer Week 9 (2022-08-09) | Intermediate | +9 | 23 | |
KP Tuesday Summer Week 8 (2022-08-02) | Intermediate | +5 | 18 | |
KP Tuesday Summer Week 6 (2022-07-19) | Intermediate | +1 | 💵 | 8 |
KP Tuesday Summer Week 5 (2022-07-12) | Intermediate | +9 | 31 | |
KP Tuesday Summer Week 4 (2022-07-05) | Intermediate | +6 | 29 | |
KP Tuesday Summer Week 3 (2022-06-28) | Intermediate | +11 | 37 | |
KP Tuesday Summer Week 2 (2022-06-21) | Intermediate | +13 | 43 | |
KP Tuesday Spring Week 10 (2022-06-07) | Intermediate | +10 | 41 | |
KP Tuesday Spring Week 9 (2022-05-31) | Intermediate | +8 | 26 | |
KP Tuesday Spring Week 8 (2022-05-24) | Intermediate | -1 | 💵 | 7 |
KP Tuesday Spring Week 6 (2022-05-10) | Intermediate | +11 | 48 | |
KP Summer Singles Week 7 (2021-08-10) | Intermediate | +3 | 31 | |
KP Summer Singles Week 3 (2021-07-13) | Intermediate | +9 | 54 | |
Spring Singles Week 9 (2021-06-15) | Intermediate | +8 | 43 | |
Spring Singles Week 5 (2021-05-18) | Intermediate | +4 | 💵 | 18 |
Fall Week 10 (2020-10-13) | Recreation | +4 | 💵 | 2 |
Fall Week 8 (2020-09-29) | Recreation | +1 | 💵 | 2 |
Fall Week 6 (2020-09-15) | Recreation | +5 | 💵 | 4 |
Fall Week 3 (2020-08-25) | Recreation | +4 | 💵 | 2 |
Rounds Played | 45 |
---|---|
Wins | 1 |
Lowest Score | -9 |
Highest Score | +10 |
Highest Points | 102.40 |
Total Points | 3940.53 |
Payout Earnings | $274 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Sunday Cali Spring 2023 Week 9 (2023-06-04) | Intermediate | +5 | 21 | |
KP Sunday Cali Spring 2023 Week 6 (2023-05-14) | Intermediate | -1 | 7 | |
KP Summer Cali Week 7 (2022-07-31) | Intermediate | -2 | 💵 | 8 |
KP Summer Cali Week 5 (2022-07-17) | Intermediate | -3 | 💵 | 8 |
KP Spring Cali Week 10 (2022-06-12) | Intermediate | -3 | 💵 | 13 |
KP Spring Cali Week 9 (2022-06-05) | Intermediate | +6 | 18 | |
Sat Cali Spring Week 9 (2022-06-04) | Intermediate | 0 | 8 | |
KP Spring Cali Week 8 (2022-05-29) | Intermediate | -1 | 10 | |
KP Spring Cali Week 7 (2022-05-22) | Intermediate | 0 | 19 | |
KP Spring Cali Week 5 (2022-05-08) | Intermediate | -4 | 💵 | 3 |
Sat Cali Spring Week 5 (2022-05-07) | Intermediate | -2 | 10 | |
Dirty Thirty One (2021-11-06) | Intermediate | -9 | 💵 | 12 |
KP Cali Fall A Week 7 (2021-10-17) | Intermediate | -4 | 💵 | 8 |
KP Cali Fall A Week 4 (2021-09-26) | Intermediate | +2 | 16 | |
KP Cali Fall A Week 3 (2021-09-19) | Intermediate | -1 | 9 | |
KP Cali Fall A Week 2 (2021-09-12) | Intermediate | 0 | 13 | |
KP Summer Cali Week 7 (2021-08-08) | Intermediate | -4 | 11 | |
KP Summer Cali Week 6 (2021-08-01) | Intermediate | +3 | 20 | |
KP Summer Cali Week 5 (2021-07-25) | Intermediate | -1 | 16 | |
KP Monday Funday Cali Week 3 (2021-07-12) | Intermediate | -2 | 💵 | 4 |
KP Summer Cali Week 3 (2021-07-11) | Intermediate | +2 | 23 | |
Summer Valley Cali Week 2 (2021-07-10) | Intermediate | 0 | 💵 | 4 |
Spring Valley Cali Week 10 (2021-06-26) | Intermediate | -2 | 8 | |
KP Spring Cali Week 10 (2021-06-20) | Intermediate | +2 | 15 | |
KP Spring Cali Week 8 (2021-06-06) | Intermediate | +3 | 28 | |
KP Spring Cali Week 6 (2021-05-23) | Intermediate | -1 | 22 | |
KP Spring Cali Week 5 (2021-05-16) | Intermediate | +1 | 16 | |
KP Spring Cali Week 4 (2021-05-09) | Intermediate | -1 | 9 | |
KP Spring Cali Week 3 (2021-05-02) | Intermediate | +2 | 13 | |
KP Spring Cali Week 2 (2021-04-25) | Intermediate | -5 | 💵 | 2 |
Spring Cali Week 3 (2021-04-04) | Intermediate | +1 | 20 | |
Spring Cali Week 2 (2021-03-28) | Recreation | 0 | 💵 | 5 |
Spring Cali Week 1 (2021-03-21) | Recreation | +5 | 💵 | 4 |
Winter Cali Week 9 (2021-03-07) | Recreation | +3 | 💵 | 5 |
Winter Cali Week 7 (2021-02-21) | Recreation | +10 | 14 | |
Winter Cali Week 4 (2021-01-31) | Recreation | 0 | 💵 | 1 |
Summer Week 16 (2020-08-04) | Recreation | -1 | 💵 | 11 |
Summer Week 15 (2020-07-28) | Recreation | +1 | 💵 | 9 |
Summer Week 14 (2020-07-21) | Recreation | +5 | 24 | |
Summer Week 13 (2020-07-14) | Recreation | +1 | 💵 | 8 |
Summer Week 12 (2020-07-07) | Recreation | +2 | 💵 | 10 |
Summer Week 11 (2020-06-30) | Recreation | +1 | 💵 | 8 |
Summer Week 10 (2020-06-23) | Recreation | +9 | 23 | |
Summer Week 9 (2020-06-16) | Recreation | +4 | 💵 | 14 |
Summer Week 8 (2020-06-09) | Intermediate | +5 | 30 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 1 |
---|---|
Wins | 0 |
Weeks Cashed | 2 |
Lowest Score | -10 |
Highest Score | -8 |
Payout Earnings | $66 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs BYOP (2021-09-11) | -10 | 3 |
Dubs Week 7 (2020-10-17) | -8 | 2 |
Week (Date) | Hole | Earnings |
---|---|---|
KP Tuesday Summer 2023 Week 10 (2023-08-15) | Mando Flyaway | $67 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
PDGA Monday Summer Week 8 (2022-08-15) | $20 to Kaposia Pro Shop | $20 | Base O Me Mucho |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Summer Week 9 (2020-06-16) | $30 Gift Card (Dain Johnson: Classic Homes (REMAX Results)) | $30 |
KP Spring Cali Week 10 (2022-06-12) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Spring Cali Week 5 (2022-05-08) | Festi-Daze Pack (Festi Daze) | $20 |
KP Spring Cali Week 7 (2022-05-22) | KP Bag Tag (Kaposia Pro Shop) | $20 |