KPLeagues Rank | #122 (+0) |
---|---|
Rounds Played | 65 |
Wins | 4 |
Aces | 0 |
Total Points | 5861.62 |
Average Points | 90.18 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2022-06-19 | -5.40 | Cali | 5 | ||
2022-06-19 | -5.20 | Cali | Kaposia Park | 5 | |
2022-06-19 | -7.00 | Summer 20 (9xlong) | Cali | Kaposia Park | 1 |
2022-05-24 | 1.00 | Singles | 5 | ||
2022-05-24 | 1.00 | Singles | Kaposia Park | 5 | |
Rounds Played | 29 |
---|---|
Wins | 1 |
Lowest Score | -5 |
Highest Score | +10 |
Highest Points | 103.90 |
Total Points | 2599.71 |
Payout Earnings | $309 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Spring Week 8 (2022-05-24) | Advanced | -1 | 20 |
KP Tuesday Spring Week 7 (2022-05-17) | Advanced | -1 | 13 |
KP Tuesday Spring Week 6 (2022-05-10) | Advanced | 0 | 20 |
KP Tuesday Spring Week 5 (2022-05-03) | Advanced | +7 | 24 |
KP Singles Winter 2022 Week 8 (2022-03-15) | Advanced | 0 | 12 |
KP Singles Fall A Week 2 (2021-09-14) | Advanced | +3 | 20 |
KP Summer Singles Week 8 (2021-08-17) | Advanced | -3 | 12 |
KP Summer Singles Week 7 (2021-08-10) | Advanced | +3 | 30 |
KP Summer Singles Week 6 (2021-08-03) | Intermediate | +999 | 50 |
KP Summer Singles Week 3 (2021-07-13) | Intermediate | +4 | 34 |
KP Summer Singles Week 2 (2021-07-06) | Intermediate | +8 | 25 |
KP Summer Singles Week 1 (2021-06-29) | Intermediate | -1 | 8 |
Spring Singles Week 10 (2021-06-22) | Intermediate | 0 | 9 |
Spring Singles Week 9 (2021-06-15) | Intermediate | -3 | 2 |
Spring Singles Week 8 (2021-06-08) | Intermediate | -5 | 1 |
Spring Singles Week 7 (2021-06-01) | Intermediate | 0 | 6 |
Spring Singles Week 6 (2021-05-25) | Intermediate | +2 | 11 |
Spring Singles Week 5 (2021-05-18) | Intermediate | +2 | 11 |
Spring Singles Week 4 (2021-05-11) | Intermediate | +3 | 20 |
Spring Singles Week 3 (2021-05-04) | Intermediate | +9 | 41 |
Spring Singles Week 1 (2021-04-20) | Intermediate | +1 | 6 |
Spring Singles Week 4 (2021-03-30) | Intermediate | +7 | 17 |
Spring Singles Week 2 (2021-03-16) | Intermediate | +1 | 4 |
Spring Singles Week 1 (2021-03-09) | Intermediate | -2 | 5 |
Winter Week 9 (2021-03-02) | Advanced | +10 | 25 |
Fall Week 8 (2020-09-29) | Advanced | -5 | 4 |
Fall Week 7 (2020-09-22) | Advanced | +1 | 16 |
Fall Week 5 (2020-09-08) | Advanced | -2 | 6 |
Fall Week 3 (2020-08-25) | Advanced | -2 | 9 |
Rounds Played | 34 |
---|---|
Wins | 3 |
Lowest Score | -11 |
Highest Score | +4 |
Highest Points | 102.20 |
Total Points | 3081.70 |
Payout Earnings | $405 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Summer Cali Week 1 (2022-06-19) | Advanced | -7 | 2 |
KP Spring Cali Week 7 (2022-05-22) | Advanced | -6 | 4 |
Sat Cali Spring Week 2 (2022-04-16) | Advanced | -6 | 6 |
KP Sping Cali Week 1 (2022-04-10) | Advanced | -8 | 1 |
KP Cali Winter 2022 Week 8 (2022-03-13) | Advanced | 0 | 12 |
Dirty Thirty One (2021-11-06) | Advanced | -5 | 16 |
KP Cali Fall A Week 7 (2021-10-17) | Advanced | -4 | 16 |
KP Summer Cali Week 9 (2021-08-22) | Advanced | -3 | 14 |
KP Summer Cali Week 6 (2021-08-01) | Intermediate | -6 | 6 |
KP Summer Cali Week 3 (2021-07-11) | Intermediate | -9 | 3 |
KP Summer Cali Week 1 (2021-06-27) | Intermediate | -7 | 1 |
KP Spring Cali Week 9 (2021-06-13) | Intermediate | -1 | 14 |
KP Spring Cali Week 8 (2021-06-06) | Intermediate | -5 | 7 |
KP Spring Cali Week 7 (2021-05-30) | Intermediate | -5 | 3 |
KP Spring Cali Week 6 (2021-05-23) | Intermediate | -3 | 12 |
Spring Valley Cali Week 4 (2021-05-15) | Intermediate | -3 | 2 |
Spring Valley Cali Week 1 (2021-04-24) | Intermediate | -5 | 1 |
Spring Cali Week 4 (2021-04-11) | Intermediate | -1 | 15 |
Spring Cali Week 3 (2021-04-04) | Intermediate | +1 | 20 |
Spring Valley Cali Week 1 (2021-04-03) | Intermediate | +2 | 12 |
Spring Cali Week 2 (2021-03-28) | Intermediate | -3 | 8 |
Spring Cali Week 1 (2021-03-21) | Intermediate | 0 | 5 |
Winter Cali Week 10 (2021-03-14) | Intermediate | +1 | 17 |
Winter Cali Week 9 (2021-03-07) | Intermediate | +1 | 17 |
Winter Cali Week 4 (2021-01-31) | Intermediate | -4 | 4 |
Winter Cali Week 2 (2021-01-17) | Intermediate | 0 | 22 |
Dirty Thirty (2020-11-01) | Intermediate | -7 | 15 |
Summer Week 16 (2020-08-04) | Advanced | -3 | 37 |
Summer Week 15 (2020-07-28) | Advanced | +4 | 35 |
Summer Week 14 (2020-07-21) | Advanced | -11 | 6 |
Summer Week 12 (2020-07-07) | Advanced | -8 | 5 |
Summer Week 11 (2020-06-30) | Advanced | -6 | 20 |
Summer Week 10 (2020-06-23) | Advanced | -5 | 8 |
Summer Week 9 (2020-06-16) | Advanced | -1 | 33 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 2 |
---|---|
Wins | 0 |
Weeks Cashed | 2 |
Lowest Score | -7 |
Highest Score | -6 |
Payout Earnings | $12 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Early Spring Dubs Week 6 (2021-04-17) | -7 | 8 |
Early Spring Dubs Week 5 (2021-04-10) | -6 | 5 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Dirty Thirty One (2021-11-06) | Dyed Discraft ESP Force | $40 | Right Field to Skyway |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
KP Spring Cali Week 6 (2021-05-23) | Festi-Daze Pack (Festi Daze) | $20 |