KPLeagues Rank | #264 (+5) |
---|---|
Rounds Played | 37 |
Wins | 8 |
Aces | 0 |
Total Points | 3195.34 |
Average Points | 88.76 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-03-29 | 58.60 | Putting | 5 | ||
2023-03-29 | 58.60 | Putting | American Legion Arcade (#577) | 5 | |
2023-03-29 | 58.60 | LoB Putts (20 hole) | Putting | American Legion Arcade (#577) | 5 |
2023-03-22 | 58.20 | Putting | 5 | ||
2023-03-22 | 58.20 | Putting | American Legion Arcade (#577) | 5 | |
Rounds Played | 4 |
---|---|
Wins | 0 |
Lowest Score | +11 |
Highest Score | +21 |
Highest Points | 87.14 |
Total Points | 322.99 |
Payout Earnings | $0 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Derelict Wednesday Summer Week 4 (2022-07-06) | Derelict | +21 | 8 |
Derelict Wednesday Summer Week 3 (2022-06-29) | Derelict | +21 | 11 |
Derelict Wednesday Summer Week 2 (2022-06-22) | Derelict | +19 | 9 |
Derelict Wednesday Week 1 (2022-06-15) | Derelict | +11 | 8 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 33 |
---|---|
Wins | 8 |
Average Score | +57 |
Lowest Score | +46 |
Highest Score | +70 |
Highest Points | 100.50 |
Total Points | 2957.19 |
Payout Earnings | $219 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) | $20 KP Pro Shop Credit (Kaposia Pro Shop) | $20 |
Legion of Boom Winter Thaw 2023 Week 4 (2023-03-08) | Jomez Buzzz (Martin Cheatham) | $25 |