KPLeagues Rank | #220 (+2) |
---|---|
Rounds Played | 56 |
Wins | 8 |
Aces | 0 |
Total Points | 4810.11 |
Average Points | 87.46 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-12-06 | 59.40 | Putting | 5 | ||
2023-12-06 | 60.60 | Putting | American Legion Arcade (#577) | 5 | |
2023-12-06 | 60.60 | LoB Putts (20 hole) | Putting | American Legion Arcade (#577) | 5 |
2023-11-29 | 58.00 | Putting | 5 | ||
2023-11-29 | 59.60 | Putting | American Legion Arcade (#577) | 5 | |
Rounds Played | 14 |
---|---|
Wins | 0 |
Lowest Score | +1 |
Highest Score | +21 |
Highest Points | 96.59 |
Total Points | 1188.29 |
Payout Earnings | $16 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 40 |
---|---|
Wins | 8 |
Average Score | +58 |
Lowest Score | +46 |
Highest Score | +70 |
Highest Points | 100.50 |
Total Points | 3542.55 |
Payout Earnings | $219 |
Rounds Played | 1 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | -16 |
Highest Score | -16 |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
MVP Space Dubs: Derelict League (2023-12-02) | -16 | 20 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) | $20 KP Pro Shop Credit (Kaposia Pro Shop) | $20 |
Legion of Boom Winter Thaw 2023 Week 4 (2023-03-08) | Jomez Buzzz (Martin Cheatham) | $25 |