KPLeagues Rank | #65 (-1) |
---|---|
Rounds Played | 105 |
Wins | 12 |
Aces | 1 |
Total Points | 8075.60 |
Average Points | 87.78 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-01-27 | 0.00 | Singles | 5 | ||
2023-01-27 | 2.20 | Singles | Kaposia Park | 5 | |
2023-01-27 | -5.00 | Funday 19 (short baskets) 2022 | Singles | Kaposia Park | 1 |
2023-01-01 | -7.00 | Cali | 5 | ||
2023-01-01 | -7.00 | Cali | Kaposia Park | 5 | |
Rounds Played | 14 |
---|---|
Wins | 1 |
Lowest Score | -5 |
Highest Score | +12 |
Highest Points | 100.20 |
Total Points | 1242.08 |
Payout Earnings | $107 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Shorts Winter 2023 Week 3 (2023-01-27) | Pro Open | -5 | 2 |
Snowman 22/23 Week 1 (2022-11-26) | Pro Open | +6 | 10 |
Haunted Hyzers 2022 (2022-10-29) | Advanced | +7 | 5 |
Derelict After Dark Summer Week 7 (2022-07-29) | Derelict | -4 | 3 |
NMDGL 2022 Week 3 (2022-05-20) | Advanced | -4 | 5 |
NMDGL 2022 Week 2 (2022-05-13) | Advanced | +6 | 11 |
NMDGL 2022 Week 1 (2022-05-06) | Advanced | +12 | 9 |
KP Singles Winter 2022 Week 7 (2022-03-08) | Advanced | +3 | 7 |
Saturday Shotgun Week 12 (2022-03-05) | Advanced | 0 | 2 |
Saturday Shotgun Week 3 (2021-12-11) | Advanced | +7 | 1 |
Saturday Shotgun Week 1 (2021-11-27) | Advanced | +10 | 11 |
KP Summer Singles Week 6 (2021-08-03) | Advanced | -5 | 4 |
KP Summer Singles Week 4 (2021-07-20) | Advanced | +8 | 33 |
Spring Oakwood Week 1 (2021-04-21) | Advanced | +3 | 3 |
Rounds Played | 86 |
---|---|
Wins | 11 |
Lowest Score | -14 |
Highest Score | +13 |
Highest Points | 103.00 |
Total Points | 6379.37 |
Payout Earnings | $583 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Sunday Cali Winter 2022 Week 9 (2023-01-01) | Pro Open | +4 | 7 |
KP Fall Cali Week 9 (2022-10-23) | Pro Open | -9 | 2 |
McBeth Mulligan Madness II (2022-10-08) | Pro Open | -14 | 5 |
KP Fall Cali Week 6 (2022-10-02) | Pro Open | -9 | 2 |
KP Funday Summer 2022 Week 10 (2022-08-17) | Pro Open | -7 | 3 |
KP Summer Cali Week 5 (2022-07-17) | Pro Open | +2 | 8 |
KP Summer Cali Week 3 (2022-07-03) | Pro Open | -5 | 3 |
KP Summer Cali Week 1 (2022-06-19) | Pro Open | -5 | 3 |
KP Spring Cali Week 9 (2022-06-05) | Pro Open | -8 | 3 |
First Calvary Week 9 Spring 2022 (2022-05-30) | Advanced | -3 | 4 |
KP Spring Cali Week 8 (2022-05-29) | Pro Open | -2 | 7 |
KP Spring Cali Week 5 (2022-05-08) | Pro Open | -10 | 1 |
KP Spring Cali Week 4 (2022-05-01) | Pro Open | 0 | 6 |
KP Spring Cali Week 2 (2022-04-17) | Pro Open | +1 | 8 |
KP Sping Cali Week 1 (2022-04-10) | Pro Open | +1 | 11 |
KP Friday Funday Winter 2022 Week 9 (2022-03-25) | Pro Open | -8 | 2 |
KP Friday Funday Winter 2022 Week 8 (2022-03-18) | Pro Open | -9 | 3 |
KP Friday Funday Winter 2022 Week 7 (2022-03-11) | Pro Open | -8 | 2 |
KP Cali Winter 2022 Week 7 (2022-03-06) | Pro Open | +7 | 1 |
KP Friday Funday Winter 2022 Week 6 (2022-03-04) | Pro Open | -8 | 3 |
KP Cali Winter 2022 Week 6 (2022-02-27) | Pro Open | -2 | 6 |
KP Friday Funday Winter 2022 Week 5 (2022-02-25) | Pro Open | -8 | 4 |
KP Friday Funday Winter 2022 Week 3 (2022-02-11) | Pro Open | -7 | 3 |
KP Friday Funday Fall Week 10 (2022-01-21) | Advanced | -4 | 2 |
KP Friday Funday Fall Week 9 (2022-01-14) | Advanced | +1 | 3 |
KP Friday Funday Fall Week 8 (2022-01-07) | Advanced | -7 | 1 |
KP Cali Fall Week 8 (2022-01-02) | Advanced | -1 | 2 |
KP Friday Funday Fall Week 7 (2021-12-31) | Advanced | -8 | 1 |
Saturday Cali Week 6 (2021-12-25) | Advanced | -1 | 2 |
KP Friday Funday Fall Week 6 (2021-12-24) | Advanced | -7 | 3 |
KP Cali Fall Week 6 (2021-12-19) | Advanced | +3 | 3 |
KP Friday Funday Fall Week 5 (2021-12-17) | Advanced | -11 | 1 |
KP Friday Funday Fall Week 4 (2021-12-10) | Advanced | -8 | 2 |
KP Friday Funday Fall Week 3 (2021-12-03) | Advanced | -14 | 1 |
KP Cali Fall Week 3 (2021-11-28) | Advanced | -8 | 1 |
KP Friday Funday Fall Week 2 (2021-11-26) | Advanced | -1 | 3 |
KP Cali Fall Week 2 (2021-11-21) | Advanced | +13 | 5 |
KP Friday Funday Fall Week 1 (2021-11-19) | Advanced | -3 | 3 |
KP Monday Funday Fall Week 10 (2021-11-08) | Advanced | -8 | 4 |
KP Cali Fall A Week 10 (2021-11-07) | Advanced | +1 | 14 |
Dirty Thirty One (2021-11-06) | Advanced | -7 | 15 |
KP Cali Fall A Week 9 (2021-10-31) | Advanced | -5 | 7 |
KP Cali Fall A Week 8 (2021-10-24) | Advanced | +8 | 13 |
KP Cali Fall A Week 7 (2021-10-17) | Advanced | -2 | 17 |
KP Monday Funday Fall Week 1 (2021-09-06) | Advanced | +1 | 7 |
KP Cali Fall A Week 1 (2021-09-05) | Advanced | -3 | 6 |
KP Summer Cali Week 10 (2021-08-29) | Advanced | -5 | 9 |
KP Summer Cali Week 9 (2021-08-22) | Advanced | 0 | 16 |
Summer Valley Cali Week 8 (2021-08-21) | Advanced | 0 | 4 |
KP Summer Cali Week 6 (2021-08-01) | Advanced | +7 | 12 |
KP Summer Cali Week 5 (2021-07-25) | Advanced | +7 | 15 |
KP Summer Cali Week 4 (2021-07-18) | Advanced | +5 | 9 |
KP Summer Cali Week 2 (2021-07-04) | Advanced | -4 | 4 |
KP Summer Cali Week 1 (2021-06-27) | Advanced | -4 | 14 |
Spring Valley Cali Week 10 (2021-06-26) | Advanced | +1 | 7 |
KP Spring Cali Week 8 (2021-06-06) | Advanced | +1 | 19 |
KP Spring Cali Week 7 (2021-05-30) | Advanced | +1 | 15 |
KP Spring Cali Week 4 (2021-05-09) | Advanced | -3 | 10 |
KP Spring Cali Week 3 (2021-05-02) | Advanced | +1 | 17 |
KP Spring Cali Week 2 (2021-04-25) | Advanced | -6 | 6 |
Spring Cali Week 4 (2021-04-11) | Advanced | -6 | 9 |
Spring Cali Week 2 (2021-03-28) | Advanced | +3 | 20 |
Spring Cali Week 1 (2021-03-21) | Advanced | +6 | 14 |
Winter Cali Week 10 (2021-03-14) | Intermediate | -7 | 1 |
Winter Cali Week 9 (2021-03-07) | Intermediate | -2 | 6 |
Winter Cali Week 8 (2021-02-28) | Intermediate | 0 | 14 |
Winter Cali Week 6 (2021-02-14) | Intermediate | -9 | 1 |
Winter Cali Week 5 (2021-02-07) | Intermediate | -12 | 1 |
Winter Cali Week 4 (2021-01-31) | Intermediate | -3 | 6 |
Winter Cali Week 3 (2021-01-24) | Intermediate | -7 | 1 |
Dirty Thirty (2020-11-01) | Intermediate | -8 | 13 |
Summer Week 16 (2020-08-04) | Intermediate | +7 | 50 |
Summer Week 11 (2020-06-30) | Intermediate | +3 | 47 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 10 |
---|---|
Wins | 1 |
Weeks Cashed | 8 |
Lowest Score | -17 |
Highest Score | -5 |
Payout Earnings | $107 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Fall Week 6 (2022-10-15) | -17 | 1 |
Dubs Spring Week 5 (2022-05-28) | -8 | 4 |
Dubs Early Spring Week 4 (2022-04-02) | -7 | 11 |
Dubs Early Spring Week 2 (2022-03-19) | -13 | 4 |
Dubs BYOP (2021-09-04) | -9 | 4 |
Winter Dubs Week 9 (2021-03-06) | -5 | 7 |
Winter Dubs Week 7 (2021-02-20) | -7 | 5 |
Winter Dubs Week 5 (2021-02-06) | -10 | 8 |
Winter Dubs Week 3 (2021-01-23) | -10 | 2 |
Dubs Week 7 (2020-10-17) | -8 | 2 |
Dubs Week 1 (2020-09-05) | -7 | 6 |
Week (Date) | Hole | Earnings |
---|---|---|
KP Spring Cali Week 4 (2021-05-09) | Nine Holes In | $45 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
NMDGL 2022 Week 1 (2022-05-06) | $1 CTP #2 | $41 | Bethel 18 |
Saturday Shotgun Week 12 (2022-03-05) | $20 to Kaposia Pro Shop | $20 | Road Kill (Short) |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Summer Valley Cali Week 8 (2021-08-21) | $20 Gift Card (Mad Cow Eagan) | $20 |
KP Friday Funday Fall Week 9 (2022-01-14) | $20 Store Credit (Kaposia Pro Shop) | $20 |